India A v Australia A, Live Cricket Score and Commentary, 1st Unofficial ODI (Rescheduled match), Australia A tour of India, 2025
Australia A tour of India 1st Unofficial ODI (Rescheduled match): India A v Australia A at Kanpur, October 01, 2025

India A
IND-A
413/6 (50)

Australia A
AUS-A
242/10 (33.1)
Finished
IND-A won by 171 runs
India A InningIND-A Inning413/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c C Connolly b T Sangha | 101 | 84 | 11 | 5 | 120.24 |
c C Connolly b T Sangha | ||||||
| Prabhsimran Singh(WK) | c L Shaw b T Straker | 56 | 53 | 6 | 2 | 105.66 |
c L Shaw b T Straker | ||||||
| Shreyas Iyer(C) | c MW Harvey b L Scott | 110 | 83 | 12 | 4 | 132.53 |
c MW Harvey b L Scott | ||||||
| Riyan Parag | c J Fraser-McGurk b TR Murphy | 67 | 42 | 5 | 5 | 159.52 |
c J Fraser-McGurk b TR Murphy | ||||||
| Ayush Badoni | c L Scott b W Sutherland | 50 | 27 | 4 | 3 | 185.19 |
c L Scott b W Sutherland | ||||||
| Nishant Sindhu | Not out | 11 | 9 | 1 | 0 | 122.22 |
Not out | ||||||
| Suryansh Shedge | c L Shaw b W Sutherland | 0 | 1 | 0 | 0 | 0.00 |
c L Shaw b W Sutherland | ||||||
| Ravi Bishnoi | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 17 (b 0, w 15, nb 0, lb 2) | |||||
| Total | 413/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Straker | 7 | 0 | 67 | 1 | 9.57 |
| Will Sutherland | 9 | 0 | 73 | 2 | 8.11 |
| Liam Scott | 8 | 1 | 49 | 1 | 6.12 |
| Sam Elliott | 9 | 0 | 71 | 0 | 7.88 |
| Todd Murphy | 6 | 0 | 47 | 1 | 7.83 |
| Cooper Connolly | 2 | 0 | 31 | 0 | 15.50 |
| Tanveer Sangha | 9 | 0 | 73 | 1 | 8.11 |
Australia A InningAUS-A Inning242/10 (33.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | c R Parag b N Sindhu | 68 | 62 | 7 | 2 | 109.68 |
c R Parag b N Sindhu | ||||||
| Jake Fraser-McGurk | c Priyansh Arya b Y Charak | 23 | 13 | 5 | 0 | 176.92 |
c Priyansh Arya b Y Charak | ||||||
| Cooper Connolly | c P Singh b A Badoni | 33 | 21 | 4 | 2 | 157.14 |
c P Singh b A Badoni | ||||||
| Lachlan Shaw(WK) | c S Shedge b R Bishnoi | 45 | 32 | 6 | 2 | 140.63 |
c S Shedge b R Bishnoi | ||||||
| Harry Dixon | b N Sindhu | 3 | 5 | 0 | 0 | 60.00 |
b N Sindhu | ||||||
| Liam Scott | lbw b R Bishnoi | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Bishnoi | ||||||
| Will Sutherland(C) | b N Sindhu | 50 | 33 | 7 | 2 | 151.52 |
b N Sindhu | ||||||
| Sam Elliott | b N Sindhu | 0 | 2 | 0 | 0 | 0.00 |
b N Sindhu | ||||||
| Todd Murphy | c R Parag b S Singh | 3 | 6 | 0 | 0 | 50.00 |
c R Parag b S Singh | ||||||
| Tanveer Sangha | c R Bishnoi b G Singh | 7 | 19 | 0 | 0 | 36.84 |
c R Bishnoi b G Singh | ||||||
| Tom Straker | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 2, w 5, nb 1, lb 2) | |||||
| Total | 242/10 (33.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yudhvir Singh Charak | 4 | 0 | 37 | 1 | 9.25 |
| Gurjapneet Singh | 5 | 0 | 40 | 1 | 8.00 |
| Simarjeet Singh | 4 | 1 | 27 | 1 | 6.75 |
| Ayush Badoni | 4 | 0 | 18 | 1 | 4.50 |
| Ravi Bishnoi | 8 | 0 | 49 | 2 | 6.13 |
| Nishant Sindhu | 6.1 | 0 | 50 | 4 | 8.11 |
| Suryansh Shedge | 2 | 0 | 17 | 0 | 8.50 |
Fall of wickets: 1-40 (J Fraser-McGurk - 4.3 ov), 2-116 (C Connolly - 12.4 ov), 3-169 (MW Harvey - 20.3 ov), 4-181 (L Shaw - 21.4 ov), 5-181 (L Scott - 21.5 ov), 6-181 (HT Dixon - 22.2 ov), 7-181 (S Elliott - 22.4 ov), 8-204 (TR Murphy - 25.2 ov), 9-236 (T Sangha - 31.1 ov), 10-242 (W Sutherland - 33.1 ov)
Man of the Match
Date
2025-10-01 13:30 PM
Venue
Green Park, Kanpur
Toss
Australia A elected to bowl
Umpires
- Ajitesh Argal
- Tanmay Srivastava
Tv Umpires
Match Referee
- Sanjay Verma
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


