India A v England Lions, Live Cricket Score and Commentary, 3rd unofficial Test, England Lions tour of India, 2024
England Lions tour of India 3rd unofficial Test: India A v England Lions at Ahmedabad, February 01, 2024

India A
IND-A
192/10 (50.2) & 409/10 (107.1)

England Lions
ENG-A
199/10 (64.3) & 268/10 (72.4)
Finished
IND-A won by 134 runs.
India A 1st InningIND-A 1st Inning192/10 (50.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran(C) | lbw b MJ Potts | 0 | 1 | 0 | 0 | 0.00 |
lbw b MJ Potts | ||||||
| Sai Sudharsan | lbw b MJ Potts | 7 | 21 | 0 | 0 | 33.33 |
lbw b MJ Potts | ||||||
| Devdutt Padikkal | c D Mousley b MJ Potts | 65 | 96 | 11 | 0 | 67.71 |
c D Mousley b MJ Potts | ||||||
| N. Tilak Varma | c OG Robinson b MJ Potts | 22 | 51 | 3 | 0 | 43.14 |
c OG Robinson b MJ Potts | ||||||
| Rinku Singh | lbw b MJ Potts | 0 | 5 | 0 | 0 | 0.00 |
lbw b MJ Potts | ||||||
| Kumar Kushagra(WK) | c OG Robinson b B Carse | 4 | 4 | 1 | 0 | 100.00 |
c OG Robinson b B Carse | ||||||
| Saransh Jain | c J Coles b B Carse | 64 | 82 | 12 | 0 | 78.05 |
c J Coles b B Carse | ||||||
| Shams Mulani | b B Carse | 11 | 21 | 1 | 0 | 52.38 |
b B Carse | ||||||
| Akash Deep | c B Carse b MJ Potts | 7 | 18 | 1 | 0 | 38.89 |
c B Carse b MJ Potts | ||||||
| Arshdeep Singh | c D Mousley b B Carse | 0 | 3 | 0 | 0 | 0.00 |
c D Mousley b B Carse | ||||||
| Extra | 12 (b 0, w 5, nb 0, lb 7) | |||||
| Total | 192/10 (50.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Potts | 16.2 | 3 | 57 | 6 | 3.50 |
| Matthew Fisher | 12 | 2 | 45 | 0 | 3.80 |
| Brydon Carse | 12 | 1 | 52 | 4 | 4.30 |
| James Coles | 10 | 2 | 31 | 0 | 3.10 |
Fall of wickets: 1-0 (A Easwaran - 0.1 ov), 2-19 (S Sudharsan - 6.1 ov), 3-59 (TL Varma - 17.4 ov), 4-77 (R Singh - 21.3 ov), 5-82 (K Kushagra - 22.2 ov), 6-152 (D Padikkal - 39.3 ov), 7-179 (S Jain - 45.2 ov), 8-188 (SZ Mulani - 49.3 ov), 9-188 (A Deep - 49.6 ov), 10-192 (A Singh - 50.2 ov)
England Lions 1st InningENG-A 1st Inning199/10 (64.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Lees | b Yash Dayal | 64 | 136 | 9 | 0 | 47.06 |
b Yash Dayal | ||||||
| Keaton Jennings | b A Deep | 17 | 35 | 2 | 0 | 48.57 |
b A Deep | ||||||
| Ollie Price | lbw b Yash Dayal | 31 | 82 | 4 | 0 | 37.85 |
lbw b Yash Dayal | ||||||
| Josh Bohannon(C) | c TL Varma b A Deep | 10 | 17 | 2 | 0 | 58.82 |
c TL Varma b A Deep | ||||||
| James Rew | b A Deep | 6 | 23 | 1 | 0 | 26.09 |
b A Deep | ||||||
| Dan Mousley | c Yash Dayal b A Singh | 13 | 23 | 3 | 0 | 56.52 |
c Yash Dayal b A Singh | ||||||
| Oliver George Robinson(WK) | b A Deep | 0 | 2 | 0 | 0 | 0.00 |
b A Deep | ||||||
| James Coles | c K Kushagra b Yash Dayal | 13 | 23 | 1 | 1 | 56.52 |
c K Kushagra b Yash Dayal | ||||||
| Brydon Carse | c R Singh b SZ Mulani | 15 | 19 | 3 | 0 | 78.95 |
c R Singh b SZ Mulani | ||||||
| Matthew Potts | b SZ Mulani | 11 | 16 | 2 | 0 | 68.75 |
b SZ Mulani | ||||||
| Matthew Fisher | Not out | 4 | 12 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 15 (b 1, w 0, nb 1, lb 13) | |||||
| Total | 199/10 (64.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 15 | 2 | 53 | 1 | 3.50 |
| Akash Deep | 21 | 7 | 56 | 4 | 2.70 |
| Yash Dayal | 17 | 8 | 32 | 3 | 1.90 |
| Saransh Jain | 5 | 0 | 23 | 0 | 4.60 |
| Shams Mulani | 6.3 | 0 | 21 | 2 | 3.25 |
Fall of wickets: 1-27 (KK Jennings - 12.2 ov), 2-113 (O Price - 38.6 ov), 3-134 (A Lees - 44.1 ov), 4-136 (JJ Bohannon - 45.5 ov), 5-151 (J Rew - 51.4 ov), 6-151 (OG Robinson - 51.6 ov), 7-155 (D Mousley - 52.6 ov), 8-184 (J Coles - 59.2 ov), 9-188 (B Carse - 60.3 ov), 10-199 (MJ Potts - 64.3 ov)
India A 2nd InningIND-A 2nd Inning409/10 (107.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran(C) | c O Price b J Coles | 22 | 37 | 4 | 0 | 59.46 |
c O Price b J Coles | ||||||
| Sai Sudharsan | c OG Robinson b MD Fisher | 117 | 240 | 16 | 0 | 48.75 |
c OG Robinson b MD Fisher | ||||||
| Devdutt Padikkal | b J Coles | 21 | 27 | 5 | 0 | 77.78 |
b J Coles | ||||||
| N. Tilak Varma | c O Price b J Coles | 46 | 85 | 7 | 0 | 54.12 |
c O Price b J Coles | ||||||
| Rinku Singh | b MD Fisher | 38 | 25 | 5 | 1 | 152.00 |
b MD Fisher | ||||||
| Kumar Kushagra(WK) | lbw b D Mousley | 40 | 40 | 5 | 1 | 100.00 |
lbw b D Mousley | ||||||
| Saransh Jain | b D Mousley | 63 | 102 | 9 | 0 | 61.76 |
b D Mousley | ||||||
| Shams Mulani | c OG Robinson b MJ Potts | 2 | 6 | 0 | 0 | 33.33 |
c OG Robinson b MJ Potts | ||||||
| Akash Deep | c OG Robinson b D Mousley | 31 | 47 | 3 | 1 | 65.96 |
c OG Robinson b D Mousley | ||||||
| Yash Dayal | Not out | 12 | 23 | 2 | 0 | 52.17 |
Not out | ||||||
| Arshdeep Singh | lbw b MJ Potts | 5 | 11 | 0 | 0 | 45.45 |
lbw b MJ Potts | ||||||
| Extra | 12 (b 5, w 0, nb 0, lb 7) | |||||
| Total | 409/10 (107.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Potts | 25.1 | 5 | 82 | 2 | 3.30 |
| Matthew Fisher | 19 | 3 | 53 | 2 | 2.80 |
| James Coles | 30 | 2 | 140 | 3 | 4.70 |
| Brydon Carse | 15 | 1 | 70 | 0 | 4.70 |
| Ollie Price | 5 | 3 | 9 | 0 | 1.80 |
| Dan Mousley | 13 | 2 | 43 | 3 | 3.30 |
Fall of wickets: 1-32 (A Easwaran - 12.4 ov), 2-60 (D Padikkal - 18.6 ov), 3-148 (TL Varma - 48.2 ov), 4-203 (R Singh - 57.3 ov), 5-284 (K Kushagra - 72.6 ov), 6-320 (S Sudharsan - 83.1 ov), 7-325 (SZ Mulani - 84.4 ov), 8-385 (A Deep - 98.6 ov), 9-402 (S Jain - 104.1 ov), 10-409 (A Singh - 107.1 ov)
England Lions 2nd InningENG-A 2nd Inning268/10 (72.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Lees | lbw b SZ Mulani | 55 | 96 | 7 | 0 | 57.29 |
lbw b SZ Mulani | ||||||
| Keaton Jennings | lbw b S Jain | 27 | 50 | 3 | 0 | 54.00 |
lbw b S Jain | ||||||
| Ollie Price | lbw b S Jain | 11 | 21 | 1 | 0 | 52.38 |
lbw b S Jain | ||||||
| Matthew Fisher | c K Kushagra b A Deep | 13 | 34 | 1 | 0 | 38.24 |
c K Kushagra b A Deep | ||||||
| Josh Bohannon(C) | lbw b SZ Mulani | 18 | 37 | 2 | 0 | 48.65 |
lbw b SZ Mulani | ||||||
| James Rew | c D Padikkal b Yash Dayal | 1 | 3 | 0 | 0 | 33.33 |
c D Padikkal b Yash Dayal | ||||||
| Dan Mousley | lbw b SZ Mulani | 5 | 10 | 1 | 0 | 50.00 |
lbw b SZ Mulani | ||||||
| Oliver George Robinson(WK) | b S Jain | 80 | 105 | 7 | 2 | 76.19 |
b S Jain | ||||||
| James Coles | lbw b SZ Mulani | 31 | 58 | 3 | 0 | 53.45 |
lbw b SZ Mulani | ||||||
| Brydon Carse | c R Singh b SZ Mulani | 16 | 21 | 1 | 1 | 76.19 |
c R Singh b SZ Mulani | ||||||
| Matthew Potts | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 6, w 1, nb 1, lb 3) | |||||
| Total | 268/10 (72.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 13 | 1 | 57 | 0 | 4.40 |
| Akash Deep | 14 | 2 | 47 | 1 | 3.40 |
| Yash Dayal | 9 | 1 | 45 | 1 | 5.00 |
| Saransh Jain | 16.4 | 0 | 50 | 3 | 3.00 |
| Shams Mulani | 20 | 2 | 60 | 5 | 3.00 |
Fall of wickets: 1-60 (KK Jennings - 15.5 ov), 2-82 (O Price - 23.1 ov), 3-100 (MD Fisher - 31.2 ov), 4-120 (A Lees - 36.3 ov), 5-121 (J Rew - 37.2 ov), 6-134 (D Mousley - 40.5 ov), 7-140 (JJ Bohannon - 42.3 ov), 8-244 (J Coles - 65.6 ov), 9-268 (B Carse - 71.4 ov), 10-268 (OG Robinson - 72.4 ov)
Date
2024-02-01 09:30 AM
Venue
Narendra Modi Stadium, Ahmedabad
Toss
England Lions elected to bowl
Umpires
- Mohit Krishnadas
- Vinod Seshan
Tv Umpires
Match Referee
- Amit Sharma
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM