India A v India B, Live Cricket Score and Commentary, 1st Match, Duleep Trophy, 2024
Duleep Trophy 1st Match: India A v India B at Bengaluru, September 05, 2024

India A
IND-A
231/10 (72.4) & 198/10 (53)

India B
IND-B
321/10 (116) & 184/10 (42)
Finished
IND-B won by 76 runs.
India B 1st InningIND-B 1st Inning321/10 (116 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | b KK Ahmed | 30 | 59 | 6 | 0 | 50.85 |
b KK Ahmed | ||||||
| Abhimanyu Easwaran(C) | c D Jurel b A Khan | 13 | 42 | 1 | 0 | 30.95 |
c D Jurel b A Khan | ||||||
| Musheer Khan | c R Parag b K Yadav | 181 | 373 | 16 | 5 | 48.53 |
c R Parag b K Yadav | ||||||
| Sarfaraz Khan | lbw b A Khan | 9 | 35 | 1 | 0 | 25.71 |
lbw b A Khan | ||||||
| Rishabh Pant(WK) | c S Gill b A Deep | 7 | 10 | 1 | 0 | 70.00 |
c S Gill b A Deep | ||||||
| Nitish Kumar Reddy | b A Deep | 0 | 1 | 0 | 0 | 0.00 |
b A Deep | ||||||
| Washington Sundar | runout (A Deep) | 0 | 13 | 0 | 0 | 0.00 |
runout (A Deep) | ||||||
| Sai Kishore | c KL Rahul b KK Ahmed | 1 | 15 | 0 | 0 | 6.67 |
c KL Rahul b KK Ahmed | ||||||
| Navdeep Saini | c R Parag b A Deep | 56 | 144 | 8 | 1 | 38.89 |
c R Parag b A Deep | ||||||
| Yash Dayal | c M Agarwal b A Deep | 10 | 6 | 1 | 1 | 166.67 |
c M Agarwal b A Deep | ||||||
| Mukesh Kumar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 4, w 1, nb 3, lb 6) | |||||
| Total | 321/10 (116) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 23 | 6 | 54 | 2 | 2.35 |
| Akash Deep | 27 | 7 | 60 | 4 | 2.22 |
| Avesh Khan | 22 | 6 | 59 | 2 | 2.68 |
| Shivam Dube | 12 | 4 | 14 | 0 | 1.17 |
| Kuldeep Yadav | 21 | 3 | 82 | 1 | 3.90 |
| Tanush Kotian | 7 | 0 | 30 | 0 | 4.29 |
| Riyan Parag | 4 | 0 | 12 | 0 | 3.00 |
Fall of wickets: 1-33 (A Easwaran - 12.6 ov), 2-53 (Y Jaiswal - 21.1 ov), 3-67 (S Khan - 32.1 ov), 4-80 (R Pant - 35.2 ov), 5-80 (N K Reddy - 35.3 ov), 6-89 (W Sundar - 39.5 ov), 7-94 (R Sai Kishore - 43.5 ov), 8-299 (M Khan - 110.4 ov), 9-320 (Yash Dayal - 113.5 ov), 10-321 (NA Saini - 115.6 ov)
India A 1st InningIND-A 1st Inning231/10 (72.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mayank Agarwal | c R Pant b NA Saini | 36 | 45 | 8 | 0 | 80.00 |
c R Pant b NA Saini | ||||||
| Shubman Gill(C) | b NA Saini | 25 | 43 | 3 | 0 | 58.14 |
b NA Saini | ||||||
| Riyan Parag | c R Pant b Yash Dayal | 30 | 64 | 4 | 0 | 46.88 |
c R Pant b Yash Dayal | ||||||
| KL Rahul | b W Sundar | 37 | 111 | 4 | 0 | 33.33 |
b W Sundar | ||||||
| Dhruv Jurel(WK) | lbw b NA Saini | 2 | 16 | 0 | 0 | 12.50 |
lbw b NA Saini | ||||||
| Shivam Dube | c N K Reddy b M Kumar | 20 | 42 | 4 | 0 | 47.62 |
c N K Reddy b M Kumar | ||||||
| Tanush Kotian | c M Khan b R Sai Kishore | 32 | 71 | 4 | 0 | 45.07 |
c M Khan b R Sai Kishore | ||||||
| Kuldeep Yadav | lbw b M Kumar | 1 | 14 | 0 | 0 | 7.14 |
lbw b M Kumar | ||||||
| Akash Deep | c M Khan b M Kumar | 11 | 29 | 1 | 1 | 37.93 |
c M Khan b M Kumar | ||||||
| Avesh Khan | Not out | 1 | 6 | 0 | 0 | 16.67 |
Not out | ||||||
| Syed Khaleel Ahmed | b R Sai Kishore | 0 | 5 | 0 | 0 | 0.00 |
b R Sai Kishore | ||||||
| Extra | 36 (b 20, w 0, nb 10, lb 6) | |||||
| Total | 231/10 (72.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukesh Kumar | 19 | 1 | 62 | 3 | 3.26 |
| Yash Dayal | 16 | 2 | 39 | 1 | 2.44 |
| Nitish Kumar Reddy | 11 | 4 | 19 | 0 | 1.73 |
| Navdeep Saini | 16 | 1 | 60 | 3 | 3.75 |
| Sai Kishore | 6.4 | 1 | 10 | 2 | 1.50 |
| Washington Sundar | 4 | 0 | 15 | 1 | 3.75 |
India B 2nd InningIND-B 2nd Inning184/10 (42 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c D Jurel b KK Ahmed | 9 | 16 | 1 | 0 | 56.25 |
c D Jurel b KK Ahmed | ||||||
| Abhimanyu Easwaran(C) | c D Jurel b A Deep | 4 | 23 | 0 | 0 | 17.39 |
c D Jurel b A Deep | ||||||
| Musheer Khan | c D Jurel b A Deep | 0 | 6 | 0 | 0 | 0.00 |
c D Jurel b A Deep | ||||||
| Sarfaraz Khan | c D Jurel b A Khan | 46 | 36 | 7 | 1 | 127.78 |
c D Jurel b A Khan | ||||||
| Rishabh Pant(WK) | c (sub K Kushagra) b TK Kotian | 61 | 47 | 9 | 2 | 129.79 |
c (sub K Kushagra) b TK Kotian | ||||||
| Nitish Kumar Reddy | c D Jurel b KK Ahmed | 19 | 41 | 2 | 0 | 46.34 |
c D Jurel b KK Ahmed | ||||||
| Washington Sundar | b A Deep | 9 | 49 | 0 | 0 | 18.37 |
b A Deep | ||||||
| Sai Kishore | c D Jurel b A Deep | 0 | 9 | 0 | 0 | 0.00 |
c D Jurel b A Deep | ||||||
| Navdeep Saini | c D Jurel b A Deep | 13 | 19 | 2 | 0 | 68.42 |
c D Jurel b A Deep | ||||||
| Yash Dayal | c S Gill b KK Ahmed | 16 | 9 | 4 | 0 | 177.78 |
c S Gill b KK Ahmed | ||||||
| Mukesh Kumar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 2, w 0, nb 4, lb 1) | |||||
| Total | 184/10 (42) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 15 | 4 | 69 | 3 | 4.60 |
| Akash Deep | 14 | 2 | 56 | 5 | 4.00 |
| Avesh Khan | 6 | 1 | 18 | 1 | 3.00 |
| Kuldeep Yadav | 3 | 0 | 26 | 0 | 8.67 |
| Tanush Kotian | 3 | 0 | 10 | 1 | 3.33 |
| Riyan Parag | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-13 (Y Jaiswal - 4.2 ov), 2-14 (M Khan - 5.6 ov), 3-22 (A Easwaran - 7.6 ov), 4-94 (S Khan - 17.1 ov), 5-140 (R Pant - 24.5 ov), 6-150 (N K Reddy - 31.3 ov), 7-151 (R Sai Kishore - 34.4 ov), 8-160 (W Sundar - 38.3 ov), 9-176 (NA Saini - 40.5 ov), 10-184 (Yash Dayal - 41.6 ov)
India A 2nd InningIND-A 2nd Inning198/10 (53 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mayank Agarwal | c N K Reddy b Yash Dayal | 3 | 4 | 0 | 0 | 75.00 |
c N K Reddy b Yash Dayal | ||||||
| Shubman Gill(C) | c R Pant b NA Saini | 21 | 35 | 2 | 0 | 60.00 |
c R Pant b NA Saini | ||||||
| Riyan Parag | c R Pant b Yash Dayal | 31 | 18 | 1 | 3 | 172.22 |
c R Pant b Yash Dayal | ||||||
| KL Rahul | c R Pant b M Kumar | 57 | 121 | 7 | 0 | 47.11 |
c R Pant b M Kumar | ||||||
| Dhruv Jurel(WK) | c Y Jaiswal b Yash Dayal | 0 | 1 | 0 | 0 | 0.00 |
c Y Jaiswal b Yash Dayal | ||||||
| Tanush Kotian | c R Pant b M Kumar | 0 | 2 | 0 | 0 | 0.00 |
c R Pant b M Kumar | ||||||
| Shivam Dube | c M Khan b N K Reddy | 14 | 27 | 2 | 0 | 51.85 |
c M Khan b N K Reddy | ||||||
| Kuldeep Yadav | c M Khan b W Sundar | 14 | 56 | 1 | 0 | 25.00 |
c M Khan b W Sundar | ||||||
| Akash Deep | runout (M Khan) | 43 | 42 | 3 | 4 | 102.38 |
runout (M Khan) | ||||||
| Avesh Khan | c R Pant b NA Saini | 3 | 11 | 0 | 0 | 27.27 |
c R Pant b NA Saini | ||||||
| Syed Khaleel Ahmed | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 8 (b 4, w 0, nb 2, lb 2) | |||||
| Total | 198/10 (53) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukesh Kumar | 10 | 1 | 50 | 2 | 5.00 |
| Yash Dayal | 12 | 1 | 50 | 3 | 4.17 |
| Navdeep Saini | 12 | 1 | 41 | 2 | 3.42 |
| Washington Sundar | 7 | 1 | 14 | 1 | 2.00 |
| Nitish Kumar Reddy | 3 | 0 | 8 | 1 | 2.67 |
| Yashasvi Jaiswal | 1 | 0 | 1 | 0 | 1.00 |
| Sai Kishore | 6 | 0 | 16 | 0 | 2.67 |
| Musheer Khan | 2 | 1 | 12 | 0 | 6.00 |
Man of the Match
Date
2024-09-05 09:30 AM
Venue
M.Chinnaswamy Stadium, Bengaluru
Toss
India A elected to bowl
Umpires
- Kannur Swaroopanand
- Tapan Sharma
Tv Umpires
- Rohan Pandit
Match Referee
- Daniel Manohar
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM