India A v South Africa A, Live Cricket Score and Commentary, 1st unofficial Test, South Africa A tour of India A, 2025
South Africa A tour of India A 1st unofficial Test: India A v South Africa A at Bengaluru, October 30, 2025

India A
IND-A
234/10 (58) & 277/7 (73.1)

South Africa A
SA-A
309/10 (91.2) & 199/10 (48.1)
Finished
IND-A won by 3 wickets
South Africa A 1st InningSA-A 1st Inning309/10 (91.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | lbw b TK Kotian | 71 | 140 | 8 | 0 | 50.71 |
lbw b TK Kotian | ||||||
| Lesego Senokwane | c A Mhatre b A Kamboj | 0 | 7 | 0 | 0 | 0.00 |
c A Mhatre b A Kamboj | ||||||
| Zubayr Hamza | c R Pant b G Brar | 66 | 109 | 9 | 1 | 60.55 |
c R Pant b G Brar | ||||||
| Marques Ackerman(C) | c M Suthar b TK Kotian | 18 | 23 | 2 | 0 | 78.26 |
c M Suthar b TK Kotian | ||||||
| Rubin Hermann | b TK Kotian | 54 | 87 | 6 | 0 | 62.07 |
b TK Kotian | ||||||
| Rivaldo Moonsamy(WK) | c A Badoni b M Suthar | 5 | 18 | 1 | 0 | 27.78 |
c A Badoni b M Suthar | ||||||
| Tiaan van Vuuren | c D Padikkal b M Suthar | 46 | 75 | 5 | 1 | 61.33 |
c D Padikkal b M Suthar | ||||||
| Prenelan Subrayen | b TK Kotian | 1 | 9 | 0 | 0 | 11.11 |
b TK Kotian | ||||||
| Tshepo Moreki | Not out | 8 | 56 | 0 | 0 | 14.29 |
Not out | ||||||
| Lutho Sipamla | lbw b KK Ahmed | 6 | 16 | 1 | 0 | 37.50 |
lbw b KK Ahmed | ||||||
| Okuhle Cele | b G Brar | 6 | 18 | 1 | 0 | 33.33 |
b G Brar | ||||||
| Extra | 28 (b 12, w 2, nb 10, lb 4) | |||||
| Total | 309/10 (91.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 15 | 1 | 60 | 1 | 4.00 |
| Anshul Kamboj | 16 | 3 | 40 | 1 | 2.50 |
| Gurnoor Singh Brar | 15.2 | 2 | 45 | 2 | 2.93 |
| Manav Suthar | 20 | 4 | 62 | 2 | 3.10 |
| Tanush Kotian | 23 | 5 | 83 | 4 | 3.61 |
| Ayush Badoni | 2 | 0 | 3 | 0 | 1.50 |
Fall of wickets: 1-6 (L Senokwane - 3.1 ov), 2-136 (Zubayr Hamza - 34.6 ov), 3-170 (M Ackerman - 43.1 ov), 4-187 (JH Hermann - 49.1 ov), 5-197 (R Moonsamy - 53.3 ov), 6-269 (RA Herman - 72.1 ov), 7-277 (P Subrayen - 74.5 ov), 8-289 (T van Vuuren - 79.2 ov), 9-299 (L Sipamla - 85.2 ov), 10-309 (O Cele - 91.2 ov)
India A 1st InningIND-A 1st Inning234/10 (58 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c R Moonsamy b TL Moreki | 32 | 94 | 3 | 0 | 34.04 |
c R Moonsamy b TL Moreki | ||||||
| Ayush Mhatre | c JH Hermann b P Subrayen | 65 | 76 | 10 | 0 | 85.53 |
c JH Hermann b P Subrayen | ||||||
| Devdutt Padikkal | c O Cele b P Subrayen | 6 | 22 | 1 | 0 | 27.27 |
c O Cele b P Subrayen | ||||||
| Rajat Patidar | b P Subrayen | 19 | 35 | 1 | 0 | 54.29 |
b P Subrayen | ||||||
| Rishabh Pant(WK/C) | c Zubayr Hamza b O Cele | 17 | 20 | 2 | 0 | 85.00 |
c Zubayr Hamza b O Cele | ||||||
| Ayush Badoni | c RA Herman b L Sipamla | 38 | 47 | 5 | 0 | 80.85 |
c RA Herman b L Sipamla | ||||||
| Tanush Kotian | c L Senokwane b P Subrayen | 13 | 26 | 2 | 0 | 50.00 |
c L Senokwane b P Subrayen | ||||||
| Manav Suthar | c R Moonsamy b T van Vuuren | 4 | 6 | 1 | 0 | 66.67 |
c R Moonsamy b T van Vuuren | ||||||
| Anshul Kamboj | c O Cele b L Sipamla | 5 | 10 | 1 | 0 | 50.00 |
c O Cele b L Sipamla | ||||||
| Gurnoor Singh Brar | Not out | 1 | 9 | 0 | 0 | 11.11 |
Not out | ||||||
| Syed Khaleel Ahmed | c L Sipamla b P Subrayen | 4 | 6 | 0 | 0 | 66.67 |
c L Sipamla b P Subrayen | ||||||
| Extra | 30 (b 13, w 8, nb 3, lb 6) | |||||
| Total | 234/10 (58) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tshepo Moreki | 10 | 0 | 42 | 1 | 4.20 |
| Okuhle Cele | 9 | 1 | 42 | 1 | 4.67 |
| Tiaan van Vuuren | 7 | 0 | 35 | 1 | 5.00 |
| Lutho Sipamla | 10 | 2 | 35 | 2 | 3.50 |
| Prenelan Subrayen | 22 | 2 | 61 | 5 | 2.77 |
Fall of wickets: 1-90 (A Mhatre - 21.6 ov), 2-104 (D Padikkal - 29.1 ov), 3-124 (S Sudharsan - 34.1 ov), 4-157 (R Pant - 40.2 ov), 5-159 (RM Patidar - 41.1 ov), 6-183 (TK Kotian - 47.4 ov), 7-188 (M Suthar - 48.6 ov), 8-224 (A Kamboj - 54.3 ov), 9-229 (A Badoni - 56.3 ov), 10-234 (KK Ahmed - 57.6 ov)
South Africa A 2nd InningSA-A 2nd Inning199/10 (48.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | c M Suthar b G Brar | 12 | 45 | 1 | 0 | 26.67 |
c M Suthar b G Brar | ||||||
| Lesego Senokwane | c R Pant b TK Kotian | 37 | 83 | 7 | 0 | 44.58 |
c R Pant b TK Kotian | ||||||
| Zubayr Hamza | b M Suthar | 37 | 30 | 8 | 0 | 123.33 |
b M Suthar | ||||||
| Marques Ackerman(C) | b TK Kotian | 5 | 13 | 0 | 0 | 38.46 |
b TK Kotian | ||||||
| Rubin Hermann | c R Pant b A Kamboj | 15 | 18 | 3 | 0 | 83.33 |
c R Pant b A Kamboj | ||||||
| Rivaldo Moonsamy(WK) | b A Kamboj | 6 | 21 | 0 | 0 | 28.57 |
b A Kamboj | ||||||
| Tiaan van Vuuren | c R Pant b A Kamboj | 3 | 8 | 0 | 0 | 37.50 |
c R Pant b A Kamboj | ||||||
| Prenelan Subrayen | b TK Kotian | 15 | 31 | 1 | 1 | 48.39 |
b TK Kotian | ||||||
| Tshepo Moreki | c S Sudharsan b TK Kotian | 25 | 24 | 3 | 0 | 104.17 |
c S Sudharsan b TK Kotian | ||||||
| Lutho Sipamla | Not out | 17 | 16 | 3 | 0 | 106.25 |
Not out | ||||||
| Okuhle Cele | c A Badoni b G Brar | 1 | 6 | 0 | 0 | 16.67 |
c A Badoni b G Brar | ||||||
| Extra | 26 (b 11, w 1, nb 6, lb 8) | |||||
| Total | 199/10 (48.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 9 | 1 | 26 | 0 | 2.89 |
| Anshul Kamboj | 12 | 0 | 39 | 3 | 3.25 |
| Manav Suthar | 10 | 0 | 49 | 1 | 4.90 |
| Gurnoor Singh Brar | 9.1 | 4 | 40 | 2 | 4.36 |
| Tanush Kotian | 8 | 3 | 26 | 4 | 3.25 |
Fall of wickets: 1-30 (JH Hermann - 13.6 ov), 2-84 (Zubayr Hamza - 23.3 ov), 3-103 (M Ackerman - 27.1 ov), 4-104 (L Senokwane - 27.6 ov), 5-122 (RA Herman - 32.4 ov), 6-128 (T van Vuuren - 34.5 ov), 7-135 (R Moonsamy - 36.4 ov), 8-177 (TL Moreki - 43.4 ov), 9-182 (P Subrayen - 45.5 ov), 10-199 (O Cele - 48.1 ov)
India A 2nd InningIND-A 2nd Inning277/7 (73.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | lbw b TL Moreki | 12 | 38 | 2 | 0 | 31.58 |
lbw b TL Moreki | ||||||
| Ayush Mhatre | b TL Moreki | 6 | 9 | 1 | 0 | 66.67 |
b TL Moreki | ||||||
| Devdutt Padikkal | b O Cele | 5 | 15 | 1 | 0 | 33.33 |
b O Cele | ||||||
| Rajat Patidar | c R Moonsamy b T van Vuuren | 28 | 87 | 5 | 0 | 32.18 |
c R Moonsamy b T van Vuuren | ||||||
| Rishabh Pant(WK/C) | c L Senokwane b T van Vuuren | 90 | 113 | 11 | 4 | 79.65 |
c L Senokwane b T van Vuuren | ||||||
| Ayush Badoni | c TL Moreki b T van Vuuren | 34 | 47 | 4 | 0 | 72.34 |
c TL Moreki b T van Vuuren | ||||||
| Tanush Kotian | c T van Vuuren b L Sipamla | 23 | 30 | 2 | 0 | 76.67 |
c T van Vuuren b L Sipamla | ||||||
| Manav Suthar | Not out | 20 | 56 | 3 | 0 | 35.71 |
Not out | ||||||
| Anshul Kamboj | Not out | 37 | 46 | 4 | 2 | 80.43 |
Not out | ||||||
| Extra | 22 (b 5, w 9, nb 2, lb 6) | |||||
| Total | 277/7 (73.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tshepo Moreki | 14 | 2 | 33 | 2 | 2.36 |
| Okuhle Cele | 12 | 1 | 64 | 1 | 5.33 |
| Prenelan Subrayen | 21.1 | 8 | 76 | 0 | 3.59 |
| Lutho Sipamla | 14 | 3 | 37 | 1 | 2.64 |
| Tiaan van Vuuren | 12 | 2 | 56 | 3 | 4.67 |
Fall of wickets: 1-12 (A Mhatre - 2.5 ov), 2-19 (D Padikkal - 5.6 ov), 3-32 (S Sudharsan - 12.3 ov), 4-119 (RM Patidar - 36.6 ov), 5-172 (R Pant - 48.6 ov), 6-195 (A Badoni - 52.5 ov), 7-215 (TK Kotian - 58.5 ov)
Man of the Match
Date
2025-10-30 09:30 AM
Venue
BCCI Centre of Excellence Ground, Bengaluru
Toss
India A elected to bowl
Umpires
- Kannur Swaroopanand
- Keyur Kelkar
Tv Umpires
Match Referee
- Sreekumar Nair
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


