India A v South Africa A, Live Cricket Score and Commentary, 2nd unofficial Test, South Africa A tour of India A, 2025
South Africa A tour of India A 2nd unofficial Test: India A v South Africa A at Bengaluru, November 06, 2025

India A
IND-A
255/10 (77.1) & 382/7d (89.2)

South Africa A
SA-A
221/10 (47.3) & 417/5 (98)
Finished
SA-A won by 5 wickets
India A 1st InningIND-A 1st Inning255/10 (77.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c C Esterhuizen b T van Vuuren | 19 | 40 | 3 | 0 | 47.50 |
c C Esterhuizen b T van Vuuren | ||||||
| Abhimanyu Easwaran | lbw b TL Moreki | 0 | 3 | 0 | 0 | 0.00 |
lbw b TL Moreki | ||||||
| Sai Sudharsan | lbw b P Subrayen | 17 | 52 | 3 | 0 | 32.69 |
lbw b P Subrayen | ||||||
| Devdutt Padikkal | c C Esterhuizen b T van Vuuren | 5 | 12 | 0 | 0 | 41.67 |
c C Esterhuizen b T van Vuuren | ||||||
| Rishabh Pant(WK/C) | c M Ackerman b TL Moreki | 24 | 20 | 3 | 1 | 120.00 |
c M Ackerman b TL Moreki | ||||||
| Dhruv Jurel | Not out | 132 | 175 | 12 | 4 | 75.43 |
Not out | ||||||
| Harsh Dubey | b T van Vuuren | 14 | 28 | 2 | 0 | 50.00 |
b T van Vuuren | ||||||
| Akash Deep | b P Subrayen | 0 | 10 | 0 | 0 | 0.00 |
b P Subrayen | ||||||
| Kuldeep Yadav | runout (TL Moreki / T Bavuma) | 20 | 88 | 1 | 0 | 22.73 |
runout (TL Moreki / T Bavuma) | ||||||
| Mohammed Siraj | c C Esterhuizen b O Cele | 15 | 31 | 3 | 0 | 48.39 |
c C Esterhuizen b O Cele | ||||||
| Prasidh Krishna | c & b T van Vuuren | 0 | 4 | 0 | 0 | 0.00 |
c & b T van Vuuren | ||||||
| Extra | 9 (b 4, w 2, nb 0, lb 3) | |||||
| Total | 255/10 (77.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Okuhle Cele | 16 | 6 | 57 | 1 | 3.56 |
| Tshepo Moreki | 18 | 2 | 52 | 2 | 2.89 |
| Prenelan Subrayen | 19 | 1 | 73 | 2 | 3.84 |
| Tiaan van Vuuren | 16.1 | 2 | 52 | 4 | 3.22 |
| Kyle Simmonds | 8 | 1 | 14 | 0 | 1.75 |
Fall of wickets: 1-2 (A Easwaran - 1.4 ov), 2-37 (KL Rahul - 15.1 ov), 3-41 (S Sudharsan - 16.2 ov), 4-59 (D Padikkal - 19.4 ov), 5-86 (R Pant - 25.2 ov), 6-119 (H Dubey - 33.1 ov), 7-126 (A Deep - 36.4 ov), 8-205 (K Yadav - 65.3 ov), 9-239 (M Siraj - 74.4 ov), 10-255 (MP Krishna - 77.1 ov)
South Africa A 1st InningSA-A 1st Inning221/10 (47.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | c KL Rahul b MP Krishna | 26 | 73 | 5 | 0 | 35.62 |
c KL Rahul b MP Krishna | ||||||
| Lesego Senokwane | b A Deep | 0 | 3 | 0 | 0 | 0.00 |
b A Deep | ||||||
| Zubayr Hamza | lbw b M Siraj | 8 | 18 | 1 | 0 | 44.44 |
lbw b M Siraj | ||||||
| Temba Bavuma | c R Pant b A Deep | 0 | 1 | 0 | 0 | 0.00 |
c R Pant b A Deep | ||||||
| Marques Ackerman(C) | c R Pant b H Dubey | 134 | 118 | 17 | 5 | 113.56 |
c R Pant b H Dubey | ||||||
| Connor Esterhuizen(WK) | lbw b MP Krishna | 0 | 2 | 0 | 0 | 0.00 |
lbw b MP Krishna | ||||||
| Tiaan van Vuuren | b K Yadav | 6 | 24 | 1 | 0 | 25.00 |
b K Yadav | ||||||
| Kyle Simmonds | b M Siraj | 5 | 9 | 1 | 0 | 55.56 |
b M Siraj | ||||||
| Prenelan Subrayen | runout (M Siraj) | 20 | 30 | 2 | 1 | 66.67 |
runout (M Siraj) | ||||||
| Tshepo Moreki | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Okuhle Cele | b MP Krishna | 0 | 3 | 0 | 0 | 0.00 |
b MP Krishna | ||||||
| Extra | 18 (b 9, w 1, nb 0, lb 8) | |||||
| Total | 221/10 (47.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 12 | 3 | 61 | 2 | 5.08 |
| Akash Deep | 10 | 3 | 28 | 2 | 2.80 |
| Kuldeep Yadav | 11 | 1 | 66 | 1 | 6.00 |
| Prasidh Krishna | 11.3 | 3 | 35 | 3 | 3.04 |
| Harsh Dubey | 3 | 0 | 14 | 1 | 4.67 |
Fall of wickets: 1-2 (L Senokwane - 1.3 ov), 2-11 (Zubayr Hamza - 6.6 ov), 3-12 (T Bavuma - 7.4 ov), 4-76 (JH Hermann - 25.3 ov), 5-76 (C Esterhuizen - 25.5 ov), 6-108 (T van Vuuren - 33.1 ov), 7-121 (KI Simmonds - 34.6 ov), 8-207 (P Subrayen - 45.2 ov), 9-218 (M Ackerman - 46.4 ov), 10-221 (O Cele - 47.3 ov)
India A 2nd InningIND-A 2nd Inning382/7 (89.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | lbw b O Cele | 0 | 3 | 0 | 0 | 0.00 |
lbw b O Cele | ||||||
| KL Rahul | b O Cele | 27 | 60 | 3 | 0 | 45.00 |
b O Cele | ||||||
| Sai Sudharsan | lbw b T van Vuuren | 23 | 38 | 5 | 0 | 60.53 |
lbw b T van Vuuren | ||||||
| Devdutt Padikkal | c L Senokwane b O Cele | 24 | 42 | 3 | 0 | 57.14 |
c L Senokwane b O Cele | ||||||
| Kuldeep Yadav | c T Bavuma b P Subrayen | 16 | 54 | 2 | 0 | 29.63 |
c T Bavuma b P Subrayen | ||||||
| Rishabh Pant(WK/C) | c C Esterhuizen b KI Simmonds | 65 | 54 | 5 | 4 | 120.37 |
c C Esterhuizen b KI Simmonds | ||||||
| Dhruv Jurel | Not out | 127 | 170 | 15 | 1 | 74.71 |
Not out | ||||||
| Harsh Dubey | c KI Simmonds b TL Moreki | 84 | 116 | 12 | 1 | 72.41 |
c KI Simmonds b TL Moreki | ||||||
| Extra | 16 (b 8, w 2, nb 1, lb 5) | |||||
| Total | 382/7 (89.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tshepo Moreki | 21 | 3 | 69 | 1 | 3.29 |
| Okuhle Cele | 14 | 3 | 46 | 3 | 3.29 |
| Tiaan van Vuuren | 17 | 2 | 82 | 1 | 4.82 |
| Prenelan Subrayen | 22 | 2 | 76 | 1 | 3.45 |
| Kyle Simmonds | 14.2 | 1 | 89 | 1 | 6.21 |
| Jordan Hermann | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-5 (A Easwaran - 1.1 ov), 2-40 (S Sudharsan - 12.1 ov), 3-78 (D Padikkal - 22.2 ov), 4-84 (KL Rahul - 26.2 ov), 5-116 (K Yadav - 38.5 ov), 6-300 (H Dubey - 80.3 ov), 7-382 (R Pant - 89.2 ov)
South Africa A 2nd InningSA-A 2nd Inning417/5 (98 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | c & b MP Krishna | 91 | 123 | 13 | 1 | 73.98 |
c & b MP Krishna | ||||||
| Lesego Senokwane | lbw b H Dubey | 77 | 174 | 10 | 0 | 44.25 |
lbw b H Dubey | ||||||
| Zubayr Hamza | b MP Krishna | 77 | 88 | 9 | 3 | 87.50 |
b MP Krishna | ||||||
| Temba Bavuma | c S Sudharsan b A Deep | 59 | 101 | 7 | 0 | 58.42 |
c S Sudharsan b A Deep | ||||||
| Marques Ackerman(C) | c D Jurel b M Siraj | 24 | 26 | 4 | 0 | 92.31 |
c D Jurel b M Siraj | ||||||
| Connor Esterhuizen(WK) | Not out | 52 | 54 | 8 | 1 | 96.30 |
Not out | ||||||
| Tiaan van Vuuren | Not out | 20 | 23 | 0 | 1 | 86.96 |
Not out | ||||||
| Extra | 17 (b 5, w 5, nb 1, lb 6) | |||||
| Total | 417/5 (98) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 17 | 4 | 53 | 1 | 3.12 |
| Akash Deep | 22 | 3 | 106 | 1 | 4.82 |
| Prasidh Krishna | 15 | 3 | 49 | 2 | 3.27 |
| Kuldeep Yadav | 17 | 2 | 81 | 0 | 4.76 |
| Harsh Dubey | 25 | 1 | 111 | 1 | 4.44 |
| Sai Sudharsan | 1 | 0 | 3 | 0 | 3.00 |
| Devdutt Padikkal | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-156 (JH Hermann - 42.6 ov), 2-197 (L Senokwane - 52.3 ov), 3-304 (Zubayr Hamza - 78.1 ov), 4-341 (M Ackerman - 83.3 ov), 5-352 (T Bavuma - 89.2 ov)
Man of the Match
Date
2025-11-06 09:30 AM
Venue
BCCI Centre of Excellence Ground, Bengaluru
Toss
South Africa A elected to bowl
Umpires
- Akshay Totre
- Tanmay Srivastava
Tv Umpires
Match Referee
- Valmik Buch
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM