India B v India D, Live Cricket Score and Commentary, 5th Match, Duleep Trophy, 2024
Duleep Trophy 5th Match: India B v India D at Anantapur, September 19, 2024

India B
IND-B
282/10 (76.2) & 115/10 (22.2)

India D
IND-D
349/10 (87.3) & 305/10 (58.3)
Finished
IND-D won by 257 runs.
India D 1st InningIND-D 1st Inning349/10 (87.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devdutt Padikkal | c N Jagadeesan b NA Saini | 50 | 95 | 8 | 0 | 52.63 |
c N Jagadeesan b NA Saini | ||||||
| Kona Srikar Bharat | c N Jagadeesan b M Kumar | 52 | 105 | 9 | 0 | 49.52 |
c N Jagadeesan b M Kumar | ||||||
| Ricky Bhui | c NA Saini b RD Chahar | 56 | 87 | 8 | 0 | 64.37 |
c NA Saini b RD Chahar | ||||||
| Nishant Sindhu | c SS Prabhudessai b RD Chahar | 19 | 39 | 2 | 0 | 48.72 |
c SS Prabhudessai b RD Chahar | ||||||
| Shreyas Iyer(C) | c N K Reddy b RD Chahar | 0 | 5 | 0 | 0 | 0.00 |
c N K Reddy b RD Chahar | ||||||
| Sanju Samson(WK) | c N K Reddy b NA Saini | 106 | 101 | 12 | 3 | 104.95 |
c N K Reddy b NA Saini | ||||||
| Saransh Jain | c N Jagadeesan b NA Saini | 26 | 59 | 4 | 0 | 44.07 |
c N Jagadeesan b NA Saini | ||||||
| Saurabh Kumar | runout (NA Saini) | 13 | 26 | 2 | 0 | 50.00 |
runout (NA Saini) | ||||||
| Akash Sengupta | b NA Saini | 0 | 2 | 0 | 0 | 0.00 |
b NA Saini | ||||||
| Arshdeep Singh | b NA Saini | 11 | 14 | 1 | 1 | 78.57 |
b NA Saini | ||||||
| Aditya Thakare | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 2, w 3, nb 8, lb 3) | |||||
| Total | 349/10 (87.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukesh Kumar | 20 | 4 | 54 | 1 | 2.70 |
| Mohit Avasthi | 16 | 1 | 66 | 0 | 4.13 |
| Nitish Kumar Reddy | 10 | 1 | 54 | 0 | 5.40 |
| Navdeep Saini | 18.3 | 2 | 74 | 5 | 4.00 |
| Rahul Chahar | 13 | 1 | 60 | 3 | 4.61 |
| Washington Sundar | 7 | 0 | 27 | 0 | 3.85 |
| Musheer Khan | 3 | 0 | 9 | 0 | 3.00 |
Fall of wickets: 1-105 (D Padikkal - 31.1 ov), 2-119 (KS Bharat - 34.2 ov), 3-173 (N Sindhu - 46.6 ov), 4-175 (S Iyer - 48.2 ov), 5-216 (RK Bhui - 58.5 ov), 6-307 (S Jain - 77.4 ov), 7-331 (S Samson - 83.3 ov), 8-331 (Akash Sengupta - 83.5 ov), 9-349 (Saurabh Kumar - 87.1 ov), 10-349 (A Singh - 87.3 ov)
India B 1st InningIND-B 1st Inning282/10 (76.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran(C) | c S Samson b AS Thakare | 116 | 170 | 13 | 1 | 68.24 |
c S Samson b AS Thakare | ||||||
| Narayan Jagadeesan(WK) | c RK Bhui b AS Thakare | 13 | 16 | 3 | 0 | 81.25 |
c RK Bhui b AS Thakare | ||||||
| Suyash Prabhudessai | lbw b Saurabh Kumar | 16 | 42 | 2 | 0 | 38.10 |
lbw b Saurabh Kumar | ||||||
| Musheer Khan | lbw b A Singh | 5 | 12 | 0 | 0 | 41.67 |
lbw b A Singh | ||||||
| Surya Kumar Yadav | c AS Thakare b A Singh | 5 | 15 | 1 | 0 | 33.33 |
c AS Thakare b A Singh | ||||||
| Nitish Kumar Reddy | c S Samson b A Singh | 0 | 6 | 0 | 0 | 0.00 |
c S Samson b A Singh | ||||||
| Washington Sundar | c Akash Sengupta b Saurabh Kumar | 87 | 140 | 7 | 1 | 62.14 |
c Akash Sengupta b Saurabh Kumar | ||||||
| Rahul Chahar | b Saurabh Kumar | 9 | 39 | 2 | 0 | 23.08 |
b Saurabh Kumar | ||||||
| Navdeep Saini | b Saurabh Kumar | 7 | 9 | 1 | 0 | 77.78 |
b Saurabh Kumar | ||||||
| Mohit Avasthi | lbw b Saurabh Kumar | 8 | 15 | 2 | 0 | 53.33 |
lbw b Saurabh Kumar | ||||||
| Mukesh Kumar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 6, w 0, nb 7, lb 3) | |||||
| Total | 282/10 (76.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 18 | 4 | 50 | 3 | 2.78 |
| Aditya Thakare | 19 | 3 | 52 | 2 | 2.74 |
| Akash Sengupta | 8 | 0 | 53 | 0 | 6.63 |
| Saurabh Kumar | 19.2 | 0 | 73 | 5 | 3.78 |
| Saransh Jain | 8 | 1 | 23 | 0 | 2.88 |
| Nishant Sindhu | 4 | 0 | 22 | 0 | 5.50 |
Fall of wickets: 1-24 (N Jagadeesan - 5.6 ov), 2-65 (SS Prabhudessai - 16.5 ov), 3-88 (M Khan - 21.4 ov), 4-96 (S Yadav - 25.2 ov), 5-100 (N K Reddy - 27.2 ov), 6-205 (A Easwaran - 56.3 ov), 7-245 (RD Chahar - 68.6 ov), 8-255 (NA Saini - 70.6 ov), 9-275 (M Avasthi - 74.5 ov), 10-282 (W Sundar - 76.2 ov)
India D 2nd InningIND-D 2nd Inning305/10 (58.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devdutt Padikkal | c N Jagadeesan b NA Saini | 3 | 7 | 0 | 0 | 42.86 |
c N Jagadeesan b NA Saini | ||||||
| Kona Srikar Bharat | b M Kumar | 2 | 5 | 0 | 0 | 40.00 |
b M Kumar | ||||||
| Ricky Bhui | Not out | 119 | 124 | 15 | 3 | 95.97 |
Not out | ||||||
| Nishant Sindhu | c & b NA Saini | 5 | 4 | 1 | 0 | 125.00 |
c & b NA Saini | ||||||
| Shreyas Iyer(C) | c M Avasthi b M Kumar | 50 | 40 | 7 | 1 | 125.00 |
c M Avasthi b M Kumar | ||||||
| Sanju Samson(WK) | c SS Prabhudessai b M Kumar | 45 | 53 | 5 | 2 | 84.91 |
c SS Prabhudessai b M Kumar | ||||||
| Akash Sengupta | lbw b NA Saini | 29 | 72 | 4 | 0 | 40.28 |
lbw b NA Saini | ||||||
| Saurabh Kumar | c M Avasthi b M Kumar | 8 | 10 | 2 | 0 | 80.00 |
c M Avasthi b M Kumar | ||||||
| Arshdeep Singh | c N Jagadeesan b M Avasthi | 13 | 29 | 2 | 0 | 44.83 |
c N Jagadeesan b M Avasthi | ||||||
| Aditya Thakare | b W Sundar | 9 | 7 | 2 | 0 | 128.57 |
b W Sundar | ||||||
| Saransh Jain | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 22 (b 13, w 3, nb 0, lb 6) | |||||
| Total | 305/10 (58.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukesh Kumar | 17 | 0 | 98 | 4 | 5.76 |
| Navdeep Saini | 16 | 3 | 58 | 3 | 3.63 |
| Mohit Avasthi | 11 | 2 | 59 | 1 | 5.36 |
| Nitish Kumar Reddy | 3 | 0 | 19 | 0 | 6.33 |
| Rahul Chahar | 5 | 0 | 27 | 0 | 5.40 |
| Musheer Khan | 3 | 0 | 18 | 0 | 6.00 |
| Washington Sundar | 3.3 | 0 | 7 | 1 | 2.00 |
Fall of wickets: 1-9 (D Padikkal - 1.4 ov), 2-13 (KS Bharat - 2.2 ov), 3-18 (N Sindhu - 3.1 ov), 4-93 (S Iyer - 13.4 ov), 5-161 (S Samson - 30.5 ov), 6-245 (Akash Sengupta - 45.2 ov), 7-262 (Saurabh Kumar - 48.1 ov), 8-291 (A Singh - 57.1 ov), 9-305 (AS Thakare - 58.3 ov)
India B 2nd InningIND-B 2nd Inning115/10 (22.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran(C) | c Akash Sengupta b A Singh | 19 | 32 | 3 | 0 | 59.38 |
c Akash Sengupta b A Singh | ||||||
| Narayan Jagadeesan(WK) | lbw b AS Thakare | 5 | 8 | 1 | 0 | 62.50 |
lbw b AS Thakare | ||||||
| Suyash Prabhudessai | c S Iyer b A Singh | 2 | 9 | 0 | 0 | 22.22 |
c S Iyer b A Singh | ||||||
| Musheer Khan | b AS Thakare | 0 | 2 | 0 | 0 | 0.00 |
b AS Thakare | ||||||
| Surya Kumar Yadav | c KS Bharat b A Singh | 16 | 10 | 0 | 2 | 160.00 |
c KS Bharat b A Singh | ||||||
| Nitish Kumar Reddy | Not out | 40 | 43 | 7 | 1 | 93.02 |
Not out | ||||||
| Washington Sundar | b AS Thakare | 5 | 6 | 1 | 0 | 83.33 |
b AS Thakare | ||||||
| Rahul Chahar | c S Samson b AS Thakare | 6 | 7 | 0 | 1 | 85.71 |
c S Samson b AS Thakare | ||||||
| Mohit Avasthi | c S Samson b A Singh | 0 | 6 | 0 | 0 | 0.00 |
c S Samson b A Singh | ||||||
| Navdeep Saini | b A Singh | 0 | 6 | 0 | 0 | 0.00 |
b A Singh | ||||||
| Mukesh Kumar | b A Singh | 0 | 5 | 0 | 0 | 0.00 |
b A Singh | ||||||
| Extra | 22 (b 12, w 6, nb 0, lb 4) | |||||
| Total | 115/10 (22.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 11.2 | 3 | 40 | 6 | 3.53 |
| Aditya Thakare | 11 | 1 | 59 | 4 | 5.36 |
Fall of wickets: 1-31 (N Jagadeesan - 5.2 ov), 2-34 (SS Prabhudessai - 6.6 ov), 3-35 (M Khan - 7.6 ov), 4-39 (A Easwaran - 8.3 ov), 5-74 (S Yadav - 12.5 ov), 6-79 (W Sundar - 13.5 ov), 7-94 (RD Chahar - 15.6 ov), 8-99 (M Avasthi - 18.3 ov), 9-107 (NA Saini - 20.3 ov), 10-115 (M Kumar - 22.2 ov)
Man of the Match
Date
2024-09-19 09:30 AM
Venue
ACA ADCA Ground, Anantapur
Toss
India B elected to bowl
Umpires
- Abhijeet Bengeri
- Abhijit Bhattacharya
Tv Umpires
Match Referee
- Satyajit Satbhai
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM