India Red v India Blue, Live Cricket Score and Commentary, , Duleep Trophy, 2017
Duleep Trophy : India Red v India Blue at Lucknow, September 25, 2017

India Red
IND-R
483/10 (127.2) & 208/10 (67.5)

India Blue
IND-B
299/10 (67) & 229/10 (48)
Finished
IND-R won by 163 runs
India Red 1st inningIND-R 1st inn.483/10 (127.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c KS Bharat b B Bhatt | 154 | 249 | 18 | 1 | 61.84 |
c KS Bharat b B Bhatt | ||||||
| Akhil Herwadkar | runout (KS Bharat / J Unadkat) | 25 | 64 | 4 | 0 | 39.06 |
runout (KS Bharat / J Unadkat) | ||||||
| Suryakumar Yadav | c S Raina b B Bhatt | 8 | 12 | 1 | 0 | 66.66 |
c S Raina b B Bhatt | ||||||
| Dinesh Karthik(WK/C) | lbw b A Wakhare | 111 | 155 | 12 | 0 | 71.61 |
lbw b A Wakhare | ||||||
| Baba Indrajith | c I Kishan b B Bhatt | 4 | 13 | 0 | 0 | 30.76 |
c I Kishan b B Bhatt | ||||||
| Ishank Jaggi | c KS Bharat b P Singh | 30 | 47 | 5 | 0 | 63.82 |
c KS Bharat b P Singh | ||||||
| Washington Sundar | c B Bhatt b A Wakhare | 88 | 118 | 6 | 5 | 74.57 |
c B Bhatt b A Wakhare | ||||||
| Vijay Gohil | c I Kishan b A Wakhare | 29 | 47 | 6 | 0 | 61.70 |
c I Kishan b A Wakhare | ||||||
| Siddarth Kaul | c KS Bharat b J Unadkat | 6 | 36 | 1 | 0 | 16.66 |
c KS Bharat b J Unadkat | ||||||
| Ashok Dinda | c I Kishan b B Bhatt | 0 | 2 | 0 | 0 | 0.00 |
c I Kishan b B Bhatt | ||||||
| Basil Thampi | Not out | 17 | 22 | 3 | 0 | 77.27 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 2, lb 9) | |||||
| Total | 483/10 (127.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishant Sharma | 14 | 2 | 62 | 0 | 4.42 |
| Pankaj Singh | 15 | 0 | 53 | 1 | 3.53 |
| Akshay Wakhare | 28.2 | 0 | 95 | 3 | 3.35 |
| Bhargav Bhatt | 42 | 4 | 154 | 4 | 3.66 |
| Suresh Raina | 7 | 0 | 27 | 0 | 3.85 |
| Jaydev Unadkat | 12 | 0 | 55 | 1 | 4.58 |
| Deepak Hooda | 7 | 1 | 21 | 0 | 3.00 |
| Manoj Tiwary | 2 | 1 | 7 | 0 | 3.50 |
Fall of wickets: 1-74 (AA Herwadkar - 23.1 ov), 2-89 (S Yadav - 26.5 ov), 3-300 (D Karthik - 78.4 ov), 4-306 (P Shaw - 81.1 ov), 5-317 (B Indrajith - 83.3 ov), 6-354 (IR Jaggi - 95.5 ov), 7-402 (VKD Gohil - 109.4 ov), 8-439 (S Kaul - 120.6 ov), 9-440 (AB Dinda - 121.4 ov), 10-483 (W Sundar - 127.2 ov)
India Blue 1st inningIND-B 1st inn.299/10 (67 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | c IR Jaggi b W Sundar | 127 | 171 | 15 | 0 | 74.26 |
c IR Jaggi b W Sundar | ||||||
| Kona Srikar Bharat(WK) | b VKD Gohil | 8 | 41 | 0 | 0 | 19.51 |
b VKD Gohil | ||||||
| Manoj Tiwary | c D Karthik b VKD Gohil | 25 | 47 | 3 | 0 | 53.19 |
c D Karthik b VKD Gohil | ||||||
| Suresh Raina(C) | st D Karthik b W Sundar | 1 | 4 | 0 | 0 | 25.00 |
st D Karthik b W Sundar | ||||||
| Deepak Hooda | c S Kaul b VKD Gohil | 12 | 14 | 1 | 0 | 85.71 |
c S Kaul b VKD Gohil | ||||||
| Ishan Kishan | lbw b W Sundar | 0 | 5 | 0 | 0 | 0.00 |
lbw b W Sundar | ||||||
| Jaydev Unadkat | c (sub CV Milind) b W Sundar | 83 | 90 | 7 | 4 | 92.22 |
c (sub CV Milind) b W Sundar | ||||||
| Bhargav Bhatt | c D Karthik b W Sundar | 12 | 8 | 0 | 2 | 150.00 |
c D Karthik b W Sundar | ||||||
| Akshay Wakhare | c S Kaul b VKD Gohil | 6 | 16 | 1 | 0 | 37.50 |
c S Kaul b VKD Gohil | ||||||
| Ishant Sharma | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Pankaj Singh | c (sub RK Singh) b VKD Gohil | 0 | 1 | 0 | 0 | 0.00 |
c (sub RK Singh) b VKD Gohil | ||||||
| Extra | 0 (b 10, w 0, nb 0, lb 7) | |||||
| Total | 299/10 (67) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vijay Gohil | 32 | 3 | 121 | 5 | 3.78 |
| Siddarth Kaul | 3 | 0 | 10 | 0 | 3.33 |
| Washington Sundar | 24 | 1 | 94 | 5 | 3.91 |
| Akhil Herwadkar | 5 | 0 | 44 | 0 | 8.80 |
| Basil Thampi | 2 | 0 | 3 | 0 | 1.50 |
| Ashok Dinda | 1 | 0 | 5 | 0 | 5.00 |
India Red 2nd inningIND-R 2nd inn.208/10 (67.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | runout (KS Bharat / I Sharma) | 31 | 33 | 5 | 0 | 93.93 |
runout (KS Bharat / I Sharma) | ||||||
| Akhil Herwadkar | c M Tiwary b A Wakhare | 8 | 13 | 1 | 0 | 61.53 |
c M Tiwary b A Wakhare | ||||||
| Ishank Jaggi | c M Tiwary b B Bhatt | 3 | 12 | 0 | 0 | 25.00 |
c M Tiwary b B Bhatt | ||||||
| Dinesh Karthik(WK/C) | c M Tiwary b A Wakhare | 9 | 17 | 1 | 0 | 52.94 |
c M Tiwary b A Wakhare | ||||||
| Baba Indrajith | b J Unadkat | 59 | 116 | 6 | 0 | 50.86 |
b J Unadkat | ||||||
| Washington Sundar | c S Raina b B Bhatt | 42 | 135 | 2 | 0 | 31.11 |
c S Raina b B Bhatt | ||||||
| Suryakumar Yadav | c M Tiwary b B Bhatt | 22 | 18 | 4 | 0 | 122.22 |
c M Tiwary b B Bhatt | ||||||
| Vijay Gohil | st KS Bharat b B Bhatt | 3 | 12 | 0 | 0 | 25.00 |
st KS Bharat b B Bhatt | ||||||
| Siddarth Kaul | c D Hooda b A Wakhare | 17 | 34 | 1 | 1 | 50.00 |
c D Hooda b A Wakhare | ||||||
| Basil Thampi | st KS Bharat b A Wakhare | 2 | 17 | 0 | 0 | 11.76 |
st KS Bharat b A Wakhare | ||||||
| Ashok Dinda | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 8, w 0, nb 1, lb 2) | |||||
| Total | 208/10 (67.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhargav Bhatt | 27 | 5 | 77 | 4 | 2.85 |
| Suresh Raina | 2 | 0 | 9 | 0 | 4.50 |
| Akshay Wakhare | 22.5 | 5 | 66 | 4 | 2.89 |
| Pankaj Singh | 5 | 1 | 8 | 0 | 1.60 |
| Ishant Sharma | 6 | 2 | 14 | 0 | 2.33 |
| Jaydev Unadkat | 4 | 0 | 18 | 1 | 4.50 |
| Manoj Tiwary | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-15 (AA Herwadkar - 4.2 ov), 2-24 (IR Jaggi - 7.5 ov), 3-43 (P Shaw - 10.3 ov), 4-58 (D Karthik - 14.4 ov), 5-135 (B Indrajith - 49.2 ov), 6-164 (S Yadav - 54.1 ov), 7-168 (VKD Gohil - 56.3 ov), 8-187 (W Sundar - 62.2 ov), 9-207 (S Kaul - 67.2 ov), 10-208 (Basil Thampi - 67.5 ov)
India Blue 2nd inningIND-B 2nd inn.229/10 (48 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | lbw b VKD Gohil | 21 | 27 | 2 | 0 | 77.77 |
lbw b VKD Gohil | ||||||
| Ishan Kishan | b W Sundar | 18 | 11 | 2 | 1 | 163.63 |
b W Sundar | ||||||
| Manoj Tiwary | lbw b W Sundar | 38 | 73 | 3 | 0 | 52.05 |
lbw b W Sundar | ||||||
| Suresh Raina(C) | lbw b W Sundar | 45 | 51 | 7 | 0 | 88.23 |
lbw b W Sundar | ||||||
| Deepak Hooda | c S Yadav b W Sundar | 3 | 5 | 0 | 0 | 60.00 |
c S Yadav b W Sundar | ||||||
| Kona Srikar Bharat(WK) | c P Shaw b W Sundar | 0 | 1 | 0 | 0 | 0.00 |
c P Shaw b W Sundar | ||||||
| Jaydev Unadkat | lbw b VKD Gohil | 10 | 18 | 1 | 0 | 55.55 |
lbw b VKD Gohil | ||||||
| Bhargav Bhatt | c & b S Yadav | 51 | 41 | 1 | 5 | 124.39 |
c & b S Yadav | ||||||
| Akshay Wakhare | c & b VKD Gohil | 6 | 10 | 1 | 0 | 60.00 |
c & b VKD Gohil | ||||||
| Ishant Sharma | Not out | 20 | 40 | 2 | 1 | 50.00 |
Not out | ||||||
| Pankaj Singh | b W Sundar | 6 | 11 | 0 | 0 | 54.54 |
b W Sundar | ||||||
| Extra | 0 (b 4, w 0, nb 0, lb 7) | |||||
| Total | 229/10 (48) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Washington Sundar | 24 | 2 | 87 | 6 | 3.62 |
| Vijay Gohil | 20 | 1 | 102 | 3 | 5.10 |
| Akhil Herwadkar | 3 | 0 | 29 | 0 | 9.66 |
| Suryakumar Yadav | 1 | 1 | 0 | 1 | 0.00 |
Man of the Match
Date
2017-09-25 14:00 PM
Venue
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Toss
India Red elected to bat
Umpires
- Anil Chaudhary
- Nitin Menon
Tv Umpires
- Abhijit Deshmukh
Match Referee
- Manu Nayyar
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM