India Under-19s v Pakistan Under-19s, Live Cricket Score and Commentary, Group A, ACC Mens U19 Asia Cup, 2025
ACC Mens U19 Asia Cup Group A: India Under-19s v Pakistan Under-19s at Dubai, December 14, 2025

India Under-19s
IND-U19
240/10 (46.1)

Pakistan Under-19s
PAK-U19
150/10 (41.2)
Finished
IND-U19 won by 90 runs
India Under-19s InningIND-U19 Inning240/10 (46.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayush Mhatre(C) | c H Zahoor b M Sayyam | 38 | 25 | 4 | 3 | 152.00 |
c H Zahoor b M Sayyam | ||||||
| Vaibhav Suryavanshi | c & b M Sayyam | 5 | 6 | 1 | 0 | 83.33 |
c & b M Sayyam | ||||||
| Aaron George | c F Yousaf b A Subhan | 85 | 88 | 12 | 1 | 96.59 |
c F Yousaf b A Subhan | ||||||
| Vihaan Malhotra | c & b N Shafiq | 12 | 16 | 2 | 0 | 75.00 |
c & b N Shafiq | ||||||
| Vedant Trivedi | c A Hussain b N Shafiq | 7 | 22 | 0 | 0 | 31.82 |
c A Hussain b N Shafiq | ||||||
| Abhigyan Kundu(WK) | c H Zahoor b A Subhan | 22 | 32 | 0 | 1 | 68.75 |
c H Zahoor b A Subhan | ||||||
| Kanishk Chouhan | c S Minhas b A Hussain | 46 | 46 | 2 | 3 | 100.00 |
c S Minhas b A Hussain | ||||||
| Khilan Patel | b M Sayyam | 6 | 15 | 0 | 0 | 40.00 |
b M Sayyam | ||||||
| Henil Patel | c H Zahoor b A Raza | 12 | 20 | 0 | 1 | 60.00 |
c H Zahoor b A Raza | ||||||
| Deepesh Devendran | c S Minhas b A Subhan | 1 | 5 | 0 | 0 | 20.00 |
c S Minhas b A Subhan | ||||||
| Kishan Singh | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
| Total | 240/10 (46.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Raza | 9 | 1 | 43 | 1 | 4.78 |
| Mohammad Sayyam | 9 | 0 | 67 | 3 | 7.44 |
| Abdul Subhan | 9.1 | 0 | 42 | 3 | 4.58 |
| Niqab Shafiq | 9 | 1 | 38 | 2 | 4.22 |
| Ahmed Hussain | 7 | 0 | 34 | 1 | 4.86 |
| Huzaifa Ahsan | 3 | 0 | 16 | 0 | 5.33 |
Fall of wickets: 1-29 (V Suryavanshi - 3.2 ov), 2-78 (A Mhatre - 9.5 ov), 3-105 (V Malhotra - 15.4 ov), 4-113 (V Trivedi - 19.5 ov), 5-173 (A Kundu - 31.1 ov), 6-174 (AR George - 31.3 ov), 7-207 (K Patel - 38.2 ov), 8-238 (K Chouhan - 44.1 ov), 9-240 (H Patel - 45.3 ov), 10-240 (D Devendran - 46.1 ov)
Pakistan Under-19s InningPAK-U19 Inning150/10 (41.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Usman Khan | c A Mhatre b K Chouhan | 16 | 42 | 1 | 1 | 38.10 |
c A Mhatre b K Chouhan | ||||||
| Sameer Minhas | c (sub N Pushpak) b D Devendran | 9 | 20 | 2 | 0 | 45.00 |
c (sub N Pushpak) b D Devendran | ||||||
| Ali Hassan Baloch | c A Kundu b D Devendran | 0 | 6 | 0 | 0 | 0.00 |
c A Kundu b D Devendran | ||||||
| Ahmed Hussain | c A Kundu b D Devendran | 4 | 10 | 0 | 0 | 40.00 |
c A Kundu b D Devendran | ||||||
| Farhan Yousaf(C) | c (sub N Pushpak) b V Suryavanshi | 23 | 34 | 2 | 1 | 67.65 |
c (sub N Pushpak) b V Suryavanshi | ||||||
| Huzaifa Ahsan | c V Suryavanshi b K Chouhan | 70 | 83 | 9 | 2 | 84.34 |
c V Suryavanshi b K Chouhan | ||||||
| Hamza Zahoor(WK) | c V Malhotra b K Patel | 4 | 20 | 0 | 0 | 20.00 |
c V Malhotra b K Patel | ||||||
| Abdul Subhan | st A Kundu b K Chouhan | 6 | 14 | 1 | 0 | 42.86 |
st A Kundu b K Chouhan | ||||||
| Mohammad Sayyam | c A Mhatre b K Singh | 2 | 7 | 0 | 0 | 28.57 |
c A Mhatre b K Singh | ||||||
| Niqab Shafiq | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Ali Raza | c K Patel b K Singh | 6 | 9 | 1 | 0 | 66.67 |
c K Patel b K Singh | ||||||
| Extra | 8 (b 4, w 3, nb 1, lb 0) | |||||
| Total | 150/10 (41.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kishan Singh | 7.2 | 1 | 33 | 2 | 4.50 |
| Henil Patel | 8 | 2 | 25 | 0 | 3.13 |
| Deepesh Devendran | 7 | 0 | 16 | 3 | 2.29 |
| Kanishk Chouhan | 10 | 1 | 33 | 3 | 3.30 |
| Khilan Patel | 8 | 1 | 33 | 1 | 4.13 |
| Vaibhav Suryavanshi | 1 | 0 | 6 | 1 | 6.00 |
Man of the Match
Date
2025-12-14 10:30 AM
Venue
ICC Academy Ground No 2, Dubai
Toss
Pakistan Under-19s elected to bowl
Umpires
- Ajmal Shamolzi
- Ravindra Kottahachchi
Tv Umpires
- Vinod Babu
Match Referee
- Akhtar Ahmad
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*19/4 (5.0)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets

