India v England, Live Cricket Score and Commentary, 2nd T20I, England tour of India, 2025
England tour of India 2nd T20I: India v England at Chennai, January 25, 2025

India
IND
166/8 (19.2)

England
ENG
165/9 (20)
Finished
IND won by 2 wickets
England InningENG Inning165/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK) | c W Sundar b A Singh | 4 | 3 | 1 | 0 | 133.33 |
c W Sundar b A Singh | ||||||
| Ben Duckett | c D Jurel b W Sundar | 3 | 6 | 0 | 0 | 50.00 |
c D Jurel b W Sundar | ||||||
| Jos Buttler(C) | c TL Varma b A Patel | 45 | 30 | 2 | 3 | 150.00 |
c TL Varma b A Patel | ||||||
| Harry Brook | b V Chakaravarthy | 13 | 8 | 1 | 1 | 162.50 |
b V Chakaravarthy | ||||||
| Liam Livingstone | c (sub H Rana) b A Patel | 13 | 14 | 1 | 0 | 92.86 |
c (sub H Rana) b A Patel | ||||||
| Jamie Smith | c TL Varma b A Sharma | 22 | 12 | 1 | 2 | 183.33 |
c TL Varma b A Sharma | ||||||
| Jamie Overton | b V Chakaravarthy | 5 | 7 | 0 | 0 | 71.43 |
b V Chakaravarthy | ||||||
| Brydon Carse | runout (R Bishnoi / D Jurel) | 31 | 17 | 1 | 3 | 182.35 |
runout (R Bishnoi / D Jurel) | ||||||
| Jofra Archer | Not out | 12 | 9 | 1 | 0 | 133.33 |
Not out | ||||||
| Adil Rashid | c S Samson b H Pandya | 10 | 11 | 1 | 0 | 90.91 |
c S Samson b H Pandya | ||||||
| Mark Wood | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 165/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 40 | 1 | 10.00 |
| Hardik Pandya | 2 | 0 | 6 | 1 | 3.00 |
| Washington Sundar | 1 | 0 | 9 | 1 | 9.00 |
| Axar Patel | 4 | 0 | 32 | 2 | 8.00 |
| Ravi Bishnoi | 4 | 0 | 27 | 0 | 6.75 |
| Varun Chakaravarthy | 4 | 0 | 38 | 2 | 9.50 |
| Abhishek Sharma | 1 | 0 | 12 | 1 | 12.00 |
Fall of wickets: 1-6 (P Salt - 0.4 ov), 2-26 (BM Duckett - 3.1 ov), 3-59 (H Brook - 6.3 ov), 4-77 (J Buttler - 9.3 ov), 5-90 (L Livingstone - 11.1 ov), 6-104 (JL Smith - 12.3 ov), 7-136 (J Overton - 15.6 ov), 8-137 (B Carse - 16.1 ov), 9-157 (A Rashid - 18.6 ov)
India InningIND Inning166/8 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(WK) | c B Carse b J Archer | 5 | 7 | 0 | 0 | 71.43 |
c B Carse b J Archer | ||||||
| Abhishek Sharma | lbw b M Wood | 12 | 6 | 3 | 0 | 200.00 |
lbw b M Wood | ||||||
| N. Tilak Varma | Not out | 72 | 55 | 4 | 5 | 130.91 |
Not out | ||||||
| Surya Kumar Yadav(C) | b B Carse | 12 | 7 | 3 | 0 | 171.43 |
b B Carse | ||||||
| Dhruv Jurel | c (sub R Ahmed) b B Carse | 4 | 5 | 0 | 0 | 80.00 |
c (sub R Ahmed) b B Carse | ||||||
| Hardik Pandya | c P Salt b J Overton | 7 | 6 | 1 | 0 | 116.67 |
c P Salt b J Overton | ||||||
| Washington Sundar | b B Carse | 26 | 19 | 3 | 1 | 136.84 |
b B Carse | ||||||
| Axar Patel | c BM Duckett b L Livingstone | 2 | 3 | 0 | 0 | 66.67 |
c BM Duckett b L Livingstone | ||||||
| Arshdeep Singh | c J Archer b A Rashid | 6 | 4 | 1 | 0 | 150.00 |
c J Archer b A Rashid | ||||||
| Ravi Bishnoi | Not out | 9 | 5 | 2 | 0 | 180.00 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 1, lb 1) | |||||
| Total | 166/8 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 60 | 1 | 15.00 |
| Mark Wood | 3 | 0 | 28 | 1 | 9.33 |
| Brydon Carse | 4 | 0 | 29 | 3 | 7.25 |
| Adil Rashid | 4 | 0 | 14 | 1 | 3.50 |
| Jamie Overton | 2.2 | 0 | 20 | 1 | 8.57 |
| Liam Livingstone | 2 | 0 | 14 | 1 | 7.00 |
Man of the Match
Date
2025-01-25 19:00 PM
Venue
MA Chidambaram Stadium, Chennai
Toss
India elected to bowl
Umpires
- KN Ananthapadmanabhan
- Virender Sharma
Tv Umpires
- Rohan Pandit
Match Referee
- Javagal Srinath
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


