India v England, Live Cricket Score and Commentary, 4th T20I, England tour of India, 2025
England tour of India 4th T20I: India v England at Pune, January 31, 2025

India
IND
181/9 (20)

England
ENG
166/10 (19.4)
Finished
IND won by 15 runs.
India InningIND Inning181/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(WK) | c B Carse b S Mahmood | 1 | 3 | 0 | 0 | 33.33 |
c B Carse b S Mahmood | ||||||
| Abhishek Sharma | c J Bethell b A Rashid | 29 | 19 | 4 | 1 | 152.63 |
c J Bethell b A Rashid | ||||||
| N. Tilak Varma | c J Archer b S Mahmood | 0 | 1 | 0 | 0 | 0.00 |
c J Archer b S Mahmood | ||||||
| Surya Kumar Yadav(C) | c B Carse b S Mahmood | 0 | 4 | 0 | 0 | 0.00 |
c B Carse b S Mahmood | ||||||
| Rinku Singh | c A Rashid b B Carse | 30 | 26 | 4 | 1 | 115.38 |
c A Rashid b B Carse | ||||||
| Shivam Dube | runout (J Buttler) | 53 | 34 | 7 | 2 | 155.88 |
runout (J Buttler) | ||||||
| Hardik Pandya | c J Buttler b J Overton | 53 | 30 | 4 | 4 | 176.67 |
c J Buttler b J Overton | ||||||
| Axar Patel | c J Bethell b J Overton | 5 | 4 | 0 | 0 | 125.00 |
c J Bethell b J Overton | ||||||
| Arshdeep Singh | runout (J Overton / P Salt) | 0 | 1 | 0 | 0 | 0.00 |
runout (J Overton / P Salt) | ||||||
| Ravi Bishnoi | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 5, nb 2, lb 3) | |||||
| Total | 181/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 37 | 0 | 9.25 |
| Saqib Mahmood | 4 | 1 | 35 | 3 | 8.75 |
| Brydon Carse | 4 | 0 | 39 | 1 | 9.75 |
| Jamie Overton | 4 | 0 | 32 | 2 | 8.00 |
| Adil Rashid | 4 | 0 | 35 | 1 | 8.75 |
England InningENG Inning166/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK) | b A Patel | 23 | 21 | 4 | 0 | 109.52 |
b A Patel | ||||||
| Ben Duckett | c S Yadav b R Bishnoi | 39 | 19 | 7 | 1 | 205.26 |
c S Yadav b R Bishnoi | ||||||
| Jos Buttler(C) | c H Rana b R Bishnoi | 2 | 3 | 0 | 0 | 66.67 |
c H Rana b R Bishnoi | ||||||
| Harry Brook | c A Singh b V Chakaravarthy | 51 | 26 | 5 | 2 | 196.15 |
c A Singh b V Chakaravarthy | ||||||
| Liam Livingstone | c S Samson b H Rana | 9 | 13 | 0 | 0 | 69.23 |
c S Samson b H Rana | ||||||
| Jacob Bethell | c S Yadav b H Rana | 6 | 9 | 0 | 0 | 66.67 |
c S Yadav b H Rana | ||||||
| Brydon Carse | c R Singh b V Chakaravarthy | 0 | 2 | 0 | 0 | 0.00 |
c R Singh b V Chakaravarthy | ||||||
| Jamie Overton | b H Rana | 19 | 15 | 1 | 1 | 126.67 |
b H Rana | ||||||
| Jofra Archer | b R Bishnoi | 0 | 2 | 0 | 0 | 0.00 |
b R Bishnoi | ||||||
| Adil Rashid | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
| Saqib Mahmood | c A Patel b A Singh | 1 | 2 | 0 | 0 | 50.00 |
c A Patel b A Singh | ||||||
| Extra | 6 (b 0, w 1, nb 0, lb 5) | |||||
| Total | 166/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 3.4 | 0 | 35 | 1 | 9.55 |
| Hardik Pandya | 1 | 0 | 11 | 0 | 11.00 |
| Varun Chakaravarthy | 4 | 0 | 28 | 2 | 7.00 |
| Axar Patel | 3 | 0 | 26 | 1 | 8.67 |
| Ravi Bishnoi | 4 | 0 | 28 | 3 | 7.00 |
| Harshit Rana | 4 | 0 | 33 | 3 | 8.25 |
Fall of wickets: 1-62 (BM Duckett - 5.6 ov), 2-65 (P Salt - 6.5 ov), 3-67 (J Buttler - 7.3 ov), 4-95 (L Livingstone - 11.2 ov), 5-129 (H Brook - 14.3 ov), 6-133 (B Carse - 14.5 ov), 7-137 (J Bethell - 15.5 ov), 8-146 (J Archer - 16.5 ov), 9-163 (J Overton - 18.6 ov), 10-166 (S Mahmood - 19.4 ov)
Man of the Match
Date
2025-01-31 19:00 PM
Venue
Maharashtra Cricket Association Stadium, Pune
Toss
England elected to bowl
Umpires
- Jayaraman Madanagopal
- Nitin Menon
Tv Umpires
- Virender Sharma
Match Referee
- Javagal Srinath
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


