India v South Africa, Live Cricket Score and Commentary, 1st Test, South Africa Tour of India, 2025
South Africa Tour of India 1st Test: India v South Africa at Kolkata, November 14, 2025

India
IND
189/10 (62.2) & 93/10 (35)

South Africa
SA
159/10 (55) & 153/10 (54)
Finished
SA won by 30 runs
South Africa 1st InningSA 1st Inning159/10 (55 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram | c R Pant b J Bumrah | 31 | 48 | 5 | 1 | 64.58 |
c R Pant b J Bumrah | ||||||
| Ryan Rickelton | b J Bumrah | 23 | 22 | 4 | 0 | 104.55 |
b J Bumrah | ||||||
| Wiaan Mulder | lbw b K Yadav | 24 | 51 | 3 | 0 | 47.06 |
lbw b K Yadav | ||||||
| Temba Bavuma(C) | c D Jurel b K Yadav | 3 | 11 | 0 | 0 | 27.27 |
c D Jurel b K Yadav | ||||||
| Tony de Zorzi | lbw b J Bumrah | 24 | 55 | 1 | 1 | 43.64 |
lbw b J Bumrah | ||||||
| Tristan Stubbs | Not out | 15 | 74 | 1 | 0 | 20.27 |
Not out | ||||||
| Kyle Verreynne(WK) | lbw b M Siraj | 16 | 36 | 2 | 0 | 44.44 |
lbw b M Siraj | ||||||
| Marco Jansen | b M Siraj | 0 | 3 | 0 | 0 | 0.00 |
b M Siraj | ||||||
| Corbin Bosch | lbw b A Patel | 3 | 23 | 0 | 0 | 13.04 |
lbw b A Patel | ||||||
| Simon Harmer | b J Bumrah | 5 | 5 | 1 | 0 | 100.00 |
b J Bumrah | ||||||
| Keshav Maharaj | lbw b J Bumrah | 0 | 3 | 0 | 0 | 0.00 |
lbw b J Bumrah | ||||||
| Extra | 15 (b 8, w 2, nb 1, lb 4) | |||||
| Total | 159/10 (55) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 14 | 5 | 27 | 5 | 1.93 |
| Mohammed Siraj | 12 | 0 | 47 | 2 | 3.92 |
| Axar Patel | 6 | 2 | 21 | 1 | 3.50 |
| Kuldeep Yadav | 14 | 1 | 36 | 2 | 2.57 |
| Ravindra Jadeja | 8 | 2 | 13 | 0 | 1.63 |
| Washington Sundar | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-57 (RD Rickelton - 10.3 ov), 2-62 (A Markram - 12.1 ov), 3-71 (T Bavuma - 15.6 ov), 4-114 (PWA Mulder - 29.5 ov), 5-120 (T de Zorzi - 32.3 ov), 6-146 (K Verreynne - 44.1 ov), 7-147 (M Jansen - 44.4 ov), 8-154 (C Bosch - 51.6 ov), 9-159 (SR Harmer - 54.3 ov), 10-159 (K Maharaj - 54.6 ov)
India 1st InningIND 1st Inning189/10 (62.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | b M Jansen | 12 | 27 | 3 | 0 | 44.44 |
b M Jansen | ||||||
| KL Rahul | c A Markram b K Maharaj | 39 | 119 | 4 | 1 | 32.77 |
c A Markram b K Maharaj | ||||||
| Washington Sundar | c A Markram b SR Harmer | 29 | 82 | 2 | 1 | 35.37 |
c A Markram b SR Harmer | ||||||
| Shubman Gill(C) | Retired out | 4 | 3 | 1 | 0 | 133.33 |
Retired out | ||||||
| Rishabh Pant(WK) | c K Verreynne b C Bosch | 27 | 24 | 2 | 2 | 112.50 |
c K Verreynne b C Bosch | ||||||
| Ravindra Jadeja | lbw b SR Harmer | 27 | 45 | 3 | 0 | 60.00 |
lbw b SR Harmer | ||||||
| Dhruv Jurel | c & b SR Harmer | 14 | 14 | 3 | 0 | 100.00 |
c & b SR Harmer | ||||||
| Axar Patel | c M Jansen b SR Harmer | 16 | 45 | 2 | 0 | 35.56 |
c M Jansen b SR Harmer | ||||||
| Kuldeep Yadav | c K Verreynne b M Jansen | 1 | 8 | 0 | 0 | 12.50 |
c K Verreynne b M Jansen | ||||||
| Mohammed Siraj | b M Jansen | 1 | 9 | 0 | 0 | 11.11 |
b M Jansen | ||||||
| Jasprit Bumrah | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 18 (b 9, w 2, nb 5, lb 2) | |||||
| Total | 189/10 (62.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marco Jansen | 15 | 4 | 35 | 3 | 2.33 |
| Wiaan Mulder | 5 | 1 | 15 | 0 | 3.00 |
| Keshav Maharaj | 16 | 1 | 66 | 1 | 4.13 |
| Corbin Bosch | 11 | 4 | 32 | 1 | 2.91 |
| Simon Harmer | 15.2 | 4 | 30 | 4 | 1.96 |
South Africa 2nd InningSA 2nd Inning153/10 (54 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton | lbw b K Yadav | 11 | 23 | 1 | 0 | 47.83 |
lbw b K Yadav | ||||||
| Aiden Markram | c D Jurel b R Jadeja | 4 | 23 | 0 | 0 | 17.39 |
c D Jurel b R Jadeja | ||||||
| Wiaan Mulder | c R Pant b R Jadeja | 11 | 30 | 1 | 0 | 36.67 |
c R Pant b R Jadeja | ||||||
| Temba Bavuma(C) | Not out | 55 | 136 | 4 | 0 | 40.44 |
Not out | ||||||
| Tony de Zorzi | c D Jurel b R Jadeja | 2 | 2 | 0 | 0 | 100.00 |
c D Jurel b R Jadeja | ||||||
| Tristan Stubbs | b R Jadeja | 5 | 18 | 0 | 0 | 27.78 |
b R Jadeja | ||||||
| Kyle Verreynne(WK) | b A Patel | 9 | 16 | 1 | 0 | 56.25 |
b A Patel | ||||||
| Marco Jansen | c KL Rahul b K Yadav | 13 | 16 | 0 | 1 | 81.25 |
c KL Rahul b K Yadav | ||||||
| Corbin Bosch | b J Bumrah | 25 | 37 | 2 | 1 | 67.57 |
b J Bumrah | ||||||
| Simon Harmer | b M Siraj | 7 | 20 | 0 | 0 | 35.00 |
b M Siraj | ||||||
| Keshav Maharaj | lbw b M Siraj | 0 | 3 | 0 | 0 | 0.00 |
lbw b M Siraj | ||||||
| Extra | 11 (b 0, w 0, nb 0, lb 11) | |||||
| Total | 153/10 (54) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 2 | 24 | 1 | 2.40 |
| Axar Patel | 14 | 0 | 36 | 1 | 2.57 |
| Kuldeep Yadav | 8 | 1 | 30 | 2 | 3.75 |
| Ravindra Jadeja | 20 | 3 | 50 | 4 | 2.50 |
| Mohammed Siraj | 2 | 0 | 2 | 2 | 1.00 |
Fall of wickets: 1-18 (RD Rickelton - 6.4 ov), 2-25 (A Markram - 8.2 ov), 3-38 (PWA Mulder - 16.3 ov), 4-40 (T de Zorzi - 16.5 ov), 5-60 (T Stubbs - 22.6 ov), 6-75 (K Verreynne - 27.5 ov), 7-91 (M Jansen - 33.6 ov), 8-135 (C Bosch - 47.1 ov), 9-153 (SR Harmer - 53.3 ov), 10-153 (K Maharaj - 53.6 ov)
India 2nd InningIND 2nd Inning93/10 (35 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c K Verreynne b M Jansen | 0 | 4 | 0 | 0 | 0.00 |
c K Verreynne b M Jansen | ||||||
| KL Rahul | c K Verreynne b M Jansen | 1 | 6 | 0 | 0 | 16.67 |
c K Verreynne b M Jansen | ||||||
| Washington Sundar | c SR Harmer b A Markram | 31 | 92 | 2 | 0 | 33.70 |
c SR Harmer b A Markram | ||||||
| Dhruv Jurel | c C Bosch b SR Harmer | 13 | 34 | 3 | 0 | 38.24 |
c C Bosch b SR Harmer | ||||||
| Rishabh Pant(WK) | c & b SR Harmer | 2 | 13 | 0 | 0 | 15.38 |
c & b SR Harmer | ||||||
| Ravindra Jadeja | lbw b SR Harmer | 18 | 26 | 2 | 0 | 69.23 |
lbw b SR Harmer | ||||||
| Axar Patel | c T Bavuma b K Maharaj | 26 | 17 | 1 | 2 | 152.94 |
c T Bavuma b K Maharaj | ||||||
| Kuldeep Yadav | lbw b SR Harmer | 1 | 13 | 0 | 0 | 7.69 |
lbw b SR Harmer | ||||||
| Jasprit Bumrah | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Mohammed Siraj | c A Markram b K Maharaj | 0 | 1 | 0 | 0 | 0.00 |
c A Markram b K Maharaj | ||||||
| Shubman Gill(C) | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 93/10 (35) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marco Jansen | 7 | 3 | 15 | 2 | 2.14 |
| Simon Harmer | 14 | 4 | 21 | 4 | 1.50 |
| Keshav Maharaj | 9 | 1 | 37 | 2 | 4.11 |
| Corbin Bosch | 2 | 0 | 14 | 0 | 7.00 |
| Aiden Markram | 3 | 0 | 5 | 1 | 1.67 |
Man of the Match
Date
2025-11-14 09:30 AM
Venue
Eden Gardens, Kolkata
Toss
South Africa elected to bat
Umpires
- Chris Gaffaney
- Rod Tucker
Tv Umpires
- Richard Kettleborough
Match Referee
- Richie Richardson
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



