India v South Africa, Live Cricket Score and Commentary, 2nd Test, South Africa Tour of India, 2025
South Africa Tour of India 2nd Test: India v South Africa at Guwahati, November 22, 2025

India
IND
201/10 (83.5) & 140/10 (63.5)

South Africa
SA
489/10 (151.1) & 260/5d (78.3)
Finished
SA won by 408 runs
South Africa 1st InningSA 1st Inning489/10 (151.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram | b J Bumrah | 38 | 81 | 5 | 0 | 46.91 |
b J Bumrah | ||||||
| Ryan Rickelton | c R Pant b K Yadav | 35 | 82 | 5 | 0 | 42.68 |
c R Pant b K Yadav | ||||||
| Tristan Stubbs | c KL Rahul b K Yadav | 49 | 112 | 4 | 2 | 43.75 |
c KL Rahul b K Yadav | ||||||
| Temba Bavuma(C) | c Y Jaiswal b R Jadeja | 41 | 92 | 5 | 0 | 44.57 |
c Y Jaiswal b R Jadeja | ||||||
| Tony de Zorzi | c R Pant b M Siraj | 28 | 59 | 3 | 1 | 47.46 |
c R Pant b M Siraj | ||||||
| Wiaan Mulder | c Y Jaiswal b K Yadav | 13 | 18 | 2 | 0 | 72.22 |
c Y Jaiswal b K Yadav | ||||||
| Senuran Muthusamy | c Y Jaiswal b M Siraj | 109 | 206 | 10 | 2 | 52.91 |
c Y Jaiswal b M Siraj | ||||||
| Kyle Verreynne(WK) | st R Pant b R Jadeja | 45 | 122 | 5 | 0 | 36.89 |
st R Pant b R Jadeja | ||||||
| Marco Jansen | b K Yadav | 93 | 91 | 6 | 7 | 102.20 |
b K Yadav | ||||||
| Simon Harmer | b J Bumrah | 5 | 17 | 0 | 0 | 29.41 |
b J Bumrah | ||||||
| Keshav Maharaj | Not out | 12 | 31 | 1 | 0 | 38.71 |
Not out | ||||||
| Extra | 21 (b 8, w 1, nb 4, lb 8) | |||||
| Total | 489/10 (151.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 32 | 10 | 75 | 2 | 2.34 |
| Mohammed Siraj | 30 | 5 | 106 | 2 | 3.53 |
| Nitish Kumar Reddy | 6 | 0 | 25 | 0 | 4.17 |
| Washington Sundar | 26 | 5 | 58 | 0 | 2.23 |
| Kuldeep Yadav | 29.1 | 4 | 115 | 4 | 3.94 |
| Ravindra Jadeja | 28 | 2 | 94 | 2 | 3.36 |
Fall of wickets: 1-82 (A Markram - 26.5 ov), 2-82 (RD Rickelton - 27.2 ov), 3-166 (T Bavuma - 57.2 ov), 4-187 (T Stubbs - 63.1 ov), 5-201 (PWA Mulder - 67.2 ov), 6-246 (T de Zorzi - 81.1 ov), 7-334 (K Verreynne - 120.3 ov), 8-431 (S Muthusamy - 138.1 ov), 9-462 (SR Harmer - 143.1 ov), 10-489 (M Jansen - 151.1 ov)
India 1st InningIND 1st Inning201/10 (83.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c M Jansen b SR Harmer | 58 | 97 | 7 | 1 | 59.79 |
c M Jansen b SR Harmer | ||||||
| KL Rahul | c A Markram b K Maharaj | 22 | 63 | 2 | 0 | 34.92 |
c A Markram b K Maharaj | ||||||
| Sai Sudharsan | c RD Rickelton b SR Harmer | 15 | 40 | 2 | 0 | 37.50 |
c RD Rickelton b SR Harmer | ||||||
| Dhruv Jurel | c K Maharaj b M Jansen | 0 | 11 | 0 | 0 | 0.00 |
c K Maharaj b M Jansen | ||||||
| Rishabh Pant(WK/C) | c K Verreynne b M Jansen | 7 | 8 | 0 | 1 | 87.50 |
c K Verreynne b M Jansen | ||||||
| Ravindra Jadeja | c A Markram b M Jansen | 6 | 18 | 0 | 0 | 33.33 |
c A Markram b M Jansen | ||||||
| Nitish Kumar Reddy | c A Markram b M Jansen | 10 | 18 | 1 | 0 | 55.56 |
c A Markram b M Jansen | ||||||
| Washington Sundar | c A Markram b SR Harmer | 48 | 92 | 2 | 1 | 52.17 |
c A Markram b SR Harmer | ||||||
| Kuldeep Yadav | c A Markram b M Jansen | 19 | 134 | 3 | 0 | 14.18 |
c A Markram b M Jansen | ||||||
| Jasprit Bumrah | c K Verreynne b M Jansen | 5 | 17 | 1 | 0 | 29.41 |
c K Verreynne b M Jansen | ||||||
| Mohammed Siraj | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 9 (b 0, w 0, nb 1, lb 8) | |||||
| Total | 201/10 (83.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marco Jansen | 19.5 | 5 | 48 | 6 | 2.42 |
| Wiaan Mulder | 10 | 5 | 14 | 0 | 1.40 |
| Keshav Maharaj | 15 | 1 | 39 | 1 | 2.60 |
| Simon Harmer | 27 | 6 | 64 | 3 | 2.37 |
| Aiden Markram | 10 | 1 | 26 | 0 | 2.60 |
| Senuran Muthusamy | 2 | 0 | 2 | 0 | 1.00 |
South Africa 2nd InningSA 2nd Inning260/5 (78.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton | c M Siraj b R Jadeja | 35 | 64 | 4 | 0 | 54.69 |
c M Siraj b R Jadeja | ||||||
| Aiden Markram | b R Jadeja | 29 | 84 | 3 | 0 | 34.52 |
b R Jadeja | ||||||
| Tristan Stubbs | b R Jadeja | 94 | 180 | 9 | 1 | 52.22 |
b R Jadeja | ||||||
| Temba Bavuma(C) | c N K Reddy b W Sundar | 3 | 11 | 0 | 0 | 27.27 |
c N K Reddy b W Sundar | ||||||
| Tony de Zorzi | lbw b R Jadeja | 49 | 68 | 4 | 1 | 72.06 |
lbw b R Jadeja | ||||||
| Wiaan Mulder | Not out | 35 | 69 | 5 | 0 | 50.72 |
Not out | ||||||
| Extra | 15 (b 9, w 1, nb 5, lb 0) | |||||
| Total | 260/5 (78.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 6 | 0 | 22 | 0 | 3.67 |
| Mohammed Siraj | 5 | 1 | 19 | 0 | 3.80 |
| Ravindra Jadeja | 28.3 | 3 | 62 | 4 | 2.18 |
| Kuldeep Yadav | 12 | 0 | 48 | 0 | 4.00 |
| Washington Sundar | 22 | 2 | 67 | 1 | 3.05 |
| Yashasvi Jaiswal | 1 | 0 | 9 | 0 | 9.00 |
| Nitish Kumar Reddy | 4 | 0 | 24 | 0 | 6.00 |
Fall of wickets: 1-59 (RD Rickelton - 18.3 ov), 2-74 (A Markram - 28.1 ov), 3-77 (T Bavuma - 31.3 ov), 4-178 (T de Zorzi - 58.1 ov), 5-260 (T Stubbs - 78.3 ov)
India 2nd InningIND 2nd Inning140/10 (63.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c K Verreynne b M Jansen | 13 | 20 | 1 | 1 | 65.00 |
c K Verreynne b M Jansen | ||||||
| KL Rahul | b SR Harmer | 6 | 29 | 0 | 0 | 20.69 |
b SR Harmer | ||||||
| Sai Sudharsan | c A Markram b S Muthusamy | 14 | 139 | 1 | 0 | 10.07 |
c A Markram b S Muthusamy | ||||||
| Kuldeep Yadav | b SR Harmer | 5 | 38 | 1 | 0 | 13.16 |
b SR Harmer | ||||||
| Dhruv Jurel | c A Markram b SR Harmer | 2 | 3 | 0 | 0 | 66.67 |
c A Markram b SR Harmer | ||||||
| Rishabh Pant(WK/C) | c A Markram b SR Harmer | 13 | 16 | 1 | 1 | 81.25 |
c A Markram b SR Harmer | ||||||
| Ravindra Jadeja | st K Verreynne b K Maharaj | 54 | 87 | 4 | 2 | 62.07 |
st K Verreynne b K Maharaj | ||||||
| Washington Sundar | c A Markram b SR Harmer | 16 | 44 | 2 | 0 | 36.36 |
c A Markram b SR Harmer | ||||||
| Nitish Kumar Reddy | c K Verreynne b SR Harmer | 0 | 3 | 0 | 0 | 0.00 |
c K Verreynne b SR Harmer | ||||||
| Jasprit Bumrah | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Mohammed Siraj | c M Jansen b K Maharaj | 0 | 4 | 0 | 0 | 0.00 |
c M Jansen b K Maharaj | ||||||
| Extra | 16 (b 5, w 0, nb 2, lb 9) | |||||
| Total | 140/10 (63.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marco Jansen | 15 | 7 | 23 | 1 | 1.53 |
| Wiaan Mulder | 4 | 1 | 6 | 0 | 1.50 |
| Simon Harmer | 23 | 6 | 37 | 6 | 1.61 |
| Keshav Maharaj | 12.5 | 1 | 37 | 2 | 2.88 |
| Aiden Markram | 2 | 0 | 2 | 0 | 1.00 |
| Senuran Muthusamy | 7 | 1 | 21 | 1 | 3.00 |
Man of the Match
Date
2025-11-22 09:00 AM
Venue
Barsapara Cricket Stadium, Guwahati
Toss
South Africa elected to bat
Umpires
- Richard Kettleborough
- Rod Tucker
Tv Umpires
- Chris Gaffaney
Match Referee
- Richie Richardson
Live Scores
LiveToday ODI at Lord's, London 3rd Match
England vs India
3rd Match
Lord's, London
03:30 PM
India need 384 runs in 48.2 remaining overs

England
ENG
387/3 (50)

India
IND
*4/0 (1.4)
Live
India need 384 runs in 48.2 remaining overs
LiveToday ODI at Kensington Oval, Bridgetown, Barbados 4th Match
West Indies vs New Zealand
4th Match
Kensington Oval, Bridgetown, Barbados
07:30 PM
New Zealand elected to bowl

West Indies
WI
*25/1 (8)

New Zealand
NZ
Live
New Zealand elected to bowl
LiveToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 24
Ruby White Town legends vs Ossudu Accord Warriors
Match 24
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Ruby White Town legends elected to bat

Ruby White Town legends
RWT
*155/4 (18.2)

Ossudu Accord Warriors
OAW
Live
Ruby White Town legends elected to bat
LiveToday T20 at Sinhalese Sports Club Ground, Colombo Match 5
Colombo Kaps vs Kandy Royals
Match 5
Sinhalese Sports Club Ground, Colombo
07:30 PM
Colombo Kaps elected to bowl

Colombo Kaps
CK

Kandy Royals
KR
*55/3 (7)
Live
Colombo Kaps elected to bowl
LiveToday Women T20 at National Bank Cricket Arena, Karachi Match 3
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 3
National Bank Cricket Arena, Karachi
07:30 PM
South Africa Women Under-19s elected to bat

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
*42/3 (7.1)
Live
South Africa Women Under-19s elected to bat
FinishedToday T20I at Queens Sports Club, Bulawayo 3rd Match
Zimbabwe vs Bangladesh
3rd Match
Queens Sports Club, Bulawayo
04:00 PM
BAN won by 4 wickets

Zimbabwe
ZIM
143/7 (20)

Bangladesh
BAN
144/6 (19.4)
Finished
BAN won by 4 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 5 wickets

Ossudu Accord Warriors
OAW
105/8 (20)

Mahe Megalo Strikers
MMS
106/5 (16.2)
Finished
MMS won by 5 wickets
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
DS won by 18 runs

Kandy Royals
KR
187/6 (20)

Dambulla Sixers
DS
205/6 (20)
Finished
DS won by 18 runs
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
NOR won by 17 runs

Northamptonshire
NOR
143/10 (19.2)

Somerset
SOM
126/9 (20)
Finished
NOR won by 17 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 23 runs (DLS Method)

Karaikal Kniights
KK
160/9 (20)

Villianur Mohit Kings
VMK
76/2 (7.1)
Finished
VMK won by 23 runs (DLS Method)
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:15 PM
HAM won by 27 runs

Hampshire
HAM
187/3 (20)

Nottinghamshire
NOT
160/10 (19.5)
Finished
HAM won by 27 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 5 wickets

Galle Gallants
GG
191/5 (19.2)

Colombo Kaps
CK
189/8 (20)
Finished
GG won by 5 wickets
FinishedYesterday T20 at Edgbaston, Birmingham Final
Northamptonshire vs Hampshire
Final
Edgbaston, Birmingham
11:15 PM
NOR won by 14 runs

Northamptonshire
NOR
169/10 (19.5)

Hampshire
HAM
155/10 (19.2)
Finished
NOR won by 14 runs
FinishedToday T20 at Oakland Coliseum, California Final
Los Angeles Knight Riders vs Washington Freedom
Final
Oakland Coliseum, California
05:00 AM
LAKR won by 1 run

Los Angeles Knight Riders
LAKR
164/10 (19.4)

Washington Freedom
WF
163/9 (20)
Finished
LAKR won by 1 run
FinishedToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 23
Yanam Royals vs Karaikal Kniights
Match 23
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 30 runs

Yanam Royals
GYR
142/9 (20)

Karaikal Kniights
KK
172/7 (20)
Finished
KK won by 30 runs
FinishedToday T20 at Sinhalese Sports Club Ground, Colombo Match 4
Dambulla Sixers vs Jaffna Kings
Match 4
Sinhalese Sports Club Ground, Colombo
03:00 PM
JK won by 5 wickets

Dambulla Sixers
DS
130/10 (19.3)

Jaffna Kings
JK
133/5 (19)
Finished
JK won by 5 wickets
