India v West Indies, Live Cricket Score and Commentary, 2nd Test, West Indies Tour of India, 2025
West Indies Tour of India 2nd Test: India v West Indies at Delhi, October 10, 2025

India
IND
518/5d (134.2) & 124/3 (35.2)

West Indies
WI
248/10 (81.5) & 390/10 (118.5)
Finished
IND won by 7 wickets
India 1st InningIND 1st Inning518/5 (134.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | runout (T Imlach / T Chanderpaul) | 175 | 258 | 22 | 0 | 67.83 |
runout (T Imlach / T Chanderpaul) | ||||||
| KL Rahul | st T Imlach b JA Warrican | 38 | 54 | 5 | 1 | 70.37 |
st T Imlach b JA Warrican | ||||||
| Sai Sudharsan | lbw b JA Warrican | 87 | 165 | 12 | 0 | 52.73 |
lbw b JA Warrican | ||||||
| Shubman Gill(C) | Not out | 129 | 196 | 16 | 2 | 65.82 |
Not out | ||||||
| Nitish Kumar Reddy | c J Seales b JA Warrican | 43 | 54 | 4 | 2 | 79.63 |
c J Seales b JA Warrican | ||||||
| Dhruv Jurel(WK) | b RL Chase | 44 | 79 | 5 | 0 | 55.70 |
b RL Chase | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 518/5 (134.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 22 | 2 | 88 | 0 | 4.00 |
| Anderson Phillip | 17 | 2 | 71 | 0 | 4.18 |
| Justin Greaves | 14 | 1 | 58 | 0 | 4.14 |
| Khary Pierre | 30 | 2 | 120 | 0 | 4.00 |
| Jomel Warrican | 34 | 6 | 98 | 3 | 2.88 |
| Roston Chase | 17.2 | 0 | 83 | 1 | 4.79 |
Fall of wickets: 1-58 (KL Rahul - 17.3 ov), 2-251 (S Sudharsan - 68.3 ov), 3-325 (Y Jaiswal - 91.2 ov), 4-416 (N K Reddy - 108.3 ov), 5-518 (D Jurel - 134.2 ov)
West Indies 1st InningWI 1st Inning248/10 (81.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c S Sudharsan b R Jadeja | 10 | 25 | 2 | 0 | 40.00 |
c S Sudharsan b R Jadeja | ||||||
| Tagenarine Chanderpaul | c KL Rahul b R Jadeja | 34 | 67 | 4 | 1 | 50.75 |
c KL Rahul b R Jadeja | ||||||
| Alick Athanaze | c R Jadeja b K Yadav | 41 | 84 | 5 | 1 | 48.81 |
c R Jadeja b K Yadav | ||||||
| Shai Hope | b K Yadav | 36 | 57 | 5 | 0 | 63.16 |
b K Yadav | ||||||
| Roston Chase(C) | c & b R Jadeja | 0 | 7 | 0 | 0 | 0.00 |
c & b R Jadeja | ||||||
| Tevin Imlach(WK) | lbw b K Yadav | 21 | 67 | 3 | 0 | 31.34 |
lbw b K Yadav | ||||||
| Justin Greaves | lbw b K Yadav | 17 | 20 | 3 | 0 | 85.00 |
lbw b K Yadav | ||||||
| Khary Pierre | b J Bumrah | 23 | 46 | 3 | 0 | 50.00 |
b J Bumrah | ||||||
| Jomel Warrican | b M Siraj | 1 | 5 | 0 | 0 | 20.00 |
b M Siraj | ||||||
| Anderson Phillip | Not out | 24 | 93 | 2 | 0 | 25.81 |
Not out | ||||||
| Jayden Seales | lbw b K Yadav | 13 | 25 | 3 | 0 | 52.00 |
lbw b K Yadav | ||||||
| Extra | 28 (b 5, w 0, nb 5, lb 18) | |||||
| Total | 248/10 (81.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 14 | 4 | 40 | 1 | 2.86 |
| Mohammed Siraj | 9 | 2 | 16 | 1 | 1.78 |
| Ravindra Jadeja | 19 | 5 | 46 | 3 | 2.42 |
| Kuldeep Yadav | 26.5 | 4 | 82 | 5 | 3.06 |
| Washington Sundar | 13 | 2 | 41 | 0 | 3.15 |
Fall of wickets: 1-21 (John Campbell - 7.2 ov), 2-87 (T Chanderpaul - 27.3 ov), 3-106 (A Athanaze - 32.1 ov), 4-107 (RL Chase - 33.3 ov), 5-156 (SD Hope - 49.3 ov), 6-163 (T Imlach - 51.6 ov), 7-174 (JP Greaves - 55.2 ov), 8-175 (JA Warrican - 56.3 ov), 9-221 (Khary Pierre - 72.5 ov), 10-248 (J Seales - 81.5 ov)
West Indies 2nd InningWI 2nd Inning390/10 (118.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | lbw b R Jadeja | 115 | 199 | 12 | 3 | 57.79 |
lbw b R Jadeja | ||||||
| Tagenarine Chanderpaul | c S Gill b M Siraj | 10 | 30 | 1 | 0 | 33.33 |
c S Gill b M Siraj | ||||||
| Alick Athanaze | b W Sundar | 7 | 17 | 1 | 0 | 41.18 |
b W Sundar | ||||||
| Shai Hope | b M Siraj | 103 | 214 | 12 | 2 | 48.13 |
b M Siraj | ||||||
| Roston Chase(C) | c (sub D Padikkal) b K Yadav | 40 | 72 | 4 | 1 | 55.56 |
c (sub D Padikkal) b K Yadav | ||||||
| Tevin Imlach(WK) | lbw b K Yadav | 12 | 13 | 1 | 1 | 92.31 |
lbw b K Yadav | ||||||
| Justin Greaves | Not out | 50 | 85 | 3 | 0 | 58.82 |
Not out | ||||||
| Khary Pierre | c N K Reddy b K Yadav | 0 | 2 | 0 | 0 | 0.00 |
c N K Reddy b K Yadav | ||||||
| Jomel Warrican | b J Bumrah | 3 | 6 | 0 | 0 | 50.00 |
b J Bumrah | ||||||
| Anderson Phillip | c D Jurel b J Bumrah | 2 | 10 | 0 | 0 | 20.00 |
c D Jurel b J Bumrah | ||||||
| Jayden Seales | c W Sundar b J Bumrah | 32 | 67 | 1 | 1 | 47.76 |
c W Sundar b J Bumrah | ||||||
| Extra | 16 (b 7, w 0, nb 2, lb 7) | |||||
| Total | 390/10 (118.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 15 | 3 | 43 | 2 | 2.87 |
| Ravindra Jadeja | 33 | 10 | 102 | 1 | 3.09 |
| Washington Sundar | 23 | 3 | 80 | 1 | 3.48 |
| Kuldeep Yadav | 29 | 4 | 104 | 3 | 3.59 |
| Jasprit Bumrah | 17.5 | 5 | 44 | 3 | 2.47 |
| Yashasvi Jaiswal | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-17 (T Chanderpaul - 8.3 ov), 2-35 (A Athanaze - 14.3 ov), 3-212 (John Campbell - 63.3 ov), 4-271 (SD Hope - 83.5 ov), 5-293 (T Imlach - 89.3 ov), 6-298 (RL Chase - 91.3 ov), 7-298 (Khary Pierre - 91.5 ov), 8-307 (JA Warrican - 94.2 ov), 9-311 (A Phillip - 96.5 ov), 10-390 (J Seales - 118.5 ov)
India 2nd InningIND 2nd Inning124/3 (35.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c A Phillip b JA Warrican | 8 | 7 | 2 | 0 | 114.29 |
c A Phillip b JA Warrican | ||||||
| KL Rahul | Not out | 58 | 108 | 6 | 2 | 53.70 |
Not out | ||||||
| Sai Sudharsan | c SD Hope b RL Chase | 39 | 76 | 5 | 0 | 51.32 |
c SD Hope b RL Chase | ||||||
| Shubman Gill(C) | c JP Greaves b RL Chase | 13 | 15 | 1 | 1 | 86.67 |
c JP Greaves b RL Chase | ||||||
| Dhruv Jurel(WK) | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 124/3 (35.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 3 | 0 | 14 | 0 | 4.67 |
| Jomel Warrican | 15.2 | 4 | 39 | 1 | 2.54 |
| Khary Pierre | 8 | 0 | 35 | 0 | 4.38 |
| Roston Chase | 9 | 2 | 36 | 2 | 4.00 |
Man of the Match
Date
2025-10-10 09:30 AM
Venue
Arun Jaitley Stadium, Delhi
Toss
India elected to bat
Umpires
- Paul Reiffel
- Richard Illingworth
Tv Umpires
- Alex Wharf
Match Referee
- Andy Pycroft
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM