India Women v Australia Women, Live Cricket Score and Commentary, 2nd ODI, Australia Women tour of India, 2025
Australia Women tour of India 2nd ODI: India Women v Australia Women at Chandigarh, September 17, 2025

India Women
IND-W
292/10 (49.5)

Australia Women
AUS-W
190/10 (40.5)
Finished
IND-W won by 102 runs
India Women InningIND-W Inning292/10 (49.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pratika Rawal | c G Wareham b A Gardner | 25 | 32 | 4 | 0 | 78.13 |
c G Wareham b A Gardner | ||||||
| Smriti Mandhana | c A Gardner b T McGrath | 117 | 91 | 14 | 4 | 128.57 |
c A Gardner b T McGrath | ||||||
| Harleen Deol | runout (AJ Healy / A King) | 10 | 24 | 1 | 0 | 41.67 |
runout (AJ Healy / A King) | ||||||
| Harmanpreet Kaur(C) | c A Sutherland b A Gardner | 17 | 26 | 2 | 0 | 65.38 |
c A Sutherland b A Gardner | ||||||
| Deepti Sharma | c A Sutherland b D Brown | 40 | 53 | 2 | 0 | 75.47 |
c A Sutherland b D Brown | ||||||
| Richa Ghosh(WK) | c G Voll b A Sutherland | 29 | 33 | 3 | 0 | 87.88 |
c G Voll b A Sutherland | ||||||
| Radha Yadav | lbw b D Brown | 6 | 6 | 1 | 0 | 100.00 |
lbw b D Brown | ||||||
| Arundhati Reddy | b D Brown | 4 | 6 | 0 | 0 | 66.67 |
b D Brown | ||||||
| Sneh Rana | c D Brown b M Schutt | 24 | 18 | 3 | 0 | 133.33 |
c D Brown b M Schutt | ||||||
| Kranti Goud | runout (AJ Healy / T McGrath) | 2 | 4 | 0 | 0 | 50.00 |
runout (AJ Healy / T McGrath) | ||||||
| Renuka Thakur | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 15 (b 0, w 10, nb 0, lb 5) | |||||
| Total | 292/10 (49.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 7.5 | 0 | 46 | 1 | 5.87 |
| Ashleigh Gardner | 10 | 1 | 39 | 2 | 3.90 |
| Darcie Brown | 8 | 0 | 42 | 3 | 5.25 |
| Ellyse Perry | 2 | 0 | 15 | 0 | 7.50 |
| Annabel Sutherland | 10 | 0 | 58 | 1 | 5.80 |
| Georgia Wareham | 4 | 0 | 41 | 0 | 10.25 |
| Tahlia McGrath | 4 | 0 | 20 | 1 | 5.00 |
| Alana King | 4 | 0 | 26 | 0 | 6.50 |
Australia Women InningAUS-W Inning190/10 (40.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alyssa Healy(WK/C) | c A Reddy b K Goud | 9 | 19 | 1 | 0 | 47.37 |
c A Reddy b K Goud | ||||||
| Georgia Voll | b RS Thakur | 0 | 5 | 0 | 0 | 0.00 |
b RS Thakur | ||||||
| Ellyse Perry | c & b R Yadav | 44 | 61 | 5 | 0 | 72.13 |
c & b R Yadav | ||||||
| Beth Mooney | c A Reddy b S Rana | 18 | 34 | 1 | 0 | 52.94 |
c A Reddy b S Rana | ||||||
| Annabel Sutherland | c HK Kaur b A Reddy | 45 | 42 | 4 | 0 | 107.14 |
c HK Kaur b A Reddy | ||||||
| Ashleigh Gardner | c R Yadav b D Sharma | 17 | 29 | 1 | 0 | 58.62 |
c R Yadav b D Sharma | ||||||
| Tahlia McGrath | c A Reddy b D Sharma | 16 | 20 | 2 | 0 | 80.00 |
c A Reddy b D Sharma | ||||||
| Georgia Wareham | b K Goud | 10 | 17 | 0 | 0 | 58.82 |
b K Goud | ||||||
| Alana King | runout (K Goud / S Rana) | 2 | 3 | 0 | 0 | 66.67 |
runout (K Goud / S Rana) | ||||||
| Megan Schutt | c & b K Goud | 0 | 2 | 0 | 0 | 0.00 |
c & b K Goud | ||||||
| Darcie Brown | Not out | 14 | 13 | 2 | 0 | 107.69 |
Not out | ||||||
| Extra | 15 (b 2, w 13, nb 0, lb 0) | |||||
| Total | 190/10 (40.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kranti Goud | 9.5 | 1 | 28 | 3 | 2.85 |
| Renuka Thakur | 6.3 | 0 | 28 | 1 | 4.31 |
| Sneh Rana | 6 | 0 | 35 | 1 | 5.83 |
| Arundhati Reddy | 7.3 | 0 | 46 | 1 | 6.13 |
| Deepti Sharma | 6 | 0 | 24 | 2 | 4.00 |
| Radha Yadav | 5 | 0 | 27 | 1 | 5.40 |
Man of the Match
Date
2025-09-17 13:30 PM
Venue
Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh
Toss
Australia Women elected to bowl
Umpires
- N Janani
- Vrinda Rathi
Tv Umpires
- Lauren Agenbag
Match Referee
- GS Lakshmi
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 43 runs in 29 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*92/4 (15.1)
Live
Sharjah Warriorz need 43 runs in 29 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


