India Women v South Africa Women, Live Cricket Score and Commentary, 2nd Match, Sri Lanka Womens Tri-Nation Series, 2025
Sri Lanka Womens Tri-Nation Series 2nd Match: India Women v South Africa Women at Colombo, April 29, 2025

India Women
IND-W
276/6 (50)

South Africa Women
SA-W
261/10 (49.2)
Finished
IND-W won by 15 runs
India Women InningIND-W Inning276/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pratika Rawal | b N Mlaba | 78 | 91 | 7 | 1 | 85.71 |
b N Mlaba | ||||||
| Smriti Mandhana | c K Meso b A Dercksen | 36 | 54 | 5 | 0 | 66.67 |
c K Meso b A Dercksen | ||||||
| Harleen Deol | b N Mlaba | 29 | 47 | 4 | 0 | 61.70 |
b N Mlaba | ||||||
| Harmanpreet Kaur(C) | Not out | 41 | 48 | 4 | 0 | 85.42 |
Not out | ||||||
| Jemimah Rodrigues | c A Khaka b M Klaas | 41 | 32 | 4 | 0 | 128.13 |
c A Khaka b M Klaas | ||||||
| Richa Ghosh(WK) | c S Luus b A Khaka | 24 | 14 | 3 | 1 | 171.43 |
c S Luus b A Khaka | ||||||
| Deepti Sharma | c CL Tryon b N de Klerk | 9 | 8 | 1 | 0 | 112.50 |
c CL Tryon b N de Klerk | ||||||
| Kashvee Gautam | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Extra | 13 (b 0, w 13, nb 0, lb 0) | |||||
| Total | 276/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ayabonga Khaka | 8 | 1 | 42 | 1 | 5.25 |
| Masabata Klaas | 9 | 1 | 43 | 1 | 4.78 |
| Sune Luus | 4 | 0 | 24 | 0 | 6.00 |
| Nadine de Klerk | 9 | 1 | 39 | 1 | 4.33 |
| Nonkululeko Mlaba | 10 | 0 | 55 | 2 | 5.50 |
| Annerie Dercksen | 3 | 0 | 40 | 1 | 13.33 |
| Chloe Tryon | 7 | 0 | 33 | 0 | 4.71 |
Fall of wickets: 1-83 (SS Mandhana - 18.3 ov), 2-151 (PR Rawal - 30.4 ov), 3-154 (H Deol - 32.3 ov), 4-213 (J Rodrigues - 42.1 ov), 5-247 (R Ghosh - 45.5 ov), 6-259 (D Sharma - 47.4 ov)
South Africa Women InningSA-W Inning261/10 (49.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Laura Wolvaardt(C) | lbw b D Sharma | 43 | 75 | 3 | 0 | 57.33 |
lbw b D Sharma | ||||||
| Tazmin Brits | c & b S Rana | 109 | 107 | 13 | 3 | 101.87 |
c & b S Rana | ||||||
| Lara Goodall | b S Rana | 9 | 11 | 1 | 0 | 81.82 |
b S Rana | ||||||
| Karabo Meso(WK) | b A Reddy | 7 | 17 | 0 | 0 | 41.18 |
b A Reddy | ||||||
| Sune Luus | c (sub AB Kaur) b Shree Charani | 28 | 34 | 4 | 0 | 82.35 |
c (sub AB Kaur) b Shree Charani | ||||||
| Chloe Tryon | c (sub AB Kaur) b S Rana | 18 | 22 | 1 | 0 | 81.82 |
c (sub AB Kaur) b S Rana | ||||||
| Annerie Dercksen | c H Deol b S Rana | 30 | 20 | 3 | 1 | 150.00 |
c H Deol b S Rana | ||||||
| Nadine de Klerk | b S Rana | 0 | 2 | 0 | 0 | 0.00 |
b S Rana | ||||||
| Masabata Klaas | runout (A Reddy) | 2 | 2 | 0 | 0 | 100.00 |
runout (A Reddy) | ||||||
| Nonkululeko Mlaba | runout (R Ghosh / D Sharma) | 8 | 6 | 0 | 1 | 133.33 |
runout (R Ghosh / D Sharma) | ||||||
| Ayabonga Khaka | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 2, nb 1, lb 4) | |||||
| Total | 261/10 (49.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashvee Gautam | 7.2 | 0 | 47 | 0 | 6.41 |
| Arundhati Reddy | 9 | 0 | 59 | 1 | 6.56 |
| Sneh Rana | 10 | 0 | 43 | 5 | 4.30 |
| Shree Charani | 10 | 0 | 51 | 1 | 5.10 |
| Deepti Sharma | 10 | 0 | 40 | 1 | 4.00 |
| Pratika Rawal | 3 | 0 | 17 | 0 | 5.67 |
Fall of wickets: 1-140 (L Wolvaardt - 27.5 ov), 2-151 (L Goodall - 30.3 ov), 3-181 (K Meso - 36.4 ov), 4-207 (S Luus - 41.4 ov), 5-240 (CL Tryon - 45.5 ov), 6-250 (N de Klerk - 47.2 ov), 7-251 (A Dercksen - 47.4 ov), 8-252 (T Brits - 47.6 ov), 9-253 (M Klaas - 48.2 ov), 10-261 (N Mlaba - 49.2 ov)
Man of the Match
Date
2025-04-29 10:00 AM
Venue
R.Premadasa Stadium, Khettarama, Colombo
Toss
India Women elected to bat
Umpires
- Anna Harris
- Dedunu de Silva
Tv Umpires
- Lyndon Hannibal
Match Referee
- Vanessa de Silva
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 43 runs in 29 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*92/4 (15.1)
Live
Sharjah Warriorz need 43 runs in 29 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


