Indonesia v Philippines, Live Cricket Score and Commentary, Match 1, Bali Bash International Tri Series, 2025
Bali Bash International Tri Series Match 1: Indonesia v Philippines at Bali, July 06, 2025

Indonesia
INA
130/8 (20)

Philippines
PHI
183/6 (20)
Finished
PHI won by 53 runs
Philippines InningPHI Inning183/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Tyler(WK/C) | c Ahmad Ramdoni b DK Shetty | 1 | 2 | 0 | 0 | 50.00 |
c Ahmad Ramdoni b DK Shetty | ||||||
| Arshdeep Singh Samra | runout (F Banunaek / Dk kesuma) | 80 | 44 | 6 | 5 | 181.82 |
runout (F Banunaek / Dk kesuma) | ||||||
| Jean-Miguel Catapang Podosky | c D Hawoe b G Priandana | 54 | 29 | 6 | 3 | 186.21 |
c D Hawoe b G Priandana | ||||||
| Nivek Tanner | runout (D Hawoe / G Priandana) | 16 | 19 | 0 | 0 | 84.21 |
runout (D Hawoe / G Priandana) | ||||||
| Jonathon Tuffin | c Ahmad Ramdoni b D Hawoe | 22 | 15 | 1 | 1 | 146.67 |
c Ahmad Ramdoni b D Hawoe | ||||||
| Rhys Burinaga | c DK Shetty b F Banunaek | 3 | 5 | 0 | 0 | 60.00 |
c DK Shetty b F Banunaek | ||||||
| Amanpreet Sirah | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Andrew Donovan | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 183/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhanesh Kumar Shetty | 2 | 0 | 21 | 1 | 10.50 |
| Ferdinando Banunaek | 4 | 0 | 28 | 1 | 7.00 |
| Danilson Hawoe | 4 | 0 | 30 | 1 | 7.50 |
| Andreas Alexander Hawoe | 1 | 0 | 8 | 0 | 8.00 |
| Ketut Ediguna Artawan | 4 | 0 | 42 | 0 | 10.50 |
| Kadek Gamantika | 1 | 0 | 19 | 0 | 19.00 |
| Gede Priandana | 4 | 0 | 34 | 1 | 8.50 |
Fall of wickets: 1-2 (H Tyler - 0.3 ov), 2-110 (J-M C Podosky - 10.3 ov), 3-146 (A Singh Samra - 14.2 ov), 4-165 (N Tanner - 17.2 ov), 5-179 (R Burinaga - 18.5 ov), 6-179 (J Tuffin - 19.1 ov)
Indonesia InningINA Inning130/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gede Priandana | b G Singh | 8 | 10 | 1 | 0 | 80.00 |
b G Singh | ||||||
| Dharma kadek kesuma | c H Tyler b G Singh | 5 | 6 | 1 | 0 | 83.33 |
c H Tyler b G Singh | ||||||
| Kirubasankar Ramamoorthy | c H Tyler b N Tanner | 13 | 18 | 0 | 1 | 72.22 |
c H Tyler b N Tanner | ||||||
| Padmakar Surve | c L Jacob Myott b G Singh | 5 | 6 | 1 | 0 | 83.33 |
c L Jacob Myott b G Singh | ||||||
| Kadek Gamantika | c A Donovan b L Jacob Myott | 17 | 17 | 3 | 0 | 100.00 |
c A Donovan b L Jacob Myott | ||||||
| Ahmad Ramdoni(WK) | Not out | 30 | 31 | 4 | 0 | 96.77 |
Not out | ||||||
| Andreas Alexander Hawoe | c H Tyler b K Lukies | 9 | 9 | 1 | 0 | 100.00 |
c H Tyler b K Lukies | ||||||
| Danilson Hawoe(C) | c J-M C Podosky b A Sirah | 2 | 4 | 0 | 0 | 50.00 |
c J-M C Podosky b A Sirah | ||||||
| Ketut Ediguna Artawan | st H Tyler b N Tanner | 31 | 19 | 2 | 3 | 163.16 |
st H Tyler b N Tanner | ||||||
| Extra | 10 (b 7, w 3, nb 0, lb 0) | |||||
| Total | 130/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kepler Lukies | 4 | 0 | 21 | 1 | 5.25 |
| Jonathon Tuffin | 3 | 0 | 18 | 0 | 6.00 |
| Gurbhupinder Singh | 3 | 0 | 21 | 3 | 7.00 |
| Liam Jacob Myott | 3 | 1 | 10 | 1 | 3.33 |
| Nivek Tanner | 3 | 0 | 24 | 2 | 8.00 |
| Amanpreet Sirah | 3 | 0 | 24 | 1 | 8.00 |
| Andrew Donovan | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 1-13 (Dk kesuma - 2.3 ov), 2-15 (G Priandana - 2.6 ov), 3-24 (P Surve - 4.6 ov), 4-41 (K Ramamoorthy - 8.1 ov), 5-57 (K Gamantika - 11.4 ov), 6-78 (Andreas Alexander Hawoe - 14.2 ov), 7-83 (D Hawoe - 15.4 ov), 8-130 (KE Artawan - 19.6 ov)
Man of the Match
Date
2025-07-06 07:00 AM
Venue
Udayana Cricket Ground, Bali
Toss
Indonesia elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



