Ireland v England, Live Cricket Score and Commentary, 1st T20I, England tour of Ireland, 2025
England tour of Ireland 1st T20I: Ireland v England at Dublin, September 17, 2025

Ireland
IRE
196/3 (20)

England
ENG
197/6 (17.4)
Finished
ENG won by 4 wickets
Ireland InningIRE Inning196/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling(C) | c WG Jacks b A Rashid | 34 | 22 | 1 | 4 | 154.55 |
c WG Jacks b A Rashid | ||||||
| Ross Adair | c P Salt b L Dawson | 26 | 25 | 3 | 1 | 104.00 |
c P Salt b L Dawson | ||||||
| Harry Tector | Not out | 61 | 36 | 6 | 2 | 169.44 |
Not out | ||||||
| Lorcan Tucker(WK) | c J Buttler b J Overton | 55 | 36 | 3 | 4 | 152.78 |
c J Buttler b J Overton | ||||||
| George Dockrell | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 14 (b 0, w 9, nb 0, lb 5) | |||||
| Total | 196/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Wood | 3 | 0 | 24 | 0 | 8.00 |
| Jamie Overton | 4 | 0 | 40 | 1 | 10.00 |
| Liam Dawson | 4 | 0 | 39 | 1 | 9.75 |
| Sam Curran | 4 | 0 | 43 | 0 | 10.75 |
| Adil Rashid | 4 | 0 | 36 | 1 | 9.00 |
| Rehan Ahmed | 1 | 0 | 9 | 0 | 9.00 |
England InningENG Inning197/6 (17.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | c GR Adair b GI Hume | 89 | 46 | 10 | 4 | 193.48 |
c GR Adair b GI Hume | ||||||
| Jos Buttler(WK) | c C Campher b M Humphreys | 28 | 10 | 5 | 1 | 280.00 |
c C Campher b M Humphreys | ||||||
| Jacob Bethell(C) | c GR Adair b HT Tector | 24 | 16 | 3 | 1 | 150.00 |
c GR Adair b HT Tector | ||||||
| Rehan Ahmed | b G Delany | 8 | 9 | 0 | 1 | 88.89 |
b G Delany | ||||||
| Sam Curran | c G Dockrell b GI Hume | 27 | 15 | 0 | 3 | 180.00 |
c G Dockrell b GI Hume | ||||||
| Tom Banton | c C Campher b M Humphreys | 11 | 7 | 2 | 0 | 157.14 |
c C Campher b M Humphreys | ||||||
| Will Jacks | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Jamie Overton | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 197/6 (17.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 44 | 2 | 11.00 |
| Barry McCarthy | 3.4 | 0 | 43 | 0 | 11.73 |
| Graham Hume | 2 | 0 | 36 | 2 | 18.00 |
| Craig Young | 3 | 0 | 26 | 0 | 8.67 |
| Harry Tector | 2 | 0 | 22 | 1 | 11.00 |
| Curtis Campher | 1 | 0 | 13 | 0 | 13.00 |
| Gareth Delany | 2 | 0 | 13 | 1 | 6.50 |
Man of the Match
Date
2025-09-17 18:00 PM
Venue
The Village, Malahide, Dublin
Toss
England elected to bowl
Umpires
- Jonathan Kennedy
- Mark Hawthorne
Tv Umpires
- Aidan Seaver
Match Referee
- Javagal Srinath
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



