Ireland Women v Pakistan Women, Live Cricket Score and Commentary, 1st T20I, Pakistan Women tour of Ireland, 2025
Pakistan Women tour of Ireland 1st T20I: Ireland Women v Pakistan Women at Dublin, August 06, 2025

Ireland Women
IRE-W
142/10 (19.4)

Pakistan Women
PAK-W
131/9 (20)
Finished
IRE-W won by 11 runs
Ireland Women InningIRE-W Inning142/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amy Hunter(WK) | b N Sandhu | 37 | 30 | 5 | 0 | 123.33 |
b N Sandhu | ||||||
| Gaby Lewis(C) | b S Fatima | 1 | 6 | 0 | 0 | 16.67 |
b S Fatima | ||||||
| Orla Prendergast | c S Fatima b Rameen Shamim | 29 | 26 | 3 | 0 | 111.54 |
c S Fatima b Rameen Shamim | ||||||
| Leah Paul | c S Ameen b S Iqbal | 28 | 19 | 4 | 0 | 147.37 |
c S Ameen b S Iqbal | ||||||
| Laura Delany | c G Feroza b S Fatima | 16 | 15 | 1 | 1 | 106.67 |
c G Feroza b S Fatima | ||||||
| Rebecca Stokell | c S Fatima b Diana Baig | 12 | 10 | 1 | 0 | 120.00 |
c S Fatima b Diana Baig | ||||||
| Ava Canning | c S Ameen b S Fatima | 1 | 3 | 0 | 0 | 33.33 |
c S Ameen b S Fatima | ||||||
| Jane Maguire | b S Fatima | 4 | 5 | 0 | 0 | 80.00 |
b S Fatima | ||||||
| Arlene Kelly | runout (S Fatima) | 6 | 2 | 1 | 0 | 300.00 |
runout (S Fatima) | ||||||
| Cara Murray | runout (M Ali / Diana Baig) | 1 | 3 | 0 | 0 | 33.33 |
runout (M Ali / Diana Baig) | ||||||
| Lara McBride | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 1, nb 1, lb 5) | |||||
| Total | 142/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sana Fatima | 4 | 0 | 26 | 4 | 6.50 |
| Sadia Iqbal | 4 | 0 | 27 | 1 | 6.75 |
| Diana Baig | 3.4 | 0 | 35 | 1 | 9.55 |
| Rameen Shamim | 4 | 0 | 28 | 1 | 7.00 |
| Nashra Sandhu | 4 | 0 | 21 | 1 | 5.25 |
Pakistan Women InningPAK-W Inning131/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gull Feroza | b J Maguire | 5 | 9 | 1 | 0 | 55.56 |
b J Maguire | ||||||
| Muneeba Ali(WK) | c Al Kelly b O Prendergast | 5 | 7 | 1 | 0 | 71.43 |
c Al Kelly b O Prendergast | ||||||
| Sidra Ameen | c GH Lewis b A Canning | 15 | 15 | 2 | 0 | 100.00 |
c GH Lewis b A Canning | ||||||
| Aliya Riaz | c GH Lewis b C Murray | 14 | 23 | 2 | 0 | 60.87 |
c GH Lewis b C Murray | ||||||
| Eyman Fatima | runout (C Murray) | 4 | 6 | 0 | 0 | 66.67 |
runout (C Murray) | ||||||
| Natalia Pervaiz | c C Murray b O Prendergast | 29 | 23 | 3 | 1 | 126.09 |
c C Murray b O Prendergast | ||||||
| Sana Fatima(C) | c A Hunter b Lara McBride | 14 | 7 | 3 | 0 | 200.00 |
c A Hunter b Lara McBride | ||||||
| Rameen Shamim | c GH Lewis b J Maguire | 27 | 20 | 4 | 0 | 135.00 |
c GH Lewis b J Maguire | ||||||
| Diana Baig | c Al Kelly b O Prendergast | 5 | 6 | 0 | 0 | 83.33 |
c Al Kelly b O Prendergast | ||||||
| Nashra Sandhu | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Sadia Iqbal | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 5, w 3, nb 0, lb 3) | |||||
| Total | 131/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Orla Prendergast | 4 | 0 | 28 | 3 | 7.00 |
| Jane Maguire | 4 | 0 | 20 | 2 | 5.00 |
| Ava Canning | 4 | 1 | 9 | 1 | 2.25 |
| Arlene Kelly | 2 | 0 | 22 | 0 | 11.00 |
| Cara Murray | 4 | 0 | 30 | 1 | 7.50 |
| Lara McBride | 2 | 0 | 14 | 1 | 7.00 |
Fall of wickets: 1-12 (M Ali - 2.1 ov), 2-22 (G Feroza - 3.5 ov), 3-42 (S Ameen - 8.5 ov), 4-42 (A Riaz - 9.1 ov), 5-54 (E Fatima - 11.3 ov), 6-70 (S Fatima - 12.6 ov), 7-101 (N Pervaiz - 16.3 ov), 8-119 (Diana Baig - 18.4 ov), 9-127 (Rameen Shamim - 19.5 ov)
Man of the Match
Date
2025-08-06 20:30 PM
Venue
Castle Avenue, Dublin
Toss
Pakistan Women elected to bowl
Umpires
- Gareth Morrison
- Roly Black
Tv Umpires
Match Referee
- Graham McCrea
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 43 runs in 29 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*92/4 (15.1)
Live
Sharjah Warriorz need 43 runs in 29 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


