Islamabad Region v Karachi Region Blues, Live Cricket Score and Commentary, Match 38, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 38: Islamabad Region v Karachi Region Blues at Islamabad, November 17, 2025

Islamabad Region
ISLR
161/10 (37.2) & 103/10 (26.3)

Karachi Region Blues
KARB
368/10 (71.5)
Finished
KARB won by 104 runs
Islamabad Region 1st InningISLR 1st Inning161/10 (37.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shamyl Hussain | c S Baig b Kashif Bhatti | 85 | 90 | 13 | 1 | 94.44 |
c S Baig b Kashif Bhatti | ||||||
| Abdul Faseeh | c S Baig b SQ Khan | 2 | 12 | 0 | 0 | 16.67 |
c S Baig b SQ Khan | ||||||
| Hasan Nawaz | b Kashif Bhatti | 31 | 44 | 3 | 1 | 70.45 |
b Kashif Bhatti | ||||||
| Sarmad Bhatti | c A Fazal b Mohammad Asghar | 0 | 10 | 0 | 0 | 0.00 |
c A Fazal b Mohammad Asghar | ||||||
| Rohail Nazir(WK/C) | c Rameez Aziz b Kashif Bhatti | 2 | 4 | 0 | 0 | 50.00 |
c Rameez Aziz b Kashif Bhatti | ||||||
| Faizan Riaz | b Kashif Bhatti | 13 | 20 | 3 | 0 | 65.00 |
b Kashif Bhatti | ||||||
| Arsal Sheikh | c Danish Aziz b Mohammad Asghar | 6 | 21 | 1 | 0 | 28.57 |
c Danish Aziz b Mohammad Asghar | ||||||
| Hunain Shah | st S Baig b Mohammad Asghar | 0 | 7 | 0 | 0 | 0.00 |
st S Baig b Mohammad Asghar | ||||||
| Jawad Ali | c S Baig b Kashif Bhatti | 6 | 10 | 0 | 1 | 60.00 |
c S Baig b Kashif Bhatti | ||||||
| Shayan Sheikh | c M Umar b Mohammad Asghar | 0 | 2 | 0 | 0 | 0.00 |
c M Umar b Mohammad Asghar | ||||||
| Mohammad Qaiser | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 14 (b 13, w 1, nb 0, lb 0) | |||||
| Total | 161/10 (37.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Bhatti | 17.2 | 3 | 61 | 5 | 3.52 |
| Saqib Khan | 5.0 | 2 | 12 | 1 | 2.40 |
| Mohammad Asghar | 8.0 | 2 | 34 | 4 | 4.25 |
| Danish Aziz | 3.0 | 0 | 23 | 0 | 7.67 |
| Rameez Aziz | 4.0 | 0 | 18 | 0 | 4.50 |
Fall of wickets: 1-0 (S Sheikh - 0 ov)
Karachi Region Blues 1st InningKARB 1st Inning368/10 (71.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig(WK) | st R Nazir b H Nawaz | 46 | 59 | 8 | 0 | 77.97 |
st R Nazir b H Nawaz | ||||||
| Abdullah Fazal | c S Hussain b H Nawaz | 73 | 64 | 6 | 5 | 114.06 |
c S Hussain b H Nawaz | ||||||
| Omair Yousuf | lbw b S Sheikh | 5 | 10 | 1 | 0 | 50.00 |
lbw b S Sheikh | ||||||
| Shan Masood | lbw b A Sheikh | 12 | 19 | 0 | 1 | 63.16 |
lbw b A Sheikh | ||||||
| Saud Shakeel(C) | lbw b Jawad Ali | 130 | 164 | 15 | 3 | 79.27 |
lbw b Jawad Ali | ||||||
| Rameez Aziz | c A Faseeh b Jawad Ali | 2 | 10 | 0 | 0 | 20.00 |
c A Faseeh b Jawad Ali | ||||||
| Danish Aziz | st R Nazir b H Nawaz | 4 | 7 | 0 | 0 | 57.14 |
st R Nazir b H Nawaz | ||||||
| Kashif Bhatti | c Faizan Riaz b A Sheikh | 40 | 74 | 4 | 0 | 54.05 |
c Faizan Riaz b A Sheikh | ||||||
| Saqib Khan | st R Nazir b S Sheikh | 1 | 6 | 0 | 0 | 16.67 |
st R Nazir b S Sheikh | ||||||
| Mohammad Asghar | lbw b S Sheikh | 19 | 19 | 3 | 0 | 100.00 |
lbw b S Sheikh | ||||||
| Muhammad Umar | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 36 (b 24, w 1, nb 3, lb 8) | |||||
| Total | 368/10 (71.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Qaiser | 5.0 | 0 | 14 | 0 | 2.80 |
| Hunain Shah | 3.0 | 0 | 9 | 0 | 3.00 |
| Arsal Sheikh | 21.0 | 3 | 77 | 2 | 3.67 |
| Hasan Nawaz | 14.0 | 2 | 58 | 3 | 4.14 |
| Jawad Ali | 8.5 | 0 | 73 | 2 | 8.26 |
| Shayan Sheikh | 17.0 | 1 | 98 | 3 | 5.76 |
| Faizan Riaz | 3.0 | 0 | 7 | 0 | 2.33 |
Fall of wickets: 1-0 (Mohammad Asghar - 0 ov)
Islamabad Region 2nd InningISLR 2nd Inning103/10 (26.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Nawaz | c OB Yousuf b Kashif Bhatti | 35 | 66 | 5 | 0 | 53.03 |
c OB Yousuf b Kashif Bhatti | ||||||
| Abdul Faseeh | c S Baig b SQ Khan | 16 | 24 | 2 | 1 | 66.67 |
c S Baig b SQ Khan | ||||||
| Faizan Riaz | st S Baig b Kashif Bhatti | 0 | 3 | 0 | 0 | 0.00 |
st S Baig b Kashif Bhatti | ||||||
| Rohail Nazir(WK/C) | lbw b SQ Khan | 0 | 1 | 0 | 0 | 0.00 |
lbw b SQ Khan | ||||||
| Sarmad Bhatti | c S Baig b SQ Khan | 1 | 7 | 0 | 0 | 14.29 |
c S Baig b SQ Khan | ||||||
| Arsal Sheikh | runout (M Umar) | 16 | 32 | 2 | 0 | 50.00 |
runout (M Umar) | ||||||
| Hunain Shah | lbw b Kashif Bhatti | 0 | 2 | 0 | 0 | 0.00 |
lbw b Kashif Bhatti | ||||||
| Jawad Ali | c S Baig b M Umar | 2 | 13 | 0 | 0 | 15.38 |
c S Baig b M Umar | ||||||
| Shayan Sheikh | c Danish Aziz b M Umar | 14 | 12 | 2 | 1 | 116.67 |
c Danish Aziz b M Umar | ||||||
| Mohammad Qaiser | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Shamyl Hussain | Retired hurt | 0 | 0 | 0 | 0 | 0.00 |
Retired hurt | ||||||
| Extra | 18 (b 8, w 0, nb 2, lb 8) | |||||
| Total | 103/10 (26.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saqib Khan | 7.0 | 1 | 21 | 3 | 3.00 |
| Muhammad Umar | 6.3 | 2 | 15 | 2 | 2.31 |
| Kashif Bhatti | 7.0 | 5 | 15 | 3 | 2.14 |
| Rameez Aziz | 2.0 | 0 | 11 | 0 | 5.50 |
| Mohammad Asghar | 4.0 | 0 | 25 | 0 | 6.25 |
Fall of wickets: 1-0 (S Sheikh - 0 ov)
Date
2025-11-17 10:30 AM
Venue
Diamond Club Ground, Islamabad
Toss
Islamabad Region elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



