Jamaica Scorpions v Guyana Harpy Eagles, Live Cricket Score and Commentary, Match 16, West Indies Championship, 2025
West Indies Championship Match 16: Jamaica Scorpions v Guyana Harpy Eagles at Kingston, March 05, 2025

Jamaica Scorpions
JAM
44/10 (25.5) & 274/10 (85)

Guyana Harpy Eagles
GUY
339/10 (109.2) & 193/3d (69.3)
Finished
GUY won by 214 runs.
Guyana Harpy Eagles 1st InningGUY 1st Inning339/10 (109.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tagenarine Chanderpaul | lbw b O Smith | 32 | 55 | 3 | 0 | 58.18 |
lbw b O Smith | ||||||
| Matthew Nandu | st A Thomas b T Redwood | 61 | 195 | 5 | 0 | 31.28 |
st A Thomas b T Redwood | ||||||
| Kevlon Anderson | c A Thomas b O Smith | 116 | 187 | 13 | 2 | 62.00 |
c A Thomas b O Smith | ||||||
| Tevin Imlach(WK/C) | lbw b T Redwood | 16 | 49 | 1 | 0 | 32.65 |
lbw b T Redwood | ||||||
| Kemol Savory | c J Glenn b Marquino Mindley | 46 | 84 | 5 | 0 | 54.76 |
c J Glenn b Marquino Mindley | ||||||
| Kevin Sinclair | c A Thomas b O Smith | 7 | 12 | 0 | 0 | 58.33 |
c A Thomas b O Smith | ||||||
| Ronaldo Alimohamed | c O McCatty b O Smith | 12 | 25 | 0 | 0 | 48.00 |
c O McCatty b O Smith | ||||||
| Gudakesh Motie | lbw b O Shields | 27 | 29 | 1 | 2 | 93.10 |
lbw b O Shields | ||||||
| Veerasammy Permaul | c BO Barnes b Marquino Mindley | 0 | 4 | 0 | 0 | 0.00 |
c BO Barnes b Marquino Mindley | ||||||
| Nial smith | Not out | 7 | 12 | 1 | 0 | 58.33 |
Not out | ||||||
| Thaddeus Lovell | c & b O Smith | 3 | 7 | 0 | 0 | 42.86 |
c & b O Smith | ||||||
| Extra | 12 (b 0, w 5, nb 3, lb 4) | |||||
| Total | 339/10 (109.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marquino Mindley | 23 | 9 | 36 | 2 | 1.57 |
| Ojay Shields | 17 | 4 | 54 | 1 | 3.18 |
| Odean Smith | 22.2 | 3 | 67 | 5 | 3.00 |
| Jermaine Blackwood | 6 | 1 | 26 | 0 | 4.33 |
| Brad Barnes | 18 | 2 | 42 | 0 | 2.33 |
| Tamarie Redwood | 23 | 2 | 110 | 2 | 4.78 |
Fall of wickets: 1-55 (T Chanderpaul - 19.3 ov), 2-192 (M Nandu - 65.5 ov), 3-200 (K Anderson - 70.5 ov), 4-226 (T Imlach - 78.4 ov), 5-235 (K Sinclair - 81.3 ov), 6-251 (RJ Alimohamed - 87.3 ov), 7-296 (G Motie - 97.1 ov), 8-327 (V Permaul - 104.6 ov), 9-330 (K Savory - 106.6 ov), 10-339 (T Lovell - 109.2 ov)
Jamaica Scorpions 1st InningJAM 1st Inning44/10 (25.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Odain McCatty | c T Lovell b RJ Alimohamed | 0 | 20 | 0 | 0 | 0.00 |
c T Lovell b RJ Alimohamed | ||||||
| Kirk McKenzie | c T Chanderpaul b RJ Alimohamed | 2 | 38 | 0 | 0 | 5.26 |
c T Chanderpaul b RJ Alimohamed | ||||||
| Brandon King | c T Imlach b N smith | 4 | 16 | 1 | 0 | 25.00 |
c T Imlach b N smith | ||||||
| Jermaine Blackwood | b N smith | 2 | 7 | 0 | 0 | 28.57 |
b N smith | ||||||
| Javelle Glenn | b N smith | 5 | 12 | 0 | 0 | 41.67 |
b N smith | ||||||
| Brad Barnes | b RJ Alimohamed | 3 | 16 | 0 | 0 | 18.75 |
b RJ Alimohamed | ||||||
| Aldaine Thomas(WK) | b RJ Alimohamed | 1 | 8 | 0 | 0 | 12.50 |
b RJ Alimohamed | ||||||
| Odean Smith | c G Motie b N smith | 4 | 8 | 1 | 0 | 50.00 |
c G Motie b N smith | ||||||
| Marquino Mindley(C) | b RJ Alimohamed | 0 | 1 | 0 | 0 | 0.00 |
b RJ Alimohamed | ||||||
| Ojay Shields | Not out | 2 | 16 | 0 | 0 | 12.50 |
Not out | ||||||
| Tamarie Redwood | c K Sinclair b RJ Alimohamed | 4 | 23 | 0 | 0 | 17.39 |
c K Sinclair b RJ Alimohamed | ||||||
| Extra | 17 (b 4, w 1, nb 10, lb 2) | |||||
| Total | 44/10 (25.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nial smith | 13 | 3 | 21 | 4 | 1.62 |
| Kevin Sinclair | 1 | 1 | 0 | 0 | 0.00 |
| Ronaldo Alimohamed | 11.5 | 6 | 17 | 6 | 1.44 |
Fall of wickets: 1-6 (O McCatty - 5.2 ov), 2-12 (B A King - 10.1 ov), 3-14 (J Blackwood - 12.2 ov), 4-16 (K McKenzie - 13.3 ov), 5-23 (J Glenn - 16.2 ov), 6-26 (A Thomas - 17.3 ov), 7-32 (BO Barnes - 19.5 ov), 8-32 (Marquino Mindley - 19.6 ov), 9-32 (O Smith - 20.1 ov), 10-44 (T Redwood - 25.5 ov)
Guyana Harpy Eagles 2nd InningGUY 2nd Inning193/3 (69.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tagenarine Chanderpaul | lbw b Marquino Mindley | 74 | 172 | 3 | 1 | 43.02 |
lbw b Marquino Mindley | ||||||
| Matthew Nandu | b BO Barnes | 7 | 19 | 0 | 0 | 36.84 |
b BO Barnes | ||||||
| Tevin Imlach(WK/C) | c B A King b O Smith | 31 | 100 | 0 | 1 | 31.00 |
c B A King b O Smith | ||||||
| Kevlon Anderson | Not out | 50 | 85 | 3 | 0 | 58.82 |
Not out | ||||||
| Kemol Savory | Not out | 25 | 45 | 2 | 0 | 55.56 |
Not out | ||||||
| Extra | 6 (b 0, w 0, nb 4, lb 2) | |||||
| Total | 193/3 (69.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marquino Mindley | 5 | 0 | 13 | 1 | 2.60 |
| Ojay Shields | 7 | 3 | 12 | 0 | 1.71 |
| Odean Smith | 8 | 1 | 23 | 1 | 2.88 |
| Brad Barnes | 26 | 3 | 81 | 1 | 3.12 |
| Jermaine Blackwood | 13 | 7 | 10 | 0 | 0.77 |
| Tamarie Redwood | 7 | 1 | 31 | 0 | 4.43 |
| Kirk McKenzie | 3.3 | 0 | 21 | 0 | 6.00 |
Fall of wickets: 1-15 (M Nandu - 6.1 ov), 2-98 (T Imlach - 41.4 ov), 3-137 (T Chanderpaul - 53.3 ov)
Jamaica Scorpions 2nd InningJAM 2nd Inning274/10 (85 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Odain McCatty | c M Nandu b RJ Alimohamed | 5 | 7 | 0 | 0 | 71.43 |
c M Nandu b RJ Alimohamed | ||||||
| Kirk McKenzie | lbw b V Permaul | 147 | 249 | 15 | 5 | 59.04 |
lbw b V Permaul | ||||||
| Brandon King | c K Sinclair b RJ Alimohamed | 53 | 110 | 8 | 0 | 48.18 |
c K Sinclair b RJ Alimohamed | ||||||
| Jermaine Blackwood | c T Imlach b G Motie | 0 | 4 | 0 | 0 | 0.00 |
c T Imlach b G Motie | ||||||
| Javelle Glenn | c K Anderson b RJ Alimohamed | 14 | 37 | 1 | 0 | 37.84 |
c K Anderson b RJ Alimohamed | ||||||
| Brad Barnes | c RJ Alimohamed b V Permaul | 25 | 75 | 1 | 0 | 33.33 |
c RJ Alimohamed b V Permaul | ||||||
| Aldaine Thomas(WK) | lbw b G Motie | 6 | 9 | 1 | 0 | 66.67 |
lbw b G Motie | ||||||
| Odean Smith | st T Imlach b G Motie | 8 | 12 | 0 | 1 | 66.67 |
st T Imlach b G Motie | ||||||
| Marquino Mindley(C) | b V Permaul | 0 | 4 | 0 | 0 | 0.00 |
b V Permaul | ||||||
| Ojay Shields | c T Lovell b G Motie | 0 | 3 | 0 | 0 | 0.00 |
c T Lovell b G Motie | ||||||
| Tamarie Redwood | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 15 (b 6, w 4, nb 3, lb 2) | |||||
| Total | 274/10 (85) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nial smith | 12 | 1 | 52 | 0 | 4.33 |
| Ronaldo Alimohamed | 15 | 6 | 42 | 3 | 2.80 |
| Thaddeus Lovell | 5 | 1 | 18 | 0 | 3.60 |
| Kevin Sinclair | 11 | 1 | 35 | 0 | 3.18 |
| Veerasammy Permaul | 17 | 5 | 50 | 3 | 2.94 |
| Gudakesh Motie | 25 | 8 | 69 | 4 | 2.76 |
Fall of wickets: 1-18 (O McCatty - 3.1 ov), 2-150 (B A King - 39.4 ov), 3-165 (J Blackwood - 42.2 ov), 4-189 (J Glenn - 53.4 ov), 5-255 (BO Barnes - 77.2 ov), 6-264 (A Thomas - 80.2 ov), 7-264 (K McKenzie - 81.6 ov), 8-272 (Marquino Mindley - 83.4 ov), 9-273 (O Smith - 84.2 ov), 10-274 (O Shields - 84.6 ov)
Date
2025-03-05 20:30 PM
Venue
Sabina Park, Kingston, Kingston
Toss
Guyana Harpy Eagles elected to bat
Umpires
- Carl Tuckett
- Christopher Taylor
Tv Umpires
- Robert Foster
Match Referee
- Michael Ragoonath
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



