Jersey v Qatar, Live Cricket Score and Commentary, Match 3, ICC ODI CWC Challenge League A, 2024
ICC ODI CWC Challenge League A Match 3: Jersey v Qatar at Nairobi, September 26, 2024

Jersey
JER
320/10 (49.5)

Qatar
QAT
152/10 (40.4)
Finished
JER won by 168 runs.
Jersey InningJER Inning320/10 (49.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harrison Carlyon | c M Tanveer b M Murad | 89 | 117 | 8 | 3 | 76.07 |
c M Tanveer b M Murad | ||||||
| Nick Greenwood | lbw b Amir Farooq | 11 | 18 | 1 | 0 | 61.11 |
lbw b Amir Farooq | ||||||
| Josh Lawrenson | c I Liyanage b M Murad | 12 | 28 | 2 | 0 | 42.86 |
c I Liyanage b M Murad | ||||||
| Zak Tribe | c M Khan b Amir Farooq | 100 | 81 | 8 | 4 | 123.46 |
c M Khan b Amir Farooq | ||||||
| Jonty Jenner | b M Murad | 0 | 1 | 0 | 0 | 0.00 |
b M Murad | ||||||
| Charlie Brennan | b M J Ajmir Khan | 31 | 22 | 4 | 1 | 140.91 |
b M J Ajmir Khan | ||||||
| Patrick Gouge | c T Sajjad b Amir Farooq | 10 | 13 | 1 | 0 | 76.92 |
c T Sajjad b Amir Farooq | ||||||
| Julius Sumerauer | c T Sajjad b Amir Farooq | 17 | 12 | 3 | 0 | 141.67 |
c T Sajjad b Amir Farooq | ||||||
| Jake Dunford(WK) | c M Khan b M Murad | 8 | 6 | 1 | 0 | 133.33 |
c M Khan b M Murad | ||||||
| Charles Perchard(C) | c M Nadeem b Amir Farooq | 4 | 2 | 1 | 0 | 200.00 |
c M Nadeem b Amir Farooq | ||||||
| Daniel Birrell | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 33 (b 9, w 18, nb 3, lb 3) | |||||
| Total | 320/10 (49.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amir Farooq | 8.5 | 0 | 42 | 5 | 4.75 |
| Muhammad Jabir Ajmir Khan | 9 | 1 | 61 | 1 | 6.78 |
| Muhammad Murad | 10 | 0 | 54 | 4 | 5.40 |
| Tamoor Sajjad | 8 | 0 | 50 | 0 | 6.25 |
| Mohammed Nadeem | 5 | 0 | 34 | 0 | 6.80 |
| Mujeeb Khan | 8 | 0 | 53 | 0 | 6.63 |
| Mohammed Assad Fazeer Borham | 1 | 0 | 14 | 0 | 14.00 |
Fall of wickets: 1-32 (N Greenwood - 6.3 ov), 2-59 (J Lawrenson - 13.4 ov), 3-176 (Harrison Carlyon - 34.1 ov), 4-176 (Jonty Jenner - 34.2 ov), 5-254 (C Brennan - 41.5 ov), 6-277 (Z Tribe - 44.6 ov), 7-297 (P Gouge - 47.1 ov), 8-307 (Jake Dunford - 48.5 ov), 9-315 (Julius Sumerauer - 49.2 ov), 10-320 (Charles Perchard - 49.5 ov)
Qatar InningQAT Inning152/10 (40.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kamran Khan(C) | c & b D Birrell | 11 | 15 | 2 | 0 | 73.33 |
c & b D Birrell | ||||||
| Imal Liyanage(WK) | c Jake Dunford b Charles Perchard | 51 | 76 | 3 | 2 | 67.11 |
c Jake Dunford b Charles Perchard | ||||||
| Shakir Ali | b N Greenwood | 26 | 40 | 4 | 0 | 65.00 |
b N Greenwood | ||||||
| Muhammad Tanveer | lbw b N Greenwood | 1 | 4 | 0 | 0 | 25.00 |
lbw b N Greenwood | ||||||
| Tamoor Sajjad | lbw b Charles Perchard | 13 | 20 | 1 | 1 | 65.00 |
lbw b Charles Perchard | ||||||
| Mohammed Assad Fazeer Borham | lbw b D Birrell | 8 | 16 | 0 | 0 | 50.00 |
lbw b D Birrell | ||||||
| Mujeeb Khan | c J Lawrenson b N Greenwood | 20 | 40 | 2 | 0 | 50.00 |
c J Lawrenson b N Greenwood | ||||||
| Muhammad Murad | lbw b N Greenwood | 0 | 4 | 0 | 0 | 0.00 |
lbw b N Greenwood | ||||||
| Amir Farooq | b N Greenwood | 9 | 16 | 1 | 0 | 56.25 |
b N Greenwood | ||||||
| Muhammad Jabir Ajmir Khan | c Jake Dunford b Charles Perchard | 1 | 9 | 0 | 0 | 11.11 |
c Jake Dunford b Charles Perchard | ||||||
| Mohammed Nadeem | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 152/10 (40.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Julius Sumerauer | 4 | 0 | 25 | 0 | 6.25 |
| Daniel Birrell | 7 | 0 | 35 | 2 | 5.00 |
| Charles Perchard | 8.4 | 0 | 20 | 3 | 2.31 |
| Josh Lawrenson | 3 | 0 | 11 | 0 | 3.67 |
| Harrison Carlyon | 8 | 0 | 21 | 0 | 2.63 |
| Nick Greenwood | 10 | 0 | 38 | 5 | 3.80 |
Fall of wickets: 1-33 (K Khan - 5.6 ov), 2-89 (S Ali - 19.5 ov), 3-93 (M Tanveer - 21.2 ov), 4-97 (I Liyanage - 24.1 ov), 5-110 (T Sajjad - 26.1 ov), 6-128 (Mohammed Assad Fazeer Borham - 31.4 ov), 7-134 (M Murad - 33.3 ov), 8-143 (M Khan - 37.2 ov), 9-148 (Amir Farooq - 39.2 ov), 10-152 (M J Ajmir Khan - 40.4 ov)
Man of the Match
Date
2024-09-26 12:00 PM
Venue
Gymkhana Club Ground, Nairobi
Toss
Qatar elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



