Jharkhand v Jammu & Kashmir, Live Cricket Score and Commentary, Group B, Ranji Trophy, 2017
Ranji Trophy Group B: Jharkhand v Jammu & Kashmir at Jamshedpur, November 09, 2017

Jharkhand
JHR
292/9d (108) & 243/10 (49.4)

Jammu & Kashmir
J&K
376/10 (100.3) & 265/9d (63.5)
Finished
J + K won by 106 runs
Jammu & Kashmir inningJammu & Kashmir inn.376/10 (100.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ahmed Bandy | lbw b Sonu Singh | 26 | 43 | 6 | 0 | 60.46 |
lbw b Sonu Singh | ||||||
| Shubham Khajuria | lbw b Sunny Gupta | 101 | 153 | 10 | 4 | 66.01 |
lbw b Sunny Gupta | ||||||
| Bandeep Singh | c U Singh b Sunny Gupta | 26 | 61 | 3 | 1 | 42.62 |
c U Singh b Sunny Gupta | ||||||
| Ian Dev Singh | c S Tiwary b S Nadeem | 1 | 5 | 0 | 0 | 20.00 |
c S Tiwary b S Nadeem | ||||||
| Aquib Nazir | c N Siddiqui b V Aaron | 11 | 22 | 2 | 0 | 50.00 |
c N Siddiqui b V Aaron | ||||||
| Parvez Rasool(C) | lbw b Sonu Singh | 3 | 6 | 0 | 0 | 50.00 |
lbw b Sonu Singh | ||||||
| Owais Shah | c I Kishan b V Aaron | 84 | 162 | 10 | 3 | 51.85 |
c I Kishan b V Aaron | ||||||
| Puneet Bisht(WK) | c I Kishan b V Aaron | 115 | 142 | 21 | 0 | 80.98 |
c I Kishan b V Aaron | ||||||
| Aamir Aziz | c S Tiwary b V Aaron | 0 | 4 | 0 | 0 | 0.00 |
c S Tiwary b V Aaron | ||||||
| Mohammed Mudhasir | c S Tiwary b S Nadeem | 0 | 5 | 0 | 0 | 0.00 |
c S Tiwary b S Nadeem | ||||||
| Umar Nazir Mir | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 2, w 1, nb 2, lb 4) | |||||
| Total | 376/10 (100.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Varun Aaron | 22 | 7 | 54 | 4 | 2.45 |
| Nazim Siddiqui | 2 | 0 | 8 | 0 | 4.00 |
| Anand Singh | 8 | 2 | 15 | 0 | 1.87 |
| Shahbaz Nadeem | 31.3 | 4 | 112 | 2 | 3.55 |
| Sonu Singh | 20 | 1 | 96 | 2 | 4.80 |
| Sunny Gupta | 17 | 1 | 85 | 2 | 5.00 |
Fall of wickets: 1-45 (A Bandy - 14.1 ov), 2-111 (Bandeep Singh - 32.3 ov), 3-114 (Ian Dev Singh - 33.5 ov), 4-141 (A Nazir - 39.6 ov), 5-150 (P Rasool - 42.1 ov), 6-208 (SP Khajuria - 56.1 ov), 7-371 (O Shah - 95.6 ov), 8-375 (A Aziz - 97.4 ov), 9-376 (P Bisht - 99.4 ov), 10-376 (M Mudhasir - 100.3 ov)
Jharkhand inningJHR inn.292/9 (108 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nazim Siddiqui | st P Bisht b A Aziz | 70 | 69 | 10 | 0 | 101.44 |
st P Bisht b A Aziz | ||||||
| Anand Singh | c Ian Dev Singh b P Rasool | 68 | 176 | 7 | 0 | 38.63 |
c Ian Dev Singh b P Rasool | ||||||
| Utkarsh Singh | c SP Khajuria b P Rasool | 3 | 31 | 0 | 0 | 9.67 |
c SP Khajuria b P Rasool | ||||||
| Saurabh Tiwary(C) | c Bandeep Singh b M Mudhasir | 25 | 52 | 4 | 0 | 48.07 |
c Bandeep Singh b M Mudhasir | ||||||
| Ishank Jaggi | b M Mudhasir | 13 | 28 | 1 | 0 | 46.42 |
b M Mudhasir | ||||||
| Ishan Kishan(WK) | c P Bisht b M Mudhasir | 11 | 49 | 1 | 0 | 22.44 |
c P Bisht b M Mudhasir | ||||||
| Kumar Deobrat | c A Bandy b A Aziz | 34 | 89 | 2 | 1 | 38.20 |
c A Bandy b A Aziz | ||||||
| Shahbaz Nadeem | c Ian Dev Singh b A Aziz | 14 | 47 | 2 | 0 | 29.78 |
c Ian Dev Singh b A Aziz | ||||||
| Sunny Gupta | Not out | 31 | 61 | 5 | 0 | 50.81 |
Not out | ||||||
| Varun Aaron | st P Bisht b A Aziz | 0 | 2 | 0 | 0 | 0.00 |
st P Bisht b A Aziz | ||||||
| Sonu Singh | Not out | 2 | 45 | 0 | 0 | 4.44 |
Not out | ||||||
| Extra | 0 (b 10, w 5, nb 1, lb 5) | |||||
| Total | 292/9 (108) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Mudhasir | 20 | 5 | 54 | 3 | 2.70 |
| Umar Nazir Mir | 19 | 5 | 51 | 0 | 2.68 |
| Parvez Rasool | 44 | 10 | 86 | 2 | 1.95 |
| Aamir Aziz | 25 | 3 | 86 | 4 | 3.44 |
Fall of wickets: 1-117 (N Siddiqui - 29.5 ov), 2-135 (U Singh - 38.6 ov), 3-180 (Anand Singh - 52.5 ov), 4-192 (S Tiwary - 57.5 ov), 5-197 (IR Jaggi - 61.2 ov), 6-220 (I Kishan - 73.3 ov), 7-247 (S Nadeem - 87.2 ov), 8-258 (K Deobrat - 93.1 ov), 9-258 (V Aaron - 93.3 ov)
Jammu & Kashmir inningJammu & Kashmir inn.265/9 (63.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ahmed Bandy | c N Siddiqui b U Singh | 47 | 80 | 8 | 0 | 58.75 |
c N Siddiqui b U Singh | ||||||
| Shubham Khajuria | c S Tiwary b S Nadeem | 7 | 27 | 1 | 0 | 25.92 |
c S Tiwary b S Nadeem | ||||||
| Bandeep Singh | c S Tiwary b S Nadeem | 44 | 61 | 5 | 1 | 72.13 |
c S Tiwary b S Nadeem | ||||||
| Ian Dev Singh | c N Siddiqui b U Singh | 0 | 3 | 0 | 0 | 0.00 |
c N Siddiqui b U Singh | ||||||
| Aquib Nazir | c S Tiwary b U Singh | 0 | 1 | 0 | 0 | 0.00 |
c S Tiwary b U Singh | ||||||
| Parvez Rasool(C) | runout (K Deobrat) | 70 | 74 | 6 | 1 | 94.59 |
runout (K Deobrat) | ||||||
| Owais Shah | c K Deobrat b V Aaron | 50 | 67 | 3 | 3 | 74.62 |
c K Deobrat b V Aaron | ||||||
| Puneet Bisht(WK) | lbw b S Nadeem | 14 | 34 | 1 | 0 | 41.17 |
lbw b S Nadeem | ||||||
| Aamir Aziz | Not out | 19 | 35 | 2 | 0 | 54.28 |
Not out | ||||||
| Mohammed Mudhasir | c K Deobrat b V Aaron | 0 | 4 | 0 | 0 | 0.00 |
c K Deobrat b V Aaron | ||||||
| Extra | 0 (b 1, w 1, nb 3, lb 4) | |||||
| Total | 265/9 (63.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Varun Aaron | 13.5 | 2 | 53 | 2 | 3.83 |
| Anand Singh | 1 | 0 | 9 | 0 | 9.00 |
| Shahbaz Nadeem | 22 | 3 | 70 | 3 | 3.18 |
| Sonu Singh | 10 | 0 | 38 | 0 | 3.80 |
| Sunny Gupta | 7 | 1 | 45 | 0 | 6.42 |
| Utkarsh Singh | 10 | 1 | 40 | 3 | 4.00 |
Fall of wickets: 1-36 (SP Khajuria - 7.3 ov), 2-108 (A Bandy - 27.2 ov), 3-108 (Ian Dev Singh - 27.5 ov), 4-108 (A Nazir - 27.6 ov), 5-110 (Bandeep Singh - 28.3 ov), 6-229 (O Shah - 51.1 ov), 7-231 (P Rasool - 52.1 ov), 8-264 (P Bisht - 62.6 ov), 9-265 (M Mudhasir - 63.5 ov)
Jharkhand inningJHR inn.243/10 (49.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ishan Kishan(WK) | b P Rasool | 52 | 56 | 6 | 1 | 92.85 |
b P Rasool | ||||||
| Nazim Siddiqui | lbw b P Rasool | 38 | 20 | 7 | 0 | 190.00 |
lbw b P Rasool | ||||||
| Utkarsh Singh | lbw b P Rasool | 47 | 79 | 3 | 1 | 59.49 |
lbw b P Rasool | ||||||
| Anand Singh | c Umar Nazir Mir b A Aziz | 5 | 3 | 1 | 0 | 166.66 |
c Umar Nazir Mir b A Aziz | ||||||
| Kumar Deobrat | c O Shah b A Aziz | 7 | 9 | 0 | 1 | 77.77 |
c O Shah b A Aziz | ||||||
| Saurabh Tiwary(C) | c A Bandy b A Aziz | 11 | 12 | 1 | 0 | 91.66 |
c A Bandy b A Aziz | ||||||
| Ishank Jaggi | b P Rasool | 6 | 17 | 1 | 0 | 35.29 |
b P Rasool | ||||||
| Shahbaz Nadeem | b A Aziz | 53 | 69 | 6 | 2 | 76.81 |
b A Aziz | ||||||
| Sunny Gupta | c A Nazir b A Aziz | 5 | 8 | 1 | 0 | 62.50 |
c A Nazir b A Aziz | ||||||
| Varun Aaron | Not out | 10 | 13 | 2 | 0 | 76.92 |
Not out | ||||||
| Sonu Singh | st P Bisht b P Rasool | 3 | 12 | 0 | 0 | 25.00 |
st P Bisht b P Rasool | ||||||
| Extra | 0 (b 4, w 2, nb 0, lb 0) | |||||
| Total | 243/10 (49.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Mudhasir | 6 | 0 | 30 | 0 | 5.00 |
| Umar Nazir Mir | 7 | 0 | 47 | 0 | 6.71 |
| Parvez Rasool | 20.4 | 2 | 99 | 5 | 4.79 |
| Aamir Aziz | 16 | 0 | 63 | 5 | 3.93 |
Fall of wickets: 1-87 (I Kishan - 11.5 ov), 2-98 (N Siddiqui - 13.4 ov), 3-103 (Anand Singh - 14.2 ov), 4-113 (K Deobrat - 16.2 ov), 5-131 (S Tiwary - 20.1 ov), 6-144 (IR Jaggi - 25.3 ov), 7-220 (U Singh - 43.4 ov), 8-225 (S Nadeem - 44.3 ov), 9-230 (Sunny Gupta - 46.2 ov), 10-243 (Sonu Singh - 49.4 ov)
Man of the Match
Date
2017-11-09 09:30 AM
Venue
Keenan Stadium, Jamshedpur
Toss
Jammu & Kashmir elected to bat
Umpires
- Ulhas Gandhe
- KN Ananthapadmanabhan
Tv Umpires
Match Referee
- Prakash Bhatt
Live Scores
LiveToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
India Women elected to bowl

India Women
IND-W

Sri Lanka Women
SL-W
*26/1 (3.4)
Live
India Women elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
FinishedToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
MS won by 6 wickets

Adelaide Strikers
AS
155/8 (20)

Melbourne Stars
MS
161/4 (18.1)
Finished
MS won by 6 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM