Jharkhand v Tamil Nadu, Live Cricket Score and Commentary, Elite, Group D, Ranji Trophy, 2024
Ranji Trophy Elite, Group D: Jharkhand v Tamil Nadu at Jamshedpur, January 30, 2025

Jharkhand
JHR
185/10 (53.2) & 154/10 (48.4)

Tamil Nadu
TN
106/9 (27.5) & 189/10 (55.4)
Finished
JHR won by 44 runs.
Jharkhand 1st inningJHR 1st inn.185/10 (53.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Utkarsh Singh | c N Jagadeesan b M Mohammed | 10 | 9 | 2 | 0 | 111.11 |
c N Jagadeesan b M Mohammed | ||||||
| Sharandeep Singh | b S Ajith Ram | 52 | 90 | 8 | 1 | 57.77 |
b S Ajith Ram | ||||||
| Kumar Suraj | b M Mohammed | 0 | 5 | 0 | 0 | 0.00 |
b M Mohammed | ||||||
| Virat Singh | c A Siddarth b S Ajith Ram | 40 | 55 | 7 | 0 | 72.72 |
c A Siddarth b S Ajith Ram | ||||||
| Kumar Kushagra(WK) | c L Jain b S Ajith Ram | 0 | 8 | 0 | 0 | 0.00 |
c L Jain b S Ajith Ram | ||||||
| Ishan Kishan(C) | lbw b R Sai Kishore | 8 | 15 | 0 | 1 | 53.33 |
lbw b R Sai Kishore | ||||||
| Anukul Roy | c V Shankar b R Sai Kishore | 46 | 83 | 4 | 1 | 55.42 |
c V Shankar b R Sai Kishore | ||||||
| Aditya Chandresh Singh | lbw b L Jain | 8 | 25 | 0 | 0 | 32.00 |
lbw b L Jain | ||||||
| Bal Krishna | b L Jain | 4 | 8 | 0 | 0 | 50.00 |
b L Jain | ||||||
| Manishi | lbw b R Sai Kishore | 4 | 19 | 0 | 0 | 21.05 |
lbw b R Sai Kishore | ||||||
| Ashish Kumar | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 1, nb 1, lb 7) | |||||
| Total | 185/10 (53.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| M Mohammed | 9 | 1 | 31 | 2 | 3.44 |
| H Trilok Nag | 5 | 1 | 23 | 0 | 4.6 |
| Sai Kishore | 12.2 | 3 | 42 | 3 | 3.4 |
| Vijay Shankar | 3 | 1 | 7 | 0 | 2.33 |
| S Ajith Ram | 15 | 3 | 47 | 3 | 3.13 |
| Lakshay Jain | 8 | 0 | 27 | 2 | 3.37 |
| S Mohamed Ali | 1 | 0 | 1 | 0 | 1 |
Fall of wickets: 1-16 (U Singh - 2.4 ov), 2-16 (K Suraj - 4.3 ov), 3-83 (Virat Singh - 21.3 ov), 4-83 (K Kushagra - 23.5 ov), 5-102 (I Kishan - 28.1 ov), 6-122 (S Singh - 33.4 ov), 7-145 (AC Singh - 40.5 ov), 8-151 (B Krishna - 42.5 ov), 9-180 (Manishi - 51.3 ov), 10-185 (AS Roy - 53.2 ov)
Tamil Nadu 1st inningTN 1st inn.106/9 (27.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S Mohamed Ali | lbw b U Singh | 37 | 48 | 6 | 0 | 77.08 |
lbw b U Singh | ||||||
| Narayan Jagadeesan(WK) | runout (I Kishan) | 16 | 36 | 0 | 0 | 44.44 |
runout (I Kishan) | ||||||
| Pradosh Ranjan Paul | c Virat Singh b U Singh | 2 | 4 | 0 | 0 | 50.00 |
c Virat Singh b U Singh | ||||||
| Baba Indrajith | Retired hurt | 2 | 7 | 0 | 0 | 28.57 |
Retired hurt | ||||||
| Vijay Shankar | c Virat Singh b Manishi | 17 | 30 | 1 | 0 | 56.66 |
c Virat Singh b Manishi | ||||||
| Andre Siddarth | lbw b U Singh | 0 | 2 | 0 | 0 | 0.00 |
lbw b U Singh | ||||||
| Sai Kishore(C) | c B Krishna b U Singh | 4 | 11 | 1 | 0 | 36.36 |
c B Krishna b U Singh | ||||||
| M Mohammed | lbw b U Singh | 21 | 17 | 4 | 0 | 123.52 |
lbw b U Singh | ||||||
| S Ajith Ram | lbw b U Singh | 4 | 10 | 0 | 0 | 40.00 |
lbw b U Singh | ||||||
| Lakshay Jain | lbw b Manishi | 0 | 1 | 0 | 0 | 0.00 |
lbw b Manishi | ||||||
| H Trilok Nag | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 1, w 0, nb 0, lb 1) | |||||
| Total | 106/9 (27.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ashish Kumar | 2 | 0 | 18 | 0 | 9 |
| Bal Krishna | 2 | 0 | 4 | 0 | 2 |
| Anukul Roy | 7 | 0 | 20 | 0 | 2.85 |
| Manishi | 9 | 0 | 32 | 2 | 3.55 |
| Utkarsh Singh | 7.5 | 1 | 30 | 6 | 3.82 |
Fall of wickets: 1-51 (N Jagadeesan - 12.4 ov), 2-53 (P Ranjan Paul - 13.4 ov), 3-66 (S M Ali - 17.4 ov), 4-66 (A Siddarth - 17.6 ov), 5-76 (R Sai Kishore - 21.3 ov), 6-100 (M Mohammed - 25.3 ov), 7-102 (V Shankar - 26.3 ov), 8-102 (L Jain - 26.4 ov), 9-106 (S Ajith Ram - 27.5 ov)
Jharkhand 2nd inningJHR 2nd inn.154/10 (48.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kumar Suraj | lbw b R Sai Kishore | 0 | 2 | 0 | 0 | 0.00 |
lbw b R Sai Kishore | ||||||
| Sharandeep Singh | b R Sai Kishore | 0 | 4 | 0 | 0 | 0.00 |
b R Sai Kishore | ||||||
| Manishi | c N Jagadeesan b R Sai Kishore | 12 | 19 | 2 | 0 | 63.15 |
c N Jagadeesan b R Sai Kishore | ||||||
| Ishan Kishan(C) | b R Sai Kishore | 7 | 19 | 0 | 0 | 36.84 |
b R Sai Kishore | ||||||
| Utkarsh Singh | c (sub BV Kumar) b S Ajith Ram | 35 | 55 | 2 | 2 | 63.63 |
c (sub BV Kumar) b S Ajith Ram | ||||||
| Virat Singh | c (sub BV Kumar) b S Ajith Ram | 29 | 38 | 2 | 1 | 76.31 |
c (sub BV Kumar) b S Ajith Ram | ||||||
| Kumar Kushagra(WK) | c (sub BV Kumar) b R Sai Kishore | 20 | 63 | 0 | 0 | 31.74 |
c (sub BV Kumar) b R Sai Kishore | ||||||
| Anukul Roy | lbw b S M Ali | 0 | 4 | 0 | 0 | 0.00 |
lbw b S M Ali | ||||||
| Aditya Chandresh Singh | c V Shankar b S Ajith Ram | 35 | 59 | 5 | 0 | 59.32 |
c V Shankar b S Ajith Ram | ||||||
| Bal Krishna | b S Ajith Ram | 9 | 25 | 2 | 0 | 36.00 |
b S Ajith Ram | ||||||
| Ashish Kumar | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 4, w 0, nb 0, lb 3) | |||||
| Total | 154/10 (48.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sai Kishore | 17 | 3 | 43 | 5 | 2.52 |
| S Ajith Ram | 11.4 | 3 | 30 | 4 | 2.57 |
| S Mohamed Ali | 6 | 0 | 16 | 1 | 2.66 |
| Lakshay Jain | 10 | 2 | 28 | 0 | 2.8 |
| Pradosh Ranjan Paul | 1 | 0 | 11 | 0 | 11 |
| M Mohammed | 3 | 0 | 19 | 0 | 6.33 |
Fall of wickets: 1-0 (K Suraj - 0.2 ov), 2-5 (S Singh - 2.3 ov), 3-14 (Manishi - 4.5 ov), 4-25 (I Kishan - 8.5 ov), 5-81 (Virat Singh - 20.6 ov), 6-94 (U Singh - 24.4 ov), 7-96 (AS Roy - 27.1 ov), 8-129 (K Kushagra - 38.3 ov), 9-153 (B Krishna - 46.4 ov), 10-154 (AC Singh - 48.4 ov)
Tamil Nadu 2nd inningTN 2nd inn.189/10 (55.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S Mohamed Ali | lbw b Manishi | 44 | 89 | 5 | 0 | 49.43 |
lbw b Manishi | ||||||
| Narayan Jagadeesan(WK) | lbw b Manishi | 13 | 32 | 0 | 0 | 40.62 |
lbw b Manishi | ||||||
| Pradosh Ranjan Paul | b AC Singh | 13 | 36 | 0 | 0 | 36.11 |
b AC Singh | ||||||
| Vijay Shankar | c AS Roy b Manishi | 33 | 48 | 2 | 1 | 68.75 |
c AS Roy b Manishi | ||||||
| Andre Siddarth | c A Kumar b Manishi | 18 | 17 | 2 | 0 | 105.88 |
c A Kumar b Manishi | ||||||
| Sai Kishore(C) | lbw b AS Roy | 2 | 17 | 0 | 0 | 11.76 |
lbw b AS Roy | ||||||
| S Ajith Ram | c Virat Singh b U Singh | 5 | 13 | 1 | 0 | 38.46 |
c Virat Singh b U Singh | ||||||
| M Mohammed | lbw b AS Roy | 35 | 41 | 2 | 2 | 85.36 |
lbw b AS Roy | ||||||
| Lakshay Jain | lbw b AC Singh | 13 | 40 | 0 | 0 | 32.50 |
lbw b AC Singh | ||||||
| H Trilok Nag | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Baba Indrajith | Absent hurt | 0 | 0 | 0 | 0 | |
Absent hurt | ||||||
| Extra | 12 (b 10, w 0, nb 0, lb 2) | |||||
| Total | 189/10 (55.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ashish Kumar | 2 | 0 | 9 | 0 | 4.5 |
| Utkarsh Singh | 16 | 3 | 65 | 1 | 4.06 |
| Manishi | 19 | 2 | 49 | 4 | 2.57 |
| Anukul Roy | 11.4 | 1 | 35 | 2 | 3 |
| Aditya Chandresh Singh | 7 | 1 | 19 | 2 | 2.71 |
Fall of wickets: 1-37 (N Jagadeesan - 10.4 ov), 2-75 (P Ranjan Paul - 22.6 ov), 3-92 (S M Ali - 28.4 ov), 4-126 (A Siddarth - 34.2 ov), 5-131 (R Sai Kishore - 37.6 ov), 6-137 (S Ajith Ram - 41.5 ov), 7-137 (V Shankar - 42.1 ov), 8-181 (L Jain - 54.2 ov), 9-189 (M Mohammed - 55.4 ov)
Man of the Match
Date
2025-01-30 09:00 AM
Venue
Keenan Stadium, Jamshedpur
Toss
Jharkhand elected to bat
Umpires
- Pranav Joshi
- Nikhil Patwardhan
Tv Umpires
Match Referee
- Rohit Asnodkar
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan need 70 runs in 20 remaining overs

Bhutan
BHU
*0/0 ()

Myanmar
MYAN
69/10 (16.2)
Live
Bhutan need 70 runs in 20 remaining overs
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM