Kabul Knight Riders v Band-e Amir Star, Live Cricket Score and Commentary, 10th Match, Kabul Premier League, 2025
Kabul Premier League 10th Match: Kabul Knight Riders v Band-e Amir Star at Kabul, October 15, 2025

Kabul Knight Riders
KKR
207/8 (20)

Band-e Amir Star
BAS
204/9 (20)
Finished
Kabul won by 3 runs
Kabul Knight Riders inningKKR inn.207/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Mir | b Iqdamul Haq | 90 | 44 | 12 | 4 | 204.54 |
b Iqdamul Haq | ||||||
| Mohammad Sabir(WK) | b F Safi | 20 | 13 | 4 | 0 | 153.84 |
b F Safi | ||||||
| Jan Mohammad | c A S Khan b F Safi | 10 | 8 | 2 | 0 | 125.00 |
c A S Khan b F Safi | ||||||
| Rahmanullah Zadran | c A S Khan b Jalal Stanikzai | 10 | 11 | 1 | 0 | 90.90 |
c A S Khan b Jalal Stanikzai | ||||||
| Sohail Khan Zurmati | b Iqdamul Haq | 1 | 4 | 0 | 0 | 25.00 |
b Iqdamul Haq | ||||||
| Mohammad Riaz | lbw b Jalal Stanikzai | 10 | 7 | 2 | 0 | 142.85 |
lbw b Jalal Stanikzai | ||||||
| Qais Ahmad(C) | c M Musa b N Masood | 19 | 15 | 1 | 1 | 126.66 |
c M Musa b N Masood | ||||||
| Mohammad Amin | Not out | 8 | 8 | 0 | 1 | 100.00 |
Not out | ||||||
| Aftab Alam | b Jafar Sahak | 12 | 9 | 1 | 1 | 133.33 |
b Jafar Sahak | ||||||
| Mohammad Ibrahim | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 26 (b 9, w 14, nb 0, lb 3) | |||||
| Total | 207/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waris Sahak | 2 | 0 | 28 | 0 | 14 |
| Nijat Masood | 4 | 0 | 40 | 1 | 10 |
| Farmanullah Safi | 4 | 0 | 43 | 2 | 10.75 |
| Jafar Sahak | 3 | 0 | 29 | 1 | 9.66 |
| Jalal Stanikzai | 4 | 0 | 31 | 2 | 7.75 |
| Iqdamul Haq | 3 | 0 | 24 | 2 | 8 |
Fall of wickets: 1-54 (MD Sabir - 4.2 ov), 2-76 (Jan Mohammad - 6.2 ov), 3-93 (R Zadran - 8.3 ov), 4-100 (SK Zurmati - 9.6 ov), 5-127 (Mohammad Riaz - 12.6 ov), 6-172 (Q Ahmad - 16.3 ov), 7-178 (I Mir - 17.2 ov), 8-205 (A Alam - 19.4 ov)
Band-e Amir Star inningBAS inn.204/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naveed Obaid | c Samiullah b A Alam | 1 | 5 | 0 | 0 | 20.00 |
c Samiullah b A Alam | ||||||
| Yousuf Shah(WK) | c I Mir b M Ibrahim | 1 | 3 | 0 | 0 | 33.33 |
c I Mir b M Ibrahim | ||||||
| Farmanullah Safi(C) | Not out | 133 | 65 | 12 | 9 | 204.61 |
Not out | ||||||
| Rasheed Totakhil | c R Zadran b Samiullah | 11 | 11 | 2 | 0 | 100.00 |
c R Zadran b Samiullah | ||||||
| Asif Shah Khan | b A Alam | 2 | 5 | 0 | 0 | 40.00 |
b A Alam | ||||||
| Waris Sahak | lbw b A Alam | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Alam | ||||||
| Muslim Musa | b Mohammad Riaz | 2 | 5 | 0 | 0 | 40.00 |
b Mohammad Riaz | ||||||
| Irfan Safi | c M Ibrahim b Mohammad Riaz | 13 | 11 | 2 | 0 | 118.18 |
c M Ibrahim b Mohammad Riaz | ||||||
| Imran Mir | b Iqdamul Haq | 90 | 44 | 12 | 4 | 204.54 |
b Iqdamul Haq | ||||||
| Jan Mohammad | c A S Khan b F Safi | 10 | 8 | 2 | 0 | 125.00 |
c A S Khan b F Safi | ||||||
| Iqdamul Haq | c Jan Mohammad b Mohammad Riaz | 9 | 10 | 2 | 0 | 90.00 |
c Jan Mohammad b Mohammad Riaz | ||||||
| Nijat Masood | b M Ibrahim | 2 | 4 | 0 | 0 | 50.00 |
b M Ibrahim | ||||||
| Jafar Sahak | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 30 (b 8, w 16, nb 0, lb 6) | |||||
| Total | 204/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aftab Alam | 4 | 0 | 26 | 3 | 6.5 |
| Mohammad Ibrahim | 4 | 0 | 31 | 2 | 7.75 |
| Samiullah | 4 | 0 | 19 | 1 | 4.75 |
| Jafar Sahak | 3 | 0 | 29 | 1 | 9.66 |
| Waris Sahak | 2 | 0 | 28 | 0 | 14 |
| Mohammadullah Logari | 1 | 0 | 18 | 0 | 18 |
| Mohammad Riaz | 4 | 0 | 36 | 3 | 9 |
| Qais Ahmad | 3 | 0 | 60 | 0 | 20 |
Fall of wickets: 1-0 (Jan Mohammad - ov), 2-7 (N Obaid - 0.6 ov), 3-7 (Y Shah - 1.2 ov), 4-10 (A S Khan - 2.1 ov), 5-10 (Waris Sahak - 2.2 ov), 6-35 (Rasheed Totakhil - 5.3 ov), 7-74 (I Safi - 8.6 ov), 8-93 (M Musa - 10.5 ov), 9-148 (Iqdamul Haq - 16.2 ov), 10-179 (N Masood - 18.6 ov)
Man of the Match
Date
2025-10-15 19:00 PM
Venue
Ayobi Cricket Stadium, Kabul
Toss
Kabul Knight Riders elected to bat
Umpires
- Mahmood Kharoti
- Nasir Khan
Tv Umpires
- Ihsanullah Danish
Match Referee
- Yasir Latifzai
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



