Karachi Region Blues v Federal Areas, Live Cricket Score and Commentary, Match 14, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 14: Karachi Region Blues v Federal Areas at Peshawar, October 18, 2025

Karachi Region Blues
KARB
207/10 (68.2) & 111/10 (45.1)

Federal Areas
FATA
312/10 (77.1) & 190/10 (62.4)
Finished
FATA won by 184 runs
Federal Areas 1st InningFATA 1st Inning312/10 (77.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Farooq | b SQ Khan | 75 | 92 | 8 | 3 | 81.52 |
b SQ Khan | ||||||
| Mohammad Usman | c S Baig b SQ Khan | 0 | 4 | 0 | 0 | 0.00 |
c S Baig b SQ Khan | ||||||
| Salman Khan-III | c S Baig b M Ahmed | 23 | 32 | 2 | 0 | 71.88 |
c S Baig b M Ahmed | ||||||
| Mohammad Waseem Khan | c H Arshad b M Umar | 8 | 29 | 1 | 0 | 27.59 |
c H Arshad b M Umar | ||||||
| Mohammad Sarwar Afridi | c OB Yousuf b M Ahmed | 54 | 104 | 5 | 2 | 51.92 |
c OB Yousuf b M Ahmed | ||||||
| Khushdil Shah(C) | lbw b Mohammad Asghar | 34 | 69 | 4 | 0 | 49.28 |
lbw b Mohammad Asghar | ||||||
| Rehan Afridi(WK) | c S Baig b M Ahmed | 38 | 62 | 4 | 0 | 61.29 |
c S Baig b M Ahmed | ||||||
| Shahid Aziz | c Danish Aziz b SQ Khan | 15 | 24 | 2 | 0 | 62.50 |
c Danish Aziz b SQ Khan | ||||||
| Zahid Mehmood | lbw b Mohammad Asghar | 21 | 29 | 2 | 0 | 72.41 |
lbw b Mohammad Asghar | ||||||
| Sameen Gul | lbw b Mohammad Asghar | 19 | 21 | 2 | 1 | 90.48 |
lbw b Mohammad Asghar | ||||||
| Arshadullah | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 22 (b 8, w 5, nb 6, lb 3) | |||||
| Total | 312/10 (77.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Umar | 18 | 6 | 56 | 1 | 3.11 |
| Saqib Khan | 22 | 2 | 104 | 3 | 4.73 |
| Danish Aziz | 2 | 0 | 8 | 0 | 4.00 |
| Mushtaq Ahmed | 22 | 1 | 78 | 3 | 3.55 |
| Mohammad Asghar | 10.1 | 1 | 47 | 3 | 4.62 |
| Rameez Aziz | 3 | 0 | 9 | 0 | 2.67 |
Fall of wickets: 1-0 (S Gul - 0 ov)
Karachi Region Blues 1st InningKARB 1st Inning207/10 (68.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig(WK) | lbw b Arshadullah | 17 | 37 | 2 | 0 | 45.94 |
lbw b Arshadullah | ||||||
| Abdullah Fazal | c M Farooq b Shahid Aziz | 67 | 94 | 11 | 0 | 71.27 |
c M Farooq b Shahid Aziz | ||||||
| Omair Yousuf | c Shahid Aziz b Z Mehmood | 6 | 12 | 1 | 0 | 50.00 |
c Shahid Aziz b Z Mehmood | ||||||
| Haroon Arshad | lbw b Z Mehmood | 42 | 104 | 5 | 0 | 40.38 |
lbw b Z Mehmood | ||||||
| Rameez Aziz(C) | lbw b Shahid Aziz | 15 | 33 | 0 | 0 | 45.45 |
lbw b Shahid Aziz | ||||||
| Danish Aziz | Not out | 37 | 78 | 4 | 0 | 47.43 |
Not out | ||||||
| Usman Khan | lbw b Shahid Aziz | 6 | 27 | 1 | 0 | 22.22 |
lbw b Shahid Aziz | ||||||
| Saqib Khan | b Shahid Aziz | 0 | 1 | 0 | 0 | 0.00 |
b Shahid Aziz | ||||||
| Muhammad Umar | c M Farooq b Shahid Aziz | 0 | 3 | 0 | 0 | 0.00 |
c M Farooq b Shahid Aziz | ||||||
| Mohammad Asghar | c M Farooq b Arshadullah | 1 | 12 | 0 | 0 | 8.33 |
c M Farooq b Arshadullah | ||||||
| Mushtaq Ahmed | runout (S Khan-III) | 4 | 9 | 1 | 0 | 44.44 |
runout (S Khan-III) | ||||||
| Extra | 12 (b 7, w 1, nb 0, lb 4) | |||||
| Total | 207/10 (68.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahid Aziz | 16.2 | 2 | 45 | 5 | 2.75 |
| Sameen Gul | 12 | 2 | 46 | 0 | 3.83 |
| Arshadullah | 16 | 2 | 41 | 2 | 2.56 |
| Zahid Mehmood | 17 | 2 | 51 | 2 | 3.00 |
| Khushdil Shah | 3 | 1 | 7 | 0 | 2.33 |
| Mohammad Sarwar Afridi | 4 | 0 | 6 | 0 | 1.50 |
Fall of wickets: 1-56 (S Baig - 12.5 ov), 2-73 (OB Yousuf - 15.6 ov), 3-116 (A Fazal - 32.1 ov), 4-132 (Rameez Aziz - 38.5 ov), 5-176 (H Arshad - 53.1 ov), 6-191 (U Khan - 60.6 ov), 7-193 (SQ Khan - 62.1 ov), 8-193 (M Umar - 62.4 ov), 9-198 (Mohammad Asghar - 65.4 ov), 10-207 (M Ahmed - 68.2 ov)
Federal Areas 2nd InningFATA 2nd Inning190/10 (62.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Farooq | lbw b SQ Khan | 54 | 60 | 7 | 1 | 90.00 |
lbw b SQ Khan | ||||||
| Mohammad Usman | Not out | 56 | 159 | 6 | 0 | 35.22 |
Not out | ||||||
| Salman Khan-III | c A Fazal b M Umar | 3 | 21 | 0 | 0 | 14.29 |
c A Fazal b M Umar | ||||||
| Mohammad Waseem Khan | lbw b SQ Khan | 10 | 29 | 1 | 0 | 34.48 |
lbw b SQ Khan | ||||||
| Mohammad Sarwar Afridi | c Rameez Aziz b Mohammad Asghar | 11 | 36 | 1 | 0 | 30.56 |
c Rameez Aziz b Mohammad Asghar | ||||||
| Khushdil Shah(C) | c SQ Khan b Mohammad Asghar | 18 | 11 | 3 | 0 | 163.64 |
c SQ Khan b Mohammad Asghar | ||||||
| Rehan Afridi(WK) | c S Baig b SQ Khan | 9 | 27 | 0 | 0 | 33.33 |
c S Baig b SQ Khan | ||||||
| Shahid Aziz | c U Khan b Mohammad Asghar | 3 | 14 | 0 | 0 | 21.43 |
c U Khan b Mohammad Asghar | ||||||
| Zahid Mehmood | Not out | 4 | 16 | 0 | 0 | 25.00 |
Not out | ||||||
| Sameen Gul | c S Baig b SQ Khan | 2 | 5 | 0 | 0 | 40.00 |
c S Baig b SQ Khan | ||||||
| Arshadullah | runout (SQ Khan) | 0 | 1 | 0 | 0 | 0.00 |
runout (SQ Khan) | ||||||
| Extra | 20 (b 12, w 0, nb 3, lb 5) | |||||
| Total | 190/10 (62.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Umar | 15 | 2 | 52 | 1 | 3.27 |
| Saqib Khan | 20 | 3 | 47 | 4 | 2.35 |
| Rameez Aziz | 3 | 0 | 14 | 0 | 4.67 |
| Mushtaq Ahmed | 9 | 1 | 30 | 0 | 3.33 |
| Mohammad Asghar | 13.4 | 3 | 28 | 4 | 2.05 |
| Danish Aziz | 2 | 1 | 2 | 0 | 1.00 |
Fall of wickets: 1-74 (M Farooq - 16.5 ov), 2-87 (S Khan-III - 25.4 ov), 3-116 (M Waseem Khan - 35.3 ov), 4-149 (Mohammad Sarwar - 46.4 ov), 5-167 (Khushdil Shah - 50.3 ov), 6-180 (Rehan Afridi - 57.50 ov), 7-186 (Shahid Aziz - 60.5 ov), 8-189 (S Gul - 61.5 ov), 9-190 (Arshadullah - 62.4 ov)
Karachi Region Blues 2nd InningKARB 2nd Inning111/10 (45.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig(WK) | b Khushdil Shah | 17 | 55 | 2 | 0 | 30.91 |
b Khushdil Shah | ||||||
| Abdullah Fazal | c Khushdil Shah b Shahid Aziz | 6 | 19 | 0 | 0 | 31.58 |
c Khushdil Shah b Shahid Aziz | ||||||
| Omair Yousuf | c Rehan Afridi b Shahid Aziz | 0 | 1 | 0 | 0 | 0.00 |
c Rehan Afridi b Shahid Aziz | ||||||
| Haroon Arshad | c Rehan Afridi b Z Mehmood | 20 | 80 | 2 | 0 | 25.00 |
c Rehan Afridi b Z Mehmood | ||||||
| Rameez Aziz(C) | runout (M Usman) | 18 | 41 | 1 | 0 | 43.90 |
runout (M Usman) | ||||||
| Mohammad Asghar | lbw b Shahid Aziz | 4 | 16 | 1 | 0 | 25.00 |
lbw b Shahid Aziz | ||||||
| Danish Aziz | lbw b Shahid Aziz | 0 | 1 | 0 | 0 | 0.00 |
lbw b Shahid Aziz | ||||||
| Usman Khan | b Shahid Aziz | 23 | 39 | 2 | 0 | 58.97 |
b Shahid Aziz | ||||||
| Saqib Khan | c Arshadullah b S Gul | 8 | 14 | 2 | 0 | 57.14 |
c Arshadullah b S Gul | ||||||
| Muhammad Umar | c Rehan Afridi b S Gul | 4 | 5 | 1 | 0 | 80.00 |
c Rehan Afridi b S Gul | ||||||
| Mushtaq Ahmed | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 4, w 1, nb 1, lb 5) | |||||
| Total | 111/10 (45.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sameen Gul | 11 | 0 | 33 | 2 | 3.00 |
| Shahid Aziz | 14.1 | 7 | 33 | 5 | 2.32 |
| Arshadullah | 10 | 4 | 19 | 0 | 1.90 |
| Khushdil Shah | 6 | 2 | 13 | 1 | 2.16 |
| Zahid Mehmood | 4 | 1 | 4 | 1 | 1.00 |
Fall of wickets: 1-0 (M Umar - 0 ov)
Date
2025-10-18 10:30 AM
Venue
Imran Khan Cricket Stadium, Peshawar
Toss
Federal Areas elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM