Karachi Region Blues v Sialkot Region, Live Cricket Score and Commentary, Pool C, Quaid-e-Azam Trophy, 2024
Quaid-e-Azam Trophy Pool C: Karachi Region Blues v Sialkot Region at Azad Kashmir, November 19, 2024

Karachi Region Blues
KARB
171/10 (47.4) & 224/10 (61)

Sialkot Region
SIAL
297/10 (98.5) & 99/2 (18.5)
Finished
Sialkot R won by 8 wkts
Karachi Region Blues 1st inningKARB 1st inn.171/10 (47.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Fazal | c A Manzoor b M Ali | 16 | 27 | 2 | 0 | 59.25 |
c A Manzoor b M Ali | ||||||
| Khawaja Nafay | lbw b S Akhtar | 4 | 21 | 0 | 0 | 19.04 |
lbw b S Akhtar | ||||||
| Mohammad Taha Khan | b S Akhtar | 4 | 12 | 0 | 0 | 33.33 |
b S Akhtar | ||||||
| Kashif Ali | b S Akhtar | 28 | 49 | 4 | 0 | 57.14 |
b S Akhtar | ||||||
| Fawad Alam(C) | c Mohsin Riaz b M Ali | 60 | 83 | 7 | 0 | 72.28 |
c Mohsin Riaz b M Ali | ||||||
| Saifullah Bangash(WK) | c Mohsin Riaz b M Ali | 33 | 66 | 4 | 1 | 50.00 |
c Mohsin Riaz b M Ali | ||||||
| Afnan Khan | c A Manzoor b M Ali | 0 | 1 | 0 | 0 | 0.00 |
c A Manzoor b M Ali | ||||||
| Moazzam Malik | c A Manzoor b Amad Butt | 1 | 3 | 0 | 0 | 33.33 |
c A Manzoor b Amad Butt | ||||||
| Tabish Khan | c A Mehmood b Amad Butt | 2 | 9 | 0 | 0 | 22.22 |
c A Mehmood b Amad Butt | ||||||
| Aftab Khan | b Amad Butt | 2 | 7 | 0 | 0 | 28.57 |
b Amad Butt | ||||||
| Mohammad Hamza | Not out | 0 | 12 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 8, w 1, nb 4, lb 8) | |||||
| Total | 171/10 (47.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 18.4 | 2 | 51 | 4 | 2.73 |
| Shoaib Akhtar | 13 | 0 | 51 | 3 | 3.92 |
| Amad Butt | 11 | 1 | 33 | 3 | 3.00 |
| Hamza Nazar | 5 | 0 | 20 | 0 | 4.00 |
Fall of wickets: 1-0 (A Khan - ov)
Sialkot Region 1st inningSIAL 1st inn.297/10 (98.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ashir Mehmood | b Tabish Khan | 55 | 121 | 5 | 0 | 45.45 |
b Tabish Khan | ||||||
| Azan Awais | c Saifullah Bangash b Tabish Khan | 23 | 35 | 4 | 0 | 65.71 |
c Saifullah Bangash b Tabish Khan | ||||||
| Abdul Rehman | runout () | 31 | 43 | 5 | 0 | 72.09 |
runout () | ||||||
| Mohsin Riaz | b Tabish Khan | 26 | 87 | 3 | 0 | 29.88 |
b Tabish Khan | ||||||
| Mohammad Waleed | c Saifullah Bangash b Tabish Khan | 75 | 155 | 7 | 0 | 48.38 |
c Saifullah Bangash b Tabish Khan | ||||||
| Hamza Nazar | c Saifullah Bangash b Tabish Khan | 2 | 4 | 0 | 0 | 50.00 |
c Saifullah Bangash b Tabish Khan | ||||||
| Amad Butt | c Saifullah Bangash b A Khan | 42 | 109 | 5 | 0 | 38.53 |
c Saifullah Bangash b A Khan | ||||||
| Afzal Manzoor(WK) | b A Khan | 4 | 10 | 0 | 0 | 40.00 |
b A Khan | ||||||
| Usama Mir(C) | b Tabish Khan | 13 | 17 | 3 | 0 | 76.47 |
b Tabish Khan | ||||||
| Mohammad Ali | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Shoaib Akhtar | b Tabish Khan | 2 | 8 | 0 | 0 | 25.00 |
b Tabish Khan | ||||||
| Extra | 22 (b 10, w 4, nb 3, lb 5) | |||||
| Total | 297/10 (98.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tabish Khan | 30.5 | 6 | 76 | 7 | 2.46 |
| Aftab Khan | 27 | 5 | 72 | 2 | 2.66 |
| Mohammad Hamza | 19 | 4 | 60 | 0 | 3.15 |
| Afnan Khan | 14 | 2 | 43 | 0 | 3.07 |
| Moazzam Malik | 8 | 0 | 31 | 0 | 3.87 |
Fall of wickets: 1-0 (S Akhtar - ov)
Karachi Region Blues 2nd inningKARB 2nd inn.224/10 (61 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Fazal | c M Waleed b M Ali | 4 | 6 | 1 | 0 | 66.66 |
c M Waleed b M Ali | ||||||
| Khawaja Nafay | c A Rehman b M Ali | 14 | 50 | 1 | 0 | 28.00 |
c A Rehman b M Ali | ||||||
| Mohammad Taha Khan | c A Manzoor b S Akhtar | 5 | 12 | 1 | 0 | 41.66 |
c A Manzoor b S Akhtar | ||||||
| Kashif Ali | b M Ali | 4 | 18 | 0 | 0 | 22.22 |
b M Ali | ||||||
| Fawad Alam(C) | c Mohsin Riaz b S Akhtar | 21 | 22 | 3 | 0 | 95.45 |
c Mohsin Riaz b S Akhtar | ||||||
| Saifullah Bangash(WK) | Not out | 105 | 157 | 16 | 0 | 66.87 |
Not out | ||||||
| Afnan Khan | c M Waleed b M Ali | 6 | 6 | 1 | 0 | 100.00 |
c M Waleed b M Ali | ||||||
| Moazzam Malik | b S Akhtar | 0 | 6 | 0 | 0 | 0.00 |
b S Akhtar | ||||||
| Tabish Khan | lbw b S Akhtar | 4 | 22 | 1 | 0 | 18.18 |
lbw b S Akhtar | ||||||
| Aftab Khan | c A Manzoor b Amad Butt | 1 | 13 | 0 | 0 | 7.69 |
c A Manzoor b Amad Butt | ||||||
| Mohammad Hamza | c A Manzoor b M Ali | 17 | 60 | 4 | 0 | 28.33 |
c A Manzoor b M Ali | ||||||
| Extra | 43 (b 29, w 2, nb 6, lb 6) | |||||
| Total | 224/10 (61) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 26 | 3 | 88 | 5 | 3.38 |
| Shoaib Akhtar | 18 | 4 | 46 | 4 | 2.55 |
| Amad Butt | 11 | 2 | 27 | 1 | 2.45 |
| Hamza Nazar | 4 | 0 | 22 | 0 | 5.50 |
| Mohammad Waleed | 2 | 0 | 6 | 0 | 3.00 |
Fall of wickets: 1-0 (M Hamza - ov)
Sialkot Region 2nd inningSIAL 2nd inn.99/2 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ashir Mehmood | lbw b M Hamza | 13 | 17 | 1 | 0 | 76.47 |
lbw b M Hamza | ||||||
| Azan Awais | lbw b A Khan | 26 | 41 | 4 | 0 | 63.41 |
lbw b A Khan | ||||||
| Abdul Rehman | Not out | 39 | 45 | 6 | 0 | 86.66 |
Not out | ||||||
| Mohsin Riaz | Not out | 9 | 12 | 2 | 0 | 75.00 |
Not out | ||||||
| Extra | 12 (b 8, w 1, nb 2, lb 1) | |||||
| Total | 99/2 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Hamza | 5 | 1 | 26 | 1 | 5.20 |
| Tabish Khan | 7 | 0 | 44 | 0 | 6.28 |
| Aftab Khan | 6 | 1 | 18 | 1 | 3.00 |
| Khawaja Nafay | 0.5 | 0 | 2 | 0 | 2.40 |
Fall of wickets: 1-0 (A Awais - ov)
Date
2024-11-19 10:30 AM
Venue
Mirpur Cricket Stadium, Azad Kashmir
Toss
Sialkot Region elected to bowl
Umpires
- Nasir Hussain
- Waleed Yaqub
Tv Umpires
Match Referee
- Muhammad Javed
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia need 96 runs in 10.0 remaining overs

Indonesia
INA
167/5 (20)

Cambodia
CMD
*72/2 (10)
Live
Cambodia need 96 runs in 10.0 remaining overs
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan elected to bowl

Bhutan
BHU

Myanmar
MYAN
*1/0 (0.0)
Live
Bhutan elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM