Karnataka v Uttarakhand, Live Cricket Score and Commentary, Group B, Syed Mushtaq Ali Trophy, 2024
Syed Mushtaq Ali Trophy Group B: Karnataka v Uttarakhand at Indore, November 23, 2024

Karnataka
KAR
209/10 (19.5)

Uttarakhand
UT
215/5 (20)
Finished
UT won by 6 runs.
Uttarakhand InningUT Inning215/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Chaudhary | c PR Dubey b V Koushik | 123 | 60 | 9 | 11 | 205.00 |
c PR Dubey b V Koushik | ||||||
| Avneesh Sudha | c S Krishnan b V Koushik | 0 | 3 | 0 | 0 | 0.00 |
c S Krishnan b V Koushik | ||||||
| Ravikumar Samarth | c S Krishnan b M Bhandage | 21 | 18 | 2 | 1 | 116.67 |
c S Krishnan b M Bhandage | ||||||
| Kunal Chandela | c Abhinav Manohar b S Gopal | 4 | 5 | 0 | 0 | 80.00 |
c Abhinav Manohar b S Gopal | ||||||
| Swapnil Singh | c M Bhandage b S Gopal | 4 | 6 | 0 | 0 | 66.67 |
c M Bhandage b S Gopal | ||||||
| Aditya Tare(WK) | Not out | 42 | 23 | 5 | 1 | 182.61 |
Not out | ||||||
| Vijay Sharma | Not out | 14 | 5 | 0 | 2 | 280.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 215/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| V Koushik | 4 | 0 | 43 | 2 | 10.80 |
| Vyshak Vijaykumar | 3 | 0 | 46 | 0 | 15.30 |
| Shubhang Hegde | 3 | 0 | 48 | 0 | 16.00 |
| Manoj Bhandage | 3 | 0 | 26 | 1 | 8.70 |
| Shreyas Gopal | 4 | 0 | 30 | 2 | 7.50 |
| Pravin Dubey | 3 | 0 | 22 | 0 | 7.30 |
Fall of wickets: 1-1 (A Sudha - 0.4 ov), 2-81 (R Samarth - 8.1 ov), 3-86 (K Chandela - 9.1 ov), 4-92 (Swapnil Singh - 11.1 ov), 5-184 (Yuvraj Chaudhary - 17.6 ov)
Karnataka InningKAR Inning209/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| LR Chethan | c Swapnil Singh b R Kumar | 31 | 17 | 4 | 2 | 182.35 |
c Swapnil Singh b R Kumar | ||||||
| Mayank Agarwal(C) | lbw b Swapnil Singh | 48 | 28 | 5 | 3 | 171.43 |
lbw b Swapnil Singh | ||||||
| Shrijith Krishnan(WK) | Not out | 72 | 40 | 5 | 5 | 180.00 |
Not out | ||||||
| Manish Pandey | b H Bisht | 5 | 4 | 1 | 0 | 125.00 |
b H Bisht | ||||||
| Abhinav Manohar | b H Bisht | 0 | 3 | 0 | 0 | 0.00 |
b H Bisht | ||||||
| Manoj Bhandage | c R Samarth b H Bisht | 3 | 5 | 0 | 0 | 60.00 |
c R Samarth b H Bisht | ||||||
| Pravin Dubey | c & b A Sudha | 4 | 4 | 0 | 0 | 100.00 |
c & b A Sudha | ||||||
| Shubhang Hegde | runout (A Tare) | 36 | 15 | 1 | 4 | 240.00 |
runout (A Tare) | ||||||
| Shreyas Gopal | lbw b A Madhwal | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Madhwal | ||||||
| Vyshak Vijaykumar | b A Madhwal | 0 | 1 | 0 | 0 | 0.00 |
b A Madhwal | ||||||
| V Koushik | c A Tare b A Madhwal | 0 | 1 | 0 | 0 | 0.00 |
c A Tare b A Madhwal | ||||||
| Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
| Total | 209/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Madhwal | 3.5 | 0 | 48 | 3 | 12.50 |
| Swapnil Singh | 3 | 0 | 28 | 1 | 9.30 |
| Rajan Kumar | 2 | 0 | 20 | 1 | 10.00 |
| Agrim Tiwari | 4 | 0 | 51 | 0 | 12.80 |
| Himanshu Bisht | 4 | 0 | 33 | 3 | 8.30 |
| Avneesh Sudha | 3 | 0 | 26 | 1 | 8.70 |
Fall of wickets: 1-56 (LR Chethan - 4.5 ov), 2-102 (M Agarwal - 9.4 ov), 3-109 (M Pandey - 10.3 ov), 4-109 (Abhinav Manohar - 10.6 ov), 5-118 (M Bhandage - 12.6 ov), 6-141 (PR Dubey - 14.6 ov), 7-208 (Shubhang Hegde - 19.2 ov), 8-209 (S Gopal - 19.3 ov), 9-209 (V Vijaykumar - 19.4 ov), 10-209 (V Koushik - 19.5 ov)
Date
2024-11-23 13:30 PM
Venue
Emerald High School Ground, Indore
Toss
Uttarakhand elected to bat
Umpires
- Paschim Pathak
- Khalidhussen A Saiyed
Tv Umpires
Match Referee
- Rajiv Seth
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



