Kent v Gloucestershire, Live Cricket Score and Commentary, , Specsavers County Championship Division Two, 2017
Specsavers County Championship Division Two : Kent v Gloucestershire at Canterbury, April 07, 2017

Kent
KET
298/10 (89) & 246/10 (75.1)

Gloucestershire
GLO
149/10 (59.3) & 61/10 (20.4)
Finished
KET won by 334 runs
Kent 1st inningKET 1st inn.298/10 (89 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | c George Hankins b LC Norwell | 11 | 26 | 2 | 0 | 42.30 |
c George Hankins b LC Norwell | ||||||
| Joe Weatherley | c P Mustard b CN Miles | 36 | 80 | 5 | 0 | 45.00 |
c P Mustard b CN Miles | ||||||
| Joe Denly | c CT Bancroft b LC Norwell | 62 | 106 | 11 | 0 | 58.49 |
c CT Bancroft b LC Norwell | ||||||
| Sam Northeast(C) | c CDJ Dent b CJ Liddle | 22 | 36 | 5 | 0 | 61.11 |
c CDJ Dent b CJ Liddle | ||||||
| Will Gidman | c CT Bancroft b LC Norwell | 10 | 23 | 2 | 0 | 43.47 |
c CT Bancroft b LC Norwell | ||||||
| Darren Stevens | c CT Bancroft b GL Buuren | 50 | 62 | 7 | 1 | 80.64 |
c CT Bancroft b GL Buuren | ||||||
| Adam Rouse(WK) | c P Mustard b CN Miles | 13 | 50 | 3 | 0 | 26.00 |
c P Mustard b CN Miles | ||||||
| Matt Coles | c LC Norwell b GL Buuren | 11 | 10 | 1 | 1 | 110.00 |
c LC Norwell b GL Buuren | ||||||
| James Tredwell | c P Mustard b DA Payne | 26 | 67 | 4 | 0 | 38.80 |
c P Mustard b DA Payne | ||||||
| James Harris | Not out | 33 | 54 | 5 | 0 | 61.11 |
Not out | ||||||
| Mitchell Claydon | c George Hankins b CJ Liddle | 17 | 21 | 2 | 1 | 80.95 |
c George Hankins b CJ Liddle | ||||||
| Extra | 0 (b 2, w 0, nb 2, lb 3) | |||||
| Total | 298/10 (89) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 20 | 2 | 80 | 1 | 4.00 |
| Liam Norwell | 18 | 7 | 46 | 3 | 2.55 |
| Chris Liddle | 14 | 3 | 46 | 2 | 3.28 |
| Craig Miles | 18 | 7 | 64 | 2 | 3.55 |
| Graeme van Buuren | 14 | 3 | 28 | 2 | 2.00 |
| Jack Taylor | 5 | 0 | 29 | 0 | 5.80 |
Fall of wickets: 1-25 (DJ Bell-Drummond - 7.6 ov), 2-76 (JJ Weatherley - 27.2 ov), 3-134 (JL Denly - 40.1 ov), 4-134 (SA Northeast - 43.1 ov), 5-154 (WRS Gidman - 46.4 ov), 6-205 (Darren Stevens - 62.1 ov), 7-213 (A Rouse - 65.5 ov), 8-224 (MT Coles - 68.3 ov), 9-262 (J Tredwell - 82.5 ov), 10-298 (ME Claydon - 88.6 ov)
Gloucestershire 1st inningGLO 1st inn.149/10 (59.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | b Darren Stevens | 1 | 8 | 0 | 0 | 12.50 |
b Darren Stevens | ||||||
| Chris Dent | b ME Claydon | 67 | 145 | 9 | 0 | 46.20 |
b ME Claydon | ||||||
| Liam Norwell | lbw b JAR Harris | 13 | 28 | 2 | 0 | 46.42 |
lbw b JAR Harris | ||||||
| Will Tavaré | b WRS Gidman | 14 | 57 | 1 | 0 | 24.56 |
b WRS Gidman | ||||||
| Graeme van Buuren | c J Tredwell b ME Claydon | 10 | 11 | 1 | 1 | 90.90 |
c J Tredwell b ME Claydon | ||||||
| George Hankins | b ME Claydon | 1 | 12 | 0 | 0 | 8.33 |
b ME Claydon | ||||||
| Phil Mustard(WK/C) | c WRS Gidman b Darren Stevens | 7 | 26 | 0 | 0 | 26.92 |
c WRS Gidman b Darren Stevens | ||||||
| Jack Taylor | c MT Coles b ME Claydon | 0 | 4 | 0 | 0 | 0.00 |
c MT Coles b ME Claydon | ||||||
| Craig Miles | c MT Coles b JAR Harris | 4 | 27 | 1 | 0 | 14.81 |
c MT Coles b JAR Harris | ||||||
| David Payne | Not out | 20 | 21 | 2 | 0 | 95.23 |
Not out | ||||||
| Chris Liddle | c A Rouse b JAR Harris | 10 | 18 | 2 | 0 | 55.55 |
c A Rouse b JAR Harris | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 149/10 (59.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Harris | 16.3 | 3 | 42 | 3 | 2.54 |
| Darren Stevens | 20 | 6 | 42 | 2 | 2.10 |
| Matt Coles | 10 | 1 | 28 | 0 | 2.80 |
| Mitchell Claydon | 12 | 4 | 35 | 4 | 2.91 |
| Will Gidman | 1 | 1 | 0 | 1 | 0.00 |
Fall of wickets: 1-1 (CT Bancroft - 1.5 ov), 2-18 (LC Norwell - 8.4 ov), 3-89 (WA Tavare - 35.3 ov), 4-104 (GL Buuren - 38.3 ov), 5-106 (George Hankins - 40.6 ov), 6-115 (CDJ Dent - 46.6 ov), 7-115 (P Mustard - 47.5 ov), 8-115 (JMR Taylor - 48.4 ov), 9-137 (CN Miles - 55.6 ov), 10-148 (CJ Liddle - 59.3 ov)
Kent 2nd inningKET 2nd inn.246/10 (75.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | c George Hankins b LC Norwell | 1 | 8 | 0 | 0 | 12.50 |
c George Hankins b LC Norwell | ||||||
| Joe Weatherley | c P Mustard b LC Norwell | 34 | 72 | 5 | 0 | 47.22 |
c P Mustard b LC Norwell | ||||||
| Joe Denly | c P Mustard b CN Miles | 59 | 111 | 8 | 0 | 53.15 |
c P Mustard b CN Miles | ||||||
| Sam Northeast(C) | lbw b CN Miles | 8 | 21 | 1 | 0 | 38.09 |
lbw b CN Miles | ||||||
| Will Gidman | b JMR Taylor | 51 | 104 | 8 | 0 | 49.03 |
b JMR Taylor | ||||||
| James Harris | c P Mustard b LC Norwell | 13 | 30 | 3 | 0 | 43.33 |
c P Mustard b LC Norwell | ||||||
| Darren Stevens | b LC Norwell | 0 | 2 | 0 | 0 | 0.00 |
b LC Norwell | ||||||
| Adam Rouse(WK) | c WA Tavare b LC Norwell | 0 | 2 | 0 | 0 | 0.00 |
c WA Tavare b LC Norwell | ||||||
| James Tredwell | Not out | 47 | 81 | 8 | 1 | 58.02 |
Not out | ||||||
| Matt Coles | lbw b JMR Taylor | 0 | 2 | 0 | 0 | 0.00 |
lbw b JMR Taylor | ||||||
| Mitchell Claydon | c LC Norwell b CJ Liddle | 16 | 18 | 1 | 1 | 88.88 |
c LC Norwell b CJ Liddle | ||||||
| Extra | 0 (b 11, w 0, nb 0, lb 6) | |||||
| Total | 246/10 (75.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 14 | 4 | 27 | 0 | 1.92 |
| Liam Norwell | 16 | 3 | 59 | 5 | 3.68 |
| Chris Liddle | 15.1 | 3 | 44 | 1 | 2.90 |
| Craig Miles | 16 | 5 | 32 | 2 | 2.00 |
| Graeme van Buuren | 11 | 1 | 43 | 0 | 3.90 |
| Jack Taylor | 3 | 1 | 24 | 2 | 8.00 |
Fall of wickets: 1-3 (DJ Bell-Drummond - 1.4 ov), 2-67 (JJ Weatherley - 24.3 ov), 3-104 (SA Northeast - 33.3 ov), 4-109 (JL Denly - 37.1 ov), 5-130 (JAR Harris - 44.6 ov), 6-134 (Darren Stevens - 46.2 ov), 7-134 (A Rouse - 46.4 ov), 8-194 (WRS Gidman - 69.1 ov), 9-194 (MT Coles - 69.3 ov), 10-246 (ME Claydon - 75.1 ov)
Gloucestershire 2nd inningGLO 2nd inn.61/10 (20.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | b JAR Harris | 2 | 9 | 0 | 0 | 22.22 |
b JAR Harris | ||||||
| Chris Dent | b Darren Stevens | 4 | 12 | 1 | 0 | 33.33 |
b Darren Stevens | ||||||
| Will Tavaré | c A Rouse b JAR Harris | 4 | 6 | 1 | 0 | 66.66 |
c A Rouse b JAR Harris | ||||||
| Graeme van Buuren | b Darren Stevens | 3 | 11 | 0 | 0 | 27.27 |
b Darren Stevens | ||||||
| George Hankins | c WRS Gidman b JAR Harris | 0 | 1 | 0 | 0 | 0.00 |
c WRS Gidman b JAR Harris | ||||||
| Phil Mustard(WK/C) | c A Rouse b Darren Stevens | 0 | 4 | 0 | 0 | 0.00 |
c A Rouse b Darren Stevens | ||||||
| Jack Taylor | lbw b Darren Stevens | 14 | 18 | 2 | 0 | 77.77 |
lbw b Darren Stevens | ||||||
| Craig Miles | b Darren Stevens | 0 | 3 | 0 | 0 | 0.00 |
b Darren Stevens | ||||||
| David Payne | c DJ Bell-Drummond b Darren Stevens | 6 | 10 | 1 | 0 | 60.00 |
c DJ Bell-Drummond b Darren Stevens | ||||||
| Liam Norwell | c A Rouse b ME Claydon | 24 | 34 | 4 | 0 | 70.58 |
c A Rouse b ME Claydon | ||||||
| Chris Liddle | Not out | 0 | 16 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 4) | |||||
| Total | 61/10 (20.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Harris | 10 | 3 | 26 | 3 | 2.60 |
| Darren Stevens | 9 | 2 | 22 | 6 | 2.44 |
| Matt Coles | 1 | 0 | 5 | 0 | 5.00 |
| Mitchell Claydon | 0.4 | 0 | 4 | 1 | 6.00 |
Fall of wickets: 1-2 (CT Bancroft - 2.3 ov), 2-14 (CDJ Dent - 3.6 ov), 3-14 (WA Tavare - 4.3 ov), 4-14 (George Hankins - 4.4 ov), 5-17 (P Mustard - 5.5 ov), 6-18 (GL Buuren - 7.4 ov), 7-24 (CN Miles - 9.1 ov), 8-36 (DA Payne - 11.5 ov), 9-37 (JMR Taylor - 13.1 ov), 10-61 (LC Norwell - 20.4 ov)
Date
2017-04-07 15:30 PM
Venue
St Lawrence Ground, Canterbury
Toss
Umpires
- Rob Bailey
- Paul Baldwin
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM