Kent v Leicestershire, Live Cricket Score and Commentary, , Specsavers County Championship Division Two, 2017
Specsavers County Championship Division Two : Kent v Leicestershire at Canterbury, August 28, 2017

Kent
KET
333/10 (93.5)

Leicestershire
LEI
350/10 (101.4) & 135/6 (36)
Finished
Match drawn
Leicestershire 1st inningLEI 1st inn.350/10 (101.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Carberry | lbw b Darren Stevens | 18 | 38 | 3 | 0 | 47.36 |
lbw b Darren Stevens | ||||||
| Harry Dearden | lbw b Darren Stevens | 11 | 31 | 1 | 0 | 35.48 |
lbw b Darren Stevens | ||||||
| Colin Ackermann | lbw b Darren Stevens | 6 | 12 | 1 | 0 | 50.00 |
lbw b Darren Stevens | ||||||
| Mark Cosgrove(C) | c SA Northeast b Darren Stevens | 40 | 60 | 9 | 0 | 66.66 |
c SA Northeast b Darren Stevens | ||||||
| Ned Eckersley | b Darren Stevens | 11 | 55 | 1 | 0 | 20.00 |
b Darren Stevens | ||||||
| Neil Dexter | b Darren Stevens | 40 | 86 | 7 | 0 | 46.51 |
b Darren Stevens | ||||||
| Lewis Hill(WK) | Not out | 85 | 184 | 8 | 0 | 46.19 |
Not out | ||||||
| Ben Raine | c MT Coles b Darren Stevens | 6 | 10 | 1 | 0 | 60.00 |
c MT Coles b Darren Stevens | ||||||
| Mathew Pillans | c S Billings b A Milne | 11 | 6 | 2 | 0 | 183.33 |
c S Billings b A Milne | ||||||
| Clint McKay | c A Milne b Imran Qayyum | 32 | 37 | 4 | 0 | 86.48 |
c A Milne b Imran Qayyum | ||||||
| Callum Parkinson | c MT Coles b Darren Stevens | 75 | 95 | 6 | 2 | 78.94 |
c MT Coles b Darren Stevens | ||||||
| Extra | 0 (b 2, w 0, nb 12, lb 1) | |||||
| Total | 350/10 (101.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adam Milne | 29 | 8 | 103 | 1 | 3.55 |
| Darren Stevens | 25.4 | 8 | 75 | 8 | 2.92 |
| Matt Coles | 22 | 4 | 79 | 0 | 3.59 |
| Mitchell Claydon | 16 | 1 | 69 | 0 | 4.31 |
| Imran Qayyum | 9 | 0 | 21 | 1 | 2.33 |
Fall of wickets: 1-24 (HE Dearden - 9.4 ov), 2-35 (MA Carberry - 13.1 ov), 3-36 (C Ackermann - 13.5 ov), 4-83 (MJ Cosgrove - 31.3 ov), 5-88 (Ned Eckersley - 33.4 ov), 6-155 (NJ Dexter - 57.6 ov), 7-163 (BA Raine - 61.5 ov), 8-174 (MW Pillans - 62.5 ov), 9-228 (CJ McKay - 74.1 ov), 10-350 (CF Parkinson - 101.4 ov)
Kent 1st inningKET 1st inn.333/10 (93.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | c Ned Eckersley b NJ Dexter | 17 | 37 | 3 | 0 | 45.94 |
c Ned Eckersley b NJ Dexter | ||||||
| Sean Dickson | c Ned Eckersley b BA Raine | 19 | 31 | 2 | 0 | 61.29 |
c Ned Eckersley b BA Raine | ||||||
| Joe Denly | c LS Hill b BA Raine | 21 | 56 | 2 | 0 | 37.50 |
c LS Hill b BA Raine | ||||||
| Sam Northeast(C) | lbw b NJ Dexter | 97 | 170 | 11 | 0 | 57.05 |
lbw b NJ Dexter | ||||||
| Sam Billings(WK) | lbw b NJ Dexter | 16 | 20 | 3 | 0 | 80.00 |
lbw b NJ Dexter | ||||||
| Zak Crawley | lbw b NJ Dexter | 1 | 10 | 0 | 0 | 10.00 |
lbw b NJ Dexter | ||||||
| Darren Stevens | lbw b MW Pillans | 46 | 79 | 8 | 0 | 58.22 |
lbw b MW Pillans | ||||||
| Matt Coles | c LS Hill b CF Parkinson | 37 | 32 | 7 | 0 | 115.62 |
c LS Hill b CF Parkinson | ||||||
| Adam Milne | Not out | 22 | 52 | 3 | 0 | 42.30 |
Not out | ||||||
| Mitchell Claydon | c BA Raine b NJ Dexter | 8 | 6 | 2 | 0 | 133.33 |
c BA Raine b NJ Dexter | ||||||
| Imran Qayyum | c LS Hill b CJ McKay | 39 | 71 | 6 | 0 | 54.92 |
c LS Hill b CJ McKay | ||||||
| Extra | 0 (b 1, w 0, nb 2, lb 7) | |||||
| Total | 333/10 (93.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Clint McKay | 18.5 | 3 | 56 | 1 | 2.97 |
| Ben Raine | 19 | 2 | 67 | 2 | 3.52 |
| Neil Dexter | 20 | 7 | 76 | 5 | 3.80 |
| Mathew Pillans | 18 | 3 | 67 | 1 | 3.72 |
| Callum Parkinson | 18 | 4 | 59 | 1 | 3.27 |
Fall of wickets: 1-34 (SR Dickson - 9.6 ov), 2-40 (DJ Bell-Drummond - 12.1 ov), 3-79 (JL Denly - 26.2 ov), 4-109 (S Billings - 32.3 ov), 5-113 (Z Crawley - 34.5 ov), 6-193 (Darren Stevens - 58.3 ov), 7-242 (MT Coles - 67.6 ov), 8-277 (SA Northeast - 75.5 ov), 9-287 (ME Claydon - 77.5 ov), 10-329 (Imran Qayyum - 93.5 ov)
Leicestershire 2nd inningLEI 2nd inn.135/6 (36 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Carberry | lbw b A Milne | 8 | 24 | 2 | 0 | 33.33 |
lbw b A Milne | ||||||
| Harry Dearden | lbw b Darren Stevens | 4 | 14 | 1 | 0 | 28.57 |
lbw b Darren Stevens | ||||||
| Colin Ackermann | lbw b Imran Qayyum | 34 | 58 | 6 | 0 | 58.62 |
lbw b Imran Qayyum | ||||||
| Mark Cosgrove(C) | c S Billings b MT Coles | 34 | 19 | 4 | 2 | 178.94 |
c S Billings b MT Coles | ||||||
| Ned Eckersley | lbw b ME Claydon | 15 | 15 | 2 | 0 | 100.00 |
lbw b ME Claydon | ||||||
| Neil Dexter | Not out | 19 | 59 | 3 | 0 | 32.20 |
Not out | ||||||
| Lewis Hill(WK) | c JL Denly b Imran Qayyum | 0 | 11 | 0 | 0 | 0.00 |
c JL Denly b Imran Qayyum | ||||||
| Ben Raine | Not out | 11 | 19 | 2 | 0 | 57.89 |
Not out | ||||||
| Extra | 0 (b 0, w 2, nb 6, lb 2) | |||||
| Total | 135/6 (36) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adam Milne | 6 | 4 | 11 | 1 | 1.83 |
| Darren Stevens | 10 | 1 | 40 | 1 | 4.00 |
| Matt Coles | 3 | 0 | 40 | 1 | 13.33 |
| Imran Qayyum | 10 | 3 | 25 | 2 | 2.50 |
| Mitchell Claydon | 7 | 3 | 17 | 1 | 2.42 |
Fall of wickets: 1-14 (HE Dearden - 5.2 ov), 2-14 (MA Carberry - 6.6 ov), 3-62 (MJ Cosgrove - 12.6 ov), 4-94 (Ned Eckersley - 18.2 ov), 5-102 (C Ackermann - 25.3 ov), 6-114 (LS Hill - 29.1 ov)
Date
2017-08-28 15:30 PM
Venue
St Lawrence Ground, Canterbury
Toss
Leicestershire elected to bat
Umpires
- Martin Saggers
- Russell Warren
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*155/8 (20)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM