Kent v Leicestershire, Live Cricket Score and Commentary, 44th Match, County Championship Division Two, 2025
County Championship Division Two 44th Match: Kent v Leicestershire at Canterbury, July 29, 2025

Kent
KEN
445/8 (152)

Leicestershire
LEI
471/10 (114.5)
Finished
Match Drawn
Leicestershire 1st InningLEI 1st Inning471/10 (114.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | st HZ Finch b MW Parkinson | 85 | 133 | 9 | 3 | 63.91 |
st HZ Finch b MW Parkinson | ||||||
| Soloman Budinger | b WA Agar | 27 | 32 | 4 | 0 | 84.38 |
b WA Agar | ||||||
| Rehan Ahmed | c T Muyeye b MW Parkinson | 119 | 156 | 17 | 3 | 76.28 |
c T Muyeye b MW Parkinson | ||||||
| Lewis Hill | c T Muyeye b MW Parkinson | 0 | 1 | 0 | 0 | 0.00 |
c T Muyeye b MW Parkinson | ||||||
| Peter Handscomb(WK/C) | lbw b J Evison | 18 | 25 | 3 | 0 | 72.00 |
lbw b J Evison | ||||||
| Ian Holland | c G Garrett b MW Parkinson | 49 | 72 | 3 | 1 | 68.06 |
c G Garrett b MW Parkinson | ||||||
| Louis Kimber | c (sub Kashif Ali) b MW Parkinson | 17 | 29 | 2 | 0 | 58.62 |
c (sub Kashif Ali) b MW Parkinson | ||||||
| Ben Green | c B Dawkins b MW Parkinson | 0 | 1 | 0 | 0 | 0.00 |
c B Dawkins b MW Parkinson | ||||||
| Logan van Beek | c G Garrett b MW Parkinson | 5 | 8 | 0 | 0 | 62.50 |
c G Garrett b MW Parkinson | ||||||
| Tom Scriven | lbw b J Evison | 99 | 147 | 13 | 1 | 67.35 |
lbw b J Evison | ||||||
| Josh Hull | Not out | 35 | 89 | 6 | 0 | 39.33 |
Not out | ||||||
| Extra | 17 (b 0, w 7, nb 8, lb 2) | |||||
| Total | 471/10 (114.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wes Agar | 23 | 5 | 102 | 1 | 4.40 |
| Grant Stewart | 12 | 3 | 43 | 0 | 3.60 |
| George Garrett | 14 | 2 | 80 | 0 | 5.70 |
| Joey Evison | 17.5 | 3 | 54 | 2 | 3.00 |
| Jaydn Denly | 10 | 1 | 35 | 0 | 3.50 |
| Matt Parkinson | 34 | 4 | 137 | 7 | 4.00 |
| Ekansh Singh | 3 | 0 | 17 | 0 | 5.70 |
| Tawanda Muyeye | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-37 (S Budinger - 10.4 ov), 2-201 (RK Patel - 43.4 ov), 3-201 (LS Hill - 43.5 ov), 4-240 (PSP Handscomb - 52.6 ov), 5-272 (R Ahmed - 59.5 ov), 6-295 (LPJ Kimber - 67.2 ov), 7-295 (BGF Green - 67.3 ov), 8-321 (L Beek - 71.5 ov), 9-363 (I Holland - 83.1 ov), 10-471 (TAR Scriven - 114.5 ov)
Kent 1st InningKEN 1st Inning445/8 (152 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jaydn Denly | lbw b LPJ Kimber | 20 | 56 | 0 | 0 | 35.71 |
lbw b LPJ Kimber | ||||||
| Ben Compton | st PSP Handscomb b R Ahmed | 221 | 380 | 20 | 1 | 58.16 |
st PSP Handscomb b R Ahmed | ||||||
| Ekansh Singh | c TAR Scriven b I Holland | 33 | 68 | 6 | 0 | 48.53 |
c TAR Scriven b I Holland | ||||||
| Tawanda Muyeye | c PSP Handscomb b R Ahmed | 46 | 78 | 4 | 0 | 58.97 |
c PSP Handscomb b R Ahmed | ||||||
| George Garrett | c LPJ Kimber b L Beek | 10 | 67 | 0 | 0 | 14.93 |
c LPJ Kimber b L Beek | ||||||
| Ben Dawkins | c PSP Handscomb b BGF Green | 7 | 20 | 0 | 0 | 35.00 |
c PSP Handscomb b BGF Green | ||||||
| Joey Evison | c PSP Handscomb b TAR Scriven | 38 | 71 | 7 | 0 | 53.52 |
c PSP Handscomb b TAR Scriven | ||||||
| Harry Finch(WK) | Not out | 54 | 116 | 4 | 0 | 46.55 |
Not out | ||||||
| Matt Parkinson | lbw b R Ahmed | 2 | 15 | 0 | 0 | 13.33 |
lbw b R Ahmed | ||||||
| Wes Agar | Not out | 3 | 42 | 0 | 0 | 7.14 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 2, lb 0) | |||||
| Total | 445/8 (152) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ian Holland | 18 | 3 | 39 | 1 | 2.17 |
| Logan van Beek | 17 | 1 | 57 | 1 | 3.35 |
| Josh Hull | 9 | 0 | 31 | 0 | 3.44 |
| Louis Kimber | 14 | 2 | 49 | 1 | 3.50 |
| Tom Scriven | 16 | 4 | 39 | 1 | 2.44 |
| Ben Green | 14 | 3 | 36 | 1 | 2.60 |
| Rehan Ahmed | 42 | 6 | 134 | 3 | 3.19 |
| Rishi Patel | 13 | 1 | 52 | 0 | 4.00 |
| Soloman Budinger | 8 | 4 | 7 | 0 | 0.88 |
| Lewis Hill | 1 | 0 | 1 | 0 | 1.00 |
Date
2025-07-29 15:30 PM
Venue
St Lawrence Ground, Canterbury
Toss
Kent elected to bowl
Umpires
- Ben Debenham
- Simon Widdup
Tv Umpires
Match Referee
- Simon Fry
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM