Kent v Northamptonshire, Live Cricket Score and Commentary, 34th Match, County Championship Division Two, 2025
County Championship Division Two 34th Match: Kent v Northamptonshire at Canterbury, June 29, 2025

Kent
KEN
566/8d (155.5) & 160/8 (61)

Northamptonshire
NOR
722/6d (146)
Finished
Match Drawn
Kent 1st InningKEN 1st Inning566/8 (155.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Compton | c LD McManus b J Broad | 66 | 145 | 6 | 0 | 45.52 |
c LD McManus b J Broad | ||||||
| Jaydn Denly | c J Broad b L Guthrie | 35 | 36 | 3 | 1 | 97.22 |
c J Broad b L Guthrie | ||||||
| Ekansh Singh | c LD McManus b D Leech | 49 | 90 | 7 | 0 | 54.44 |
c LD McManus b D Leech | ||||||
| Tawanda Muyeye | lbw b L Guthrie | 58 | 139 | 7 | 0 | 41.73 |
lbw b L Guthrie | ||||||
| Daniel Bell-Drummond(C) | c LD McManus b SA Zaib | 158 | 275 | 17 | 1 | 57.45 |
c LD McManus b SA Zaib | ||||||
| Joey Evison | c LD McManus b L Guthrie | 37 | 57 | 7 | 0 | 64.91 |
c LD McManus b L Guthrie | ||||||
| Harry Finch(WK) | c J Broad b Calvin Harrison | 118 | 155 | 16 | 0 | 76.13 |
c J Broad b Calvin Harrison | ||||||
| Matt Parkinson | lbw b Calvin Harrison | 4 | 21 | 0 | 0 | 19.05 |
lbw b Calvin Harrison | ||||||
| Wes Agar | Not out | 14 | 26 | 1 | 0 | 53.85 |
Not out | ||||||
| Extra | 27 (b 0, w 1, nb 18, lb 8) | |||||
| Total | 566/8 (155.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Guthrie | 25 | 3 | 92 | 3 | 3.68 |
| Dominic Leech | 24 | 1 | 123 | 1 | 5.04 |
| Luke Procter | 4 | 0 | 12 | 0 | 3.00 |
| Yuzvendra Chahal | 42 | 8 | 129 | 0 | 3.07 |
| Justin Broad | 15 | 3 | 42 | 1 | 2.80 |
| Calvin Harrison | 32.5 | 2 | 124 | 2 | 3.78 |
| Saif Zaib | 13 | 1 | 36 | 1 | 2.77 |
Fall of wickets: 1-46 (JK Denly - 9.1 ov), 2-148 (E Singh - 37.5 ov), 3-181 (B Compton - 49.5 ov), 4-270 (T Muyeye - 81.4 ov), 5-338 (J Evison - 99.6 ov), 6-544 (DJ Bell-Drummond - 147.2 ov), 7-550 (HZ Finch - 148.5 ov), 8-566 (MW Parkinson - 155.5 ov)
Northamptonshire 1st InningNOR 1st Inning722/6 (146 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c HZ Finch b WA Agar | 100 | 148 | 13 | 2 | 67.57 |
c HZ Finch b WA Agar | ||||||
| Luke Procter(C) | c HZ Finch b MR Quinn | 8 | 23 | 2 | 0 | 34.78 |
c HZ Finch b MR Quinn | ||||||
| Calvin Harrison | c JK Denly b MW Parkinson | 122 | 179 | 17 | 1 | 68.16 |
c JK Denly b MW Parkinson | ||||||
| James Sales | runout (HZ Finch / NN Gilchrist) | 41 | 91 | 1 | 0 | 45.05 |
runout (HZ Finch / NN Gilchrist) | ||||||
| Tim Robinson | lbw b JK Denly | 55 | 71 | 7 | 1 | 77.46 |
lbw b JK Denly | ||||||
| Saif Zaib | Not out | 196 | 213 | 16 | 1 | 92.02 |
Not out | ||||||
| Lewis McManus(WK) | c & b JK Denly | 13 | 24 | 2 | 0 | 54.17 |
c & b JK Denly | ||||||
| Justin Broad | Not out | 157 | 137 | 17 | 0 | 114.60 |
Not out | ||||||
| Extra | 30 (b 2, w 1, nb 20, lb 7) | |||||
| Total | 722/6 (146) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wes Agar | 14 | 1 | 88 | 1 | 6.28 |
| Nathan Gilchrist | 17 | 4 | 85 | 0 | 5.00 |
| Matthew Quinn | 15 | 3 | 47 | 1 | 3.13 |
| Joey Evison | 17 | 1 | 55 | 0 | 3.23 |
| Matt Parkinson | 41 | 1 | 200 | 1 | 4.87 |
| Jaydn Denly | 24 | 0 | 148 | 2 | 6.16 |
| Ekansh Singh | 3 | 0 | 22 | 0 | 6.67 |
| Tawanda Muyeye | 15 | 1 | 68 | 0 | 4.53 |
Fall of wickets: 1-25 (LA Procter - 6.6 ov), 2-171 (Rs Vasconcelos - 45.2 ov), 3-283 (Calvin Harrison - 70.2 ov), 4-288 (J Sales - 74.5 ov), 5-390 (T Robinson - 93.1 ov), 6-424 (LD McManus - 101.4 ov)
Kent 2nd InningKEN 2nd Inning160/8 (61 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jaydn Denly | b L Guthrie | 2 | 4 | 0 | 0 | 50.00 |
b L Guthrie | ||||||
| Ben Compton | c T Robinson b Y Chahal | 17 | 84 | 2 | 0 | 20.24 |
c T Robinson b Y Chahal | ||||||
| Ekansh Singh | b Y Chahal | 27 | 24 | 5 | 0 | 112.50 |
b Y Chahal | ||||||
| Daniel Bell-Drummond(C) | c J Broad b Calvin Harrison | 30 | 45 | 4 | 0 | 66.67 |
c J Broad b Calvin Harrison | ||||||
| Joey Evison | Not out | 49 | 104 | 6 | 0 | 47.12 |
Not out | ||||||
| Harry Finch(WK) | c J Broad b Calvin Harrison | 4 | 20 | 0 | 0 | 20.00 |
c J Broad b Calvin Harrison | ||||||
| Matt Parkinson | c J Broad b Y Chahal | 2 | 12 | 0 | 0 | 16.67 |
c J Broad b Y Chahal | ||||||
| Wes Agar | st LD McManus b Y Chahal | 0 | 2 | 0 | 0 | 0.00 |
st LD McManus b Y Chahal | ||||||
| Matthew Quinn | c Y Chahal b Calvin Harrison | 13 | 57 | 2 | 0 | 22.81 |
c Y Chahal b Calvin Harrison | ||||||
| Tawanda Muyeye | Not out | 9 | 17 | 1 | 0 | 52.94 |
Not out | ||||||
| Extra | 7 (b 0, w 0, nb 6, lb 1) | |||||
| Total | 160/8 (61) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Guthrie | 5 | 0 | 31 | 1 | 6.20 |
| Yuzvendra Chahal | 30 | 6 | 51 | 4 | 1.70 |
| Dominic Leech | 3 | 1 | 18 | 0 | 6.00 |
| Calvin Harrison | 23 | 5 | 59 | 3 | 2.57 |
Fall of wickets: 1-2 (JK Denly - 0.4 ov), 2-29 (E Singh - 7.3 ov), 3-76 (DJ Bell-Drummond - 24.1 ov), 4-82 (B Compton - 27.4 ov), 5-95 (HZ Finch - 34.5 ov), 6-104 (MW Parkinson - 39.4 ov), 7-104 (WA Agar - 39.6 ov), 8-135 (MR Quinn - 54.4 ov)
Date
2025-06-29 15:30 PM
Venue
St Lawrence Ground, Canterbury
Toss
Kent elected to bat
Umpires
- Rob Bailey
- Ben Peverall
Tv Umpires
Match Referee
- Mike Smith
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM