Kenya v Qatar, Live Cricket Score and Commentary, Match 12, ICC ODI CWC Challenge League A, 2024
ICC ODI CWC Challenge League A Match 12: Kenya v Qatar at Nairobi, October 04, 2024

Kenya
KEN
166/7 (35.4)

Qatar
QAT
162/10 (48.2)
Finished
KEN won by 3 wickets
Qatar InningQAT Inning162/10 (48.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kamran Khan(C) | lbw b G Muthui | 1 | 9 | 0 | 0 | 11.11 |
lbw b G Muthui | ||||||
| Imal Liyanage(WK) | Obstructing The Field | 2 | 9 | 0 | 0 | 22.22 |
Obstructing The Field | ||||||
| Shakir Ali | b Lucas Oluoch | 12 | 23 | 2 | 0 | 52.17 |
b Lucas Oluoch | ||||||
| Muhammad Ikramullah | c IA Karim b G Muthui | 42 | 68 | 6 | 0 | 61.76 |
c IA Karim b G Muthui | ||||||
| Muhammad Tanveer | b S Gill | 7 | 12 | 1 | 0 | 58.33 |
b S Gill | ||||||
| Tamoor Sajjad | b S Gill | 0 | 1 | 0 | 0 | 0.00 |
b S Gill | ||||||
| Zaheeruddeen Ibrahim | c RR Patel b V Patel | 5 | 13 | 0 | 0 | 38.46 |
c RR Patel b V Patel | ||||||
| Mohammed Assad Fazeer Borham | c RR Patel b V Patel | 23 | 69 | 2 | 0 | 33.33 |
c RR Patel b V Patel | ||||||
| Amir Farooq | b S Gill | 36 | 61 | 3 | 0 | 59.02 |
b S Gill | ||||||
| Mohammed Nadeem | c SR Bhudia b G Muthui | 10 | 23 | 1 | 0 | 43.48 |
c SR Bhudia b G Muthui | ||||||
| Muhammad Jabir Ajmir Khan | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 22 (b 6, w 9, nb 0, lb 7) | |||||
| Total | 162/10 (48.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sachin Gill | 9 | 0 | 36 | 3 | 4.00 |
| Gerard Muthui | 7.2 | 0 | 24 | 3 | 3.27 |
| Lucas Oluoch Ndandason | 10 | 0 | 21 | 1 | 2.10 |
| Shem Ngoche | 10 | 1 | 25 | 0 | 2.50 |
| Vraj Patel | 10 | 0 | 30 | 2 | 3.00 |
| Rakep Patel | 2 | 0 | 13 | 0 | 6.50 |
Fall of wickets: 1-4 (I Liyanage - 2.4 ov), 2-4 (K Khan - 3.2 ov), 3-44 (S Ali - 12.5 ov), 4-57 (M Tanveer - 16.3 ov), 5-57 (T Sajjad - 16.4 ov), 6-76 (Z Ibrahim - 21.4 ov), 7-84 (M Ikramullah - 24.1 ov), 8-134 (Mohammed Assad Fazeer Borham - 41.2 ov), 9-156 (Amir Farooq - 47.3 ov), 10-162 (M Nadeem - 48.2 ov)
Kenya InningKEN Inning166/7 (35.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pushkar Sharma | c I Liyanage b Amir Farooq | 35 | 39 | 5 | 0 | 89.74 |
c I Liyanage b Amir Farooq | ||||||
| Dhiren Gondaria | c I Liyanage b M J Ajmir Khan | 16 | 30 | 2 | 0 | 53.33 |
c I Liyanage b M J Ajmir Khan | ||||||
| Rushabvardhan Patel | Not out | 63 | 68 | 4 | 1 | 62.64 |
Not out | ||||||
| Irfan Karim(WK) | b Amir Farooq | 4 | 9 | 1 | 0 | 44.44 |
b Amir Farooq | ||||||
| Sachin Bhudia | c Mohammed Assad Fazeer Borham b M Nadeem | 7 | 13 | 0 | 0 | 53.85 |
c Mohammed Assad Fazeer Borham b M Nadeem | ||||||
| Rakep Patel | c T Sajjad b M Nadeem | 1 | 6 | 0 | 0 | 16.67 |
c T Sajjad b M Nadeem | ||||||
| Sachin Gill(C) | c K Khan b M Nadeem | 5 | 15 | 0 | 0 | 33.33 |
c K Khan b M Nadeem | ||||||
| Shem Ngoche | b T Sajjad | 13 | 27 | 1 | 0 | 48.14 |
b T Sajjad | ||||||
| Lucas Oluoch Ndandason | Not out | 11 | 7 | 1 | 1 | 157.14 |
Not out | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 166/7 (35.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Jabir Ajmir Khan | 8 | 1 | 39 | 1 | 4.88 |
| Mohammed Nadeem | 10 | 0 | 44 | 3 | 4.40 |
| Mohammed Assad Fazeer Borham | 4 | 0 | 21 | 0 | 5.25 |
| Amir Farooq | 6 | 0 | 27 | 2 | 4.50 |
| Muhammad Ikramullah | 5 | 0 | 18 | 0 | 3.60 |
| Zaheeruddeen Ibrahim | 1 | 0 | 4 | 0 | 4.00 |
| Tamoor Sajjad | 1.4 | 0 | 13 | 1 | 7.80 |
Date
2024-10-04 12:00 PM
Venue
Gymkhana Club Ground, Nairobi
Toss
Qatar elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*37/4 (7)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



