Kerala v Bengal, Live Cricket Score and Commentary, Match 93, Ranji Trophy, 2024
Ranji Trophy Match 93: Kerala v Bengal at Thiruvananthapuram, February 09, 2024

Kerala
KER
363/10 (127.3) & 265/6 (64.2)

Bengal
BGL
180/10 (51.1) & 339/10 (87.4)
Finished
KER won by 109 runs.
Kerala 1st InningKER 1st Inning363/10 (127.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohan Kunnummal | c M Tiwary b SS Jaiswal | 19 | 21 | 3 | 0 | 90.48 |
c M Tiwary b SS Jaiswal | ||||||
| Jalaj Saxena | c A Porel b A Mishra | 40 | 118 | 5 | 0 | 33.90 |
c A Porel b A Mishra | ||||||
| Rohan Prem | c A Porel b A Deep | 3 | 15 | 0 | 0 | 20.00 |
c A Porel b A Deep | ||||||
| Sachin Baby | c M Tiwary b K Lal | 124 | 261 | 12 | 1 | 47.51 |
c M Tiwary b K Lal | ||||||
| Sanju Samson(C) | c M Tiwary b S Ahamad | 8 | 17 | 0 | 0 | 47.06 |
c M Tiwary b S Ahamad | ||||||
| Akshay Chandran | b S Ahamad | 106 | 222 | 9 | 0 | 47.75 |
b S Ahamad | ||||||
| Mohammed Azharuddeen(WK) | c A Deep b A Mishra | 13 | 29 | 1 | 0 | 44.83 |
c A Deep b A Mishra | ||||||
| Shreyas Gopal | c M Tiwary b S Ahamad | 2 | 12 | 0 | 0 | 16.67 |
c M Tiwary b S Ahamad | ||||||
| Basil Thampi | lbw b S Ahamad | 20 | 40 | 1 | 1 | 50.00 |
lbw b S Ahamad | ||||||
| Nedumankuzhy Basil | c M Tiwary b A Mishra | 16 | 24 | 3 | 0 | 66.67 |
c M Tiwary b A Mishra | ||||||
| MD Nidheesh | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Extra | 9 (b 4, w 1, nb 1, lb 3) | |||||
| Total | 363/10 (127.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suraj Sindhu Jaiswal | 19 | 3 | 53 | 1 | 2.80 |
| Akash Deep | 24 | 8 | 65 | 1 | 2.70 |
| Ankit Mishra | 35 | 5 | 84 | 3 | 2.40 |
| Shahbaz Ahamad | 23.3 | 2 | 73 | 4 | 3.10 |
| Karan Lal | 20 | 2 | 52 | 1 | 2.60 |
| Ranjot Singh Khaira | 6 | 0 | 29 | 0 | 4.80 |
Fall of wickets: 1-26 (RS Kunnummal - 6.5 ov), 2-40 (PR Prem - 11.4 ov), 3-82 (Jalaj S Saxena - 36.4 ov), 4-112 (S Samson - 48.1 ov), 5-291 (Sachin Baby - 103.1 ov), 6-312 (Mohammed Azharuddeen - 110.3 ov), 7-317 (S Gopal - 113.1 ov), 8-324 (A Chandran - 117.1 ov), 9-351 (N Basil - 124.5 ov), 10-363 (Basil Thampi - 127.3 ov)
Bengal 1st InningBGL 1st Inning180/10 (51.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | c RS Kunnummal b Jalaj S Saxena | 72 | 93 | 11 | 0 | 77.42 |
c RS Kunnummal b Jalaj S Saxena | ||||||
| Ranjot Singh Khaira | b MD Nidheesh | 6 | 19 | 0 | 0 | 31.58 |
b MD Nidheesh | ||||||
| Sudip Kumar Gharami | c RS Kunnummal b Jalaj S Saxena | 33 | 79 | 3 | 1 | 41.77 |
c RS Kunnummal b Jalaj S Saxena | ||||||
| Manoj Tiwary(C) | c A Chandran b Jalaj S Saxena | 6 | 17 | 0 | 0 | 35.29 |
c A Chandran b Jalaj S Saxena | ||||||
| Abishek Porel(WK) | c RS Kunnummal b Jalaj S Saxena | 2 | 8 | 0 | 0 | 25.00 |
c RS Kunnummal b Jalaj S Saxena | ||||||
| Anustup Mazumdar | c Sachin Baby b Jalaj S Saxena | 0 | 2 | 0 | 0 | 0.00 |
c Sachin Baby b Jalaj S Saxena | ||||||
| Shahbaz Ahamad | c PR Prem b Jalaj S Saxena | 8 | 19 | 1 | 0 | 42.11 |
c PR Prem b Jalaj S Saxena | ||||||
| Karan Lal | b Jalaj S Saxena | 35 | 36 | 4 | 0 | 97.22 |
b Jalaj S Saxena | ||||||
| Akash Deep | c S Samson b Jalaj S Saxena | 4 | 7 | 1 | 0 | 57.14 |
c S Samson b Jalaj S Saxena | ||||||
| Suraj Sindhu Jaiswal | c RS Kunnummal b Jalaj S Saxena | 9 | 27 | 1 | 0 | 33.33 |
c RS Kunnummal b Jalaj S Saxena | ||||||
| Ankit Mishra | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 4, w 0, nb 1, lb 0) | |||||
| Total | 180/10 (51.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Basil Thampi | 2 | 0 | 16 | 0 | 8.00 |
| Jalaj Saxena | 21.1 | 3 | 68 | 9 | 3.20 |
| MD Nidheesh | 9 | 1 | 35 | 1 | 3.90 |
| Shreyas Gopal | 7 | 0 | 30 | 0 | 4.30 |
| Nedumankuzhy Basil | 11 | 2 | 25 | 0 | 2.30 |
| Akshay Chandran | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-43 (Ranjot Singh Khaira - 8.6 ov), 2-107 (A Easwaran - 31.1 ov), 3-118 (SK Gharami - 33.2 ov), 4-122 (A Porel - 35.2 ov), 5-122 (AP Mazumdar - 35.4 ov), 6-129 (M Tiwary - 37.4 ov), 7-145 (S Ahamad - 41.5 ov), 8-151 (A Deep - 43.4 ov), 9-173 (SS Jaiswal - 49.6 ov), 10-180 (K Lal - 51.1 ov)
Kerala 2nd InningKER 2nd Inning265/6 (64.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohan Kunnummal | lbw b S Ahamad | 51 | 68 | 6 | 0 | 75.00 |
lbw b S Ahamad | ||||||
| Jalaj Saxena | lbw b S Ahamad | 37 | 63 | 3 | 0 | 58.73 |
lbw b S Ahamad | ||||||
| Sachin Baby | c A Deep b A Mishra | 51 | 75 | 4 | 0 | 68.00 |
c A Deep b A Mishra | ||||||
| Akshay Chandran | lbw b K Lal | 36 | 72 | 1 | 0 | 50.00 |
lbw b K Lal | ||||||
| Shreyas Gopal | Not out | 50 | 56 | 4 | 1 | 89.29 |
Not out | ||||||
| Mohammed Azharuddeen(WK) | c S Ahamad b Ranjot Singh Khaira | 18 | 41 | 0 | 1 | 43.90 |
c S Ahamad b Ranjot Singh Khaira | ||||||
| MD Nidheesh | c SK Gharami b S Ahamad | 11 | 8 | 1 | 1 | 137.50 |
c SK Gharami b S Ahamad | ||||||
| Nedumankuzhy Basil | Not out | 6 | 5 | 0 | 1 | 120.00 |
Not out | ||||||
| Extra | 5 (b 1, w 0, nb 2, lb 2) | |||||
| Total | 265/6 (64.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahbaz Ahamad | 23.2 | 3 | 80 | 3 | 3.40 |
| Ankit Mishra | 23 | 0 | 98 | 1 | 4.30 |
| Karan Lal | 15 | 1 | 59 | 1 | 3.90 |
| Manoj Tiwary | 1 | 0 | 6 | 0 | 6.00 |
| Ranjot Singh Khaira | 2 | 0 | 19 | 1 | 9.50 |
Fall of wickets: 1-88 (RS Kunnummal - 20.4 ov), 2-91 (Jalaj S Saxena - 22.4 ov), 3-178 (Sachin Baby - 45.2 ov), 4-180 (A Chandran - 46.5 ov), 5-234 (Mohammed Azharuddeen - 59.2 ov), 6-257 (MD Nidheesh - 62.6 ov)
Bengal 2nd InningBGL 2nd Inning339/10 (87.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | c N Basil b Jalaj S Saxena | 65 | 119 | 7 | 0 | 54.62 |
c N Basil b Jalaj S Saxena | ||||||
| Ranjot Singh Khaira | c Basil Thampi b Jalaj S Saxena | 2 | 15 | 0 | 0 | 13.33 |
c Basil Thampi b Jalaj S Saxena | ||||||
| Sudip Kumar Gharami | c A Chandran b S Gopal | 31 | 50 | 3 | 1 | 62.00 |
c A Chandran b S Gopal | ||||||
| Anustup Mazumdar | c (sub K Prasad) b Jalaj S Saxena | 16 | 51 | 2 | 0 | 31.37 |
c (sub K Prasad) b Jalaj S Saxena | ||||||
| Manoj Tiwary(C) | c S Samson b Jalaj S Saxena | 35 | 69 | 2 | 0 | 50.72 |
c S Samson b Jalaj S Saxena | ||||||
| Abishek Porel(WK) | c & b S Gopal | 28 | 18 | 2 | 3 | 155.56 |
c & b S Gopal | ||||||
| Shahbaz Ahamad | c RS Kunnummal b Basil Thampi | 80 | 100 | 8 | 2 | 80.00 |
c RS Kunnummal b Basil Thampi | ||||||
| Karan Lal | c (sub K Prasad) b N Basil | 40 | 78 | 2 | 2 | 51.28 |
c (sub K Prasad) b N Basil | ||||||
| Suraj Sindhu Jaiswal | b Basil Thampi | 13 | 28 | 2 | 0 | 46.43 |
b Basil Thampi | ||||||
| Akash Deep | runout (Basil Thampi) | 1 | 1 | 0 | 0 | 100.00 |
runout (Basil Thampi) | ||||||
| Extra | 28 (b 15, w 0, nb 3, lb 10) | |||||
| Total | 339/10 (87.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jalaj Saxena | 36 | 3 | 104 | 4 | 2.90 |
| Akshay Chandran | 14 | 2 | 48 | 0 | 3.40 |
| Shreyas Gopal | 23 | 2 | 96 | 2 | 4.20 |
| Sachin Baby | 5 | 0 | 26 | 0 | 5.20 |
| Sanju Samson | 1 | 0 | 11 | 0 | 11.00 |
| Nedumankuzhy Basil | 6 | 2 | 21 | 1 | 3.50 |
| Basil Thampi | 2.4 | 0 | 8 | 2 | 3.00 |
Fall of wickets: 1-27 (Ranjot Singh Khaira - 6.2 ov), 2-77 (SK Gharami - 20.4 ov), 3-113 (AP Mazumdar - 34.2 ov), 4-151 (A Easwaran - 44.2 ov), 5-180 (A Porel - 47.5 ov), 6-234 (M Tiwary - 58.2 ov), 7-317 (K Lal - 79.6 ov), 8-335 (SS Jaiswal - 85.6 ov), 9-337 (A Deep - 86.6 ov), 10-339 (S Ahamad - 87.4 ov)
Man of the Match
Date
2024-02-09 09:30 AM
Venue
St Xavier's College Ground, Thiruvananthapuram
Toss
Kerala elected to bat
Umpires
- Pranav Joshi
- Sundaram Ravi
Tv Umpires
Match Referee
- Feroze Ghayas
Live Scores
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
FinishedToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
MS won by 6 wickets

Adelaide Strikers
AS
155/8 (20)

Melbourne Stars
MS
161/4 (18.1)
Finished
MS won by 6 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM