Kerala v Madhya Pradesh, Live Cricket Score and Commentary, Elite, Group C, Ranji Trophy, 2024
Ranji Trophy Elite, Group C: Kerala v Madhya Pradesh at Thiruvananthapuram, January 23, 2025

Kerala
KER
167/9 (56.2) & 268/8 (104)

Madhya Pradesh
MP
160/10 (60.2) & 369/8d (101)
Finished
Match Drawn
Madhya Pradesh 1st inningMP 1st inn.160/10 (60.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Gawli | c Mohammed Azharuddeen b MD Nidheesh | 7 | 21 | 1 | 0 | 33.33 |
c Mohammed Azharuddeen b MD Nidheesh | ||||||
| Himanshu Mantri(WK) | c Baba Aparajith b MD Nidheesh | 15 | 20 | 1 | 0 | 75.00 |
c Baba Aparajith b MD Nidheesh | ||||||
| Rajat Patidar | c Mohammed Azharuddeen b MD Nidheesh | 0 | 2 | 0 | 0 | 0.00 |
c Mohammed Azharuddeen b MD Nidheesh | ||||||
| Shubham Sharma(C) | b MD Nidheesh | 54 | 134 | 3 | 0 | 40.30 |
b MD Nidheesh | ||||||
| Harpreet Singh Bhatia | lbw b Jalaj S Saxena | 5 | 18 | 0 | 0 | 27.78 |
lbw b Jalaj S Saxena | ||||||
| Venkatesh Iyer | b N Basil | 42 | 80 | 2 | 1 | 52.50 |
b N Basil | ||||||
| Aryan Pandey | c Baba Aparajith b AA Sarwate | 0 | 2 | 0 | 0 | 0.00 |
c Baba Aparajith b AA Sarwate | ||||||
| Saransh Jain | c Shoun Roger b MD Nidheesh | 8 | 25 | 1 | 0 | 32.00 |
c Shoun Roger b MD Nidheesh | ||||||
| Kumar Kartikeya | b AA Sarwate | 12 | 27 | 2 | 0 | 44.44 |
b AA Sarwate | ||||||
| Avesh Khan | Not out | 14 | 33 | 2 | 0 | 42.42 |
Not out | ||||||
| Kuldeep Sen | b N Basil | 0 | 1 | 0 | 0 | 0.00 |
b N Basil | ||||||
| Extra | 3 (b 0, w 0, nb 1, lb 2) | |||||
| Total | 160/10 (60.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MD Nidheesh | 15 | 3 | 44 | 5 | 2.93 |
| Nedumankuzhy Basil | 15.2 | 3 | 41 | 2 | 2.67 |
| Jalaj Saxena | 16 | 2 | 35 | 1 | 2.19 |
| Aditya Sarwate | 10 | 0 | 30 | 2 | 3.00 |
| Baba Aparajith | 0.4 | 0 | 2 | 0 | 3.00 |
| Akshay Chandran | 1.2 | 0 | 2 | 0 | 1.50 |
| Sachin Baby | 2 | 0 | 4 | 0 | 2.00 |
Fall of wickets: 1-15 (H Gawli - 4.2 ov), 2-15 (RM Patidar - 4.4 ov), 3-30 (H Mantri - 8.6 ov), 4-49 (HS Bhatia - 17.2 ov), 5-63 (A Pandey - 19.5 ov), 6-75 (S Jain - 27.2 ov), 7-95 (K Kartikeya - 35.1 ov), 8-117 (S Sharma - 46.5 ov), 9-160 (V Iyer - 60.1 ov), 10-160 (KR Sen - 60.2 ov)
Kerala 1st InningKER 1st Inning167/9 (56.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Chandran | c H Mantri b A Pandey | 22 | 60 | 2 | 0 | 36.67 |
c H Mantri b A Pandey | ||||||
| Rohan Kunnummal | c HS Bhatia b A Khan | 25 | 59 | 3 | 0 | 42.37 |
c HS Bhatia b A Khan | ||||||
| Shoun Roger | c HS Bhatia b A Pandey | 1 | 5 | 0 | 0 | 20.00 |
c HS Bhatia b A Pandey | ||||||
| Sachin Baby(C) | b A Khan | 2 | 12 | 0 | 0 | 16.67 |
b A Khan | ||||||
| Salman Nizar | lbw b S Jain | 36 | 68 | 4 | 1 | 52.94 |
lbw b S Jain | ||||||
| Mohammed Azharuddeen(WK) | b A Pandey | 34 | 45 | 3 | 0 | 75.56 |
b A Pandey | ||||||
| Jalaj Saxena | lbw b K Kartikeya | 9 | 9 | 2 | 0 | 100.00 |
lbw b K Kartikeya | ||||||
| Aditya Sarwate | c RM Patidar b S Jain | 10 | 34 | 0 | 0 | 29.41 |
c RM Patidar b S Jain | ||||||
| Nedumankuzhy Basil | lbw b A Khan | 1 | 5 | 0 | 0 | 20.00 |
lbw b A Khan | ||||||
| Baba Aparajith | Retired hurt | 7 | 20 | 1 | 0 | 35.00 |
Retired hurt | ||||||
| MD Nidheesh | Not out | 0 | 22 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 20 (b 4, w 3, nb 1, lb 12) | |||||
| Total | 167/9 (56.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aryan Pandey | 13 | 3 | 31 | 3 | 2.38 |
| Avesh Khan | 16 | 4 | 43 | 3 | 2.69 |
| Kuldeep Sen | 9 | 0 | 42 | 0 | 4.67 |
| Kumar Kartikeya | 11 | 0 | 24 | 1 | 2.18 |
| Saransh Jain | 7.2 | 2 | 11 | 2 | 1.50 |
Fall of wickets: 1-54 (RS Kunnummal - 18.5 ov), 2-54 (A Chandran - 19.6 ov), 3-55 (Shoun Roger - 21.2 ov), 4-62 (Sachin Baby - 24.2 ov), 5-140 (Mohammed Azharuddeen - 40.4 ov), 6-144 (S Nizar - 41.4 ov), 7-149 (Jalaj S Saxena - 43.1 ov), 8-152 (N Basil - 44.4 ov), 9-167 (AA Sarwate - 56.2 ov)
Madhya Pradesh 2nd InningMP 2nd Inning369/8 (101 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Gawli | c RS Kunnummal b MD Nidheesh | 7 | 20 | 0 | 0 | 35.00 |
c RS Kunnummal b MD Nidheesh | ||||||
| Himanshu Mantri(WK) | c A Chandran b N Basil | 31 | 39 | 6 | 0 | 79.49 |
c A Chandran b N Basil | ||||||
| Shubham Sharma(C) | b N Basil | 54 | 120 | 7 | 0 | 45.00 |
b N Basil | ||||||
| Rajat Patidar | c A Chandran b N Basil | 92 | 142 | 11 | 0 | 64.79 |
c A Chandran b N Basil | ||||||
| Harpreet Singh Bhatia | c Mohammed Azharuddeen b N Basil | 36 | 80 | 4 | 0 | 45.00 |
c Mohammed Azharuddeen b N Basil | ||||||
| Saransh Jain | c & b Jalaj S Saxena | 16 | 30 | 2 | 0 | 53.33 |
c & b Jalaj S Saxena | ||||||
| Aryan Pandey | lbw b Jalaj S Saxena | 17 | 45 | 2 | 0 | 37.78 |
lbw b Jalaj S Saxena | ||||||
| Venkatesh Iyer | Not out | 79 | 69 | 2 | 6 | 114.49 |
Not out | ||||||
| Kumar Kartikeya | c A Chandran b AA Sarwate | 6 | 16 | 0 | 0 | 37.50 |
c A Chandran b AA Sarwate | ||||||
| Avesh Khan | Not out | 22 | 46 | 2 | 0 | 47.83 |
Not out | ||||||
| Extra | 9 (b 1, w 6, nb 1, lb 1) | |||||
| Total | 369/8 (101) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MD Nidheesh | 23 | 5 | 83 | 1 | 3.61 |
| Nedumankuzhy Basil | 32 | 9 | 117 | 4 | 3.66 |
| Jalaj Saxena | 22 | 2 | 95 | 2 | 4.32 |
| Aditya Sarwate | 20 | 3 | 61 | 1 | 3.05 |
| Akshay Chandran | 4 | 0 | 11 | 0 | 2.75 |
Fall of wickets: 1-29 (H Gawli - 6.5 ov), 2-58 (H Mantri - 14.2 ov), 3-154 (S Sharma - 45.6 ov), 4-225 (RM Patidar - 65.2 ov), 5-228 (HS Bhatia - 67.5 ov), 6-247 (S Jain - 75.6 ov), 7-270 (A Pandey - 80.6 ov), 8-285 (K Kartikeya - 85.3 ov)
Kerala 2nd InningKER 2nd Inning268/8 (104 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Chandran | b K Kartikeya | 24 | 57 | 2 | 0 | 42.11 |
b K Kartikeya | ||||||
| Rohan Kunnummal | lbw b A Pandey | 8 | 39 | 1 | 0 | 20.51 |
lbw b A Pandey | ||||||
| Shoun Roger | c H Mantri b KR Sen | 1 | 11 | 0 | 0 | 9.09 |
c H Mantri b KR Sen | ||||||
| Sachin Baby(C) | c H Mantri b KR Sen | 3 | 14 | 0 | 0 | 21.43 |
c H Mantri b KR Sen | ||||||
| Salman Nizar | b K Kartikeya | 5 | 37 | 0 | 0 | 13.51 |
b K Kartikeya | ||||||
| Mohammed Azharuddeen(WK) | b KR Sen | 68 | 164 | 4 | 1 | 41.46 |
b KR Sen | ||||||
| Jalaj Saxena | c H Mantri b S Jain | 32 | 67 | 4 | 0 | 47.76 |
c H Mantri b S Jain | ||||||
| Aditya Sarwate | c RM Patidar b K Kartikeya | 80 | 130 | 8 | 2 | 61.54 |
c RM Patidar b K Kartikeya | ||||||
| Baba Aparajith | Not out | 26 | 70 | 5 | 0 | 37.14 |
Not out | ||||||
| MD Nidheesh | Not out | 4 | 35 | 1 | 0 | 11.43 |
Not out | ||||||
| Extra | 17 (b 11, w 5, nb 0, lb 1) | |||||
| Total | 268/8 (104) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Avesh Khan | 6 | 0 | 16 | 0 | 2.67 |
| Aryan Pandey | 15 | 6 | 22 | 1 | 1.47 |
| Kumar Kartikeya | 37 | 10 | 106 | 3 | 2.86 |
| Kuldeep Sen | 17 | 3 | 64 | 3 | 3.76 |
| Saransh Jain | 28 | 10 | 47 | 1 | 1.68 |
| Shubham Sharma | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-28 (A Chandran - 12.5 ov), 2-33 (Shoun Roger - 17.3 ov), 3-33 (RS Kunnummal - 18.2 ov), 4-37 (Sachin Baby - 23.2 ov), 5-47 (S Nizar - 30.1 ov), 6-121 (Jalaj S Saxena - 56.2 ov), 7-211 (Mohammed Azharuddeen - 81.3 ov), 8-248 (AA Sarwate - 90.2 ov)
Man of the Match
Date
2025-01-23 09:30 AM
Venue
Greenfield International Stadium, Thiruvananthapuram
Toss
Kerala elected to bowl
Umpires
- Mohit Krishnadas
- Tanmay Srivastava
Tv Umpires
- Parashar Joshi
Match Referee
- Prakash Bhatt
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM