Kerala v Mumbai, Live Cricket Score and Commentary, Group A, Syed Mushtaq Ali Trophy Elite, 2025
Syed Mushtaq Ali Trophy Elite Group A: Kerala v Mumbai at Lucknow, December 04, 2025

Kerala
KER
178/5 (20)

Mumbai
MUM
163/10 (19.4)
Finished
KER won by 15 runs
Kerala InningKER Inning178/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(WK/C) | c S Khan b S Thakur | 46 | 28 | 2 | 1 | 164.29 |
c S Khan b S Thakur | ||||||
| Rohan Kunnummal | b SZ Mulani | 2 | 5 | 0 | 0 | 40.00 |
b SZ Mulani | ||||||
| Vishnu Vinod | Not out | 43 | 40 | 3 | 0 | 107.50 |
Not out | ||||||
| Mohammed Azharuddeen | c A Mhatre b SB Patil | 32 | 25 | 3 | 0 | 128.00 |
c A Mhatre b SB Patil | ||||||
| Salman Nizar | c A Rahane b A Ankolekar | 1 | 2 | 0 | 0 | 50.00 |
c A Rahane b A Ankolekar | ||||||
| Abdul Basith | c SZ Mulani b S Dube | 8 | 5 | 2 | 0 | 160.00 |
c SZ Mulani b S Dube | ||||||
| Sharafuddeen | Not out | 35 | 15 | 5 | 2 | 233.33 |
Not out | ||||||
| Extra | 11 (b 1, w 8, nb 0, lb 2) | |||||
| Total | 178/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 3 | 0 | 34 | 1 | 11.33 |
| Tushar Deshpande | 3 | 0 | 29 | 0 | 9.67 |
| Atharva Ankolekar | 4 | 0 | 30 | 1 | 7.50 |
| Shams Mulani | 4 | 0 | 35 | 1 | 8.75 |
| Sairaj Patil | 4 | 0 | 29 | 1 | 7.25 |
| Shivam Dube | 2 | 0 | 18 | 1 | 9.00 |
Fall of wickets: 1-42 (RS Kunnummal - 3.6 ov), 2-56 (S Samson - 6.1 ov), 3-121 (Mohammed Azharuddeen - 14.4 ov), 4-124 (S Nizar - 15.2 ov), 5-133 (PA Basith - 16.2 ov)
Mumbai InningMUM Inning163/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayush Mhatre | b Sharafuddeen | 3 | 4 | 0 | 0 | 75.00 |
b Sharafuddeen | ||||||
| Ajinkya Rahane | c Sharafuddeen b V Puthur | 32 | 18 | 5 | 0 | 177.78 |
c Sharafuddeen b V Puthur | ||||||
| Sarfaraz Khan | c RS Kunnummal b PA Basith | 52 | 40 | 8 | 1 | 130.00 |
c RS Kunnummal b PA Basith | ||||||
| Surya Kumar Yadav | c (sub A Suharaji Imran) b K Asif | 32 | 25 | 4 | 0 | 128.00 |
c (sub A Suharaji Imran) b K Asif | ||||||
| Shivam Dube | st S Samson b V Puthur | 11 | 7 | 1 | 1 | 157.14 |
st S Samson b V Puthur | ||||||
| Sairaj Patil | b K Asif | 13 | 10 | 0 | 1 | 130.00 |
b K Asif | ||||||
| Atharva Ankolekar | c RS Kunnummal b MD Nidheesh | 4 | 4 | 0 | 0 | 100.00 |
c RS Kunnummal b MD Nidheesh | ||||||
| Shardul Thakur(WK) | c Sharafuddeen b K Asif | 0 | 1 | 0 | 0 | 0.00 |
c Sharafuddeen b K Asif | ||||||
| Hardik Tamore(WK) | c RS Kunnummal b K Asif | 9 | 5 | 0 | 1 | 180.00 |
c RS Kunnummal b K Asif | ||||||
| Shams Mulani | c RS Kunnummal b K Asif | 1 | 3 | 0 | 0 | 33.33 |
c RS Kunnummal b K Asif | ||||||
| Tushar Deshpande | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 163/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sharafuddeen | 3 | 0 | 23 | 1 | 7.67 |
| KM Asif | 3.4 | 0 | 24 | 5 | 6.55 |
| MD Nidheesh | 4 | 0 | 37 | 1 | 9.25 |
| Akhil Scaria | 2 | 0 | 19 | 0 | 9.50 |
| Abdul Basith | 3 | 0 | 27 | 1 | 9.00 |
| Vignesh Puthur | 4 | 0 | 31 | 2 | 7.75 |
Fall of wickets: 1-4 (A Mhatre - 0.5 ov), 2-84 (A Rahane - 9.3 ov), 3-99 (S Khan - 11.6 ov), 4-127 (S Dube - 14.3 ov), 5-148 (SB Patil - 17.1 ov), 6-149 (S Yadav - 17.3 ov), 7-149 (S Thakur - 17.4 ov), 8-153 (A Ankolekar - 18.2 ov), 9-162 (SZ Mulani - 19.2 ov), 10-163 (Hardik Tamore - 19.4 ov)
Man of the Match
Date
2025-12-04 09:00 AM
Venue
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B, Lucknow
Toss
Kerala elected to bat
Umpires
- Abhijit Bhattacharya
- Bhavesh Patel
Tv Umpires
Match Referee
- Pankaj Dharmani
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



