Kerala v Railways, Live Cricket Score and Commentary, Group A, Syed Mushtaq Ali Trophy Elite, 2025
Syed Mushtaq Ali Trophy Elite Group A: Kerala v Railways at Lucknow, November 28, 2025

Kerala
KER
117/8 (20)

Railways
RAL
149/7 (20)
Finished
RAL won by 32 runs
Railways InningRAL Inning149/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shivam Chaudhary | b Sharafuddeen | 24 | 16 | 4 | 1 | 150.00 |
b Sharafuddeen | ||||||
| Akshat Pandey | c A Scaria b Sharafuddeen | 10 | 8 | 2 | 0 | 125.00 |
c A Scaria b Sharafuddeen | ||||||
| Suraj Ahuja(WK) | c A Scaria b K Asif | 17 | 14 | 2 | 1 | 121.43 |
c A Scaria b K Asif | ||||||
| Mohammad Saif | c RS Kunnummal b A Scaria | 7 | 8 | 1 | 0 | 87.50 |
c RS Kunnummal b A Scaria | ||||||
| Navneet Virk | c S Samson b K Asif | 32 | 29 | 1 | 2 | 110.34 |
c S Samson b K Asif | ||||||
| Ravi Singh | lbw b K Asif | 25 | 14 | 4 | 1 | 178.57 |
lbw b K Asif | ||||||
| Shubham Chaubey | c S Samson b A Scaria | 11 | 12 | 1 | 0 | 91.67 |
c S Samson b A Scaria | ||||||
| Karn Sharma(C) | Not out | 14 | 17 | 1 | 0 | 82.35 |
Not out | ||||||
| Raj Choudhary | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
| Total | 149/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sharafuddeen | 3 | 0 | 32 | 2 | 10.67 |
| MD Nidheesh | 4 | 0 | 25 | 0 | 6.25 |
| Ankit Sharma | 4 | 0 | 27 | 0 | 6.75 |
| KM Asif | 4 | 0 | 27 | 3 | 6.75 |
| Abdul Basith | 2 | 0 | 16 | 0 | 8.00 |
| Akhil Scaria | 3 | 0 | 18 | 2 | 6.00 |
Fall of wickets: 1-25 (Akshat R Pandey - 2.5 ov), 2-44 (S Chaudhary - 4.6 ov), 3-55 (S Ahuja - 6.3 ov), 4-67 (M Saif - 8.4 ov), 5-97 (R Singh - 11.5 ov), 6-121 (S Chaubey - 15.1 ov), 7-139 (N Virk - 18.2 ov)
Kerala InningKER Inning117/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(WK/C) | c M Saif b K Sharma | 19 | 25 | 2 | 1 | 76.00 |
c M Saif b K Sharma | ||||||
| Rohan Kunnummal | c S Chaudhary b A Pandey | 8 | 14 | 1 | 0 | 57.14 |
c S Chaudhary b A Pandey | ||||||
| Ahammed Imran | c R Sharma b S Chaudhary | 12 | 15 | 1 | 0 | 80.00 |
c R Sharma b S Chaudhary | ||||||
| Vishnu Vinod | lbw b R Choudhary | 7 | 7 | 1 | 0 | 100.00 |
lbw b R Choudhary | ||||||
| Abdul Basith | c A Bihari-Rai b S Chaudhary | 7 | 10 | 0 | 0 | 70.00 |
c A Bihari-Rai b S Chaudhary | ||||||
| Salman Nizar | c S Ahuja b A Bihari-Rai | 18 | 14 | 0 | 1 | 128.57 |
c S Ahuja b A Bihari-Rai | ||||||
| Akhil Scaria | c S Chaubey b A Bihari-Rai | 16 | 18 | 0 | 1 | 88.89 |
c S Chaubey b A Bihari-Rai | ||||||
| Sharafuddeen | b A Bihari-Rai | 6 | 2 | 0 | 1 | 300.00 |
b A Bihari-Rai | ||||||
| Ankit Sharma | Not out | 15 | 11 | 2 | 0 | 136.36 |
Not out | ||||||
| MD Nidheesh | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 5 (b 0, w 1, nb 1, lb 3) | |||||
| Total | 117/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Atal Bihari-Rai | 4 | 0 | 23 | 3 | 5.75 |
| Rahul Sharma | 4 | 0 | 25 | 0 | 6.25 |
| Akash Pandey | 2 | 0 | 13 | 1 | 6.50 |
| Raj Choudhary | 3 | 0 | 15 | 1 | 5.00 |
| Shivam Chaudhary | 4 | 0 | 19 | 2 | 4.75 |
| Karn Sharma | 3 | 0 | 19 | 1 | 6.33 |
Fall of wickets: 1-25 (RS Kunnummal - 4.5 ov), 2-41 (A Suharaji Imran - 8.5 ov), 3-43 (S Samson - 9.2 ov), 4-53 (V Vinod - 10.6 ov), 5-58 (PA Basith - 12.4 ov), 6-85 (S Nizar - 16.2 ov), 7-91 (Sharafuddeen - 16.4 ov), 8-104 (A Scaria - 18.3 ov)
Date
2025-11-28 09:00 AM
Venue
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B, Lucknow
Toss
Kerala elected to bowl
Umpires
- Abhijit Bhattacharya
- Kaushik Gandhi
Tv Umpires
Match Referee
- Pankaj Dharmani
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



