Kerala v Uttar Pradesh, Live Cricket Score and Commentary, Elite, Group C, Ranji Trophy, 2024
Ranji Trophy Elite, Group C: Kerala v Uttar Pradesh at Thiruvananthapuram, November 06, 2024

Kerala
KER
395/10 (124.1)

Uttar Pradesh
UP
162/10 (60.2) & 116/10 (37.5)
Finished
KER won by an inning and 117 runs.
Uttar Pradesh 1st inningUP 1st inn.162/10 (60.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aryan Juyal(WK/C) | b Jalaj S Saxena | 23 | 57 | 2 | 1 | 40.35 |
b Jalaj S Saxena | ||||||
| Madhav Kaushik | c Mohammed Azharuddeen b Jalaj S Saxena | 13 | 58 | 2 | 0 | 22.41 |
c Mohammed Azharuddeen b Jalaj S Saxena | ||||||
| Priyam Garg | c Baba Aparajith b K Asif | 1 | 2 | 0 | 0 | 50.00 |
c Baba Aparajith b K Asif | ||||||
| Nitish Rana | st Mohammed Azharuddeen b Jalaj S Saxena | 25 | 46 | 2 | 1 | 54.34 |
st Mohammed Azharuddeen b Jalaj S Saxena | ||||||
| Sameer Rizvi | c & b Basil Thampi | 1 | 6 | 0 | 0 | 16.66 |
c & b Basil Thampi | ||||||
| Siddarth Yadav | lbw b Jalaj S Saxena | 19 | 25 | 1 | 2 | 76.00 |
lbw b Jalaj S Saxena | ||||||
| Saurabh Kumar | c Mohammed Azharuddeen b Baba Aparajith | 19 | 52 | 1 | 0 | 36.53 |
c Mohammed Azharuddeen b Baba Aparajith | ||||||
| Piyush Chawla | b Jalaj S Saxena | 10 | 18 | 1 | 0 | 55.55 |
b Jalaj S Saxena | ||||||
| Shivam Mavi | c Mohammed Azharuddeen b Basil Thampi | 13 | 22 | 1 | 1 | 59.09 |
c Mohammed Azharuddeen b Basil Thampi | ||||||
| Shivam Sharma | c S Nizar b AA Sarwate | 30 | 50 | 2 | 2 | 60.00 |
c S Nizar b AA Sarwate | ||||||
| Aquib Khan | Not out | 3 | 26 | 0 | 0 | 11.53 |
Not out | ||||||
| Extra | 5 (b 0, w 1, nb 0, lb 4) | |||||
| Total | 162/10 (60.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aditya Sarwate | 14.2 | 4 | 23 | 1 | 1.60 |
| KM Asif | 11 | 3 | 52 | 1 | 4.72 |
| Basil Thampi | 12 | 7 | 18 | 2 | 1.50 |
| Jalaj Saxena | 17 | 2 | 56 | 5 | 3.29 |
| Baba Aparajith | 6 | 2 | 9 | 1 | 1.50 |
Fall of wickets: 1-29 (A Juyal - 17.3 ov), 2-30 (PK Garg - 18.1 ov), 3-55 (M Kaushik - 21.5 ov), 4-58 (S Rizvi - 24.3 ov), 5-81 (Siddarth Yadav - 31.3 ov), 6-86 (N Rana - 33.5 ov), 7-108 (P Chawla - 39.5 ov), 8-129 (Saurabh Kumar - 47.3 ov), 9-129 (SP Mavi - 48.1 ov), 10-162 (S Sharma - 60.2 ov)
Kerala 1st inningKER 1st inn.395/10 (124.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vathsal Govind | c A Juyal b SP Mavi | 23 | 62 | 2 | 0 | 37.09 |
c A Juyal b SP Mavi | ||||||
| Rohan Kunnummal | c A Juyal b A Khan | 28 | 38 | 4 | 0 | 73.68 |
c A Juyal b A Khan | ||||||
| Baba Aparajith | c A Juyal b S Sharma | 32 | 44 | 5 | 1 | 72.72 |
c A Juyal b S Sharma | ||||||
| Aditya Sarwate | b S Sharma | 14 | 40 | 2 | 0 | 35.00 |
b S Sharma | ||||||
| Sachin Baby(C) | lbw b SP Mavi | 83 | 165 | 8 | 0 | 50.30 |
lbw b SP Mavi | ||||||
| Akshay Chandran | c A Juyal b Saurabh Kumar | 24 | 70 | 1 | 0 | 34.28 |
c A Juyal b Saurabh Kumar | ||||||
| Salman Nizar | c Siddarth Yadav b A Khan | 93 | 202 | 9 | 3 | 46.03 |
c Siddarth Yadav b A Khan | ||||||
| Jalaj Saxena | lbw b P Chawla | 35 | 77 | 2 | 0 | 45.45 |
lbw b P Chawla | ||||||
| Mohammed Azharuddeen(WK) | c A Juyal b A Khan | 40 | 43 | 5 | 1 | 93.02 |
c A Juyal b A Khan | ||||||
| Basil Thampi | lbw b Saurabh Kumar | 0 | 1 | 0 | 0 | 0.00 |
lbw b Saurabh Kumar | ||||||
| KM Asif | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 23 (b 10, w 3, nb 2, lb 8) | |||||
| Total | 395/10 (124.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shivam Mavi | 23 | 2 | 75 | 2 | 3.26 |
| Saurabh Kumar | 33 | 3 | 84 | 2 | 2.54 |
| Aquib Khan | 18.1 | 3 | 61 | 3 | 3.35 |
| Piyush Chawla | 14 | 1 | 59 | 1 | 4.21 |
| Shivam Sharma | 29 | 5 | 77 | 2 | 2.65 |
| Nitish Rana | 7 | 0 | 21 | 0 | 3.00 |
Fall of wickets: 1-48 (RS Kunnummal - 12.5 ov), 2-69 (V Govind - 18.6 ov), 3-94 (Baba Aparajith - 27.6 ov), 4-105 (AA Sarwate - 31.2 ov), 5-168 (A Chandran - 54.6 ov), 6-267 (Sachin Baby - 86.1 ov), 7-326 (Jalaj S Saxena - 105.5 ov), 8-380 (Basil Thampi - 119.5 ov), 9-387 (Mohammed Azharuddeen - 122.6 ov), 10-395 (S Nizar - 124.1 ov)
Uttar Pradesh 2nd inningUP 2nd inn.116/10 (37.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Madhav Kaushik | c V Govind b AA Sarwate | 36 | 78 | 4 | 0 | 46.15 |
c V Govind b AA Sarwate | ||||||
| Aryan Juyal(WK/C) | b Jalaj S Saxena | 12 | 24 | 1 | 0 | 50.00 |
b Jalaj S Saxena | ||||||
| Priyam Garg | c RS Kunnummal b K Asif | 22 | 24 | 2 | 1 | 91.66 |
c RS Kunnummal b K Asif | ||||||
| Nitish Rana | lbw b Jalaj S Saxena | 15 | 28 | 2 | 0 | 53.57 |
lbw b Jalaj S Saxena | ||||||
| Sameer Rizvi | c Basil Thampi b Jalaj S Saxena | 0 | 6 | 0 | 0 | 0.00 |
c Basil Thampi b Jalaj S Saxena | ||||||
| Siddarth Yadav | Not out | 14 | 31 | 2 | 0 | 45.16 |
Not out | ||||||
| Saurabh Kumar | lbw b Jalaj S Saxena | 3 | 12 | 0 | 0 | 25.00 |
lbw b Jalaj S Saxena | ||||||
| Piyush Chawla | c A Chandran b AA Sarwate | 1 | 4 | 0 | 0 | 25.00 |
c A Chandran b AA Sarwate | ||||||
| Shivam Mavi | lbw b AA Sarwate | 0 | 3 | 0 | 0 | 0.00 |
lbw b AA Sarwate | ||||||
| Shivam Sharma | c RS Kunnummal b Jalaj S Saxena | 1 | 8 | 0 | 0 | 12.50 |
c RS Kunnummal b Jalaj S Saxena | ||||||
| Aquib Khan | c K Asif b Jalaj S Saxena | 11 | 9 | 1 | 1 | 122.22 |
c K Asif b Jalaj S Saxena | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 116/10 (37.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Basil Thampi | 4 | 1 | 15 | 0 | 3.75 |
| KM Asif | 10 | 0 | 44 | 1 | 4.40 |
| Jalaj Saxena | 16.5 | 2 | 41 | 6 | 2.43 |
| Aditya Sarwate | 7 | 3 | 15 | 3 | 2.14 |
Man of the Match
Date
2024-11-06 09:30 AM
Venue
St Xavier's College Ground, Thiruvananthapuram
Toss
Kerala elected to bowl
Umpires
- Vaibhav Dhokre
- Ulhas Gandhe
Tv Umpires
Match Referee
- Vasanth Saravanan
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Cambodia need 26 runs in 27 remaining balls

Indonesia
INA
141/5 (20)

Cambodia
CMD
*116/4 (15.3)
Live
Cambodia need 26 runs in 27 remaining balls
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*83/3 (9.5)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM