Khulna Division v Barishal Division, Live Cricket Score and Commentary, Tier 1, National Cricket League, 2017
National Cricket League Tier 1: Khulna Division v Barishal Division at Khulna, September 22, 2017

Khulna Division
KHD
444/10 (124.3) & 216/7d (49)

Barishal Division
BAD
258/10 (80) & 163/10 (61)
Finished
Khulna Div won by 239 runs
Khulna Division inningKHD inn.444/10 (124.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robiul Islam Robi | c Rafsan Al Mahmud b KI Rabbi | 3 | 25 | 0 | 0 | 12.00 |
c Rafsan Al Mahmud b KI Rabbi | ||||||
| Anamul Haque Bijoy | c S Hossain b Tanvir Islam | 36 | 46 | 7 | 0 | 78.26 |
c S Hossain b Tanvir Islam | ||||||
| Mehidy Hasan Miraz | lbw b Monir Hossain | 177 | 290 | 16 | 2 | 61.03 |
lbw b Monir Hossain | ||||||
| Tushar Imran | c A Sayeem b Tanvir Islam | 132 | 196 | 16 | 1 | 67.34 |
c A Sayeem b Tanvir Islam | ||||||
| Mohammad Mithun | c MD Al-Amin Jr b Monir Hossain | 20 | 29 | 3 | 0 | 68.96 |
c MD Al-Amin Jr b Monir Hossain | ||||||
| Nurul Hasan(WK) | c Sohag Gazi b Monir Hossain | 33 | 63 | 3 | 0 | 52.38 |
c Sohag Gazi b Monir Hossain | ||||||
| Ziaur Rahman | b Monir Hossain | 2 | 36 | 0 | 0 | 5.55 |
b Monir Hossain | ||||||
| Mashrafe Mortaza | b Monir Hossain | 0 | 1 | 0 | 0 | 0.00 |
b Monir Hossain | ||||||
| Moinul Islam | Not out | 22 | 36 | 3 | 0 | 61.11 |
Not out | ||||||
| Abdur Razzak(C) | c S Hossain b Monir Hossain | 1 | 3 | 0 | 0 | 33.33 |
c S Hossain b Monir Hossain | ||||||
| Al Amin Hossain | lbw b Monir Hossain | 7 | 23 | 0 | 0 | 30.43 |
lbw b Monir Hossain | ||||||
| Extra | 0 (b 2, w 1, nb 1, lb 2) | |||||
| Total | 444/10 (124.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kamrul Islam | 16 | 5 | 57 | 1 | 3.56 |
| Salman Hossain | 4 | 0 | 15 | 0 | 3.75 |
| Tanvir Islam | 17 | 3 | 65 | 2 | 3.82 |
| MD Al-Amin Jr | 5 | 0 | 26 | 0 | 5.20 |
| Sohag Gazi | 36 | 3 | 140 | 0 | 3.88 |
| Monir Hossain | 34.3 | 6 | 85 | 7 | 2.46 |
| Fazle Mahmud | 6 | 0 | 26 | 0 | 4.33 |
| Nuruzzaman | 4 | 0 | 11 | 0 | 2.75 |
| Rafsan Al Mahmud | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 1-20 (R I Robi - 8.2 ov), 2-46 (AH Bijoy - 15.4 ov), 3-318 (Tushar Imran - 82.2 ov), 4-371 (M Mithun - 93.5 ov), 5-384 (MH Miraz - 99.6 ov), 6-406 (Ziaur Rahman - 113.1 ov), 7-406 (M Mortaza - 113.2 ov), 8-413 (N Hasan - 115.5 ov), 9-415 (Abdur Razzak - 117.3 ov), 10-444 (A Hossain - 124.3 ov)
Barisal Division inningBarisal Division inn.258/10 (80 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abu Sayeem | c N Hasan b M Mortaza | 0 | 2 | 0 | 0 | 0.00 |
c N Hasan b M Mortaza | ||||||
| Shamsul Islam(WK) | b A Hossain | 2 | 11 | 0 | 0 | 18.18 |
b A Hossain | ||||||
| Fazle Mahmud | c Ziaur Rahman b A Hossain | 1 | 6 | 0 | 0 | 16.66 |
c Ziaur Rahman b A Hossain | ||||||
| Salman Hossain | c Ziaur Rahman b Abdur Razzak | 32 | 39 | 6 | 0 | 82.05 |
c Ziaur Rahman b Abdur Razzak | ||||||
| Rafsan Al Mahmud | lbw b A Hossain | 58 | 125 | 8 | 1 | 46.40 |
lbw b A Hossain | ||||||
| MD Al-Amin Jr | lbw b Abdur Razzak | 17 | 47 | 1 | 0 | 36.17 |
lbw b Abdur Razzak | ||||||
| Sohag Gazi | st N Hasan b MH Miraz | 5 | 5 | 1 | 0 | 100.00 |
st N Hasan b MH Miraz | ||||||
| Nuruzzaman | Not out | 101 | 175 | 8 | 3 | 57.71 |
Not out | ||||||
| Monir Hossain | c Tushar Imran b Abdur Razzak | 30 | 40 | 4 | 0 | 75.00 |
c Tushar Imran b Abdur Razzak | ||||||
| Kamrul Islam(C) | c MH Miraz b Abdur Razzak | 0 | 10 | 0 | 0 | 0.00 |
c MH Miraz b Abdur Razzak | ||||||
| Tanvir Islam | hit wicket (A Hossain) | 6 | 22 | 0 | 0 | 27.27 |
hit wicket (A Hossain) | ||||||
| Extra | 0 (b 0, w 1, nb 2, lb 3) | |||||
| Total | 258/10 (80) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mashrafe Mortaza | 11 | 1 | 32 | 1 | 2.90 |
| Al Amin Hossain | 18 | 0 | 72 | 4 | 4.00 |
| Abdur Razzak | 30 | 7 | 90 | 4 | 3.00 |
| Mehidy Hasan Miraz | 17 | 3 | 49 | 1 | 2.88 |
| Moinul Islam | 4 | 1 | 12 | 0 | 3.00 |
Fall of wickets: 1-0 (A Sayeem - 0.2 ov), 2-2 (F Mahmud - 1.2 ov), 3-13 (Shamsul Islam - 5.2 ov), 4-52 (S Hossain - 13.3 ov), 5-86 (MD Al-Amin Jr - 27.1 ov), 6-91 (Sohag Gazi - 28.2 ov), 7-171 (Rafsan Al Mahmud - 55.1 ov), 8-209 (Monir Hossain - 66.1 ov), 9-217 (KI Rabbi - 70.2 ov), 10-258 (Tanvir Islam - 79.6 ov)
Khulna Division inningKHD inn.216/7 (49 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robiul Islam Robi | c Sohag Gazi b Monir Hossain | 24 | 67 | 0 | 1 | 35.82 |
c Sohag Gazi b Monir Hossain | ||||||
| Anamul Haque Bijoy | c Shamsul Islam b KI Rabbi | 13 | 13 | 2 | 0 | 100.00 |
c Shamsul Islam b KI Rabbi | ||||||
| Mohammad Mithun | lbw b KI Rabbi | 0 | 1 | 0 | 0 | 0.00 |
lbw b KI Rabbi | ||||||
| Nurul Hasan(WK) | c MD Al-Amin Jr b Sohag Gazi | 57 | 85 | 3 | 0 | 67.05 |
c MD Al-Amin Jr b Sohag Gazi | ||||||
| Mehidy Hasan Miraz | c Shamsul Islam b Monir Hossain | 28 | 35 | 4 | 0 | 80.00 |
c Shamsul Islam b Monir Hossain | ||||||
| Tushar Imran | Not out | 57 | 62 | 4 | 1 | 91.93 |
Not out | ||||||
| Ziaur Rahman | st A Sayeem b Sohag Gazi | 16 | 20 | 1 | 0 | 80.00 |
st A Sayeem b Sohag Gazi | ||||||
| Mashrafe Mortaza | c Shamsul Islam b Sohag Gazi | 16 | 11 | 0 | 2 | 145.45 |
c Shamsul Islam b Sohag Gazi | ||||||
| Extra | 0 (b 2, w 0, nb 0, lb 3) | |||||
| Total | 216/7 (49) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kamrul Islam | 10 | 1 | 42 | 2 | 4.20 |
| Monir Hossain | 21 | 2 | 70 | 2 | 3.33 |
| Tanvir Islam | 4 | 0 | 21 | 0 | 5.25 |
| Sohag Gazi | 14 | 1 | 78 | 3 | 5.57 |
Barisal Division inningBarisal Division inn.163/10 (61 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fazle Mahmud | st N Hasan b Abdur Razzak | 88 | 171 | 8 | 3 | 51.46 |
st N Hasan b Abdur Razzak | ||||||
| Rafsan Al Mahmud | c R I Robi b Moinul Islam | 27 | 71 | 4 | 0 | 38.02 |
c R I Robi b Moinul Islam | ||||||
| Shamsul Islam(WK) | c (sub Mosaddek Iftekhar) b Moinul Islam | 1 | 11 | 0 | 0 | 9.09 |
c (sub Mosaddek Iftekhar) b Moinul Islam | ||||||
| Salman Hossain | lbw b Moinul Islam | 3 | 11 | 0 | 0 | 27.27 |
lbw b Moinul Islam | ||||||
| MD Al-Amin Jr | lbw b Abdur Razzak | 10 | 31 | 2 | 0 | 32.25 |
lbw b Abdur Razzak | ||||||
| Sohag Gazi | runout ( (sub Mosaddek Iftekhar )) | 2 | 7 | 0 | 0 | 28.57 |
runout ( (sub Mosaddek Iftekhar )) | ||||||
| Nuruzzaman | c MH Miraz b Abdur Razzak | 16 | 41 | 3 | 0 | 39.02 |
c MH Miraz b Abdur Razzak | ||||||
| Abu Sayeem | c N Hasan b Abdur Razzak | 0 | 5 | 0 | 0 | 0.00 |
c N Hasan b Abdur Razzak | ||||||
| Kamrul Islam(C) | lbw b Abdur Razzak | 0 | 3 | 0 | 0 | 0.00 |
lbw b Abdur Razzak | ||||||
| Monir Hossain | st N Hasan b MH Miraz | 8 | 12 | 2 | 0 | 66.66 |
st N Hasan b MH Miraz | ||||||
| Tanvir Islam | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 0 (b 2, w 2, nb 1, lb 2) | |||||
| Total | 163/10 (61) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mashrafe Mortaza | 4 | 0 | 14 | 0 | 3.50 |
| Mehidy Hasan Miraz | 20 | 5 | 72 | 1 | 3.60 |
| Al Amin Hossain | 6 | 2 | 6 | 0 | 1.00 |
| Abdur Razzak | 17 | 7 | 32 | 5 | 1.88 |
| Robiul Islam Robi | 3 | 1 | 5 | 0 | 1.66 |
| Ziaur Rahman | 4 | 0 | 11 | 0 | 2.75 |
| Moinul Islam | 7 | 2 | 19 | 3 | 2.71 |
Fall of wickets: 1-58 (Rafsan Al Mahmud - 22.1 ov), 2-60 (Shamsul Islam - 24.2 ov), 3-68 (S Hossain - 28.3 ov), 4-84 (MD Al-Amin Jr - 36.3 ov), 5-88 (Sohag Gazi - 38.4 ov), 6-122 (Nuruzzaman - 52.1 ov), 7-122 (A Sayeem - 52.6 ov), 8-124 (KI Rabbi - 54.3 ov), 9-153 (Monir Hossain - 57.5 ov), 10-163 (F Mahmud - 60.6 ov)
Man of the Match
Date
2017-09-22 09:00 AM
Venue
Sheikh Abu Naser Stadium, Khulna
Toss
Khulna Division elected to bat
Umpires
- Tanvir Ahmed
- Mozahiduzzaman
Tv Umpires
Match Referee
- Akhtar Ahmad
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*93/3 (12.5)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM