Khulna Division v Barishal Division, Live Cricket Score and Commentary, 3rd Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 3rd Match: Khulna Division v Barishal Division at Khulna, October 25, 2025

Khulna Division
KD
313/10 (86.1) & 38/3 (10.5)

Barishal Division
BAD
126/10 (41.3) & 224/10 (73.5)
Finished
Khulna DIV won by 7 wkts
Khulna Division 1st inningKD 1st inn.313/10 (86.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anamul Haque Bijoy | lbw b Moin Khan | 30 | 44 | 5 | 0 | 68.18 |
lbw b Moin Khan | ||||||
| Soumya Sarkar | b Shamsur Rahman | 37 | 62 | 6 | 0 | 59.67 |
b Shamsur Rahman | ||||||
| Amit Majumder | c Shamsul Islam b R Miah | 6 | 45 | 0 | 0 | 13.33 |
c Shamsul Islam b R Miah | ||||||
| Imran Uzzaman(WK) | lbw b Tanvir Islam | 43 | 78 | 6 | 0 | 55.12 |
lbw b Tanvir Islam | ||||||
| Afif Hossain | lbw b R Miah | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Miah | ||||||
| Nahidul Islam | b R Miah | 25 | 41 | 2 | 0 | 60.97 |
b R Miah | ||||||
| Ziaur Rahman(C) | st Shamsul Islam b Moin Khan | 69 | 91 | 5 | 4 | 75.82 |
st Shamsul Islam b Moin Khan | ||||||
| Yasen Muntasir | lbw b Y Arafat | 18 | 34 | 3 | 0 | 52.94 |
lbw b Y Arafat | ||||||
| Sheikh Paevez Jibon | c Shamsul Islam b Y Arafat | 73 | 98 | 5 | 5 | 74.48 |
c Shamsul Islam b Y Arafat | ||||||
| Abdul Halim | c I H Ifti b Moin Khan | 1 | 7 | 0 | 0 | 14.28 |
c I H Ifti b Moin Khan | ||||||
| Sofor Ali | Not out | 6 | 16 | 1 | 0 | 37.50 |
Not out | ||||||
| Extra | 5 (b 5, w 0, nb 0, lb 0) | |||||
| Total | 313/10 (86.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yasin Arafat | 12.1 | 1 | 50 | 2 | 4.1 |
| Ruyel Miah | 15 | 0 | 75 | 3 | 5 |
| Moin Khan | 19 | 5 | 56 | 3 | 2.94 |
| Tanvir Islam | 28 | 6 | 95 | 1 | 3.39 |
| Shamsur Rahman | 7 | 0 | 17 | 1 | 2.42 |
| Iftakhar Hossain Ifti | 3 | 0 | 12 | 0 | 4 |
| Salman Hossain | 2 | 0 | 3 | 0 | 1.5 |
Fall of wickets: 1-59 (AH Bijoy - 13.5 ov), 2-70 (S Sarkar - 21.4 ov), 3-91 (A Majumder - 29.3 ov), 4-91 (AF Hossain - 29.4 ov), 5-135 (N Islam - 43.2 ov), 6-150 (I Uzzaman - 47.3 ov), 7-193 (Yasen Muntasir - 58.6 ov), 8-263 (Ziaur Rahman - 73.6 ov), 9-265 (A Halim - 75.3 ov), 10-313 (SP Jibon - 86.1 ov)
Barishal Division 1st inningBAD 1st inn.126/10 (41.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Iftakhar Hossain Ifti | c A Majumder b A Halim | 6 | 19 | 0 | 0 | 31.57 |
c A Majumder b A Halim | ||||||
| Zahiduzzaman | c N Islam b SP Jibon | 57 | 117 | 9 | 0 | 48.71 |
c N Islam b SP Jibon | ||||||
| Salman Hossain | b AF Hossain | 17 | 19 | 2 | 0 | 89.47 |
b AF Hossain | ||||||
| Shamsur Rahman | c A Majumder b AF Hossain | 3 | 12 | 0 | 0 | 25.00 |
c A Majumder b AF Hossain | ||||||
| Tasamul Haque | runout (I Uzzaman / AF Hossain) | 0 | 1 | 0 | 0 | 0.00 |
runout (I Uzzaman / AF Hossain) | ||||||
| Moin Khan | lbw b Yasen Muntasir | 26 | 49 | 4 | 0 | 53.06 |
lbw b Yasen Muntasir | ||||||
| Fazle Mahmud | lbw b AF Hossain | 13 | 17 | 0 | 1 | 76.47 |
lbw b AF Hossain | ||||||
| Shamsul Islam(WK) | lbw b AF Hossain | 2 | 11 | 0 | 0 | 18.18 |
lbw b AF Hossain | ||||||
| Tanvir Islam(C) | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Yasin Arafat | lbw b AF Hossain | 0 | 1 | 0 | 0 | 0.00 |
lbw b AF Hossain | ||||||
| Ruyel Miah | lbw b AF Hossain | 0 | 1 | 0 | 0 | 0.00 |
lbw b AF Hossain | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 126/10 (41.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Halim | 8 | 2 | 22 | 1 | 2.75 |
| Nahidul Islam | 5 | 1 | 8 | 0 | 1.6 |
| Sofor Ali | 7 | 3 | 21 | 0 | 3 |
| Afif Hossain | 10.5 | 2 | 31 | 6 | 2.86 |
| Yasen Muntasir | 6 | 0 | 26 | 1 | 4.33 |
| Sheikh Paevez Jibon | 4.4 | 0 | 16 | 1 | 3.42 |
Fall of wickets: 1-6 (I H Ifti - 6.1 ov), 2-25 (S Hossain - 13.2 ov), 3-29 (Shamsur Rahman - 17.4 ov), 4-29 (Tasamul Haque - 17.5 ov), 5-92 (Moin Khan - 32.5 ov), 6-116 (Zahiduzzaman - 37.4 ov), 7-125 (F Mahmud - 39.5 ov), 8-126 (Shamsul Islam - 41.1 ov), 9-126 (Y Arafat - 41.2 ov), 10-126 (R Miah - 41.3 ov)
Barishal Division 2nd inningBAD 2nd inn.224/10 (73.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Iftakhar Hossain Ifti | b Sofor Ali | 40 | 108 | 1 | 0 | 37.03 |
b Sofor Ali | ||||||
| Zahiduzzaman | c A Majumder b N Islam | 0 | 4 | 0 | 0 | 0.00 |
c A Majumder b N Islam | ||||||
| Fazle Mahmud | b N Islam | 32 | 42 | 4 | 0 | 76.19 |
b N Islam | ||||||
| Salman Hossain | c S Sarkar b Yasen Muntasir | 16 | 46 | 2 | 0 | 34.78 |
c S Sarkar b Yasen Muntasir | ||||||
| Shamsur Rahman | c I Uzzaman b AF Hossain | 44 | 78 | 5 | 0 | 56.41 |
c I Uzzaman b AF Hossain | ||||||
| Tasamul Haque | runout (Ziaur Rahman) | 19 | 42 | 1 | 0 | 45.23 |
runout (Ziaur Rahman) | ||||||
| Moin Khan | lbw b A Halim | 14 | 18 | 2 | 0 | 77.77 |
lbw b A Halim | ||||||
| Shamsul Islam(WK) | b Yasen Muntasir | 23 | 46 | 0 | 0 | 50.00 |
b Yasen Muntasir | ||||||
| Tanvir Islam(C) | b A Halim | 6 | 12 | 0 | 0 | 50.00 |
b A Halim | ||||||
| Ruyel Miah | lbw b AF Hossain | 10 | 17 | 1 | 0 | 58.82 |
lbw b AF Hossain | ||||||
| Yasin Arafat | Not out | 13 | 30 | 1 | 0 | 43.33 |
Not out | ||||||
| Extra | 7 (b 3, w 0, nb 0, lb 4) | |||||
| Total | 224/10 (73.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Halim | 12 | 2 | 32 | 2 | 2.66 |
| Nahidul Islam | 20 | 3 | 51 | 2 | 2.55 |
| Sofor Ali | 12 | 1 | 43 | 1 | 3.58 |
| Afif Hossain | 18 | 2 | 51 | 2 | 2.83 |
| Yasen Muntasir | 11.5 | 1 | 40 | 2 | 3.38 |
Fall of wickets: 1-4 (Zahiduzzaman - 1.4 ov), 2-49 (F Mahmud - 16.4 ov), 3-87 (S Hossain - 30.4 ov), 4-110 (I H Ifti - 36.4 ov), 5-141 (Tasamul Haque - 48.4 ov), 6-167 (Moin Khan - 54.4 ov), 7-171 (Shamsur Rahman - 57.1 ov), 8-180 (Tanvir Islam - 60.6 ov), 9-195 (R Miah - 65.4 ov), 10-224 (Shamsul Islam - 73.5 ov)
Khulna Division 2nd inningKD 2nd inn.38/3 (10.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anamul Haque Bijoy | c F Mahmud b Y Arafat | 1 | 2 | 0 | 0 | 50.00 |
c F Mahmud b Y Arafat | ||||||
| Soumya Sarkar | lbw b Shamsur Rahman | 10 | 13 | 2 | 0 | 76.92 |
lbw b Shamsur Rahman | ||||||
| Amit Majumder | Not out | 22 | 43 | 3 | 0 | 51.16 |
Not out | ||||||
| Imran Uzzaman(WK) | b Shamsur Rahman | 0 | 1 | 0 | 0 | 0.00 |
b Shamsur Rahman | ||||||
| Yasen Muntasir | Not out | 4 | 6 | 1 | 0 | 66.66 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 38/3 (10.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yasin Arafat | 2 | 0 | 9 | 1 | 4.5 |
| Moin Khan | 5 | 1 | 19 | 0 | 3.8 |
| Ruyel Miah | 2 | 1 | 5 | 0 | 2.5 |
| Shamsur Rahman | 1.5 | 1 | 4 | 2 | 2.18 |
Man of the Match
Date
2025-10-25 09:30 AM
Venue
Sheikh Abu Naser Stadium, Khulna
Toss
Khulna Division elected to bat
Umpires
- Kamruzzaman Limon
- Mozahiduzzaman
Tv Umpires
Match Referee
- Akteruzzaman
Live Scores
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 5 wickets

Ossudu Accord Warriors
OAW
105/8 (20)

Mahe Megalo Strikers
MMS
106/5 (16.2)
Finished
MMS won by 5 wickets
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
DS won by 18 runs

Kandy Royals
KR
187/6 (20)

Dambulla Sixers
DS
205/6 (20)
Finished
DS won by 18 runs
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
NOR won by 17 runs

Northamptonshire
NOR
143/10 (19.2)

Somerset
SOM
126/9 (20)
Finished
NOR won by 17 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 23 runs (DLS Method)

Karaikal Kniights
KK
160/9 (20)

Villianur Mohit Kings
VMK
76/2 (7.1)
Finished
VMK won by 23 runs (DLS Method)
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:15 PM
HAM won by 27 runs

Hampshire
HAM
187/3 (20)

Nottinghamshire
NOT
160/10 (19.5)
Finished
HAM won by 27 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 5 wickets

Galle Gallants
GG
191/5 (19.2)

Colombo Kaps
CK
189/8 (20)
Finished
GG won by 5 wickets
FinishedYesterday T20 at Edgbaston, Birmingham Final
Northamptonshire vs Hampshire
Final
Edgbaston, Birmingham
11:15 PM
NOR won by 14 runs

Northamptonshire
NOR
169/10 (19.5)

Hampshire
HAM
155/10 (19.2)
Finished
NOR won by 14 runs
FinishedToday T20 at Oakland Coliseum, California Final
Los Angeles Knight Riders vs Washington Freedom
Final
Oakland Coliseum, California
05:00 AM
LAKR won by 1 run

Los Angeles Knight Riders
LAKR
164/10 (19.4)

Washington Freedom
WF
163/9 (20)
Finished
LAKR won by 1 run
ScheduledToday ODI at Lord's, London 3rd Match
England vs India
3rd Match
Lord's, London
03:30 PM
Starts at 03:30 PM

England
ENG

India
IND
Scheduled
Starts at 03:30 PM
ScheduledToday T20I at Queens Sports Club, Bulawayo 3rd Match
Zimbabwe vs Bangladesh
3rd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday ODI at Kensington Oval, Bridgetown, Barbados 4th Match
West Indies vs New Zealand
4th Match
Kensington Oval, Bridgetown, Barbados
07:30 PM
Starts at 07:30 PM

West Indies
WI

New Zealand
NZ
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 23
Yanam Royals vs Karaikal Kniights
Match 23
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Karaikal Kniights
KK
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 4
Dambulla Sixers vs Jaffna Kings
Match 4
Sinhalese Sports Club Ground, Colombo
03:00 PM
Starts at 03:00 PM

Dambulla Sixers
DS

Jaffna Kings
JK
Scheduled
Starts at 03:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 24
Ruby White Town legends vs Ossudu Accord Warriors
Match 24
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Ruby White Town legends
RWT

Ossudu Accord Warriors
OAW
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 5
Colombo Kaps vs Kandy Royals
Match 5
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Colombo Kaps
CK

Kandy Royals
KR
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 3
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 3
National Bank Cricket Arena, Karachi
07:30 PM
Starts at 07:30 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 07:30 PM
