KRA Dominators v Pare Panthers, Live Cricket Score and Commentary, Match 11, Arunachal T20 Championship, 2025
Arunachal T20 Championship Match 11: KRA Dominators v Pare Panthers at Mangaldoi, September 06, 2025

KRA Dominators
KRA
167/7 (20)

Pare Panthers
PP
108/9 (20)
Finished
KRA won by 59 runs
KRA Dominators InningKRA Inning167/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Neelam Obi(C) | b D Geyi | 14 | 13 | 3 | 0 | 107.69 |
b D Geyi | ||||||
| Techi Tado | runout (V Kumar) | 26 | 23 | 3 | 1 | 113.04 |
runout (V Kumar) | ||||||
| Akhilesh Sahani | c T Kagu b T Neri | 1 | 3 | 0 | 0 | 33.33 |
c T Kagu b T Neri | ||||||
| Likha Tatam | c N Remon b T Neri | 11 | 8 | 1 | 1 | 137.50 |
c N Remon b T Neri | ||||||
| Nabam Dol | Not out | 44 | 31 | 3 | 3 | 141.94 |
Not out | ||||||
| Dibakar Goala | c S Jha b T Neri | 35 | 27 | 2 | 3 | 129.63 |
c S Jha b T Neri | ||||||
| Deepak Kushwaha | st T Kagu b Pranjal | 12 | 14 | 0 | 1 | 85.71 |
st T Kagu b Pranjal | ||||||
| Chera Mapu(WK) | c & b Pranjal | 0 | 1 | 0 | 0 | 0.00 |
c & b Pranjal | ||||||
| Anuraj Sinha | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 18 (b 1, w 14, nb 1, lb 2) | |||||
| Total | 167/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dagbom Geyi | 3 | 0 | 19 | 1 | 6.33 |
| Nabam Remon | 2 | 0 | 16 | 0 | 8.00 |
| Techi Neri | 4 | 0 | 35 | 3 | 8.75 |
| Mindu Tsering | 3 | 0 | 35 | 0 | 11.67 |
| Rupesh Mishra | 3 | 0 | 14 | 0 | 4.67 |
| Chandan Singh | 3 | 0 | 17 | 0 | 5.67 |
| Pranjal | 2 | 0 | 28 | 2 | 14.00 |
Fall of wickets: 1-32 (Neelam Obi - 4.1 ov), 2-39 (A Sahani - 5.3 ov), 3-61 (L Tatam - 7.3 ov), 4-65 (T Tado - 8.2 ov), 5-118 (D Goala - 15.2 ov), 6-161 (D Kushwaha - 19.4 ov), 7-161 (C Mapu - 19.5 ov)
Pare Panthers InningPP Inning108/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Techi Neri | c T Tado b A Sahani | 0 | 3 | 0 | 0 | 0.00 |
c T Tado b A Sahani | ||||||
| Saamant Jha | c D Goala b Y Topu | 13 | 21 | 1 | 0 | 61.90 |
c D Goala b Y Topu | ||||||
| Vibhanshu Kumar | c C Mapu b A Sahani | 0 | 8 | 0 | 0 | 0.00 |
c C Mapu b A Sahani | ||||||
| Rupesh Mishra | b Nabam Dol | 8 | 11 | 0 | 1 | 72.73 |
b Nabam Dol | ||||||
| Gedak Binge Ete(C) | b Y Topu | 6 | 15 | 0 | 0 | 40.00 |
b Y Topu | ||||||
| Chandan Singh | c M Mosu b A Kumar | 32 | 22 | 3 | 2 | 145.45 |
c M Mosu b A Kumar | ||||||
| Lingdom Kamte | c & b M Mosu | 18 | 13 | 0 | 2 | 138.46 |
c & b M Mosu | ||||||
| Taba Kagu(WK) | Not out | 11 | 14 | 2 | 0 | 78.57 |
Not out | ||||||
| Pranjal | st C Mapu b A Kumar | 3 | 8 | 0 | 0 | 37.50 |
st C Mapu b A Kumar | ||||||
| Dagbom Geyi | c Y Topu b A Kumar | 0 | 1 | 0 | 0 | 0.00 |
c Y Topu b A Kumar | ||||||
| Mindu Tsering | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 0, w 15, nb 0, lb 2) | |||||
| Total | 108/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akhilesh Sahani | 4 | 1 | 9 | 2 | 2.25 |
| Mibom Mosu | 3 | 0 | 20 | 1 | 6.67 |
| Nabam Dol | 4 | 0 | 14 | 1 | 3.50 |
| Yowa Topu | 4 | 0 | 33 | 2 | 8.25 |
| Anuraj Sinha | 3 | 0 | 21 | 0 | 7.00 |
| Abhishek Kumar | 2 | 1 | 9 | 3 | 4.50 |
Man of the Match
Date
2025-09-06 09:00 AM
Venue
Mangaldoi Sports Association Ground, Mangaldoi
Toss
Pare Panthers elected to bowl
Umpires
- Sher Singh
- Avinash Yadav
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



