Kuwait v Jersey, Live Cricket Score and Commentary, Match 19, ICC ODI CWC Challenge League A, 2024
ICC ODI CWC Challenge League A Match 19: Kuwait v Jersey at St Martin, August 23, 2025

Kuwait
KUW
223/9 (50)

Jersey
JER
223/9 (50)
Finished
Match Tied
Kuwait InningKUW Inning223/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ravija Sandaruwan | lbw b G Richardson | 4 | 7 | 1 | 0 | 57.14 |
lbw b G Richardson | ||||||
| Clinto Velookkara Anto | lbw b Charles Perchard | 4 | 21 | 0 | 0 | 19.05 |
lbw b Charles Perchard | ||||||
| Meet Bhavsar | b J Lawrenson | 53 | 78 | 5 | 1 | 67.95 |
b J Lawrenson | ||||||
| Muhammad Amin | c Jake Dunford b J Lawrenson | 23 | 46 | 2 | 1 | 50.00 |
c Jake Dunford b J Lawrenson | ||||||
| Mohammed Aslam Nawfer(C) | c Charles Perchard b J Lawrenson | 6 | 18 | 1 | 0 | 33.33 |
c Charles Perchard b J Lawrenson | ||||||
| Ali Zaheeruddin | b N Greenwood | 29 | 39 | 4 | 0 | 74.36 |
b N Greenwood | ||||||
| Usmangani Patel(WK) | c Dominic Blampied b G Richardson | 25 | 29 | 2 | 1 | 86.21 |
c Dominic Blampied b G Richardson | ||||||
| Shiraz Khan Shereef | runout (Jake Dunford) | 29 | 37 | 3 | 0 | 78.38 |
runout (Jake Dunford) | ||||||
| Yasin Patel | c Dominic Blampied b Julius Sumerauer | 36 | 26 | 3 | 2 | 138.46 |
c Dominic Blampied b Julius Sumerauer | ||||||
| Anudeep Chenthamara | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 1, w 6, nb 1, lb 6) | |||||
| Total | 223/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Julius Sumerauer | 10 | 0 | 52 | 1 | 5.20 |
| George Richardson | 6 | 0 | 30 | 2 | 5.00 |
| Charles Perchard | 9 | 1 | 34 | 1 | 3.78 |
| Harrison Carlyon | 8 | 0 | 30 | 0 | 3.75 |
| Josh Lawrenson | 10 | 2 | 27 | 3 | 2.70 |
| Nick Greenwood | 6 | 0 | 36 | 1 | 6.00 |
| Dominic Blampied | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-5 (R Sandaruwan - 1.4 ov), 2-30 (C V Anto - 8.3 ov), 3-79 (M Amin - 21.4 ov), 4-92 (M Aslam Nawfer - 25.6 ov), 5-109 (M Bhavsar - 29.6 ov), 6-139 (A Zaheeruddin - 37.2 ov), 7-165 (U Patel - 43.2 ov), 8-223 (SK Shereef - 49.5 ov), 9-223 (Y Patel - 49.6 ov)
Jersey InningJER Inning223/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harrison Carlyon | c R Sandaruwan b M Bhavsar | 77 | 94 | 11 | 1 | 81.91 |
c R Sandaruwan b M Bhavsar | ||||||
| Nick Greenwood | lbw b M Shafeeq | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Shafeeq | ||||||
| Josh Lawrenson | lbw b SK Shereef | 44 | 72 | 4 | 0 | 61.11 |
lbw b SK Shereef | ||||||
| Zak Tribe | runout (Y Patel) | 44 | 63 | 3 | 0 | 69.84 |
runout (Y Patel) | ||||||
| Jonty Jenner | b Y Patel | 6 | 15 | 0 | 0 | 40.00 |
b Y Patel | ||||||
| Charlie Brennan | b SK Shereef | 2 | 9 | 0 | 0 | 22.22 |
b SK Shereef | ||||||
| Julius Sumerauer | c R Sandaruwan b M Shafeeq | 28 | 24 | 1 | 2 | 116.67 |
c R Sandaruwan b M Shafeeq | ||||||
| Dominic Blampied | lbw b M Shafeeq | 0 | 3 | 0 | 0 | 0.00 |
lbw b M Shafeeq | ||||||
| Jake Dunford(WK) | c SK Shereef b A Chenthamara | 11 | 17 | 1 | 0 | 64.71 |
c SK Shereef b A Chenthamara | ||||||
| Charles Perchard(C) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
| Total | 223/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yasin Patel | 10 | 1 | 40 | 1 | 4.00 |
| Mohamed Shafeeq | 8 | 0 | 29 | 3 | 3.63 |
| Anudeep Chenthamara | 5 | 0 | 20 | 1 | 4.00 |
| Mohammed Aslam Nawfer | 10 | 0 | 52 | 0 | 5.20 |
| Meet Bhavsar | 7 | 0 | 30 | 1 | 4.29 |
| Shiraz Khan Shereef | 10 | 0 | 50 | 2 | 5.00 |
Fall of wickets: 1-0 (N Greenwood - 1.1 ov), 2-124 (Harrison Carlyon - 27.4 ov), 3-126 (J Lawrenson - 28.3 ov), 4-147 (Jonty Jenner - 33.3 ov), 5-155 (C Brennan - 35.6 ov), 6-205 (Julius Sumerauer - 44.2 ov), 7-205 (Dominic Blampied - 44.5 ov), 8-222 (Jake Dunford - 49.1 ov), 9-223 (Z Tribe - 49.6 ov)
Date
2025-08-23 15:30 PM
Venue
Farmers Cricket Club Ground, St Martin
Toss
Jersey elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



