Kuwait v Qatar, Live Cricket Score and Commentary, Match 16, ICC ODI CWC Challenge League A, 2024
ICC ODI CWC Challenge League A Match 16: Kuwait v Qatar at St Saviour, Jersey, August 21, 2025

Kuwait
KUW
299/7 (50)

Qatar
QAT
277/9 (50)
Finished
KUW won by 22 runs
Kuwait InningKUW Inning299/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ravija Sandaruwan | c Shakkir kassim b Amir Farooq | 17 | 15 | 3 | 0 | 113.33 |
c Shakkir kassim b Amir Farooq | ||||||
| Clinto Velookkara Anto | lbw b M Murad | 1 | 5 | 0 | 0 | 20.00 |
lbw b M Murad | ||||||
| Meet Bhavsar | b M Murad | 129 | 140 | 9 | 2 | 92.14 |
b M Murad | ||||||
| Muhammad Amin | runout (Amir Farooq) | 14 | 16 | 2 | 0 | 87.50 |
runout (Amir Farooq) | ||||||
| Ali Zaheeruddin | c M Murad b Daniel Archer | 99 | 107 | 7 | 3 | 92.52 |
c M Murad b Daniel Archer | ||||||
| Mohammed Aslam Nawfer(C) | runout (Daniel Archer / Shakkir kassim) | 0 | 1 | 0 | 0 | 0.00 |
runout (Daniel Archer / Shakkir kassim) | ||||||
| Usmangani Patel(WK) | c Amir Farooq b M Ikramullah | 17 | 8 | 3 | 0 | 212.50 |
c Amir Farooq b M Ikramullah | ||||||
| Shiraz Khan Shereef | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
| Yasin Patel | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
| Total | 299/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amir Farooq | 6 | 1 | 34 | 1 | 5.67 |
| Muhammad Murad | 9 | 0 | 59 | 2 | 6.56 |
| Muhammad Ikramullah | 8 | 1 | 46 | 1 | 5.75 |
| Muhammad Asim Liaqat Ali | 10 | 0 | 56 | 0 | 5.60 |
| Daniel Archer | 10 | 0 | 53 | 1 | 5.30 |
| Owais Ahmed | 4 | 0 | 27 | 0 | 6.75 |
| Mujeeb-ur-Rehman Muhammad-Zaman | 3 | 0 | 21 | 0 | 7.00 |
Fall of wickets: 1-2 (C V Anto - 1.1 ov), 2-29 (R Sandaruwan - 6.1 ov), 3-46 (M Amin - 10.1 ov), 4-227 (A Zaheeruddin - 43.3 ov), 5-227 (M Aslam Nawfer - 43.4 ov), 6-267 (U Patel - 46.5 ov), 7-288 (M Bhavsar - 49.3 ov)
Qatar InningQAT Inning277/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imal Liyanage(WK) | c U Patel b M Shafeeq | 54 | 65 | 7 | 1 | 83.08 |
c U Patel b M Shafeeq | ||||||
| Mujeeb-ur-Rehman Muhammad-Zaman | c A Chenthamara b Y Patel | 1 | 12 | 0 | 0 | 8.33 |
c A Chenthamara b Y Patel | ||||||
| Shakkir kassim | c U Patel b M Shafeeq | 4 | 5 | 1 | 0 | 80.00 |
c U Patel b M Shafeeq | ||||||
| Muhammad Tanveer | lbw b SK Shereef | 61 | 76 | 7 | 0 | 80.26 |
lbw b SK Shereef | ||||||
| Muhammad Asim Liaqat Ali | c U Patel b A Chenthamara | 94 | 70 | 13 | 1 | 134.29 |
c U Patel b A Chenthamara | ||||||
| Shahzaib Jamil Ahmed | runout (U Patel / M Aslam Nawfer) | 5 | 9 | 0 | 0 | 55.56 |
runout (U Patel / M Aslam Nawfer) | ||||||
| Muhammad Ikramullah(C) | c R Sandaruwan b A Chenthamara | 12 | 17 | 0 | 0 | 70.59 |
c R Sandaruwan b A Chenthamara | ||||||
| Daniel Archer | Not out | 14 | 23 | 0 | 0 | 60.87 |
Not out | ||||||
| Muhammad Murad | c U Patel b M Shafeeq | 10 | 13 | 0 | 0 | 76.92 |
c U Patel b M Shafeeq | ||||||
| Amir Farooq | runout (U Patel / M Bhavsar) | 4 | 6 | 0 | 0 | 66.67 |
runout (U Patel / M Bhavsar) | ||||||
| Owais Ahmed | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
| Total | 277/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yasin Patel | 10 | 1 | 49 | 1 | 4.90 |
| Mohamed Shafeeq | 10 | 2 | 47 | 3 | 4.70 |
| Mohammed Aslam Nawfer | 10 | 0 | 53 | 0 | 5.30 |
| Anudeep Chenthamara | 10 | 0 | 52 | 2 | 5.20 |
| Shiraz Khan Shereef | 9 | 0 | 63 | 1 | 7.00 |
| Meet Bhavsar | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets: 1-9 (Mujeeb-ur-Rehman Muhammad-Zaman - 4.3 ov), 2-27 (Shakkir kassim - 7.1 ov), 3-96 (I Liyanage - 21.3 ov), 4-191 (M Tanveer - 33.6 ov), 5-210 (S Ahmed - 37.2 ov), 6-232 (M Asim Liaqat Ali - 40.3 ov), 7-247 (M Ikramullah - 44.1 ov), 8-262 (M Murad - 47.4 ov), 9-269 (Amir Farooq - 49.1 ov)
Man of the Match
Date
2025-08-21 15:30 PM
Venue
Grainville, St Saviour, Jersey
Toss
Kuwait elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*19/4 (5.0)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



