Lahore Region Whites v Peshawar, Live Cricket Score and Commentary, Triangular Stage, Quaid-e-Azam Trophy, 2024
Quaid-e-Azam Trophy Triangular Stage: Lahore Region Whites v Peshawar at Abbottabad, December 02, 2024

Lahore Region Whites
LAHW
217/10 (56.3) & 131/10 (23.3)

Peshawar
PSW
332/10 (82.2) & 141/10 (40)
Finished
PSW won by 125 runs
Peshawar 1st inningPSW 1st inn.332/10 (82.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed | c M Imran b N Shah | 9 | 13 | 1 | 0 | 69.23 |
c M Imran b N Shah | ||||||
| Maaz Sadaqat | c Abyaz Rizvi b U Shah | 95 | 97 | 16 | 1 | 97.93 |
c Abyaz Rizvi b U Shah | ||||||
| Sajjad Ibraheem | c AZ Asif b M Salman | 15 | 40 | 2 | 0 | 37.50 |
c AZ Asif b M Salman | ||||||
| Obaidullah | lbw b Saad Nasim | 13 | 37 | 2 | 0 | 35.13 |
lbw b Saad Nasim | ||||||
| Nabi Gul | c Abyaz Rizvi b Ahmed Bashir | 22 | 59 | 3 | 0 | 37.28 |
c Abyaz Rizvi b Ahmed Bashir | ||||||
| Zubair Khan | c G Hafeez b Ahmed Bashir | 71 | 84 | 11 | 0 | 84.52 |
c G Hafeez b Ahmed Bashir | ||||||
| Mohammad Haris(WK) | c Abyaz Rizvi b N Shah | 45 | 68 | 4 | 0 | 66.17 |
c Abyaz Rizvi b N Shah | ||||||
| Sajid Khan(C) | b Ahmed Bashir | 43 | 76 | 7 | 0 | 56.57 |
b Ahmed Bashir | ||||||
| Niaz Khan | c M Imran b U Shah | 2 | 11 | 0 | 0 | 18.18 |
c M Imran b U Shah | ||||||
| Moazzam Umar | runout () | 5 | 8 | 1 | 0 | 62.50 |
runout () | ||||||
| Mir Hamza | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 11 (b 1, w 3, nb 3, lb 4) | |||||
| Total | 332/10 (82.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naseem Shah | 20 | 3 | 79 | 2 | 3.95 |
| Ahmed Bashir | 19.2 | 1 | 54 | 3 | 2.79 |
| Mohammad Salman | 18 | 3 | 67 | 1 | 3.72 |
| Ubaid Shah | 19 | 2 | 95 | 2 | 5.00 |
| Imran Dogar | 1 | 0 | 10 | 0 | 10.00 |
| Saad Nasim | 5 | 1 | 22 | 1 | 4.40 |
Fall of wickets: 1-0 (Moazzam Umar - ov)
Lahore Region Whites 1st inningLAHW 1st inn.217/10 (56.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Dogar | c & b Niaz Khan | 27 | 59 | 4 | 0 | 45.76 |
c & b Niaz Khan | ||||||
| Gauhar Hafeez | lbw b M Hamza | 5 | 18 | 1 | 0 | 27.77 |
lbw b M Hamza | ||||||
| Ali Zaryab | c M Haris b M Hamza | 2 | 4 | 0 | 0 | 50.00 |
c M Haris b M Hamza | ||||||
| Attyab Ahmed | c Zubair Khan b Sajid Khan | 25 | 59 | 4 | 0 | 42.37 |
c Zubair Khan b Sajid Khan | ||||||
| Obaid Shahid | b Sajid Khan | 75 | 105 | 11 | 0 | 71.42 |
b Sajid Khan | ||||||
| Saad Nasim(C) | b Sajid Khan | 36 | 22 | 1 | 4 | 163.63 |
b Sajid Khan | ||||||
| Abyaz Rizvi(WK) | lbw b Sajid Khan | 9 | 19 | 0 | 1 | 47.36 |
lbw b Sajid Khan | ||||||
| Naseem Shah | b Sajid Khan | 0 | 2 | 0 | 0 | 0.00 |
b Sajid Khan | ||||||
| Ubaid Shah | c M Sadaqat b M Hamza | 10 | 19 | 1 | 0 | 52.63 |
c M Sadaqat b M Hamza | ||||||
| Mohammad Salman | c M Sadaqat b Niaz Khan | 14 | 27 | 2 | 0 | 51.85 |
c M Sadaqat b Niaz Khan | ||||||
| Ahmed Bashir | Not out | 1 | 6 | 0 | 0 | 16.66 |
Not out | ||||||
| Extra | 13 (b 4, w 3, nb 1, lb 5) | |||||
| Total | 217/10 (56.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mir Hamza | 15 | 3 | 58 | 3 | 3.86 |
| Niaz Khan | 13.3 | 3 | 36 | 2 | 2.66 |
| Moazzam Umar | 5 | 1 | 15 | 0 | 3.00 |
| Sajid Khan | 17 | 1 | 56 | 5 | 3.29 |
| Obaidullah | 4 | 0 | 32 | 0 | 8.00 |
| Maaz Sadaqat | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets: 1-0 (M Salman - ov)
Peshawar 2nd inningPSW 2nd inn.141/10 (40 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed | c A Ahmed b Ahmed Bashir | 1 | 5 | 0 | 0 | 20.00 |
c A Ahmed b Ahmed Bashir | ||||||
| Maaz Sadaqat | lbw b N Shah | 0 | 3 | 0 | 0 | 0.00 |
lbw b N Shah | ||||||
| Sajjad Ibraheem | b Ahmed Bashir | 27 | 34 | 5 | 0 | 79.41 |
b Ahmed Bashir | ||||||
| Obaidullah | lbw b N Shah | 1 | 3 | 0 | 0 | 33.33 |
lbw b N Shah | ||||||
| Nabi Gul | Not out | 83 | 138 | 12 | 0 | 60.14 |
Not out | ||||||
| Zubair Khan | c Abyaz Rizvi b U Shah | 10 | 19 | 2 | 0 | 52.63 |
c Abyaz Rizvi b U Shah | ||||||
| Mohammad Haris(WK) | lbw b M Salman | 0 | 9 | 0 | 0 | 0.00 |
lbw b M Salman | ||||||
| Sajid Khan(C) | c Saad Nasim b M Salman | 2 | 2 | 0 | 0 | 100.00 |
c Saad Nasim b M Salman | ||||||
| Niaz Khan | c Abyaz Rizvi b M Salman | 0 | 4 | 0 | 0 | 0.00 |
c Abyaz Rizvi b M Salman | ||||||
| Mir Hamza | b U Shah | 8 | 22 | 2 | 0 | 36.36 |
b U Shah | ||||||
| Moazzam Umar | runout () | 0 | 3 | 0 | 0 | 0.00 |
runout () | ||||||
| Extra | 9 (b 5, w 0, nb 2, lb 2) | |||||
| Total | 141/10 (40) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naseem Shah | 12 | 4 | 30 | 2 | 2.50 |
| Ahmed Bashir | 8 | 1 | 29 | 2 | 3.62 |
| Ubaid Shah | 8 | 0 | 44 | 2 | 5.50 |
| Mohammad Salman | 12 | 0 | 31 | 3 | 2.58 |
Fall of wickets: 1-0 (Moazzam Umar - ov)
Lahore Region Whites 2nd inningLAHW 2nd inn.131/10 (23.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Dogar | b Niaz Khan | 1 | 10 | 0 | 0 | 10.00 |
b Niaz Khan | ||||||
| Gauhar Hafeez | b Niaz Khan | 22 | 10 | 1 | 3 | 220.00 |
b Niaz Khan | ||||||
| Ali Zaryab | lbw b M Hamza | 0 | 4 | 0 | 0 | 0.00 |
lbw b M Hamza | ||||||
| Attyab Ahmed | b Niaz Khan | 6 | 8 | 1 | 0 | 75.00 |
b Niaz Khan | ||||||
| Obaid Shahid | lbw b M Hamza | 4 | 4 | 1 | 0 | 100.00 |
lbw b M Hamza | ||||||
| Abyaz Rizvi(WK) | b Sajid Khan | 7 | 13 | 1 | 0 | 53.84 |
b Sajid Khan | ||||||
| Saad Nasim(C) | c M Haris b Sajid Khan | 56 | 62 | 8 | 1 | 90.32 |
c M Haris b Sajid Khan | ||||||
| Ubaid Shah | lbw b Sajid Khan | 4 | 2 | 1 | 0 | 200.00 |
lbw b Sajid Khan | ||||||
| Naseem Shah | c & b Sajid Khan | 0 | 2 | 0 | 0 | 0.00 |
c & b Sajid Khan | ||||||
| Mohammad Salman | Not out | 24 | 26 | 4 | 0 | 92.30 |
Not out | ||||||
| Ahmed Bashir | lbw b Sajid Khan | 0 | 1 | 0 | 0 | 0.00 |
lbw b Sajid Khan | ||||||
| Extra | 7 (b 4, w 1, nb 1, lb 1) | |||||
| Total | 131/10 (23.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mir Hamza | 5 | 0 | 38 | 2 | 7.60 |
| Niaz Khan | 8 | 0 | 24 | 3 | 3.00 |
| Moazzam Umar | 3 | 0 | 19 | 0 | 6.33 |
| Sajid Khan | 6.3 | 0 | 43 | 5 | 6.61 |
| Obaidullah | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-0 (Ahmed Bashir - ov)
Date
2024-12-02 10:30 AM
Venue
Abbottabad Cricket Stadium, Abbottabad
Toss
Lahore Region Whites elected to bowl
Umpires
- Imran Javed
- Imtiaz Iqbal
Tv Umpires
Match Referee
- Aslam Khokhar
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM