Lahore Region Whites v Sialkot Region, Live Cricket Score and Commentary, Match 13, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 13: Lahore Region Whites v Sialkot Region at Islamabad, October 18, 2025

Lahore Region Whites
LAHW
235/10 (70) & 105/10 (35.5)

Sialkot Region
SIAL
222/10 (70.5) & 402/6d (88.3)
Finished
SIAL won by 284 runs
Sialkot Region 1st InningSIAL 1st Inning222/10 (70.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Huraira | c T Tahir b M Abbas | 8 | 24 | 2 | 0 | 33.33 |
c T Tahir b M Abbas | ||||||
| Azan Awais | b Ahmed Bashir | 25 | 64 | 3 | 0 | 39.06 |
b Ahmed Bashir | ||||||
| Ashir Mehmood | runout (T Tahir) | 23 | 24 | 4 | 0 | 95.83 |
runout (T Tahir) | ||||||
| Mohsin Riaz | c H Rehman b M Abbas | 76 | 138 | 5 | 3 | 55.07 |
c H Rehman b M Abbas | ||||||
| Ayaz Tasawar | c Saad Nasim b H Rehman | 52 | 68 | 5 | 1 | 76.47 |
c Saad Nasim b H Rehman | ||||||
| Amad Butt | lbw b H Rehman | 0 | 6 | 0 | 0 | 0.00 |
lbw b H Rehman | ||||||
| Afzal Manzoor(WK) | c Qasim Akram b U Shah | 7 | 28 | 1 | 0 | 25.00 |
c Qasim Akram b U Shah | ||||||
| Usama Mir | c Junaid Ali b Saad Nasim | 1 | 13 | 0 | 0 | 7.69 |
c Junaid Ali b Saad Nasim | ||||||
| Mohammad Ali | Not out | 11 | 41 | 1 | 0 | 26.83 |
Not out | ||||||
| Athar Mahmood | b H Rehman | 7 | 27 | 1 | 0 | 25.93 |
b H Rehman | ||||||
| Hasnain Khan | c Junaid Ali b H Rehman | 2 | 0 | 0 | 0 | 0.00 |
c Junaid Ali b H Rehman | ||||||
| Extra | 12 (b 0, w 2, nb 10, lb 0) | |||||
| Total | 222/10 (70.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 17 | 4 | 44 | 2 | 2.59 |
| Ahmed Bashir | 19 | 5 | 63 | 1 | 3.32 |
| Ubaid Shah | 15 | 1 | 43 | 1 | 2.87 |
| Tayyab Tahir | 1 | 0 | 8 | 0 | 8.00 |
| Haseeb-ur-Rehman | 9.5 | 1 | 47 | 4 | 4.78 |
| Saad Nasim | 9 | 2 | 1 | 1 | 1.89 |
Fall of wickets: 1-0 (H Khan - 0 ov)
Lahore Region Whites 1st InningLAHW 1st Inning235/10 (70 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abid Ali | c A Manzoor b Amad Butt | 27 | 97 | 3 | 0 | 27.83 |
c A Manzoor b Amad Butt | ||||||
| Ali Zaryab | c A Awais b M Ali | 6 | 14 | 1 | 0 | 42.86 |
c A Awais b M Ali | ||||||
| Umar Siddiq | c A Manzoor b H Khan | 13 | 12 | 3 | 0 | 108.33 |
c A Manzoor b H Khan | ||||||
| Ubaid Shah | c U Mir b H Khan | 5 | 15 | 1 | 0 | 33.33 |
c U Mir b H Khan | ||||||
| Qasim Akram | b A Mahmood | 10 | 22 | 2 | 0 | 45.45 |
b A Mahmood | ||||||
| Tayyab Tahir | b H Khan | 33 | 58 | 6 | 0 | 56.89 |
b H Khan | ||||||
| Saad Nasim(C) | c Mohsin Riaz b M Ali | 36 | 36 | 7 | 0 | 100.00 |
c Mohsin Riaz b M Ali | ||||||
| Junaid Ali(WK) | c A Manzoor b H Khan | 8 | 21 | 1 | 0 | 38.09 |
c A Manzoor b H Khan | ||||||
| Haseeb-ur-Rehman | c Mohsin Riaz b A Mahmood | 40 | 58 | 5 | 0 | 68.96 |
c Mohsin Riaz b A Mahmood | ||||||
| Mohammad Abbas | Not out | 37 | 80 | 6 | 0 | 46.25 |
Not out | ||||||
| Ahmed Bashir | c H Khan b A Mahmood | 12 | 9 | 3 | 0 | 133.33 |
c H Khan b A Mahmood | ||||||
| Extra | 8 (b 0, w 1, nb 2, lb 5) | |||||
| Total | 235/10 (70) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 20 | 5 | 64 | 2 | 3.20 |
| Amad Butt | 16 | 3 | 54 | 1 | 3.37 |
| Athar Mahmood | 15 | 5 | 47 | 3 | 3.13 |
| Hasnain Khan | 14 | 3 | 42 | 4 | 3.00 |
| Usama Mir | 5 | 1 | 23 | 0 | 4.60 |
Fall of wickets: 1-9 (AZ Asif - 2.6 ov), 2-34 (Umar Siddiq - 8.1 ov), 3-40 (U Shah - 12.1 ov), 4-56 (Qasim Akram - 18.5 ov), 5-90 (Abid Ali - 33.3 ov), 6-106 (T Tahir - 38.3 ov), 7-133 (Junaid Ali - 44.5 ov), 8-141 (Saad Nasim - 45.4 ov), 9-218 (H Rehman - 67.3 ov), 10-235 (Ahmed Bashir - 69.6 ov)
Sialkot Region 2nd InningSIAL 2nd Inning402/6 (88.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Huraira | lbw b H Rehman | 90 | 157 | 16 | 0 | 57.32 |
lbw b H Rehman | ||||||
| Azan Awais | c Abid Ali b Ahmed Bashir | 26 | 64 | 4 | 0 | 40.63 |
c Abid Ali b Ahmed Bashir | ||||||
| Ashir Mehmood | c Abid Ali b U Shah | 79 | 110 | 12 | 1 | 71.82 |
c Abid Ali b U Shah | ||||||
| Mohsin Riaz | Not out | 100 | 99 | 15 | 1 | 101.01 |
Not out | ||||||
| Ayaz Tasawar | c Junaid Ali b U Shah | 59 | 78 | 6 | 1 | 75.64 |
c Junaid Ali b U Shah | ||||||
| Amad Butt | c Junaid Ali b U Shah | 19 | 11 | 3 | 0 | 172.73 |
c Junaid Ali b U Shah | ||||||
| Usama Mir | Retired out | 0 | 3 | 0 | 0 | 0.00 |
Retired out | ||||||
| Afzal Manzoor(WK) | c Junaid Ali b M Abbas | 8 | 10 | 1 | 0 | 80.00 |
c Junaid Ali b M Abbas | ||||||
| Mohammad Ali | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 6, w 6, nb 1, lb 8) | |||||
| Total | 402/6 (88.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahmed Bashir | 13 | 5 | 48 | 1 | 3.69 |
| Mohammad Abbas | 22 | 5 | 78 | 1 | 3.55 |
| Ubaid Shah | 20.3 | 1 | 126 | 3 | 6.15 |
| Haseeb-ur-Rehman | 19 | 4 | 62 | 1 | 3.26 |
| Saad Nasim | 5 | 0 | 30 | 0 | 6.00 |
| Qasim Akram | 8 | 1 | 38 | 0 | 4.75 |
| Tayyab Tahir | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-0 (A Manzoor - 0 ov)
Lahore Region Whites 2nd InningLAHW 2nd Inning105/10 (35.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umar Siddiq | c A Awais b M Ali | 2 | 16 | 0 | 0 | 12.50 |
c A Awais b M Ali | ||||||
| Abid Ali | c (sub Mehran Mumtaz) b A Mahmood | 17 | 44 | 2 | 0 | 38.63 |
c (sub Mehran Mumtaz) b A Mahmood | ||||||
| Ali Zaryab | c A Manzoor b A Mahmood | 14 | 42 | 1 | 0 | 33.33 |
c A Manzoor b A Mahmood | ||||||
| Junaid Ali(WK) | c Ayaz Tasawar b M Ali | 23 | 41 | 4 | 0 | 56.09 |
c Ayaz Tasawar b M Ali | ||||||
| Tayyab Tahir | b H Khan | 9 | 24 | 2 | 0 | 37.50 |
b H Khan | ||||||
| Qasim Akram | c A Mehmood b Amad Butt | 13 | 15 | 3 | 0 | 86.66 |
c A Mehmood b Amad Butt | ||||||
| Saad Nasim(C) | c & b A Mahmood | 11 | 12 | 0 | 0 | 91.66 |
c & b A Mahmood | ||||||
| Haseeb-ur-Rehman | c A Manzoor b M Ali | 9 | 6 | 2 | 0 | 150.00 |
c A Manzoor b M Ali | ||||||
| Mohammad Abbas | c M Huraira b M Ali | 1 | 3 | 0 | 0 | 33.33 |
c M Huraira b M Ali | ||||||
| Ubaid Shah | c & b M Ali | 1 | 11 | 0 | 0 | 9.09 |
c & b M Ali | ||||||
| Ahmed Bashir | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 0, nb 1, lb 3) | |||||
| Total | 105/10 (35.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 10.5 | 5 | 24 | 5 | 2.21 |
| Hasnain Khan | 11 | 4 | 28 | 1 | 2.54 |
| Amad Butt | 8 | 1 | 27 | 1 | 3.37 |
| Athar Mahmood | 6 | 1 | 23 | 3 | 3.83 |
Fall of wickets: 1-0 (U Shah - 0 ov)
Date
2025-10-18 10:30 AM
Venue
Diamond Club Ground, Islamabad
Toss
Lahore Region Whites elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM