Lahore Whites v Larkana Region, Live Cricket Score and Commentary, Match 10, National T20 Cup, 2025
National T20 Cup Match 10: Lahore Whites v Larkana Region at Faisalabad, March 17, 2025

Lahore Whites
LAW
215/4 (20)

Larkana Region
LAR
81/10 (17.5)
Finished
LAW won by 134 runs.
Lahore Whites InningLAW Inning215/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Saleem | c M Raza b M A Kalhoro | 3 | 6 | 0 | 0 | 50.00 |
c M Raza b M A Kalhoro | ||||||
| Mohammad Faiq | Not out | 116 | 56 | 13 | 7 | 207.14 |
Not out | ||||||
| Muhammad Akhlaq(WK) | b Z Mehmood | 35 | 26 | 2 | 2 | 134.62 |
b Z Mehmood | ||||||
| Mohammad Mohsin-ll | c M A Kalhoro b I Legari | 14 | 15 | 1 | 0 | 93.33 |
c M A Kalhoro b I Legari | ||||||
| Tayyab Tahir(C) | c Sabit Ali b M A Kalhoro | 33 | 16 | 5 | 1 | 206.25 |
c Sabit Ali b M A Kalhoro | ||||||
| Hassan Rizwan | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 12 (b 1, w 8, nb 0, lb 3) | |||||
| Total | 215/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mushtaq Ahmed Kalhoro | 4 | 0 | 51 | 2 | 12.75 |
| Shahnawaz Dahani | 3 | 0 | 44 | 0 | 14.67 |
| Shahzaib Aziz | 4 | 0 | 33 | 0 | 8.25 |
| Zahid Mehmood | 4 | 0 | 28 | 1 | 7.00 |
| Imtiaz Legari | 4 | 0 | 37 | 1 | 9.25 |
| Mohammad Aqeel Danish | 1 | 0 | 18 | 0 | 18.00 |
Fall of wickets: 1-24 (M Saleem - 2.4 ov), 2-115 (Muhammad Akhlaq - 11.1 ov), 3-162 (M Mohsin-ll - 16.1 ov), 4-213 (T Tahir - 19.5 ov)
Larkana Region InningLAR Inning81/10 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umar Khalid | c T Tahir b Kamran Afzal | 12 | 9 | 1 | 1 | 133.33 |
c T Tahir b Kamran Afzal | ||||||
| Mohammad Aqeel Danish | c Hassan Rizwan b Kamran Afzal | 1 | 4 | 0 | 0 | 25.00 |
c Hassan Rizwan b Kamran Afzal | ||||||
| Sabit Ali | c M Rameez b U Shah | 0 | 7 | 0 | 0 | 0.00 |
c M Rameez b U Shah | ||||||
| Bilal Irshad | hit wicket (Kamran Afzal) | 0 | 2 | 0 | 0 | 0.00 |
hit wicket (Kamran Afzal) | ||||||
| Mohsin Raza(WK) | c M Saleem b M Salman | 3 | 5 | 0 | 0 | 60.00 |
c M Saleem b M Salman | ||||||
| Shahzaib Aziz | c & b M Salman | 6 | 13 | 1 | 0 | 46.15 |
c & b M Salman | ||||||
| Ghulam Raza | b Kamran Afzal | 9 | 20 | 0 | 0 | 45.00 |
b Kamran Afzal | ||||||
| Imtiaz Legari | c Mohammad Faiq b A Daniyal | 0 | 4 | 0 | 0 | 0.00 |
c Mohammad Faiq b A Daniyal | ||||||
| Zahid Mehmood(C) | st Muhammad Akhlaq b M Rameez | 11 | 19 | 1 | 0 | 57.89 |
st Muhammad Akhlaq b M Rameez | ||||||
| Mushtaq Ahmed Kalhoro | c U Shah b M Mohsin-ll | 19 | 19 | 0 | 2 | 100.00 |
c U Shah b M Mohsin-ll | ||||||
| Shahnawaz Dahani | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 1, lb 3) | |||||
| Total | 81/10 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ubaid Shah | 2 | 0 | 12 | 1 | 6.00 |
| Kamran Afzal | 4 | 0 | 17 | 4 | 4.25 |
| Mohammad Salman | 2 | 0 | 2 | 2 | 1.00 |
| Mohammad Faiq | 2 | 0 | 13 | 0 | 6.50 |
| Ahmad Daniyal | 2 | 0 | 6 | 1 | 3.00 |
| Mohammad Rameez | 4 | 0 | 16 | 1 | 4.00 |
| Mohammad Mohsin-ll | 1.5 | 0 | 12 | 1 | 6.55 |
Fall of wickets: 1-7 (M A Danish - 1.1 ov), 2-13 (Sabit Ali - 2.5 ov), 3-19 (U Khalid - 3.2 ov), 4-20 (B Irshad - 3.5 ov), 5-30 (M Raza - 6.1 ov), 6-31 (S Aziz - 6.6 ov), 7-32 (I Legari - 7.5 ov), 8-48 (Z Mehmood - 12.2 ov), 9-63 (G Raza - 16.1 ov), 10-81 (M A Kalhoro - 17.5 ov)
Man of the Match
Date
2025-03-17 23:30 PM
Venue
Iqbal Stadium, Faisalabad
Toss
Lahore Whites elected to bat
Umpires
- Faisal Afridi
- Abdul Muqeet
Tv Umpires
- Tariq Rasheed
Match Referee
- Iqbal Sheikh
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*37/4 (7)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



