Lancashire v Glamorgan, Live Cricket Score and Commentary, 43rd Match, County Championship Division Two, 2025
County Championship Division Two 43rd Match: Lancashire v Glamorgan at Manchester, July 29, 2025

Lancashire
LAN
137/10 (52.3) & 318/10 (74.5)

Glamorgan
GLA
261/10 (97.2) & 348/7d (76)
Finished
GLA won by 154 runs
Glamorgan 1st InningGLA 1st Inning261/10 (97.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain ul Hassan | c P Salt b CJ Green | 31 | 75 | 5 | 0 | 41.33 |
c P Salt b CJ Green | ||||||
| Asa Tribe | c TE Bailey b CJ Green | 61 | 118 | 7 | 0 | 51.69 |
c TE Bailey b CJ Green | ||||||
| Sam Northeast(C) | lbw b CJ Green | 10 | 41 | 0 | 0 | 24.39 |
lbw b CJ Green | ||||||
| Kiran Carlson | c LWP Wells b CJ Green | 77 | 129 | 8 | 0 | 59.69 |
c LWP Wells b CJ Green | ||||||
| Colin Ingram | lbw b CJ Green | 33 | 65 | 3 | 0 | 50.77 |
lbw b CJ Green | ||||||
| Benjamin Kellaway | b TE Bailey | 0 | 7 | 0 | 0 | 0.00 |
b TE Bailey | ||||||
| Chris Cooke(WK) | st P Salt b CJ Green | 6 | 35 | 0 | 0 | 17.14 |
st P Salt b CJ Green | ||||||
| Mason Crane | lbw b TE Bailey | 9 | 53 | 0 | 0 | 16.98 |
lbw b TE Bailey | ||||||
| James Harris | b T Hartley | 11 | 40 | 2 | 0 | 27.50 |
b T Hartley | ||||||
| Ned Leonard | c P Salt b J Anderson | 4 | 23 | 0 | 0 | 17.39 |
c P Salt b J Anderson | ||||||
| Asitha Fernando | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 2, w 1, nb 12, lb 4) | |||||
| Total | 261/10 (97.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Anderson | 16.2 | 6 | 34 | 1 | 2.10 |
| Tom Bailey | 19 | 3 | 57 | 2 | 3.00 |
| George Balderson | 9 | 1 | 34 | 0 | 3.80 |
| Chris Green | 34 | 7 | 82 | 6 | 2.40 |
| Tom Hartley | 19 | 7 | 48 | 1 | 2.50 |
Fall of wickets: 1-76 (ZU Hassan - 24.6 ov), 2-102 (SA Northeast - 36.5 ov), 3-113 (AM Tribe - 42.2 ov), 4-199 (CA Ingram - 66.3 ov), 5-200 (B Kellaway - 67.5 ov), 6-226 (KS Carlson - 76.3 ov), 7-229 (CB Cooke - 78.1 ov), 8-254 (JAR Harris - 89.5 ov), 9-260 (MS Crane - 96.2 ov), 10-261 (N Leonard - 97.2 ov)
Lancashire 1st InningLAN 1st Inning137/10 (52.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | lbw b A Fernando | 2 | 12 | 0 | 0 | 16.67 |
lbw b A Fernando | ||||||
| Keaton Jennings | c AM Tribe b B Kellaway | 28 | 45 | 5 | 0 | 62.22 |
c AM Tribe b B Kellaway | ||||||
| Josh Bohannon | lbw b A Fernando | 32 | 72 | 4 | 0 | 44.44 |
lbw b A Fernando | ||||||
| Marcus Harris | c B Kellaway b MS Crane | 30 | 49 | 4 | 0 | 61.22 |
c B Kellaway b MS Crane | ||||||
| Matthew Hurst | c CA Ingram b MS Crane | 21 | 54 | 1 | 1 | 38.89 |
c CA Ingram b MS Crane | ||||||
| Phil Salt(WK) | c CB Cooke b MS Crane | 8 | 8 | 1 | 0 | 100.00 |
c CB Cooke b MS Crane | ||||||
| George Balderson | c KS Carlson b MS Crane | 6 | 43 | 0 | 0 | 13.95 |
c KS Carlson b MS Crane | ||||||
| Chris Green | c & b MS Crane | 2 | 11 | 0 | 0 | 18.18 |
c & b MS Crane | ||||||
| Tom Hartley | lbw b MS Crane | 0 | 3 | 0 | 0 | 0.00 |
lbw b MS Crane | ||||||
| Tom Bailey | lbw b A Fernando | 2 | 16 | 0 | 0 | 12.50 |
lbw b A Fernando | ||||||
| James Anderson(C) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 4 (b 1, w 0, nb 2, lb 1) | |||||
| Total | 137/10 (52.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asitha Fernando | 12 | 4 | 26 | 3 | 2.17 |
| James Harris | 9 | 2 | 31 | 0 | 3.44 |
| Zain ul Hassan | 10 | 3 | 20 | 0 | 2.00 |
| Benjamin Kellaway | 11 | 1 | 38 | 1 | 3.45 |
| Mason Crane | 10.3 | 4 | 19 | 6 | 1.81 |
Fall of wickets: 1-4 (LWP Wells - 2.5 ov), 2-49 (KK Jennings - 16.6 ov), 3-73 (JJ Bohannon - 25.3 ov), 4-107 (MS Harris - 34.1 ov), 5-119 (P Salt - 36.1 ov), 6-128 (M Hurst - 42.5 ov), 7-132 (CJ Green - 46.2 ov), 8-132 (T Hartley - 46.5 ov), 9-135 (TE Bailey - 51.5 ov), 10-137 (G Balderson - 52.3 ov)
Glamorgan 2nd InningGLA 2nd Inning348/7 (76 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain ul Hassan | b J Anderson | 12 | 27 | 2 | 0 | 44.44 |
b J Anderson | ||||||
| Asa Tribe | c & b J Anderson | 11 | 17 | 2 | 0 | 64.71 |
c & b J Anderson | ||||||
| Sam Northeast(C) | c (sub JM Blatherwick) b CJ Green | 132 | 215 | 13 | 2 | 61.40 |
c (sub JM Blatherwick) b CJ Green | ||||||
| Kiran Carlson | lbw b LWP Wells | 108 | 138 | 11 | 3 | 78.26 |
lbw b LWP Wells | ||||||
| Colin Ingram | st P Salt b LWP Wells | 34 | 29 | 5 | 0 | 117.24 |
st P Salt b LWP Wells | ||||||
| Benjamin Kellaway | lbw b CJ Green | 19 | 16 | 2 | 0 | 118.75 |
lbw b CJ Green | ||||||
| Chris Cooke(WK) | Not out | 9 | 13 | 0 | 0 | 69.23 |
Not out | ||||||
| Mason Crane | b CJ Green | 1 | 3 | 0 | 0 | 33.33 |
b CJ Green | ||||||
| James Harris | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 20 (b 4, w 3, nb 8, lb 5) | |||||
| Total | 348/7 (76) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Bailey | 10 | 0 | 39 | 0 | 3.90 |
| James Anderson | 10 | 0 | 35 | 2 | 3.50 |
| Chris Green | 18 | 0 | 93 | 3 | 5.20 |
| Tom Hartley | 11 | 0 | 50 | 0 | 4.50 |
| George Balderson | 16 | 5 | 65 | 0 | 4.10 |
| Luke Wells | 11 | 0 | 57 | 2 | 5.20 |
Fall of wickets: 1-23 (ZU Hassan - 7.1 ov), 2-24 (AM Tribe - 7.5 ov), 3-239 (KS Carlson - 58.2 ov), 4-315 (CA Ingram - 69.4 ov), 5-321 (SA Northeast - 70.6 ov), 6-342 (B Kellaway - 74.2 ov), 7-344 (MS Crane - 74.6 ov)
Lancashire 2nd InningLAN 2nd Inning318/10 (74.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK) | c CA Ingram b JAR Harris | 1 | 2 | 0 | 0 | 50.00 |
c CA Ingram b JAR Harris | ||||||
| Keaton Jennings | c AM Tribe b MS Crane | 33 | 65 | 5 | 0 | 50.77 |
c AM Tribe b MS Crane | ||||||
| Luke Wells | c & b JAR Harris | 102 | 117 | 12 | 4 | 87.18 |
c & b JAR Harris | ||||||
| Josh Bohannon | c CB Cooke b A Fernando | 29 | 30 | 5 | 0 | 96.67 |
c CB Cooke b A Fernando | ||||||
| Marcus Harris | c KS Carlson b MS Crane | 61 | 103 | 7 | 1 | 59.22 |
c KS Carlson b MS Crane | ||||||
| Matthew Hurst | b B Kellaway | 11 | 14 | 2 | 0 | 78.57 |
b B Kellaway | ||||||
| Tom Bailey | b A Fernando | 16 | 36 | 2 | 0 | 44.44 |
b A Fernando | ||||||
| Chris Green | c KS Carlson b B Kellaway | 9 | 12 | 2 | 0 | 75.00 |
c KS Carlson b B Kellaway | ||||||
| George Balderson | Not out | 16 | 40 | 2 | 0 | 40.00 |
Not out | ||||||
| Tom Hartley | b B Kellaway | 5 | 16 | 1 | 0 | 31.25 |
b B Kellaway | ||||||
| James Anderson(C) | b MS Crane | 12 | 16 | 1 | 0 | 75.00 |
b MS Crane | ||||||
| Extra | 23 (b 8, w 3, nb 4, lb 8) | |||||
| Total | 318/10 (74.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asitha Fernando | 13 | 2 | 48 | 2 | 3.70 |
| James Harris | 10 | 1 | 40 | 2 | 4.00 |
| Benjamin Kellaway | 25 | 5 | 82 | 3 | 3.30 |
| Zain ul Hassan | 5 | 2 | 11 | 0 | 2.20 |
| Mason Crane | 18.5 | 0 | 107 | 3 | 5.68 |
| Ned Leonard | 3 | 0 | 14 | 0 | 4.67 |
Fall of wickets: 1-5 (P Salt - 1.1 ov), 2-77 (KK Jennings - 20.3 ov), 3-159 (JJ Bohannon - 31.1 ov), 4-188 (LWP Wells - 41.2 ov), 5-206 (M Hurst - 45.1 ov), 6-259 (TE Bailey - 56.4 ov), 7-270 (CJ Green - 59.4 ov), 8-284 (MS Harris - 66.1 ov), 9-293 (T Hartley - 69.4 ov), 10-318 (J Anderson - 74.5 ov)
Date
2025-07-29 15:30 PM
Venue
Old Trafford, Manchester
Toss
Glamorgan elected to bat
Umpires
- David Millns
- Ben Peverall
Tv Umpires
Match Referee
- Ian Herbert
Live Scores
LiveToday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
San Francisco Unicorns need 103 runs in 44 remaining balls

San Francisco Unicorns
SFU
*136/4 (12.4)

Washington Freedom
WF
238/6 (20)
Live
San Francisco Unicorns need 103 runs in 44 remaining balls
FinishedYesterday ODI at Sophia Gardens, Cardiff 2nd Match
England vs India
2nd Match
Sophia Gardens, Cardiff
05:30 PM
ENG won by 4 wickets

England
ENG
235/6 (44.1)

India
IND
233/10 (44)
Finished
ENG won by 4 wickets
FinishedToday ODI at Providence Stadium, Guyana 3rd Match
West Indies vs New Zealand
3rd Match
Providence Stadium, Guyana
12:00 AM
NZ won by 6 wickets

West Indies
WI
140/10 (37.1)

New Zealand
NZ
141/4 (39.3)
Finished
NZ won by 6 wickets
FinishedYesterday T20 at Oakland Coliseum, California Eliminator
Washington Freedom vs MI New York
Eliminator
Oakland Coliseum, California
07:00 AM
WF won by 6 wickets

Washington Freedom
WF
270/4 (18.4)

MI New York
MINY
266/9 (20)
Finished
WF won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 17
Karaikal Kniights vs Ossudu Accord Warriors
Match 17
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 59 runs

Karaikal Kniights
KK
188/8 (20)

Ossudu Accord Warriors
OAW
129/10 (18.1)
Finished
KK won by 59 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 18
Yanam Royals vs Ruby White Town legends
Match 18
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
GYR won by 16 runs

Yanam Royals
GYR
151/9 (20)

Ruby White Town legends
RWT
135/8 (20)
Finished
GYR won by 16 runs
ScheduledToday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Villianur Mohit Kings
VMK

Ruby White Town legends
RWT
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Marvels
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Jaffna Kings
JK

Galle Marvels
GM
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
Starts at 03:30 PM

Surrey Women
SUR-W

The Blaze Women
BLA-W
Scheduled
Starts at 03:30 PM
ScheduledToday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
Starts at 07:00 PM

Hampshire Women
HAM-W

Durham Women
DUR-W
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
08:00 PM
Starts at 08:00 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Kennington Oval, London Final
TBA vs TBA
Final
Kennington Oval, London
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
Others
Finished13-18 July 2026First Class at Galle International Stadium, Galle 1st Match
Sri Lanka Under-19s vs India Under-19s
1st Match
Galle International Stadium, Galle
10:00 AM
Match Drawn

Sri Lanka Under-19s
SL-U19
424/9d (106.4) & 178/6 (39.1)

India Under-19s
IND-U19
576/10 (173.5)
Finished
Match Drawn
Scheduled17-22 July 2026First Class at County Ground, Hove, Brighton 2nd Match
England Under-19s vs South Africa Under-19s
2nd Match
County Ground, Hove, Brighton
03:30 PM
Starts at 03:30 PM

England Under-19s
ENG-U19

South Africa Under-19s
SA-U19
Scheduled
Starts at 03:30 PM

