Lancashire v Kent, Live Cricket Score and Commentary, 20th Match, Vitality County Championship Division One, 2024
Vitality County Championship Division One 20th Match: Lancashire v Kent at Manchester, May 03, 2024

Lancashire
LAN
92/10 (30) & 332/10 (106.3)

Kent
KEN
261/10 (85.1) & 166/3 (50.2)
Finished
KEN won by 7 wickets
Kent 1st InningKEN 1st Inning261/10 (85.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Compton | c M Hurst b G Balderson | 13 | 68 | 1 | 0 | 19.12 |
c M Hurst b G Balderson | ||||||
| Zak Crawley | c M Hurst b WSA Williams | 41 | 47 | 6 | 0 | 87.23 |
c M Hurst b WSA Williams | ||||||
| Daniel Bell-Drummond(C) | c G Bell b G Balderson | 3 | 11 | 0 | 0 | 27.27 |
c G Bell b G Balderson | ||||||
| Jack Leaning | b G Balderson | 4 | 18 | 0 | 0 | 22.22 |
b G Balderson | ||||||
| Joe Denly | c KK Jennings b NM Lyon | 18 | 79 | 0 | 0 | 23.08 |
c KK Jennings b NM Lyon | ||||||
| Harry Finch(WK) | lbw b WSA Williams | 3 | 13 | 0 | 0 | 23.08 |
lbw b WSA Williams | ||||||
| Joey Evison | Not out | 71 | 150 | 10 | 0 | 47.33 |
Not out | ||||||
| Grant Stewart | c LWP Wells b NM Lyon | 45 | 58 | 6 | 1 | 77.59 |
c LWP Wells b NM Lyon | ||||||
| Wes Agar | b NM Lyon | 13 | 34 | 2 | 0 | 38.24 |
b NM Lyon | ||||||
| Nathan Gilchrist | c M Hurst b TE Bailey | 10 | 30 | 2 | 0 | 33.33 |
c M Hurst b TE Bailey | ||||||
| Matt Parkinson | c T Hartley b WSA Williams | 3 | 10 | 0 | 0 | 30.00 |
c T Hartley b WSA Williams | ||||||
| Extra | 37 (b 13, w 0, nb 12, lb 12) | |||||
| Total | 261/10 (85.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Bailey | 17 | 2 | 45 | 1 | 2.65 |
| Will Williams | 19.1 | 4 | 44 | 3 | 2.19 |
| George Balderson | 20 | 3 | 67 | 3 | 3.15 |
| Nathan Lyon | 16 | 1 | 50 | 3 | 3.13 |
| Tom Hartley | 9 | 2 | 24 | 0 | 2.67 |
| Luke Wells | 4 | 2 | 6 | 0 | 1.50 |
Fall of wickets: 1-45 (B Compton - 17.3 ov), 2-63 (Z Crawley - 20.1 ov), 3-67 (DJ Bell-Drummond - 21.6 ov), 4-72 (JA Leaning - 25.6 ov), 5-83 (HZ Finch - 30.4 ov), 6-129 (JL Denly - 47.4 ov), 7-198 (G Stewart - 66.6 ov), 8-228 (WA Agar - 76.1 ov), 9-248 (NN Gilchrist - 82.4 ov), 10-261 (MW Parkinson - 85.1 ov)
Lancashire 1st InningLAN 1st Inning92/10 (30 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | c JA Leaning b WA Agar | 10 | 19 | 1 | 0 | 52.63 |
c JA Leaning b WA Agar | ||||||
| Keaton Jennings(C) | c HZ Finch b WA Agar | 4 | 24 | 0 | 0 | 16.67 |
c HZ Finch b WA Agar | ||||||
| Josh Bohannon | b NN Gilchrist | 9 | 22 | 2 | 0 | 40.91 |
b NN Gilchrist | ||||||
| George Balderson | c JL Denly b NN Gilchrist | 2 | 15 | 0 | 0 | 13.33 |
c JL Denly b NN Gilchrist | ||||||
| Tom Bruce | lbw b WA Agar | 0 | 1 | 0 | 0 | 0.00 |
lbw b WA Agar | ||||||
| George Bell | c HZ Finch b NN Gilchrist | 5 | 4 | 1 | 0 | 125.00 |
c HZ Finch b NN Gilchrist | ||||||
| Matthew Hurst(WK) | c Z Crawley b NN Gilchrist | 36 | 46 | 3 | 2 | 78.26 |
c Z Crawley b NN Gilchrist | ||||||
| Tom Hartley | c Z Crawley b NN Gilchrist | 0 | 4 | 0 | 0 | 0.00 |
c Z Crawley b NN Gilchrist | ||||||
| Tom Bailey | c HZ Finch b WA Agar | 5 | 26 | 0 | 0 | 19.23 |
c HZ Finch b WA Agar | ||||||
| Will Williams | c HZ Finch b NN Gilchrist | 6 | 18 | 0 | 0 | 33.33 |
c HZ Finch b NN Gilchrist | ||||||
| Nathan Lyon | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 0, w 1, nb 10, lb 1) | |||||
| Total | 92/10 (30) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wes Agar | 11 | 3 | 35 | 4 | 3.20 |
| Grant Stewart | 10 | 1 | 32 | 0 | 3.20 |
| Nathan Gilchrist | 8 | 2 | 24 | 6 | 3.00 |
| Matt Parkinson | 1 | 1 | 0 | 0 | 0.00 |
Fall of wickets: 1-15 (LWP Wells - 4.3 ov), 2-30 (JJ Bohannon - 9.6 ov), 3-30 (KK Jennings - 10.2 ov), 4-30 (TC Bruce - 10.3 ov), 5-35 (G Bell - 11.3 ov), 6-38 (G Balderson - 15.6 ov), 7-40 (T Hartley - 17.4 ov), 8-51 (TE Bailey - 24.2 ov), 9-83 (M Hurst - 27.4 ov), 10-92 (WSA Williams - 29.6 ov)
Lancashire 2nd InningLAN 2nd Inning332/10 (106.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | c JA Leaning b NN Gilchrist | 22 | 28 | 4 | 0 | 78.57 |
c JA Leaning b NN Gilchrist | ||||||
| Keaton Jennings(C) | st HZ Finch b MW Parkinson | 40 | 61 | 6 | 0 | 65.57 |
st HZ Finch b MW Parkinson | ||||||
| Josh Bohannon | c JA Leaning b J Evison | 31 | 43 | 5 | 0 | 72.09 |
c JA Leaning b J Evison | ||||||
| George Balderson | c DJ Bell-Drummond b JA Leaning | 48 | 110 | 4 | 0 | 43.64 |
c DJ Bell-Drummond b JA Leaning | ||||||
| Will Williams | b NN Gilchrist | 1 | 2 | 0 | 0 | 50.00 |
b NN Gilchrist | ||||||
| Tom Bruce | b WA Agar | 12 | 20 | 1 | 0 | 60.00 |
b WA Agar | ||||||
| George Bell | c HZ Finch b WA Agar | 65 | 143 | 6 | 0 | 45.45 |
c HZ Finch b WA Agar | ||||||
| Matthew Hurst(WK) | c DJ Bell-Drummond b MW Parkinson | 58 | 164 | 1 | 0 | 35.37 |
c DJ Bell-Drummond b MW Parkinson | ||||||
| Tom Hartley | b MW Parkinson | 35 | 66 | 4 | 0 | 53.03 |
b MW Parkinson | ||||||
| Tom Bailey | lbw b WA Agar | 1 | 7 | 0 | 0 | 14.29 |
lbw b WA Agar | ||||||
| Nathan Lyon | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 0, w 1, nb 12, lb 6) | |||||
| Total | 332/10 (106.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Grant Stewart | 13 | 2 | 48 | 0 | 3.62 |
| Wes Agar | 21 | 4 | 65 | 3 | 3.00 |
| Nathan Gilchrist | 18 | 2 | 69 | 2 | 3.72 |
| Joey Evison | 9 | 0 | 30 | 1 | 3.22 |
| Matt Parkinson | 33.3 | 5 | 70 | 3 | 2.09 |
| Jack Leaning | 7 | 1 | 21 | 1 | 3.00 |
| Joe Denly | 5 | 1 | 23 | 0 | 4.60 |
Fall of wickets: 1-50 (LWP Wells - 8.4 ov), 2-101 (JJ Bohannon - 19.5 ov), 3-103 (KK Jennings - 22.4 ov), 4-104 (WSA Williams - 23.1 ov), 5-122 (TC Bruce - 31.2 ov), 6-197 (G Balderson - 53.5 ov), 7-275 (G Bell - 85.4 ov), 8-329 (M Hurst - 104.1 ov), 9-332 (TE Bailey - 105.5 ov), 10-332 (T Hartley - 106.3 ov)
Kent 2nd InningKEN 2nd Inning166/3 (50.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | lbw b G Balderson | 1 | 2 | 0 | 0 | 50.00 |
lbw b G Balderson | ||||||
| Ben Compton | c & b NM Lyon | 29 | 91 | 2 | 0 | 31.87 |
c & b NM Lyon | ||||||
| Daniel Bell-Drummond(C) | Not out | 79 | 156 | 9 | 0 | 50.64 |
Not out | ||||||
| Jack Leaning | c LWP Wells b NM Lyon | 16 | 33 | 0 | 0 | 48.48 |
c LWP Wells b NM Lyon | ||||||
| Joe Denly | Not out | 19 | 21 | 2 | 0 | 90.48 |
Not out | ||||||
| Extra | 22 (b 10, w 4, nb 2, lb 6) | |||||
| Total | 166/3 (50.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Bailey | 4 | 0 | 25 | 0 | 6.25 |
| George Balderson | 6 | 1 | 21 | 1 | 3.33 |
| Nathan Lyon | 22 | 1 | 48 | 2 | 2.18 |
| Will Williams | 3 | 1 | 4 | 0 | 1.33 |
| Tom Hartley | 13 | 2 | 42 | 0 | 3.23 |
| Luke Wells | 2.2 | 0 | 10 | 0 | 4.29 |
Date
2024-05-03 15:30 PM
Venue
Old Trafford, Manchester
Toss
Lancashire elected to bowl
Umpires
- Graham Lloyd
- Paul Pollard
Tv Umpires
Match Referee
- Peter Such
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM