Lancashire v Northamptonshire, Live Cricket Score and Commentary, 6th Match, County Championship Division Two, 2025
County Championship Division Two 6th Match: Lancashire v Northamptonshire at Manchester, April 11, 2025

Lancashire
LAN
228/10 (82.1) & 351/9 (149)

Northamptonshire
NOR
496/10 (143.1)
Finished
Match Drawn
Northamptonshire 1st InningNOR 1st Inning496/10 (143.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c M Hurst b G Balderson | 16 | 26 | 3 | 0 | 61.54 |
c M Hurst b G Balderson | ||||||
| Luke Procter(C) | c M Hurst b J Turner | 64 | 133 | 9 | 0 | 48.12 |
c M Hurst b J Turner | ||||||
| George Bartlett | lbw b A Phillip | 16 | 32 | 2 | 0 | 50.00 |
lbw b A Phillip | ||||||
| James Sales | c MS Harris b T Hartley | 92 | 144 | 11 | 0 | 63.89 |
c MS Harris b T Hartley | ||||||
| Rob Keogh | lbw b G Balderson | 0 | 7 | 0 | 0 | 0.00 |
lbw b G Balderson | ||||||
| Saif Zaib | c M Hurst b A Phillip | 116 | 170 | 16 | 1 | 68.23 |
c M Hurst b A Phillip | ||||||
| Lewis McManus(WK) | c JJ Bohannon b LWP Wells | 95 | 207 | 11 | 0 | 45.89 |
c JJ Bohannon b LWP Wells | ||||||
| Justin Broad | runout (TE Bailey) | 19 | 37 | 3 | 0 | 51.35 |
runout (TE Bailey) | ||||||
| Calvin Harrison | b T Hartley | 56 | 98 | 9 | 0 | 57.14 |
b T Hartley | ||||||
| Liam Guthrie | b T Hartley | 1 | 2 | 0 | 0 | 50.00 |
b T Hartley | ||||||
| Raphael Weatherall | Not out | 0 | 7 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 4, w 1, nb 8, lb 8) | |||||
| Total | 496/10 (143.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Bailey | 21 | 2 | 70 | 0 | 3.33 |
| George Balderson | 22 | 3 | 77 | 2 | 3.50 |
| Anderson Phillip | 25 | 2 | 99 | 2 | 3.96 |
| John Turner | 22 | 5 | 77 | 1 | 3.50 |
| Tom Hartley | 33.1 | 5 | 91 | 3 | 2.74 |
| Luke Wells | 20 | 0 | 70 | 1 | 3.50 |
Fall of wickets: 1-23 (Rs Vasconcelos - 5.6 ov), 2-54 (GA Bartlett - 16.4 ov), 3-158 (LA Procter - 45.3 ov), 4-159 (RI Keogh - 46.5 ov), 5-256 (J Sales - 69.2 ov), 6-363 (SA Zaib - 97.5 ov), 7-403 (J Broad - 109.1 ov), 8-484 (LD McManus - 138.5 ov), 9-485 (L Guthrie - 139.1 ov), 10-496 (Calvin Harrison - 143.1 ov)
Lancashire 1st InningLAN 1st Inning228/10 (82.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Jones | lbw b J Broad | 14 | 39 | 2 | 0 | 35.90 |
lbw b J Broad | ||||||
| Keaton Jennings(C) | c SA Zaib b Calvin Harrison | 96 | 218 | 14 | 1 | 44.04 |
c SA Zaib b Calvin Harrison | ||||||
| Josh Bohannon | b J Broad | 5 | 35 | 0 | 0 | 14.29 |
b J Broad | ||||||
| Marcus Harris | c J Broad b R Weatherall | 43 | 59 | 6 | 0 | 72.88 |
c J Broad b R Weatherall | ||||||
| Anderson Phillip | lbw b Calvin Harrison | 0 | 6 | 0 | 0 | 0.00 |
lbw b Calvin Harrison | ||||||
| Matthew Hurst(WK) | c Rs Vasconcelos b R Weatherall | 16 | 38 | 3 | 0 | 42.11 |
c Rs Vasconcelos b R Weatherall | ||||||
| Luke Wells | c J Broad b Calvin Harrison | 20 | 43 | 2 | 1 | 46.51 |
c J Broad b Calvin Harrison | ||||||
| George Balderson | lbw b SA Zaib | 1 | 10 | 0 | 0 | 10.00 |
lbw b SA Zaib | ||||||
| Tom Hartley | c GA Bartlett b Calvin Harrison | 8 | 25 | 0 | 0 | 32.00 |
c GA Bartlett b Calvin Harrison | ||||||
| Tom Bailey | c GA Bartlett b J Broad | 8 | 22 | 1 | 0 | 36.36 |
c GA Bartlett b J Broad | ||||||
| John Turner | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 5, w 0, nb 8, lb 4) | |||||
| Total | 228/10 (82.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Guthrie | 14 | 4 | 52 | 0 | 3.71 |
| Luke Procter | 13 | 7 | 12 | 0 | 0.92 |
| Justin Broad | 19.1 | 3 | 58 | 3 | 3.03 |
| Raphael Weatherall | 15 | 2 | 55 | 2 | 3.66 |
| Calvin Harrison | 19 | 7 | 34 | 4 | 1.79 |
| George Bartlett | 1 | 0 | 4 | 0 | 4.00 |
| Saif Zaib | 1 | 0 | 4 | 1 | 4.00 |
Fall of wickets: 1-22 (MA Jones - 10.4 ov), 2-44 (JJ Bohannon - 22.2 ov), 3-128 (MS Harris - 40.6 ov), 4-139 (A Phillip - 45.2 ov), 5-161 (M Hurst - 57.3 ov), 6-207 (LWP Wells - 71.1 ov), 7-212 (KK Jennings - 73.4 ov), 8-212 (G Balderson - 74.2 ov), 9-228 (T Hartley - 81.4 ov), 10-228 (TE Bailey - 82.1 ov)
Lancashire 2nd InningLAN 2nd Inning351/9 (149 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Jones | lbw b L Guthrie | 0 | 6 | 0 | 0 | 0.00 |
lbw b L Guthrie | ||||||
| Keaton Jennings(C) | c LD McManus b Calvin Harrison | 49 | 133 | 4 | 0 | 36.84 |
c LD McManus b Calvin Harrison | ||||||
| Josh Bohannon | c J Sales b SA Zaib | 155 | 342 | 18 | 0 | 45.32 |
c J Sales b SA Zaib | ||||||
| Anderson Phillip | b Calvin Harrison | 10 | 54 | 2 | 0 | 18.52 |
b Calvin Harrison | ||||||
| Marcus Harris | c J Sales b Calvin Harrison | 50 | 95 | 9 | 0 | 52.63 |
c J Sales b Calvin Harrison | ||||||
| Matthew Hurst(WK) | c Rs Vasconcelos b Calvin Harrison | 8 | 39 | 1 | 0 | 20.51 |
c Rs Vasconcelos b Calvin Harrison | ||||||
| Luke Wells | c RI Keogh b Calvin Harrison | 39 | 102 | 4 | 0 | 38.24 |
c RI Keogh b Calvin Harrison | ||||||
| George Balderson | c J Sales b Calvin Harrison | 7 | 27 | 1 | 0 | 25.93 |
c J Sales b Calvin Harrison | ||||||
| Tom Bailey | Not out | 8 | 69 | 1 | 0 | 11.59 |
Not out | ||||||
| Tom Hartley | c J Broad b Calvin Harrison | 1 | 10 | 0 | 0 | 10.00 |
c J Broad b Calvin Harrison | ||||||
| John Turner | Not out | 5 | 17 | 1 | 0 | 29.41 |
Not out | ||||||
| Extra | 19 (b 4, w 4, nb 0, lb 11) | |||||
| Total | 351/9 (149) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Guthrie | 24 | 6 | 55 | 1 | 2.29 |
| Luke Procter | 9 | 4 | 15 | 0 | 1.67 |
| Raphael Weatherall | 21 | 4 | 60 | 0 | 2.86 |
| Justin Broad | 12 | 1 | 50 | 0 | 4.17 |
| Calvin Harrison | 57 | 16 | 119 | 7 | 2.09 |
| Saif Zaib | 23 | 7 | 33 | 1 | 1.43 |
| George Bartlett | 2 | 0 | 2 | 0 | 1.00 |
| Rob Keogh | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-0 (MA Jones - 0.6 ov), 2-120 (KK Jennings - 50.5 ov), 3-149 (A Phillip - 65.4 ov), 4-243 (MS Harris - 93.6 ov), 5-276 (M Hurst - 107.5 ov), 6-296 (JJ Bohannon - 117.4 ov), 7-324 (G Balderson - 127.2 ov), 8-344 (LWP Wells - 139.3 ov), 9-346 (T Hartley - 143.4 ov)
Date
2025-04-11 15:30 PM
Venue
Old Trafford, Manchester
Toss
Lancashire elected to bowl
Umpires
- Ben Debenham
- Richard Illingworth
Tv Umpires
Match Referee
- Dean Cosker
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM