Leeward Islands Hurricanes v Barbados Pride, Live Cricket Score and Commentary, Match 28, West Indies Championship, 2025
West Indies Championship Match 28: Leeward Islands Hurricanes v Barbados Pride at Basseterre, April 09, 2025

Leeward Islands Hurricanes
LIH
444/9d (133.4) & 99/10 (43.4)

Barbados Pride
BAR
315/10 (73.2) & 233/7 (76.5)
Finished
BAR won by 3 wickets
Leeward Islands Hurricanes 1st InningLIH 1st Inning444/9 (133.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mikyle Louis | lbw b M Forde | 2 | 19 | 0 | 0 | 10.53 |
lbw b M Forde | ||||||
| Kadeem Henry | lbw b JA Warrican | 27 | 72 | 4 | 0 | 37.50 |
lbw b JA Warrican | ||||||
| Keacy Carty | c KR Mayers b JA Warrican | 55 | 122 | 6 | 0 | 45.08 |
c KR Mayers b JA Warrican | ||||||
| Karima Gore | c LS Boucher b JA Warrican | 22 | 43 | 2 | 1 | 51.16 |
c LS Boucher b JA Warrican | ||||||
| Justin Greaves | Not out | 124 | 261 | 9 | 0 | 47.51 |
Not out | ||||||
| Jewel Andrew | c LS Boucher b S Cumberbatch | 66 | 80 | 9 | 1 | 82.50 |
c LS Boucher b S Cumberbatch | ||||||
| Jahmar Hamilton(WK) | c KO Wickham b JA Warrican | 84 | 130 | 9 | 0 | 64.62 |
c KO Wickham b JA Warrican | ||||||
| Daniel Doram | c J McAllister b JA Warrican | 35 | 73 | 6 | 0 | 47.95 |
c J McAllister b JA Warrican | ||||||
| Oshane Thomas | c M Forde b JA Warrican | 3 | 10 | 0 | 0 | 30.00 |
c M Forde b JA Warrican | ||||||
| Javier Spencer | lbw b JA Warrican | 0 | 1 | 0 | 0 | 0.00 |
lbw b JA Warrican | ||||||
| Extra | 26 (b 8, w 0, nb 9, lb 9) | |||||
| Total | 444/9 (133.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ramon Simmonds | 13 | 1 | 46 | 0 | 3.54 |
| Matthew Forde | 17 | 3 | 47 | 1 | 2.76 |
| Shaquille Cumberbatch | 19 | 1 | 67 | 1 | 3.53 |
| Kyle Mayers | 10 | 4 | 17 | 0 | 1.70 |
| Jair McAllister | 13 | 0 | 49 | 0 | 3.77 |
| Jomel Warrican | 38.4 | 4 | 111 | 7 | 2.87 |
| Kraigg Brathwaite | 16 | 1 | 62 | 0 | 3.88 |
| Kevin Wickham | 7 | 0 | 28 | 0 | 4.00 |
Barbados Pride 1st InningBAR 1st Inning315/10 (73.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(C) | c DT Doram b J Spencer | 0 | 3 | 0 | 0 | 0.00 |
c DT Doram b J Spencer | ||||||
| Shayne Moseley | c Jahmar Hamilton b OR Thomas | 6 | 6 | 1 | 0 | 100.00 |
c Jahmar Hamilton b OR Thomas | ||||||
| Jonathan Drakes | c Jahmar Hamilton b OR Thomas | 16 | 37 | 3 | 0 | 43.24 |
c Jahmar Hamilton b OR Thomas | ||||||
| Kevin Wickham | b JP Greaves | 74 | 133 | 9 | 0 | 56.00 |
b JP Greaves | ||||||
| Kyle Mayers | c DT Doram b JP Greaves | 33 | 29 | 5 | 1 | 113.79 |
c DT Doram b JP Greaves | ||||||
| Leniko Boucher(WK) | c OR Thomas b JP Greaves | 11 | 29 | 0 | 1 | 38.00 |
c OR Thomas b JP Greaves | ||||||
| Matthew Forde | c M Louis b DT Doram | 120 | 146 | 4 | 9 | 82.64 |
c M Louis b DT Doram | ||||||
| Jomel Warrican | c K Carty b R Cornwall | 29 | 40 | 2 | 1 | 72.50 |
c K Carty b R Cornwall | ||||||
| Shaquille Cumberbatch | lbw b R Cornwall | 0 | 3 | 0 | 0 | 0.00 |
lbw b R Cornwall | ||||||
| Ramon Simmonds | runout (K Gore) | 0 | 6 | 0 | 0 | 0.00 |
runout (K Gore) | ||||||
| Jair McAllister | Not out | 8 | 17 | 2 | 0 | 47.06 |
Not out | ||||||
| Extra | 18 (b 6, w 1, nb 10, lb 1) | |||||
| Total | 315/10 (73.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Javier Spencer | 16 | 3 | 68 | 1 | 4.25 |
| Oshane Thomas | 12 | 1 | 86 | 2 | 7.17 |
| Justin Greaves | 15 | 2 | 36 | 3 | 2.40 |
| Daniel Doram | 13.2 | 2 | 44 | 1 | 3.30 |
| Karima Gore | 11 | 0 | 39 | 0 | 3.55 |
| Rahkeem Cornwall | 6 | 1 | 35 | 2 | 5.83 |
Fall of wickets: 1-0 (KC Brathwaite - 0.3 ov), 2-6 (S Moseley - 1.6 ov), 3-52 (J Drakes - 11.2 ov), 4-104 (KR Mayers - 18.2 ov), 5-120 (LS Boucher - 26.5 ov), 6-206 (KO Wickham - 50.5 ov), 7-246 (JA Warrican - 60.2 ov), 8-246 (S Cumberbatch - 60.5 ov), 9-256 (Ramon Simmonds - 62.4 ov), 10-315 (M Forde - 73.2 ov)
Leeward Islands Hurricanes 2nd InningLIH 2nd Inning99/10 (43.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mikyle Louis | c KR Mayers b Ramon Simmonds | 6 | 17 | 1 | 0 | 35.29 |
c KR Mayers b Ramon Simmonds | ||||||
| Kadeem Henry | b Ramon Simmonds | 2 | 8 | 0 | 0 | 25.00 |
b Ramon Simmonds | ||||||
| Keacy Carty | c J Drakes b S Cumberbatch | 37 | 76 | 3 | 0 | 49.00 |
c J Drakes b S Cumberbatch | ||||||
| Karima Gore | c KR Mayers b Ramon Simmonds | 0 | 8 | 0 | 0 | 0.00 |
c KR Mayers b Ramon Simmonds | ||||||
| Jewel Andrew | c LS Boucher b Ramon Simmonds | 4 | 10 | 0 | 0 | 40.00 |
c LS Boucher b Ramon Simmonds | ||||||
| Justin Greaves | b S Cumberbatch | 8 | 30 | 0 | 0 | 26.67 |
b S Cumberbatch | ||||||
| Rahkeem Cornwall(C) | c Ramon Simmonds b S Cumberbatch | 0 | 7 | 0 | 0 | 0.00 |
c Ramon Simmonds b S Cumberbatch | ||||||
| Jahmar Hamilton(WK) | Retired hurt | 12 | 18 | 2 | 0 | 66.67 |
Retired hurt | ||||||
| Daniel Doram | b Ramon Simmonds | 0 | 2 | 0 | 0 | 0.00 |
b Ramon Simmonds | ||||||
| Oshane Thomas | b Ramon Simmonds | 2 | 26 | 0 | 0 | 7.69 |
b Ramon Simmonds | ||||||
| Hayden Walsh | Not out | 18 | 46 | 3 | 0 | 39.13 |
Not out | ||||||
| Javier Spencer | lbw b JA Warrican | 4 | 16 | 1 | 0 | 25.00 |
lbw b JA Warrican | ||||||
| Extra | 6 (b 0, w 0, nb 2, lb 4) | |||||
| Total | 99/10 (43.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Forde | 4 | 1 | 5 | 0 | 1.25 |
| Ramon Simmonds | 14 | 4 | 27 | 6 | 1.93 |
| Shaquille Cumberbatch | 8 | 3 | 17 | 3 | 2.13 |
| Kyle Mayers | 4 | 2 | 11 | 0 | 2.75 |
| Jair McAllister | 10 | 2 | 35 | 0 | 3.50 |
| Jomel Warrican | 3.4 | 3 | 0 | 1 | 0.00 |
Fall of wickets: 1-7 (M Louis - 3.1 ov), 2-10 (K Henry - 5.3 ov), 3-10 (K Gore - 7.5 ov), 4-26 (J Andrew - 11.3 ov), 5-52 (JP Greaves - 20.5 ov), 6-54 (R Cornwall - 22.5 ov), 7-69 (K Carty - 26.6 ov), 8-74 (DT Doram - 29.1 ov), 9-78 (OR Thomas - 37.6 ov), 10-99 (J Spencer - 43.4 ov)
Barbados Pride 2nd InningBAR 2nd Inning233/7 (76.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(C) | lbw b R Cornwall | 40 | 67 | 3 | 1 | 59.70 |
lbw b R Cornwall | ||||||
| Shayne Moseley | b R Cornwall | 13 | 46 | 1 | 0 | 28.26 |
b R Cornwall | ||||||
| Jonathan Drakes | runout (K Henry) | 42 | 92 | 2 | 1 | 45.65 |
runout (K Henry) | ||||||
| Kevin Wickham | c HR Walsh b R Cornwall | 23 | 30 | 2 | 1 | 76.67 |
c HR Walsh b R Cornwall | ||||||
| Kyle Mayers | c K Henry b JP Greaves | 45 | 86 | 3 | 2 | 52.33 |
c K Henry b JP Greaves | ||||||
| Leniko Boucher(WK) | c K Henry b K Gore | 2 | 19 | 0 | 0 | 10.53 |
c K Henry b K Gore | ||||||
| Matthew Forde | b K Gore | 26 | 63 | 0 | 0 | 41.27 |
b K Gore | ||||||
| Jomel Warrican | Not out | 7 | 41 | 0 | 0 | 17.07 |
Not out | ||||||
| Shaquille Cumberbatch | Not out | 13 | 18 | 0 | 2 | 72.22 |
Not out | ||||||
| Extra | 22 (b 2, w 9, nb 1, lb 10) | |||||
| Total | 233/7 (76.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Javier Spencer | 8 | 1 | 26 | 0 | 3.25 |
| Oshane Thomas | 2 | 0 | 8 | 0 | 4.00 |
| Justin Greaves | 17 | 0 | 56 | 1 | 3.29 |
| Rahkeem Cornwall | 14 | 1 | 32 | 3 | 2.29 |
| Karima Gore | 25 | 7 | 63 | 2 | 2.52 |
| Daniel Doram | 10.5 | 1 | 36 | 0 | 3.32 |
Fall of wickets: 1-50 (S Moseley - 15.6 ov), 2-73 (KC Brathwaite - 21.5 ov), 3-111 (KO Wickham - 31.5 ov), 4-153 (J Drakes - 47.4 ov), 5-158 (LS Boucher - 51.3 ov), 6-199 (KR Mayers - 60.2 ov), 7-218 (M Forde - 71.4 ov)
Date
2025-04-09 22:30 PM
Venue
Warner Park, St Kitts, Basseterre
Toss
Barbados Pride elected to bowl
Umpires
- Patrick Gustard
- J Williams
Tv Umpires
Match Referee
- Stewart Rawlins
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM