Leeward Islands Hurricanes v Combined Campuses and Colleges, Live Cricket Score and Commentary, Match 19, West Indies Championship, 2025
West Indies Championship Match 19: Leeward Islands Hurricanes v Combined Campuses and Colleges at Antigua, March 12, 2025

Leeward Islands Hurricanes
LIH
425/10 (98.5) & 249/7d (53)

Combined Campuses and Colleges
CC&C
170/9d (44) & 131/9 (43.1)
Finished
LIH won by 373 runs.
Leeward Islands Hurricanes 1st InningLIH 1st Inning425/10 (98.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mikyle Louis | b C Holder | 3 | 6 | 0 | 0 | 50.00 |
b C Holder | ||||||
| Kadeem Henry | b C Holder | 35 | 67 | 6 | 0 | 52.24 |
b C Holder | ||||||
| Keacy Carty | lbw b A Jordan | 14 | 14 | 3 | 0 | 100.00 |
lbw b A Jordan | ||||||
| Karima Gore | b D Joachim | 65 | 89 | 10 | 0 | 73.03 |
b D Joachim | ||||||
| Justin Greaves | c RLJ Greaves b C Holder | 104 | 197 | 7 | 0 | 52.79 |
c RLJ Greaves b C Holder | ||||||
| Jewel Andrew(WK) | c K Powell b RLJ Greaves | 122 | 139 | 12 | 3 | 87.77 |
c K Powell b RLJ Greaves | ||||||
| Jahmar Hamilton | lbw b A Jordan | 15 | 24 | 1 | 0 | 62.50 |
lbw b A Jordan | ||||||
| Alzarri Joseph | c S Parris b C Holder | 19 | 18 | 2 | 1 | 106.00 |
c S Parris b C Holder | ||||||
| Rahkeem Cornwall(C) | c RLJ Greaves b A Jordan | 10 | 11 | 2 | 0 | 90.91 |
c RLJ Greaves b A Jordan | ||||||
| Daniel Doram | Not out | 6 | 19 | 1 | 0 | 32.00 |
Not out | ||||||
| Oshane Thomas | c D Evelyn b C Holder | 5 | 17 | 1 | 0 | 29.00 |
c D Evelyn b C Holder | ||||||
| Extra | 27 (b 10, w 0, nb 8, lb 9) | |||||
| Total | 425/10 (98.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeem Jordan | 24 | 3 | 77 | 3 | 3.21 |
| Chemar Holder | 26.5 | 4 | 107 | 5 | 3.99 |
| Kalvin Marcus | 9 | 0 | 44 | 0 | 4.89 |
| Damel Evelyn | 8 | 2 | 39 | 0 | 4.88 |
| Damion Joachim | 11 | 1 | 48 | 1 | 4.36 |
| Romario Leon-Jelani Greaves | 17 | 2 | 75 | 1 | 4.41 |
| Shaqkere Parris | 3 | 0 | 16 | 0 | 5.33 |
Fall of wickets: 1-3 (M Louis - 1.1 ov), 2-20 (K Carty - 4.5 ov), 3-89 (K Henry - 20.3 ov), 4-149 (K Gore - 36.1 ov), 5-349 (J Andrew - 81.4 ov), 6-367 (JP Greaves - 86.1 ov), 7-399 (A Joseph - 90.5 ov), 8-401 (Jahmar Hamilton - 91.2 ov), 9-410 (R Cornwall - 93.6 ov), 10-425 (OR Thomas - 98.5 ov)
Combined Campuses and Colleges 1st InningCC&C 1st Inning170/9 (44 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kieran Powell | c DT Doram b A Joseph | 25 | 40 | 3 | 1 | 62.50 |
c DT Doram b A Joseph | ||||||
| Damel Evelyn | lbw b A Joseph | 1 | 2 | 0 | 0 | 50.00 |
lbw b A Joseph | ||||||
| Johann Jeremiah(C) | runout (J Andrew) | 31 | 84 | 3 | 2 | 37.00 |
runout (J Andrew) | ||||||
| Shaqkere Parris | c K Carty b A Joseph | 0 | 2 | 0 | 0 | 0.00 |
c K Carty b A Joseph | ||||||
| Kyle Corbin | c K Henry b JP Greaves | 10 | 20 | 1 | 0 | 50.00 |
c K Henry b JP Greaves | ||||||
| Daniel Williams(WK) | lbw b JP Greaves | 1 | 6 | 0 | 0 | 16.67 |
lbw b JP Greaves | ||||||
| Romario Leon-Jelani Greaves | Not out | 39 | 62 | 6 | 0 | 62.90 |
Not out | ||||||
| Akeem Jordan | c J Andrew b A Joseph | 6 | 9 | 1 | 0 | 66.67 |
c J Andrew b A Joseph | ||||||
| Damion Joachim | c J Andrew b A Joseph | 7 | 14 | 1 | 0 | 50.00 |
c J Andrew b A Joseph | ||||||
| Chemar Holder | lbw b A Joseph | 26 | 25 | 3 | 1 | 104.00 |
lbw b A Joseph | ||||||
| Kalvin Marcus | Not out | 10 | 7 | 2 | 0 | 142.86 |
Not out | ||||||
| Extra | 14 (b 1, w 1, nb 7, lb 5) | |||||
| Total | 170/9 (44) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alzarri Joseph | 17 | 6 | 35 | 6 | 2.06 |
| Oshane Thomas | 11 | 0 | 73 | 0 | 6.64 |
| Rahkeem Cornwall | 7 | 0 | 21 | 0 | 3.00 |
| Justin Greaves | 5 | 0 | 13 | 2 | 2.60 |
| Daniel Doram | 4 | 0 | 22 | 0 | 5.50 |
Fall of wickets: 1-8 (D Evelyn - 2.1 ov), 2-37 (K Powell - 12.1 ov), 3-37 (S Parris - 12.3 ov), 4-61 (KAM Corbin - 20.1 ov), 5-72 (D Williams - 22.4 ov), 6-91 (J Jeremiah - 27.2 ov), 7-106 (A Jordan - 30.3 ov), 8-120 (D Joachim - 34.5 ov), 9-151 (C Holder - 40.4 ov)
Leeward Islands Hurricanes 2nd InningLIH 2nd Inning249/7 (53 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mikyle Louis | c K Powell b A Jordan | 39 | 56 | 5 | 1 | 69.64 |
c K Powell b A Jordan | ||||||
| Kadeem Henry | c D Williams b A Jordan | 41 | 47 | 6 | 1 | 87.23 |
c D Williams b A Jordan | ||||||
| Keacy Carty | c A Jordan b C Holder | 20 | 37 | 1 | 1 | 54.05 |
c A Jordan b C Holder | ||||||
| Karima Gore | c S Parris b K Marcus | 22 | 48 | 3 | 0 | 45.83 |
c S Parris b K Marcus | ||||||
| Justin Greaves | c KAM Corbin b A Jordan | 3 | 8 | 0 | 0 | 37.50 |
c KAM Corbin b A Jordan | ||||||
| Jewel Andrew(WK) | c A Jordan b C Holder | 65 | 58 | 8 | 1 | 112.07 |
c A Jordan b C Holder | ||||||
| Jahmar Hamilton | Not out | 42 | 56 | 3 | 0 | 75.00 |
Not out | ||||||
| Alzarri Joseph | c S Parris b C Holder | 9 | 9 | 1 | 0 | 100.00 |
c S Parris b C Holder | ||||||
| Extra | 8 (b 2, w 3, nb 1, lb 2) | |||||
| Total | 249/7 (53) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chemar Holder | 17 | 2 | 64 | 3 | 3.76 |
| Akeem Jordan | 15 | 2 | 50 | 3 | 3.33 |
| Kalvin Marcus | 9 | 0 | 62 | 1 | 6.89 |
| Damion Joachim | 6 | 0 | 39 | 0 | 6.50 |
| Shaqkere Parris | 6 | 0 | 30 | 0 | 5.00 |
Combined Campuses and Colleges 2nd InningCC&C 2nd Inning131/9 (43.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Johann Jeremiah(C) | c JP Greaves b A Joseph | 4 | 19 | 1 | 0 | 21.05 |
c JP Greaves b A Joseph | ||||||
| Damel Evelyn | c M Louis b OR Thomas | 5 | 31 | 1 | 0 | 16.13 |
c M Louis b OR Thomas | ||||||
| Kieran Powell | c K Gore b A Joseph | 20 | 62 | 2 | 0 | 32.26 |
c K Gore b A Joseph | ||||||
| Shaqkere Parris | c K Gore b OR Thomas | 1 | 8 | 0 | 0 | 13.00 |
c K Gore b OR Thomas | ||||||
| Kyle Corbin | Not out | 58 | 72 | 8 | 0 | 81.00 |
Not out | ||||||
| Daniel Williams(WK) | c Jahmar Hamilton b OR Thomas | 9 | 23 | 1 | 0 | 39.13 |
c Jahmar Hamilton b OR Thomas | ||||||
| Akeem Jordan | c R Cornwall b OR Thomas | 0 | 2 | 0 | 0 | 0.00 |
c R Cornwall b OR Thomas | ||||||
| Damion Joachim | c J Andrew b A Joseph | 0 | 3 | 0 | 0 | 0.00 |
c J Andrew b A Joseph | ||||||
| Chemar Holder | lbw b R Cornwall | 25 | 41 | 4 | 0 | 59.52 |
lbw b R Cornwall | ||||||
| Kalvin Marcus | c DT Doram b OR Thomas | 1 | 2 | 0 | 0 | 50.00 |
c DT Doram b OR Thomas | ||||||
| Extra | 8 (b 2, w 0, nb 4, lb 2) | |||||
| Total | 131/9 (43.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alzarri Joseph | 12 | 6 | 19 | 3 | 1.58 |
| Oshane Thomas | 13.1 | 2 | 36 | 5 | 2.73 |
| Rahkeem Cornwall | 8 | 2 | 24 | 1 | 3.00 |
| Justin Greaves | 8 | 1 | 28 | 0 | 3.50 |
| Daniel Doram | 2 | 0 | 20 | 0 | 10.00 |
Fall of wickets: 1-8 (J Jeremiah - 6.1 ov), 2-14 (D Evelyn - 9.6 ov), 3-22 (S Parris - 13.4 ov), 4-52 (K Powell - 24.3 ov), 5-77 (D Williams - 31.4 ov), 6-77 (A Jordan - 31.6 ov), 7-78 (D Joachim - 32.5 ov), 8-126 (C Holder - 42.4 ov), 9-131 (K Marcus - 43.1 ov)
Date
2025-03-12 19:30 PM
Venue
Sir Vivian Richards Stadium, Antigua
Toss
Leeward Islands Hurricanes elected to bat
Umpires
- Christopher Wright
- Christopher Taylor
Tv Umpires
Match Referee
- Reon King
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM